2016 US Open Series
In tennis, the 2016 US Open Series (known as Emirates Airline US Open Series for sponsorship reasons) was the thirteenth edition of the US Open Series, which included a group of hard court tournaments that started on July 18, 2016 in Stanford and concluded in Connecticut for the women and in Winston Salem for the men on August 27, 2016. This edition consisted of three separate men's tournaments and three women's tournaments, with the Western & Southern Open hosting both a men's and women's event. The series was headlined by two ATP World Tour Masters 1000 and two WTA Premier 5 events.
Point distribution for series events
[edit | edit source]In order to be included in the final standings and subsequently the bonus prize money, a player needs to have countable results from at least two different tournaments. Starting from the 2014 season, a new rule has been added to double the points of a player who has obtained countable results in at least three tournaments.[1]
The top three men’s and top three women’s finishers all earn bonus prize money at the US Open, with the champions of the Series Bonus Challenge having the opportunity to win $1 million in bonus prize money in Flushing Meadows.[2]
| Round | ATP Masters 1000 WTA Premier 5 |
ATP World Tour 250 WTA Premier |
|---|---|---|
| Winner | 100 |
70
|
| Finalist | 70 |
45
|
| Semifinalist | 45 |
25
|
| Quarterfinalist | 25 |
15
|
| Round of 16 | 15 |
0
|
Standings
[edit | edit source]ATP
[edit | edit source]| Rank | Nationality | Player | Tours 1 | Titles | Points |
|---|---|---|---|---|---|
| 1 | Kei Nishikori | 2 | 85 | ||
| 2 | Grigor Dimitrov | 2 | 70 | ||
| 3 | File:Flag of Canada (Pantone).svg CAN | Milos Raonic | 2 | ||
| 4 | Gaël Monfils | 2 | 60 | ||
| File:Flag of Switzerland (Pantone).svg SUI | Stan Wawrinka | 2 | |||
| 6 | File:Flag of South Africa.svg RSA | Kevin Anderson | 2 | 40 | |
| File:Flag of the Czech Republic.svg CZE | Tomáš Berdych | 2 | |||
| File:Flag of Australia (converted).svg AUS | Bernard Tomic | 2 | |||
| 9 | Fernando Verdasco | 2 | 30 |
Notes:
- 1 – Tours – Number of tournaments in US Open Series in which a player has reached the quarterfinals or better, in 250 series events, or the Round of 16 in ATP World Tour Masters 1000 events.
- # – Indicates a player has earned points in at least three Emirates Airline US Open Series events, therefore doubling his point total earned on the Series.
- In order to be counted in the final standings, a player must earn points in two or more Emirates Airline US Open Series events.
WTA
[edit | edit source]| Rank | Nationality | Player | Tours 1 | Titles | Points |
|---|---|---|---|---|---|
| 1 | File:Flag of Poland.svg POL | Agnieszka Radwańska | 3 | 1 | 220# |
| 2 | File:Flag of the United Kingdom.svg GBR | Johanna Konta | 3 | 1 | 220# |
| 3 | File:Flag of Romania.svg ROU | Simona Halep | 2 | 1 | 145 |
| 4 | File:Flag of the Czech Republic.svg CZE | Karolína Plíšková | 2 | 1 | 115 |
| 5 | Error creating thumbnail: GER | Angelique Kerber | 2 | 115 | |
| 6 | Roberta Vinci | 3 | 90# | ||
| 7 | Elina Svitolina | 2 | 60 | ||
| Venus Williams | 2 | ||||
| 9 | Svetlana Kuznetsova | 2 | 50 | ||
| 10 | File:Flag of Slovakia.svg SVK | Dominika Cibulková | 2 | 40 | |
| File:Flag of the Czech Republic.svg CZE | Petra Kvitová | 2 | |||
| Anastasia Pavlyuchenkova | 2 | ||||
| 13 | Misaki Doi | 2 | 30 |
Notes:
- 1 – Tours – Number of tournaments in US Open Series in which a player has reached the quarterfinals or better, in Premier events; or the Round of 16 or better in Premier 5 events.
- # – Indicates a player has earned points in at least three Emirates Airline US Open Series events, therefore doubling her point total earned on the Series.
- In order to be counted in the final standings, a player must earn points in two or more Emirates Airline US Open Series events.
Bonus prize money
[edit | edit source]Top three players in the 2016 US Open Series will receive bonus prize money, depending on where they finish in the 2016 US Open, according to money schedule below.[3]
| 2016 Emirates Airline US Open Series Finish | 2016 US Open Finish | Awardees | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | |||
| 1st Place | $1,000,000 | $500,000 | $250,000 | $125,000 | $70,000 | $40,000 | $25,000 | $15,000 | $250,000 | |
| Poland Agnieszka Radwańska | $70,000 | |||||||||
| 2nd Place | $500,000 | $250,000 | $125,000 | $62,500 | $35,000 | $20,000 | $12,500 | $7,500 | $35,000 | |
| United Kingdom Johanna Konta | $35,000 | |||||||||
| 3rd Place | $250,000 | $125,000 | $62,500 | $31,250 | $17,500 | $10,000 | $6,250 | $3,750 | Canada Milos Raonic | $6,250 |
| Romania Simona Halep | $31,250 | |||||||||
Tournament Schedule
[edit | edit source]| Legend |
|---|
| Grand Slam Event |
| ATP Masters 1000 and WTA Premier 5 |
| ATP World Tour 500 and WTA Premier |
| ATP World Tour 250 and WTA International |
| Week | Date | Men's Events | Women's Events |
|---|---|---|---|
| 1 | July 18 – July 24 | No Series Event Held This Week | Stanford Bank of the West Classic 2016 Champion: United Kingdom Johanna Konta |
| 2 | July 25 – July 31 | Toronto Rogers Cup presented by National Bank 2016 Champion: Serbia Novak Djokovic |
Montreal Rogers Cup presented by National Bank 2016 Champion: Romania Simona Halep |
| 3 | August 1 – August 7 | Atlanta BB&T Atlanta Open 2016 Champion: Australia Nick Kyrgios |
No Series Event Held This Week |
| August 8 – August 14 | No Series Event Held This Week Due To 2016 Summer Olympics | ||
| 4 | August 15 – August 21 | Cincinnati Western & Southern Open 2016 Champion: Croatia Marin Čilić |
Cincinnati Western & Southern Open 2016 Champion: Czech Republic Karolina Plíšková |
| 5 | August 22 – August 27 | Winston-Salem Winston-Salem Open 2016 Champion: |
New Haven Connecticut Open 2016 Champion: Poland Agnieszka Radwańska |
| 6–7 | August 29 – September 11 | New York US Open 2016 Champion: Switzerland Stan Wawrinka |
New York US Open 2016 Champion: Error creating thumbnail: Angelique Kerber |
Week 1
[edit | edit source]WTA – Bank of the West Classic (Stanford)
[edit | edit source]Angelique Kerber was the defending champion, but chose to compete in Båstad instead. Venus Williams was the number one seed. Catherine Bellis reached the quarterfinals of a WTA Premier tournament for the first time in her career, where she lost to Venus Williams.
Johanna Konta won her first WTA title, defeating Williams in the final, 7–5, 5–7, 6–2. Williams was attempting to win her 3rd title in Stanford and her 50th title overall.
Main Draw Finals
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 8 | 5 | 4 | ||||||||||||||||||
| 1 | 65 | 6 | 6 | |||||||||||||||||
| WC | 77 | 4 | 2 | |||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||
| 1 | 63 | 64 | ||||||||||||||||||
| 2 | Australia Nick Kyrgios | 77 | 77 | |||||||||||||||||
| Argentina Horacio Zeballos | 4 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| 2 | Australia Nick Kyrgios | 6 | 3 | 6 | ||||||||||||||||
| 5 | 4 | 77 | 3 | |||||||||||||||||
| 2 | Australia Nick Kyrgios | 6 | 65 | 6 | ||||||||||||||||
Week 2
[edit | edit source]ATP – Rogers Cup (Toronto)
[edit | edit source]Andy Murray was the defending champion, but chose not to participate this year, citing a need to recover from recent tournaments.[4]
Novak Djokovic won his 30th Masters 1000 title, defeating Kei Nishikori in the final, 6–3, 7–5. By reaching his 43rd Masters 1000 final, Djokovic broke the record he previously shared with Roger Federer and Rafael Nadal.
Main Draw Finals
[edit | edit source]{{#section:2016 Rogers Cup – Men's Singles|bracket}}
WTA – Rogers Cup (Montreal)
[edit | edit source]Belinda Bencic was the defending champion, but withdrew with a left wrist injury before the tournament began. Number one seed Serena Williams also withdrew prior to the tournament beginning.
Simona Halep won her fifth WTA Premier tournament, defeating Madison Keys in the final, 7–6(7–2), 6–3.
The win also moved Halep to the top of the US Open Series standings.
Main Draw Finals
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 15 | United Kingdom Johanna Konta | 4 | 3 | |||||||||||||||||
| Q | Slovakia Kristína Kučová | 6 | 6 | |||||||||||||||||
| Q | Slovakia Kristína Kučová | 2 | 1 | |||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 16 | 63 | 6 | 0 | |||||||||||||||||
| 10 | 77 | 1 | 6 | |||||||||||||||||
| 10 | 62 | 3 | ||||||||||||||||||
| 5 | Romania Simona Halep | 77 | 6 | |||||||||||||||||
| 9 | 6 | 1 | 1 | |||||||||||||||||
| 5 | Romania Simona Halep | 3 | 6 | 6 | ||||||||||||||||
| 5 | Romania Simona Halep | 6 | 3 | 6 | ||||||||||||||||
| 2 | Error creating thumbnail: Angelique Kerber | 0 | 6 | 2 | ||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 2 | Error creating thumbnail: Angelique Kerber | 6 | 6 | |||||||||||||||||
Week 3
[edit | edit source]ATP – BB&T Atlanta Open
[edit | edit source]John Isner was the three-time defending champion, but lost in the final to Nick Kyrgios, 6–7(3–7), 6–7(4–7).
Main Draw Finals
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 8 | 5 | 4 | ||||||||||||||||||
| 1 | 65 | 6 | 6 | |||||||||||||||||
| WC | 77 | 4 | 2 | |||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||
| 1 | 63 | 64 | ||||||||||||||||||
| 2 | Australia Nick Kyrgios | 77 | 77 | |||||||||||||||||
| Argentina Horacio Zeballos | 4 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| 2 | Australia Nick Kyrgios | 6 | 3 | 6 | ||||||||||||||||
| 5 | 4 | 77 | 3 | |||||||||||||||||
| 2 | Australia Nick Kyrgios | 6 | 65 | 6 | ||||||||||||||||
Week 4
[edit | edit source]ATP – Western & Southern Open (Cincinnati)
[edit | edit source]Roger Federer was the two-time defending champion, but withdrew because of a knee injury.
Marin Čilić won his maiden Masters 1000 title by defeating Andy Murray in the final, 6–4, 7–5, ending his streak of 22-straight match wins dating back to the Queen's Club Championships.
Main Draw Finals
[edit | edit source]{{#section:2016 Western & Southern Open – Men's Singles|bracket}}
WTA – Western & Southern Open (Cincinnati)
[edit | edit source]Angelique Kerber was in contention for the world No. 1 ranking, which she would have attained had she won the title.[5] However, by losing in the final she remained No. 2.[6]
Karolína Plíšková won her first WTA Premier singles title, defeating Kerber in the final, 6–3, 6–1.
Main Draw Finals
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 15 | Czech Republic Karolína Plíšková | 6 | 4 | 6 | ||||||||||||||||
| 7 | 3 | 6 | 2 | |||||||||||||||||
| 15 | Czech Republic Karolína Plíšková | 6 | 6 | |||||||||||||||||
| 4 | 1 | 3 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| Q | Hungary Tímea Babos | 4 | 3 | |||||||||||||||||
| 15 | Czech Republic Karolína Plíšková | 6 | 6 | |||||||||||||||||
| 2 | Error creating thumbnail: Angelique Kerber | 3 | 1 | |||||||||||||||||
| 5 | Poland Agnieszka Radwańska | 5 | 1 | |||||||||||||||||
| 3 | Romania Simona Halep | 7 | 6 | |||||||||||||||||
| 3 | Romania Simona Halep | 3 | 4 | |||||||||||||||||
| 2 | Error creating thumbnail: Angelique Kerber | 6 | 6 | |||||||||||||||||
| 9 | 6 | 3 | 0 | |||||||||||||||||
| 2 | Error creating thumbnail: Angelique Kerber | 4 | 6 | 6 | ||||||||||||||||
Week 5
[edit | edit source]ATP – Winston-Salem Open
[edit | edit source]Kevin Anderson was the defending champion, but lost in the second round to Jiří Veselý.
Pablo Carreño Busta won the title, defeating Roberto Bautista Agut in the final, 6–7(6–8), 7–6(7–1), 6–4.
Main Draw Finals
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 5 | 3 | ||||||||||||||||||
| Australia John Millman | 7 | 6 | ||||||||||||||||||
| Australia John Millman | 4 | 65 | ||||||||||||||||||
| 16 | 6 | 77 | ||||||||||||||||||
| 16 | 6 | 6 | ||||||||||||||||||
| 12 | 4 | 3 | ||||||||||||||||||
| 16 | 66 | 77 | 6 | |||||||||||||||||
| 2/WC | 78 | 61 | 4 | |||||||||||||||||
| 9 | Serbia Viktor Troicki | 6 | 4 | 6 | ||||||||||||||||
| 15 | 4 | 6 | 4 | |||||||||||||||||
| 9 | Serbia Viktor Troicki | 5 | 77 | 2 | ||||||||||||||||
| 2/WC | 7 | 62 | 6 | |||||||||||||||||
| Chinese Taipei Lu Yen-hsun | 3 | 2 | ||||||||||||||||||
| 2/WC | 6 | 6 | ||||||||||||||||||
WTA – Connecticut Open (New Haven)
[edit | edit source]Petra Kvitová was the two-time defending champion, but lost in the semifinals to Agnieszka Radwańska.
Agnieszka Radwańska won the title, defeating Elina Svitolina in the final, 6–1, 7–6(7–3).
Main Draw Finals
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1/WC | Poland Agnieszka Radwańska | 6 | 6 | |||||||||||||||||
| LL | Belgium Kirsten Flipkens | 1 | 4 | |||||||||||||||||
| 1/WC | Poland Agnieszka Radwańska | 6 | 6 | |||||||||||||||||
| 6 | Czech Republic Petra Kvitová | 1 | 1 | |||||||||||||||||
| 6 | Czech Republic Petra Kvitová | 6 | 6 | |||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 1/WC | Poland Agnieszka Radwańska | 6 | 77 | |||||||||||||||||
| 10 | 1 | 63 | ||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| LL | 4 | 2 | ||||||||||||||||||
| LL | 711 | 6 | ||||||||||||||||||
| 2 | 69 | 1 | ||||||||||||||||||
Weeks 6–7
[edit | edit source]ATP – US Open (New York)
[edit | edit source]Main Draw Finals
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Serbia Novak Djokovic | 6 | 6 | 0 | ||||||||||||||||||||||
| 9 | 3 | 2 | 0r | |||||||||||||||||||||||
| 1 | Serbia Novak Djokovic | 6 | 6 | 3 | 6 | |||||||||||||||||||||
| 10 | 3 | 2 | 6 | 2 | ||||||||||||||||||||||
| 24 | 4 | 3 | 3 | |||||||||||||||||||||||
| 10 | 6 | 6 | 6 | |||||||||||||||||||||||
| 1 | Serbia Novak Djokovic | 77 | 4 | 5 | 3 | |||||||||||||||||||||
| 3 | Switzerland Stan Wawrinka | 61 | 6 | 7 | 6 | |||||||||||||||||||||
| WC | Argentina Juan Martín del Potro | 65 | 6 | 3 | 2 | |||||||||||||||||||||
| 3 | Switzerland Stan Wawrinka | 77 | 4 | 6 | 6 | |||||||||||||||||||||
| 3 | Switzerland Stan Wawrinka | 4 | 7 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 5 | 4 | 2 | ||||||||||||||||||||||
| 6 | 1 | 6 | 4 | 6 | 7 | |||||||||||||||||||||
| 2 | United Kingdom Andy Murray | 6 | 4 | 6 | 1 | 5 | ||||||||||||||||||||
WTA – US Open (New York)
[edit | edit source]Main Draw Finals
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 4 | 6 | |||||||||||||||||
| 5 | Romania Simona Halep | 2 | 6 | 3 | ||||||||||||||||
| 1 | 2 | 65 | ||||||||||||||||||
| 10 | Czech Republic Karolína Plíšková | 6 | 77 | |||||||||||||||||
| Croatia Ana Konjuh | 2 | 2 | ||||||||||||||||||
| 10 | Czech Republic Karolína Plíšková | 6 | 6 | |||||||||||||||||
| 10 | Czech Republic Karolína Plíšková | 3 | 6 | 4 | ||||||||||||||||
| 2 | Error creating thumbnail: Angelique Kerber | 6 | 4 | 6 | ||||||||||||||||
| Denmark Caroline Wozniacki | 6 | 6 | ||||||||||||||||||
| Latvia Anastasija Sevastova | 0 | 2 | ||||||||||||||||||
| Denmark Caroline Wozniacki | 4 | 3 | ||||||||||||||||||
| 2 | Error creating thumbnail: Angelique Kerber | 6 | 6 | |||||||||||||||||
| 7 | 5 | 0 | ||||||||||||||||||
| 2 | Error creating thumbnail: Angelique Kerber | 7 | 6 | |||||||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).