2016 IFSC Climbing World Cup
The 2016 IFSC Climbing World Cup was held in 16 locations. Bouldering, lead and speed competitions were held in 7 locations. The season began on 15 April in Meiringen, Switzerland and concluded on 27 November in Kranj, Slovenia.
The top 3 in each competition received medals, and the overall winners were awarded trophies. At the end of the season an overall ranking was determined based upon points, which athletes were awarded for finishing in the top 30 of each individual event.
The winners for bouldering were Tomoa Narasaki and Shauna Coxsey, for lead Domen Škofic and Janja Garnbret, and for speed Marcin Dzieński and Iuliia Kaplina, men and women respectively.
Highlights of the season
[edit | edit source]In lead climbing, Slovenian athletes, Domen Škofic and Janja Garnbret clinched the overall titles of the season for men and women respectively, making it double lead titles for Slovenia.
France was the only nation in the top three National Team Ranking in all disciplines, ranked second in all.
Overview
[edit | edit source]Bouldering
[edit | edit source]An overall ranking was determined based upon points, which athletes were awarded for finishing in the top 30 of each individual event.
Men
[edit | edit source]6 best competition results were counted (not counting points in brackets) for IFSC Climbing World Cup 2016.[2]
| Rank | Name | Points | Munich | Vail | Innsbruck | Navi Mumbai | Chongqing | Kazo | Meiringen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan Tomoa Narasaki | 462.00 | 1. 100.00 | 2. 80.00 | 2. 80.00 | 2. 80.00 | 1. 100.00 | 15. 22.00 | 18. (16.00) |
| 2 | Japan Kokoro Fujii | 395.00 | 8. 40.00 | 1. 100.00 | 10. (34.00) | 1. 100.00 | 4. 55.00 | 3. 65.00 | 9. 35.00 |
| 3 | Russia Alexey Rubtsov | 372.00 | 3. 65.00 | 3. 65.00 | 16. (20.00) | 3. 65.00 | 5. 51.00 | 13. 26.00 | 1. 100.00 |
| 4 | South Korea Chon Jong-won | 344.00 | 2. 80.00 | 13. 26.00 | 1. 100.00 | 4. 55.00 | 3. 65.00 | - | 17. 18.00 |
| 5 | Russia Rustam Gelmanov | 270.00 | - | 5. 51.00 | 27. 3.00 | 5. 51.00 | 9. 37.00 | 1. 100.00 | 12. 28.00 |
| 6 | Canada Sean McColl | 244.00 | - | 6. 47.00 | 3. 65.00 | 10. 34.00 | 7. 43.00 | 7. 43.00 | 20. 12.00 |
| 7 | Czech Republic Martin Stráník | 214.00 | 17. 18.00 | 7. 43.00 | 6. 47.00 | 19. 14.00 | - | 20. 12.00 | 2. 80.00 |
| 8 | France Jeremy Bonder | 205.00 | 7. 43.00 | - | - | 6. 47.00 | 10. 34.00 | 4. 55.00 | 13. 26.00 |
| 9 | Germany Jan Hojer | 177.00 | - | 21. 9.00 | - | 18. 16.00 | 2. 80.00 | 9. 37.00 | 9. 35.00 |
| 10 | Slovenia Jernej Kruder | 169.00 | 28. (3.00) | 11. 31.00 | 14. 24.00 | 15. 22.00 | 12. 28.00 | 8. 40.00 | 14. 24.00 |
Women
[edit | edit source]6 best competition results were counted (not counting points in brackets) for IFSC Climbing World Cup 2016.[3]
| Rank | Name | Points | Munich | Vail | Innsbruck | Navi Mumbai | Chongqing | Kazo | Meiringen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United Kingdom Shauna Coxsey | 560.00 | 2. 80.00 | 2. 80.00 | 1. 100.00 | 9. (37.00) | 1. 100.00 | 1. 100.00 | 1. 100.00 |
| 2 | Japan Miho Nonaka | 446.00 | 1. 100.00 | 5. 51.00 | 3. 65.00 | 1. 100.00 | 3. 65.00 | 3. 65.00 | 14. (24.00) |
| 3 | France Mélissa Le Nevé | 368.00 | 4. 55.00 | 4. 55.00 | 8. (40.00) | 4. 55.00 | 7. 43.00 | 2. 80.00 | 2. 80.00 |
| 4 | Japan Akiyo Noguchi | 352.00 | 3. 65.00 | 8. 40.00 | 6. 47.00 | 3. 65.00 | 2. 80.00 | 20. (12.00) | 4. 55.00 |
| 5 | Germany Monika Retschy | 236.00 | 24. 7.00 | 10. 34.00 | 12. 28.00 | 2. 80.00 | 6. 47.00 | 8. 40.00 | 25. (5.00) |
| 6 | France Fanny Gibert | 223.00 | 7. 43.00 | - | 21. 9.00 | 8. 40.00 | 9. 37.00 | 5. 51.00 | 7. 43.00 |
| 7 | United States Megan Mascarenas | 220.00 | - | 1. 100.00 | 4. 55.00 | - | - | - | 3. 65.00 |
| 8 | Switzerland Petra Klingler | 192.00 | 21. 9.00 | 7. 43.00 | 13. 25.00 | - | 13. 26.00 | 4. 55.00 | 10. 34.00 |
| 9 | France Clementine Kaiser | 175.00 | 13. 26.00 | - | - | 7. 43.00 | 11. 31.00 | 12. 28.00 | 6. 47.00 |
| 10 | South Korea Sa Sol | 171.00 | - | 18. 16.00 | 7. 43.00 | 5. 51.00 | 16. 20.00 | 18. 15.00 | 13. 26.00 |
National Teams
[edit | edit source]For National Team Ranking, 3 best results per competition and category were counted (not counting results in brackets).[4]
Country names as used by the IFSC
| Rank | Nation | Points | Munich | Vail | Innsbruck | Navi Mumbai | Chongqing | Kazo | Meiringen |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 1964 | 359 | 334 | 238 | 412 | 381 | 240 | (172) |
| 2 | File:Flag of France.svg France | 1347 | 276 | (81) | 174 | 185 | 176 | 244 | 292 |
| 3 | United Kingdom Great Britain | 1087 | 129 | 161 | 185 | (68) | 174 | 202 | 236 |
| 4 | Russia Russian Federation | 779 | 123 | 116 | (86) | 116 | 119 | 177 | 128 |
| 5 | Austria Austria | 682 | 100 | 137 | 125 | 119 | 89 | (87) | 112 |
| 6 | Germany Germany | 588 | 117 | 66 | (37) | 120 | 127 | 111 | 47 |
| 7 | South Korea Republic of Korea | 500 | 80 | 42 | 143 | 106 | 85 | (15) | 44 |
| 8 | File:Flag of the United States.svg United States | 411 | (0) | 210 | 63 | 19 | 28 | 9 | 82 |
| 9 | File:Flag of Canada (Pantone).svg Canada | 402 | (1) | 75 | 91 | 84 | 53 | 69 | 30 |
| 10 | Slovenia Slovenia | 377 | 70 | 33 | 120 | 30 | (28) | 40 | 84 |
Lead
[edit | edit source]An overall ranking was determined based upon points, which athletes were awarded for finishing in the top 30 of each individual event.
Men
[edit | edit source]6 best competition results were counted (not counting results in parentheses) for IFSC Climbing Worldcup 2016.[5]
| Rank | Name | Points | Kranj | Xiamen | Arco | Imst | Briançon | Villars | Chamonix |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia Domen Škofic | 472.00 | 2. 80.00 | 9. 37.00 | 4. 55.00 | 1. 100.00 | 1. 100.00 | 13. (25.00) | 1. 100.00 |
| 2 | Austria Jakob Schubert | 402.00 | 3. 65.00 | 3. 65.00 | 2. 80.00 | 2. 80.00 | 8. (40.00) | 6. 47.00 | 3. 65.00 |
| 3 | France Romain Desgranges | 380.00 | 7. 43.00 | 5. 51.00 | 1. 100.00 | 4. 55.00 | 2. 80.00 | 27. (4.00) | 5. 51.00 |
| 4 | Italy Stefano Ghisolfi | 356.00 | 4. 55.00 | 1. 100.00 | 9. 37.00 | 6. 47.00 | 9. 37.00 | 9. (37.00) | 2. 80.00 |
| 5 | France Gautier Supper | 281.00 | 13. 26.00 | 4. 55.00 | 22. (9.00) | 3. 65.00 | 4. 55.00 | 13. 25.00 | 4. 55.00 |
| 6 | Canada Sean McColl | 279.00 | 9. 37.00 | 10. 34.00 | - | - | 3. 65.00 | 1. 100.00 | 7. 43.00 |
| 7 | Germany Sebastian Halenke | 255.00 | 1. 100.00 | - | 6. 47.00 | 5. 51.00 | 26. 5.00 | 26. 5.00 | 6. 47.00 |
| 8 | France Thomas Joannes | 232.00 | 10. 34.00 | 6. 47.00 | 11. 31.00 | 11. 31.00 | 15. (22.00) | 3. 65.00 | 14. 24.00 |
| 9 | Japan Masahiro Higuchi | 213.00 | 14. 24.00 | 7. 43.00 | - | 13. 26.00 | 5. 51.00 | 7. 43.00 | 13. 26.00 |
| 10 | Slovenia Urban Primozic | 199.00 | 6. 47.00 | - | 12. 28.00 | 17. 18.00 | 7. 43.00 | 5. 51.00 | 20. 12.00 |
Women
[edit | edit source]6 best competition results were counted (not counting results in parentheses) for IFSC Climbing Worldcup 2016.[6]
| Rank | Name | Points | Kranj | Xiamen | Arco | Imst | Briançon | Villars | Chamonix |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia Janja Garnbret | 530.00 | 3. 65.00 | 1. 100.00 | 3. 65.00 | 5. (51.00) | 1. 100.00 | 1. 100.00 | 1. 100.00 |
| 2 | Belgium Anak Verhoeven | 495.00 | 1. 100.00 | 2. 80.00 | 1. 100.00 | 4. 55.00 | 8. (40.00) | 2. 80.00 | 2. 80.00 |
| 3 | South Korea Jain Kim | 395.00 | 6. (47.00) | 3. 65.00 | 2. 80.00 | 3. 65.00 | 4. 55.00 | 3. 65.00 | 3. 65.00 |
| 4 | Austria Magdalena Röck | 345.00 | - | 9. 37.00 | 9. 37.00 | 1. 100.00 | 3. 65.00 | 5. 51.00 | 4. 55.00 |
| 5 | Slovenia Mina Markovič | 306.00 | 4. 55.00 | 5. 51.00 | 5. 51.00 | 2. 80.00 | - | 15. 22.00 | 6. 47.00 |
| 6 | Japan Yuka Kobayashi | 239.00 | 7. 43.00 | 11. 31.00 | 7. 43.00 | 12. 28.00 | 23. (8.00) | 7. 43.00 | 5. 51.00 |
| 7 | France Mathilde Becerra | 236.00 | 8. 40.00 | 10. 34.00 | 4. 55.00 | 17. (18.00) | 6. 47.00 | 13. 26.00 | 10. 34.00 |
| 8 | France Julia Chanourdie | 230.00 | 9. 37.00 | 6. 47.00 | 8. 40.00 | 6. 47.00 | 13. (26.00) | 12. 28.00 | 11. 31.00 |
| 9 | Austria Jessica Pilz | 223.00 | 13. 26.00 | 8. 40.00 | - | - | 2. 80.00 | 4. 55.00 | 15. 22.00 |
| 10 | France Hélène Janicot | 197.00 | 29. (1.00) | 13. 26.00 | 12. 28.00 | 11. 31.00 | 5. 51.00 | 9. 37.00 | 14. 24.00 |
National Teams
[edit | edit source]For National Team Ranking, 3 best results per competition and category were counted (not counting results in parentheses).[7]
| Rank | Nation | Points | Kranj | Xiamen | Arco | Imst | Briançon | Villars | Chamonix |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia Slovenia | 1575 | 298 | (188) | 224 | 292 | 268 | 216 | 277 |
| 2 | File:Flag of France.svg France | 1548 | (190) | 277 | 263 | 263 | 281 | 229 | 235 |
| 3 | Austria Austria | 1325 | 220 | (182) | 221 | 256 | 234 | 200 | 194 |
| 4 | Japan | 1093 | 226 | 197 | (105) | 120 | 138 | 253 | 159 |
| 5 | Italy Italy | 701 | 104 | 158 | 126 | 89 | 82 | (77) | 142 |
| 6 | South Korea Republic of Korea | 650 | (47) | 105 | 113 | 105 | 102 | 107 | 118 |
| 7 | Belgium Belgium | 599 | 100 | 111 | 100 | 90 | (44) | 104 | 94 |
| 8 | Switzerland Suisse | 385 | 34 | - | 71 | 74 | 89 | 54 | 63 |
| 9 | Russia Russian Federation | 383 | 51 | 89 | 111 | 53 | 56 | (12) | 23 |
| 10 | Germany | 313 | 100 | - | 62 | 66 | 24 | 12 | 49 |
Speed
[edit | edit source]An overall ranking was determined based upon points, which athletes were awarded for finishing in the top 30 of each individual event.
Men
[edit | edit source]6 best competition results were counted (not counting points in brackets).[8]
| Rank | Name | Points | Xiamen | Wujiang | Arco | Villars | Chamonix | Nanjing | Chongqing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland Marcin Dzieński | 485.00 | 13. (26.00) | 3. 65.00 | 1. 100.00 | 1. 100.00 | 1. 100.00 | 3. 65.00 | 4. 55.00 |
| 2 | Russia Stanislav Kokorin | 366.00 | 1. 100.00 | 5. 51.00 | 10. (34.00) | 3. 65.00 | 4. 55.00 | 4. 55.00 | 8. 40.00 |
| 3 | Ukraine Danyil Boldyrev | 363.00 | 5. 51.00 | 8. 40.00 | 2. 80.00 | 2. 80.00 | 18. (16.00) | 6. 47.00 | 3. 65.00 |
| 4 | France Bassa Mawem | 349.00 | 2. 80.00 | 4. 55.00 | 3. 65.00 | 5. 51.00 | 15. (22.00) | 5. 51.00 | 6. 47.00 |
| 5 | Iran Reza Alipour | 335.00 | 8. 40.00 | 6. 47.00 | - | 8. 40.00 | 3. 65.00 | 1. 100.00 | 7. 43.00 |
| 6 | Czech Republic Libor Hroza | 322.00 | - | - | 5. 51.00 | 11. 31.00 | 2. 80.00 | 2. 80.00 | 2. 80.00 |
| 7 | Russia Dmitrii Timofeev | 241.00 | - | - | - | 4. 55.00 | 7. 43.00 | 7. 43.00 | 1. 100.00 |
| 8 | Italy Leonardo Gontero | 214.00 | 9. 37.00 | 10. 34.00 | 4. 55.00 | 13. 26.00 | 12. 28.00 | 10. 34.00 | 13. (26.00) |
| 9 | France Quentin Nambot | 194.00 | 7. 43.00 | 11. 31.00 | 7. 43.00 | 9. 37.00 | 8. 40.00 | - | - |
| 10 | Russia Vladislav Deulin | 187.00 | 4. 55.00 | 2. 80.00 | - | 12. 28.00 | 14. 24.00 | - | - |
| 10 | France Guillaume Moro | 187.00 | 6. 47.00 | 7. 43.00 | 8. 40.00 | 6. 47.00 | 21. 10.00 | - | - |
Women
[edit | edit source]6 best competition results were counted (not counting points in brackets).[9]
| Rank | Name | Points | Xiamen | Wujiang | Arco | Villars | Chamonix | Nanjing | Chongqing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia Iuliia Kaplina | 520.00 | 2. 80.00 | 2. 80.00 | 2. 80.00 | 2. 80.00 | 25. (6.00) | 1. 100.00 | 1. 100.00 |
| 2 | France Anouck Jaubert | 506.00 | 4. 55.00 | 1. 100.00 | 1. 100.00 | 1. 100.00 | 1. 100.00 | 8. (40.00) | 5. 51.00 |
| 3 | Poland Klaudia Buczek | 398.00 | 1. 100.00 | 4. 55.00 | 3. 65.00 | 11. (31.00) | 4. 55.00 | 7. 43.00 | 2. 80.00 |
| 4 | Poland Aleksandra Mirosław | 367.00 | 6. 47.00 | 3. 65.00 | 4. 55.00 | 16. (20.00) | 2. 80.00 | 4. 55.00 | 3. 65.00 |
| 5 | Russia Anna Tsyganova | 297.00 | 3. 65.00 | 15. 22.00 | - | 8. 40.00 | 3. 65.00 | 3. 65.00 | 8. 40.00 |
| 6 | France Aurelia Sarisson | 266.00 | 8. 40.00 | 8. 40.00 | 5. 51.00 | 5. 51.00 | 15. (22.00) | 6. 47.00 | 9. 37.00 |
| 7 | Ukraine Alla Marenych | 251.00 | 16. 20.00 | 7. 43.00 | 9. 37.00 | 18. (16.00) | 12. 28.00 | 2. 80.00 | 7. 43.00 |
| 8 | Poland Anna Brozek | 248.00 | 9. 37.00 | 5. 51.00 | 6. 47.00 | 4. 55.00 | 10. 34.00 | 14. 24.00 | 14. (24.00) |
| 9 | Poland Edyta Ropek | 223.00 | 10. 34.00 | 14. 24.00 | 14. 24.00 | 7. 43.00 | 5. 51.00 | - | 6. 47.00 |
| 10 | Austria Nina Lach | 199.00 | 13. 26.00 | 12. 28.00 | 10. 34.00 | 13. (26.00) | 8. 40.00 | 9. 37.00 | 10. 34.00 |
National Teams
[edit | edit source]For National Team Ranking, 3 best results per competition and category were counted (not counting results in brackets).[10]
| Rank | Nation | Points | Xiamen | Wujiang | Arco | Villars | Chamonix | Nanjing | Chongqing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia Russian Federation | 1892 | 367 | 290 | (272) | 320 | 281 | 303 | 331 |
| 2 | File:Flag of France.svg France | 1677 | 316 | 306 | 327 | 351 | 239 | 138 | (135) |
| 3 | Poland Poland | 1661 | 232 | 278 | 309 | 266 | 312 | (210) | 264 |
| 4 | Ukraine Ukraine | 685 | 71 | 83 | 153 | 130 | (64) | 135 | 113 |
| 5 | China People's Republic of China | 658 | 189 | 223 | - | - | - | 145 | 101 |
| 6 | Italy Italy | 604 | 86 | 63 | 177 | 81 | 140 | (43) | 57 |
| 7 | Iran Islamic Republic of Iran | 486 | 87 | 87 | (14) | 48 | 67 | 122 | 75 |
| 8 | Czech Republic Czech Republic | 458 | (20) | 37 | 71 | 47 | 127 | 80 | 96 |
| 9 | Austria Austria | 424 | (26) | 28 | 77 | 63 | 69 | 96 | 91 |
| 10 | Indonesia Indonesia | 313 | - | - | - | - | - | 141 | 172 |
Combined
[edit | edit source]5 best competition results were counted. Participation in at least 2 disciplines was required.
Men
[edit | edit source]The results of the ten most successful athletes of the Combined World Cup 2016:[11]
| Rank | Name | Points |
|---|---|---|
| 1 | Canada Sean McColl | 538.00 |
| 2 | Austria Jakob Schubert | 439.00 |
| 3 | Japan Kokoro Fujii | 423.00 |
| 4 | Russia Rustam Gelmanov | 280.00 |
| 5 | Japan Masahiro Higuchi | 192.00 |
| 6 | South Korea Kim Han-wool | 169.00 |
| 7 | Japan Naoki Shimatani | 135.00 |
| 8 | France Manuel Cornu | 118.00 |
| 9 | Germany David Firnenburg | 72.00 |
| 10 | Japan Meichi Narasaki | 44.00 |
Women
[edit | edit source]The results of the ten most successful athletes of the Combined World Cup 2016:[12]
| Rank | Name | Points |
|---|---|---|
| 1 | Slovenia Janja Garnbret | 596.00 |
| 2 | Japan Akiyo Noguchi | 447.00 |
| 3 | Austria Jessica Pilz | 286.00 |
| 4 | Russia Anna Tsyganova | 284.00 |
| 5 | Japan Yuka Kobayashi | 234.00 |
| 6 | France Mathilde Becerra | 211.00 |
| 7 | Austria Katharina Posch | 167.00 |
| 8 | Japan Mei Kotake | 133.00 |
| 9 | Japan Aya Onoe | 107.00 |
| 10 | France Charlotte Durif | 104.00 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).