2016 European Throwing Cup
(Redirected from 2016 European Cup Winter Throwing)
| 2016 European Throwing Cup | |
|---|---|
![]() | |
| Dates | 14–15 March |
| Host city | Arad, Romania |
| Events | 16 |
| Participation | 248 athletes |
← 2015 2017 → | |
The 2016 European Throwing Cup was held on 12 and 13 March at the Gloria Arad Stadium in Arad, Romania. It was the sixteenth edition of the athletics competition for throwing events and was jointly organised by the European Athletic Association. The competition featured men's and women's contests in shot put, discus throw, javelin throw and hammer throw. In addition to the senior competitions, there were under-23 events for younger athletes.
Medal summary
[edit | edit source]Senior
[edit | edit source]| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | File:Flag of Romania.svg Andrei Gag (ROU) | 20.68 m | File:Flag of Portugal (official).svg Tsanko Arnaudov (POR) | 19.85 m | File:Flag of Italy.svg Sebastiano Bianchetti (ITA) | 19.78 m |
| Discus throw | File:Flag of Sweden.svg Axel Härstedt (SWE) | 62.73 m | File:Flag of Estonia.svg Martin Kupper (EST) | 62.20 m | File:Flag of Ukraine.svg Mykyta Nesterenko (UKR) | 62.01 m |
| Hammer throw | File:Flag of Hungary.svg Krisztián Pars (HUN) | 75.21 m | File:Flag of Belarus.svg Siarhei Kalamoyets (BLR) | 75.17 m | File:Flag of Italy.svg Marco Lingua (ITA) | 74.51 m |
| Javelin throw | File:Flag of Belarus.svg Uladzimir Kazlou (BLR) | 79.34 m | File:Flag of Italy.svg Norbert Bonvecchio (ITA) | 76.66 m | File:Flag of Latvia.svg Zigismunds Sirmais (LVA) | 75.41 m |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | File:Flag of Belarus.svg Alena Abramchuk (BLR) | 17.21 m | File:Flag of France.svg Jessica Cérival (FRA) | 17.05 m | File:Flag of the Czech Republic.svg Markéta Červenková (CZE) | 16.86 m |
| Discus throw | File:Flag of France.svg Mélina Robert-Michon (FRA) | 62.05 m | File:Flag of France.svg Pauline Pousse (FRA) | 58.24 m | File:Flag of the Czech Republic.svg Eliška Staňková (CZE) | 55.55 m |
| Hammer throw | File:Flag of Moldova.svg Zalina Marghieva (MDA) | 72.58 m | File:Flag of France.svg Alexandra Tavernier (FRA) | 70.79 m | File:Flag of Germany.svg Betty Heidler (GER) | 69.83 m |
| Javelin throw | File:Flag of Germany.svg Christin Hussong (GER) | 61.80 m | File:Flag of Latvia.svg Līna Mūze (LVA) | 61.26 m | File:Flag of Iceland.svg Ásdís Hjálmsdóttir (ISL) | 59.53 m |
Under-23
[edit | edit source]| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | File:Flag of Turkey.svg Osman Can Özdeveci (TUR) | 18.59 m | File:Flag of Germany.svg Patrick Müller (GER) | 18.12 m | File:Flag of Estonia.svg Karl Koha (EST) | 17.29 m |
| Discus throw | File:Flag of Sweden.svg Simon Pettersson (SWE) | 60.28 m | File:Flag of Romania.svg Alin Firfirică (ROU) | 59.28 m | File:Flag of Lithuania.svg Domantas Poška (LTU) | 58.08 m |
| Hammer throw | File:Flag of Turkey.svg Özkan Baltacı (TUR) | 72.11 m | File:Flag of Hungary.svg Bence Halász (HUN) | 71.16 m | File:Flag of Croatia.svg Matija Gregurić (CRO) | 71.13 m |
| Javelin throw | File:Flag of Germany.svg Julian Weber (GER) | 81.24 m | File:Flag of Hungary.svg Norbert Rivasz-Tóth (HUN) | 77.70 m | File:Flag of Turkey.svg Emin Öncel (TUR) | 72.64 m |
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | File:Flag of Sweden.svg Fanny Roos (SWE) | 16.08 m | File:Flag of France.svg Rose Sharon Pierre-Louis (FRA) | 15.97 m | File:Flag of Belarus.svg Alena Pasechnik (BLR) | 15.88 m |
| Discus throw | File:Flag of Germany.svg Veronika Domjan (GER) | 54.04 m | File:Flag of Finland.svg Salla Sipponen (FIN) | 53.15 m | File:Flag of Moldova.svg Alexandra Emilianov (MDA) | 52.58 m |
| Hammer throw | File:Flag of Belarus.svg Hanna Malyshchyk (BLR) | 68.76 m | File:Flag of Hungary.svg Réka Gyurátz (HUN) | 68.96 m | File:Flag of Sweden.svg Marinda Petersson (SWE) | 66.18 m |
| Javelin throw | File:Flag of Norway.svg Sigrid Borge (NOR) | 59.33 m | File:Flag of Croatia.svg Sara Kolak (CRO) | 58.11 m | File:Flag of Spain.svg Arantxa Moreno (ESP) | 54.75 m |
