2003 European Winter Throwing Challenge
| 2003 European Throwing Cup | |
|---|---|
| Events | 8 |
← 2002 2004 → | |
The 2003 European Winter Throwing Challenge was held on 1 and 2 March at Stadio Polivalente Gioia Tauro in Gioia Tauro, Italy. It was the third edition of the athletics competition for throwing events organised by the European Athletics Association. A total of 137 athletes from 24 countries entered the competition.[1]
The competition featured men's and women's contests in shot put, discus throw, javelin throw and hammer throw. Several events were split into two groups due to the number of entries. Russia and Germany were the top performing nations at the competition. Russia won the women's division on points and had the largest medal haul with one gold, four silver and three bronze medals. Germany topped the men's points table and was the only nation to win two gold medals at the challenge. The host nation, Italy, ranked third in both the men's and women's categories.[2]
Three medallists in Gioia Tauro went on to reach the podium at the 2003 World Championships in Athletics. Women's hammer throwers Manuela Montebrun and Olga Kuzenkova were world bronze and silver medallists, respectively, while Steffi Nerius (women's javelin winner at this competition) took the bronze on the global stage.
Medal summary
[edit | edit source]Men
[edit | edit source]| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | File:Flag of the Netherlands.svg Rutger Smith (NED) | 20.52 m | File:Flag of Russia.svg Ivan Yushkov (RUS) | 19.54 m | File:Flag of Germany.svg Peter Sack (GER) | 19.53 m |
| Discus throw | File:Flag of Estonia.svg Gerd Kanter (EST) | 64.17 m | File:Flag of Spain.svg Mario Pestano (ESP) | 63.71 m | File:Flag of Romania.svg Ionel Oprea (ROM) | 62.29 m |
| Javelin throw | File:Flag of Germany.svg Christian Nicolay (GER) | 83.80 m | File:Flag of Russia.svg Alexandr Ivanov (RUS) | 79.24 m | File:Flag of France.svg Dominique Pausé (FRA) | 78.60 m |
| Hammer throw | Error creating thumbnail: Nicola Vizzoni (ITA) | 75.35 m | File:Flag of Greece.svg Alexandros Papadimitriou (GRE) | 74.74 m | File:Flag of Russia.svg Ilya Konovalov (RUS) | 74.73 m |
Women
[edit | edit source]| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | File:Flag of Russia.svg Irina Khudoroshkina (RUS) | 18.47 m | File:Flag of Russia.svg Anna Romanova (RUS) | 18.09 m | Error creating thumbnail: Cristiana Checchi (ITA) | 17.91 m |
| Discus throw | File:Flag of Portugal (official).svg Teresa Machado (POR) | 63.65 m | File:Flag of Ukraine.svg Viktoriya Boyko (UKR) | 60.63 m | File:Flag of Greece.svg Styliani Tsikouna (GRE) | 59.73 m |
| Javelin throw | File:Flag of Germany.svg Steffi Nerius (GER) | 62.50 m | File:Flag of Russia.svg Oksana Gromova (RUS) | 61.12 m | File:Flag of Russia.svg Yekaterina Ivakina (RUS) | 60.42 m |
| Hammer throw | File:Flag of France.svg Manuela Montebrun (FRA) | 72.18 m | File:Flag of Romania.svg Mihaela Melinte (ROM) | 69.24 m | File:Flag of Russia.svg Olga Kuzenkova (RUS) | 66.25 m |
Medal and points table
[edit | edit source]- Key
| 1 | File:Flag of Germany.svg Germany | 2 | 0 | 1 | 3 | 8482 | 7885 |
| 2 | File:Flag of Russia.svg Russia | 1 | 4 | 3 | 8 | 8296 | 8238 |
| 3= | File:Flag of France.svg France | 1 | 0 | 1 | 2 | 6177 | 3149 |
| 3= | Error creating thumbnail: Italy | 1 | 0 | 1 | 2 | 8161 | 7882 |
| 5= | File:Flag of Estonia.svg Estonia | 1 | 0 | 0 | 1 | — | — |
| 5= | File:Flag of the Netherlands.svg Netherlands | 1 | 0 | 0 | 1 | — | — |
| 5= | File:Flag of Portugal (official).svg Portugal | 1 | 0 | 0 | 1 | 2842 | 3933 |
| 8= | File:Flag of Greece.svg Greece | 0 | 1 | 1 | 2 | 3053 | — |
| 8= | File:Flag of Romania.svg Romania | 0 | 1 | 1 | 2 | 3213 | — |
| 10= | File:Flag of Spain.svg Spain | 0 | 1 | 0 | 1 | 4104 | 2856 |
| 10= | File:Flag of Ukraine.svg Ukraine | 0 | 1 | 0 | 1 | 3941 | 7705 |
| 12= | File:Flag of the United Kingdom.svg Great Britain | 0 | 0 | 0 | 0 | — | 4599 |
| 12= | File:Flag of Poland.svg Poland | 0 | 0 | 0 | 0 | 3193 | — |
| 12= | File:Flag of Sweden.svg Sweden | 0 | 0 | 0 | 0 | — | 3318 |
| 12= | File:Flag of Turkey.svg Turkey | 0 | 0 | 0 | 0 | 3853 | — |
Participation
[edit | edit source]- File:Flag of Austria.svg Austria
- File:Flag of Belgium (civil).svg Belgium
- File:Flag of Croatia.svg Croatia
- File:Flag of the Czech Republic.svg Czech Republic
- File:Flag of Estonia.svg Estonia
- File:Flag of Finland.svg Finland
- File:Flag of France.svg France
- File:Flag of Germany.svg Germany
- File:Flag of the United Kingdom.svg Great Britain
- File:Flag of Greece.svg Greece
- File:Flag of Ireland.svg Ireland
- File:Flag of Iceland.svg Iceland
- Error creating thumbnail: Italy
- File:Flag of the Netherlands.svg Netherlands
- File:Flag of Poland.svg Poland
- File:Flag of Portugal (official).svg Portugal
- File:Flag of Romania.svg Romania
- File:Flag of Russia.svg Russia
- File:Flag of Slovenia.svg Slovenia
- File:Flag of Spain.svg Spain
- File:Flag of Switzerland (Pantone).svg Switzerland
- File:Flag of Sweden.svg Sweden
- File:Flag of Turkey.svg Turkey
- File:Flag of Ukraine.svg Ukraine
References
[edit | edit source]- ^ European Cup Winter Throwing Archived 2013-06-09 at the Wayback Machine. RFEA. Retrieved on 2013-11-16.
- ^ Buccellato, Marco (2003-03-10). 3rd European Winter Throwing Challenge 2003 Gioia Tauro / ITA, 09 - 10 March 2003. European Athletics. Retrieved on 2013-11-16.
- Results
- 3rd European Winter Throwing Challenge Results Archived 2015-09-24 at the Wayback Machine. RFEA. Retrieved on 2013-11-16.
- Euro Chall Gioia Tauro ITA 1 - 2 March. Tilastopaja. Retrieved on 2013-11-16.