2016 Canadian Mixed Curling Championship
| 2016 Canadian Mixed Curling Championship | |
|---|---|
| Host city | Toronto, Ontario |
| Arena | Weston Golf & Country Club |
| Dates | November 8–15, 2015 |
| Winner | File:Flag of Alberta.svg Alberta |
| Curling club | Saville SC, Edmonton |
| Skip | Mick Lizmore |
| Third | Sarah Wilkes |
| Second | Brad Thiessen |
| Lead | Alison Kotylak |
| Finalist | File:Flag of Saskatchewan.svg Saskatchewan (Bruce Korte) |
« 2015 2017 » | |
The 2016 Canadian Mixed Curling Championship was held from November 7 to 14, 2015 at the Weston Golf & Country Club in Toronto, Ontario.[1] The winning Alberta team represented Canada at the 2016 World Mixed Curling Championship.
Alberta won its 11th Canadian Mixed Championship.[2]
Teams
[edit | edit source]The teams are listed as follows:[3]
Round robin
[edit | edit source]Standings
[edit | edit source]Final Round Robin Standings
| Key | |
|---|---|
| Teams to Championship Pool | |
Results
[edit | edit source]All draw times listed are in Eastern Standard Time (UTC−5).[4]
Draw 1
[edit | edit source]Sunday, November 8, 7:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Ontario.svg Ontario (McLean) (has hammer) | 3 | 2 | 2 | 2 | 0 | 3 | X | X | 12 |
| File:Flag of Nunavut.svg Nunavut (MacDonald) | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) (has hammer) | 2 | 1 | 0 | 2 | 0 | 0 | 1 | X | 6 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (E. MacKenzie) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of British Columbia.svg British Columbia (Joanisse) (has hammer) | 0 | 3 | 0 | 1 | 0 | 2 | 1 | X | 7 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Ford) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| File:Flag of Quebec.svg Quebec (Elmaleh) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| File:Flag of Manitoba.svg Manitoba (Sigurdson) (has hammer) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Alberta.svg Alberta (Lizmore) | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| File:Northern Ontario curling flag.png Northern Ontario (Koivula) (has hammer) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Draw 2
[edit | edit source]Monday, November 9, 2:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Prince Edward Island.svg Prince Edward Island (E. MacKenzie) (has hammer) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| File:Flag of Nova Scotia.svg Nova Scotia (D. MacKenzie) | 0 | 0 | 0 | 4 | 2 | 1 | 2 | X | 9 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Alberta.svg Alberta (Lizmore) (has hammer) | 0 | 0 | 3 | 0 | 1 | 0 | 2 | X | 6 |
| File:Flag of British Columbia.svg British Columbia (Joanisse) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of the Northwest Territories.svg Northwest Territories (Moss) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | X | 5 |
| File:Flag of Yukon.svg Yukon (Smallwood) (has hammer) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Ontario.svg Ontario (McLean) (has hammer) | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 7 |
| File:Flag of New Brunswick.svg New Brunswick (Sullivan) | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
Draw 3
[edit | edit source]Monday, November 9, 7:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Ford) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) (has hammer) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Quebec.svg Quebec (Elmaleh) (has hammer) | 2 | 1 | 0 | 2 | 0 | 1 | 1 | X | 7 |
| File:Flag of Yukon.svg Yukon (Smallwood) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Northern Ontario curling flag.png Northern Ontario (Koivula) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| File:Flag of Nova Scotia.svg Nova Scotia (D. MacKenzie) (has hammer) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Nunavut.svg Nunavut (MacDonald) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| File:Flag of the Northwest Territories.svg Northwest Territories (Moss) (has hammer) | 1 | 1 | 1 | 0 | 4 | 0 | 4 | X | 11 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of New Brunswick.svg New Brunswick (Sullivan) (has hammer) | 1 | 0 | 1 | 0 | 0 | 0 | 4 | X | 6 |
| File:Flag of Manitoba.svg Manitoba (Sigurdson) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 |
Draw 4
[edit | edit source]Tuesday, November 10, 10:00 am
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Manitoba.svg Manitoba (Sigurdson) (has hammer) | 3 | 0 | 3 | 0 | 0 | 4 | X | X | 10 |
| File:Flag of Ontario.svg Ontario (McLean) | 0 | 3 | 0 | 2 | 1 | 0 | X | X | 6 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Quebec.svg Quebec (Elmaleh) (has hammer) | 0 | 1 | 0 | 4 | 0 | 3 | 0 | X | 8 |
| File:Flag of Nunavut.svg Nunavut (MacDonald) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 4 |
| File:Flag of Alberta.svg Alberta (Lizmore) (has hammer) | 1 | 0 | 0 | 1 | 0 | 4 | 0 | X | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Prince Edward Island.svg Prince Edward Island (E. MacKenzie) | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| File:Flag of British Columbia.svg British Columbia (Joanisse) (has hammer) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
Draw 5
[edit | edit source]Tuesday, November 10, 2:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of New Brunswick.svg New Brunswick (Sullivan) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| File:Flag of Quebec.svg Quebec (Elmaleh) (has hammer) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| File:Northern Ontario curling flag.png Northern Ontario (Koivula) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Ford) (has hammer) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| File:Flag of Manitoba.svg Manitoba (Sigurdson) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| File:Flag of the Northwest Territories.svg Northwest Territories (Moss) (has hammer) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Yukon.svg Yukon (Smallwood) | 0 | 4 | 0 | 4 | 1 | 4 | X | X | 13 |
| File:Flag of Nunavut.svg Nunavut (MacDonald) (has hammer) | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Nova Scotia.svg Nova Scotia (D. MacKenzie) | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) (has hammer) | 2 | 0 | 3 | 1 | 1 | 0 | X | X | 7 |
Draw 6
[edit | edit source]Tuesday, November 10, 7:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Alberta.svg Alberta (Lizmore) | 3 | 0 | 1 | 0 | 1 | 1 | X | X | 6 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Ford) (has hammer) | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of New Brunswick.svg New Brunswick (Sullivan) (has hammer) | 2 | 0 | 1 | 0 | 0 | 2 | 2 | X | 7 |
| File:Flag of the Northwest Territories.svg Northwest Territories (Moss) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| File:Flag of Nova Scotia.svg Nova Scotia (D. MacKenzie) (has hammer) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| File:Flag of British Columbia.svg British Columbia (Joanisse) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Northern Ontario curling flag.png Northern Ontario (Koivula) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (E. MacKenzie) (has hammer) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Yukon.svg Yukon (Smallwood) | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
| File:Flag of Ontario.svg Ontario (McLean) (has hammer) | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
Draw 7
[edit | edit source]Wednesday, November 11, 10:00 am
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Nunavut.svg Nunavut (MacDonald) (has hammer) | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 |
| File:Flag of Manitoba.svg Manitoba (Sigurdson) | 1 | 2 | 0 | 4 | 5 | 0 | X | X | 12 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) (has hammer) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 |
| File:Northern Ontario curling flag.png Northern Ontario (Koivula) | 0 | 0 | 0 | 0 | 2 | 3 | 1 | X | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Ford) (has hammer) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| File:Flag of Nova Scotia.svg Nova Scotia (D. MacKenzie) | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of the Northwest Territories.svg Northwest Territories (Moss) | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| File:Flag of Quebec.svg Quebec (Elmaleh) (has hammer) | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 8 |
Draw 8
[edit | edit source]Wednesday, November 11, 2:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of British Columbia.svg British Columbia (Joanisse) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 |
| File:Northern Ontario curling flag.png Northern Ontario (Koivula) (has hammer) | 0 | 2 | 0 | 2 | 1 | 0 | 2 | X | 7 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Nova Scotia.svg Nova Scotia (D. MacKenzie) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | X | 4 |
| File:Flag of Alberta.svg Alberta (Lizmore) (has hammer) | 0 | 4 | 1 | 0 | 0 | 2 | 3 | X | 10 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Yukon.svg Yukon (Smallwood) (has hammer) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| File:Flag of New Brunswick.svg New Brunswick (Sullivan) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of the Northwest Territories.svg Northwest Territories (Moss) (has hammer) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
| File:Flag of Ontario.svg Ontario (McLean) | 2 | 2 | 1 | 0 | 2 | 4 | X | X | 11 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Ford) (has hammer) | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 6 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (E. MacKenzie) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Draw 9
[edit | edit source]Wednesday, November 11, 7:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Manitoba.svg Manitoba (Sigurdson) (has hammer) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| File:Flag of Yukon.svg Yukon (Smallwood) | 2 | 0 | 2 | 0 | 4 | 0 | 1 | X | 9 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Ontario.svg Ontario (McLean) | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 |
| File:Flag of Quebec.svg Quebec (Elmaleh) (has hammer) | 2 | 0 | 1 | 3 | 1 | 1 | X | X | 8 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| File:Flag of Prince Edward Island.svg Prince Edward Island (E. MacKenzie) | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
| File:Flag of Alberta.svg Alberta (Lizmore) (has hammer) | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| File:Flag of British Columbia.svg British Columbia (Joanisse) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) (has hammer) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Nunavut.svg Nunavut (MacDonald) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 |
| File:Flag of New Brunswick.svg New Brunswick (Sullivan) (has hammer) | 0 | 1 | 1 | 0 | 5 | 0 | 2 | X | 9 |
Placement Round
[edit | edit source]Standings
[edit | edit source]Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
|
Results
[edit | edit source]Draw 1
[edit | edit source]Thursday, November 12, 10:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Ford) | 0 | 2 | 0 | 2 | 0 | 3 | 1 | X | 8 |
| File:Flag of Nunavut.svg Nunavut (MacDonald) (has hammer) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacKenzie) (has hammer) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| File:Flag of Manitoba.svg Manitoba (Sigurdson) | 0 | 0 | 1 | 1 | 0 | 3 | 2 | X | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of British Columbia.svg British Columbia (Joanisse) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 |
| File:Flag of Ontario.svg Ontario (MacLean) (has hammer) | 3 | 0 | 1 | 0 | 1 | 1 | 1 | X | 7 |
Draw 2
[edit | edit source]Thursday, November 12, 2:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 7 |
| File:Flag of Quebec.svg Quebec (Elmaleh) (has hammer) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of British Columbia.svg British Columbia (Joanisse) (has hammer) | 3 | 2 | 2 | 0 | 0 | 2 | X | X | 9 |
| File:Flag of Nunavut.svg Nunavut (MacDonald) | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 2 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Alberta.svg Alberta (Lizmore) (has hammer) | 2 | 0 | 0 | 3 | 0 | 0 | 3 | X | 8 |
| File:Flag of the Northwest Territories.svg Northwest Territories (Moss) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Nova Scotia.svg Nova Scotia (MacKenzie) (has hammer) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| File:Flag of Yukon.svg Yukon (Smallwood) | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Northern Ontario curling flag.png Northern Ontario (Koivula) (has hammer) | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| File:Flag of New Brunswick.svg New Brunswick (Sullivan) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Draw 3
[edit | edit source]Thursday, November 12, 7:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Nova Scotia.svg Nova Scotia (MacKenzie) | 1 | 0 | 3 | 0 | 1 | 2 | X | X | 7 |
| File:Flag of the Northwest Territories.svg Northwest Territories (Moss) (has hammer) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Alberta.svg Alberta (Lizmore) | 2 | 3 | 0 | 0 | 2 | 0 | X | X | 7 |
| File:Flag of Yukon.svg Yukon (Smallwood) (has hammer) | 0 | 0 | 1 | 1 | 0 | 1 | X | X | 3 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Northern Ontario curling flag.png Northern Ontario (Koivula) (has hammer) | 2 | 0 | 4 | 1 | 0 | 1 | X | X | 8 |
| File:Flag of Quebec.svg Quebec (Elmaleh) | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 3 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) (has hammer) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | X | 5 |
| File:Flag of New Brunswick.svg New Brunswick (Sullivan) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacKenzie) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| File:Flag of Ontario.svg Ontario (McLean) (has hammer) | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 7 |
Draw 4
[edit | edit source]Friday, November 13, 10:00 am
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| File:Flag of Nova Scotia.svg Nova Scotia (MacKenzie) | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| File:Flag of Quebec.svg Quebec (Elmaleh) (has hammer) | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of British Columbia.svg British Columbia (Joanisse) (has hammer) | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7 |
| File:Flag of Manitoba.svg Manitoba (Sigurdson) | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 6 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Northern Ontario curling flag.png Northern Ontario (Koivula) (has hammer) | 0 | 1 | 1 | 0 | 0 | 4 | 0 | X | 6 |
| File:Flag of the Northwest Territories.svg Northwest Territories (Moss) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 |
Draw 5
[edit | edit source]Friday, November 13, 2:30 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Alberta.svg Alberta (Lizmore) (has hammer) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
| File:Flag of New Brunswick.svg New Brunswick (Sullivan) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Ford) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
| File:Flag of Ontario.svg Ontario (McLean) (has hammer) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 8 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacKenzie) (has hammer) | 1 | 0 | 4 | 0 | 2 | 2 | X | X | 9 |
| File:Flag of Nunavut.svg Nunavut (MacDonald) | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) (has hammer) | 1 | 0 | 0 | 5 | 0 | 1 | 0 | X | 7 |
| File:Flag of Yukon.svg Yukon (Smallwood) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | X | 5 |
Draw 6
[edit | edit source]Friday, November 13, 7:00 pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Northern Ontario curling flag.png Northern Ontario (Koivula) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | X | 6 |
| File:Flag of Yukon.svg Yukon (Smallwood) (has hammer) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 |
| File:Flag of the Northwest Territories.svg Northwest Territories (Moss) (has hammer) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Nova Scotia.svg Nova Scotia (MacKenzie) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| File:Flag of New Brunswick.svg New Brunswick (Sullivan) (has hammer) | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Ford) (has hammer) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| File:Flag of Manitoba.svg Manitoba (Sigurdson) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Alberta.svg Alberta (Lizmore) (has hammer) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 4 |
| File:Flag of Quebec.svg Quebec (Elmaleh) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
Playoffs
[edit | edit source]| Semifinals | Final | ||||||||
| 1 | File:Flag of Alberta.svg Alberta | 6 | |||||||
| 4 | File:Flag of New Brunswick.svg New Brunswick | 3 | |||||||
| 1 | File:Flag of Alberta.svg Alberta | 4 | |||||||
| 3 | File:Flag of Saskatchewan.svg Saskatchewan | 2 | |||||||
| 2 | File:Northern Ontario curling flag.png Northern Ontario | 4 | |||||||
| 3 | File:Flag of Saskatchewan.svg Saskatchewan | 5 | |||||||
| Bronze medal game | ||||
| 4 | File:Flag of New Brunswick.svg New Brunswick | 3 | ||
| 2 | File:Northern Ontario curling flag.png Northern Ontario | 8 | ||
Semifinals
[edit | edit source]Saturday, November 14, 10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| File:Flag of Alberta.svg Alberta (Lizmore) (has hammer) | 0 | 1 | 0 | 2 | 0 | 2 | 1 | X | 6 |
