2016 Brazil Open Grand Prix
Jump to navigation
Jump to search
| Tournament details | |||
|---|---|---|---|
| Dates | 30 August – 4 September 2016 | ||
| Level | Grand Prix | ||
| Total prize money | US$55,000 | ||
| Venue | Costa Cavalcante | ||
| Location | Foz do Iguaçu, Brazil | ||
| Champions | |||
| Men's singles | Malaysia Zulfadli Zulkiffli | ||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | India Pranaav Chopra India N. Sikki Reddy | ||
| |||
The 2016 Brazil Open Grand Prix was the twelfth Grand Prix's badminton tournament of the 2016 BWF Grand Prix Gold and Grand Prix. The tournament was held at the Costa Cavalcante in Foz do Iguaçu, Brazil on 30 August – 4 September 2016 and had a total purse of $55,000.
Men's singles
[edit | edit source]Seeds
[edit | edit source]- Malaysia Zulfadli Zulkiffli (champion)
- Israel Misha Zilberman (semifinal)
- Brazil Ygor Coelho (semifinal)
- India Anand Pawar (final)
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | Malaysia Zulfadli Zulkiffli | 21 | 24 | ||||||||||
| 3 | Brazil Ygor Coelho | 18 | 22 | ||||||||||
| 1 | Malaysia Zulfadli Zulkiffli | 18 | 21 | 21 | |||||||||
| 4 | India Anand Pawar | 21 | 11 | 17 | |||||||||
| 4 | India Anand Pawar | 18 | 21 | 21 | |||||||||
| 2 | Israel Misha Zilberman | 21 | 14 | 12 | |||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | Malaysia Z Zulkiffli | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | Malaysia Z Zulkiffli | 21 | 21 | |||||||||||||||||
| Brazil M Cutti | 7 | 7 | ||||||||||||||||||
| Brazil M Cutti | w | / | o | |||||||||||||||||
| Peru J Guevara | ||||||||||||||||||||
| 1 | Malaysia Z Zulkiffli | 21 | 21 | |||||||||||||||||
| Brazil A Vasconcellos | 13 | 7 | ||||||||||||||||||
| Brazil A Vasconcellos | 21 | 21 | ||||||||||||||||||
| Brazil V Alecrim | 19 | 17 | ||||||||||||||||||
| Brazil A Vasconcellos | 21 | 21 | ||||||||||||||||||
| Paraguay K Asoh | 19 | 14 | ||||||||||||||||||
| Paraguay K Asoh | 21 | 21 | ||||||||||||||||||
| Brazil M Santos | 15 | 8 | ||||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| 3 | Brazil Y Coelho | 21 | 21 | |||||||||||||||||
| Brazil W Guimarães | 8 | 15 | ||||||||||||||||||
| 3 | Brazil Y Coelho | 21 | 21 | |||||||||||||||||
| Austria L Wraber | 8 | 16 | ||||||||||||||||||
| Brazil A Pomoceno | 11 | 21 | 11 | |||||||||||||||||
| Austria L Wraber | 21 | 18 | 21 | |||||||||||||||||
| 3 | Brazil Y Coelho | 21 | 21 | |||||||||||||||||
| Czech Republic M Ludík | 12 | 18 | ||||||||||||||||||
| Trinidad and Tobago N Bonkowsky | w | / | o | |||||||||||||||||
| Brazil V O Silva | ||||||||||||||||||||
| Trinidad and Tobago N Bonkowsky | 10 | 8 | ||||||||||||||||||
| Czech Republic M Ludík | 21 | 21 | ||||||||||||||||||
| Brazil L dos Santos | 18 | 17 | ||||||||||||||||||
| Czech Republic M Ludík | 21 | 21 | ||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| Canada B. R. Sankeerth | 21 | 21 | ||||||||||||||||||
| Brazil F Cury | 15 | 14 | ||||||||||||||||||
| Canada B. R. Sankeerth | 21 | 21 | ||||||||||||||||||
| Brazil R Salles | 17 | 18 | ||||||||||||||||||
| Brazil R Salles | w | / | o | |||||||||||||||||
| Peru D Mini | ||||||||||||||||||||
| Canada B. R. Sankeerth | 8 | 10 | ||||||||||||||||||
| 4 | India A Pawar | 21 | 21 | |||||||||||||||||
| Austria V Vattanirappel | 21 | 21 | ||||||||||||||||||
| Brazil H Arthuso | 10 | 18 | ||||||||||||||||||
| Austria V Vattanirappel | 8 | 8 | ||||||||||||||||||
| 4 | India A Pawar | 21 | 21 | |||||||||||||||||
| Brazil M Voigt | 6 | 7 | ||||||||||||||||||
| 4 | India A Pawar | 21 | 21 | |||||||||||||||||
Section 4
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Brazil L Gilinski | 13 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Brazil F Faria | 11 | 10 | ||||||||||||||||||
| Brazil R Faria | 13 | 10 | ||||||||||||||||||
| Brazil F Faria | 21 | 21 | ||||||||||||||||||
| 19 | 20 | |||||||||||||||||||
| 2 | Israel M Zilberman | 21 | 22 | |||||||||||||||||
| United States M Fogarty | 17 | 15 | ||||||||||||||||||
| Brazil I Ibrahim | 21 | 21 | ||||||||||||||||||
| Brazil I Ibrahim | 14 | 13 | ||||||||||||||||||
| 2 | Israel M Zilberman | 21 | 21 | |||||||||||||||||
| Brazil V Antunes | 5 | 5 | ||||||||||||||||||
| 2 | Israel M Zilberman | 21 | 21 | |||||||||||||||||
Women's singles
[edit | edit source]Seeds
[edit | edit source]
Beatriz Corrales (champion)- Finland Airi Mikkelä (final)
- Brazil Lohaynny Vicente (withdrew)
- Brazil Fabiana Silva (semifinal)
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | 21 | 12 | 21 | ||||||||||
| Canada Rachel Honderich | 19 | 21 | 12 | ||||||||||
| 1 | 21 | 21 | |||||||||||
| 2 | Finland Airi Mikkelä | 13 | 11 | ||||||||||
| 4 | Brazil Fabiana Silva | 14 | 21 | 7 | |||||||||
| 2 | Finland Airi Mikkelä | 21 | 19 | 21 | |||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | w | / | o | |||||||||||||||||
| Venezuela D Ortiz | ||||||||||||||||||||
| Venezuela D Ortiz | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Brazil P da Silva | 5 | 4 | ||||||||||||||||||
| Brazil A P Campos | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| Brazil A P Campos | ||||||||||||||||||||
| Brazil P da Silva | w | / | o | |||||||||||||||||
| Brazil P E Da Silva | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| 3 | Brazil L Vicente | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | Brazil L Vicente | |||||||||||||||||||
| Brazil N Vier | w | / | o | |||||||||||||||||
| Brazil N Vier | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| Brazil N Vier | 6 | 4 | ||||||||||||||||||
| Canada R Honderich | 21 | 21 | ||||||||||||||||||
| Brazil T Salles | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| Brazil T Salles | 5 | 7 | ||||||||||||||||||
| Canada R Honderich | 21 | 21 | ||||||||||||||||||
| Canada R Honderich | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| Peru D Macias | ||||||||||||||||||||
| Brazil M Koepsel | w | / | o | |||||||||||||||||
| Brazil M Koepsel | w | / | o | |||||||||||||||||
| United States D Gupta | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| United States D Gupta | ||||||||||||||||||||
| Brazil M Koepsel | 10 | 11 | ||||||||||||||||||
| 4 | Brazil F Silva | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| India S Rane | ||||||||||||||||||||
| India S Rane | ||||||||||||||||||||
| 4 | Brazil F Silva | w | / | o | ||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | Brazil F Silva | |||||||||||||||||||
Section 4
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| Brazil M Freitas | ||||||||||||||||||||
| Brazil M Freitas | 21 | 16 | 21 | |||||||||||||||||
| Brazil B Lima | 15 | 21 | 13 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| Brazil B Lima | ||||||||||||||||||||
| Brazil M Freitas | 11 | 8 | ||||||||||||||||||
| 2 | Finland A Mikkelä | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| Brazil T Correa | ||||||||||||||||||||
| Brazil T Correa | 5 | 11 | ||||||||||||||||||
| 2 | Finland A Mikkelä | 21 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | Finland A Mikkelä | |||||||||||||||||||
Men's doubles
[edit | edit source]Seeds
[edit | edit source]- India Manu Attri / B. Sumeeth Reddy (withdrew)
Matijs Dierickx / Freek Golinski (semifinal)
Jones Ralfy Jansen / Josche Zurwonne (final)- Austria Vilson Vattanirappel / Luka Wraber (second round)
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 21 | 21 | ||||||||||||
| 9 | 13 | ||||||||||||
| 21 | 21 | ||||||||||||
| 3 | 19 | 18 | |||||||||||
| 3 | 14 | 21 | 21 | ||||||||||
| 2 | 21 | 13 | 11 | ||||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 14 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 6 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| 4 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | 13 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 11 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| w | / | o | ||||||||||||||||||
| Brazil L Gilinski Brazil M Santos | w | / | o | |||||||||||||||||
| BYE | ||||||||||||||||||||
| Brazil L Gilinski Brazil M Santos | ||||||||||||||||||||
| Brazil L Gilinski Brazil M Santos | 5 | 10 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 9 | 9 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
Section 4
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 12 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
Women's doubles
[edit | edit source]Seeds
[edit | edit source]
Barbara Bellenberg / Eva Janssens (champion)- Peru Daniela Macias / Danica Nishimura (withdrew)
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | 25 | 21 | |||||||||||
| 23 | 11 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 7 | 10 | ||||||||||||
| 22 | 21 | ||||||||||||
| 20 | 11 | ||||||||||||
Draws
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 5 | 8 | |||||||||||||||||||
| 1 | 25 | 21 | ||||||||||||||||||
| 23 | 11 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 7 | 10 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 20 | 11 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 2 | ||||||||||||||||||||
Mixed doubles
[edit | edit source]Seeds
[edit | edit source]- India Pranaav Jerry Chopra / N. Sikki Reddy (champion)
- Canada Toby Ng / Rachel Honderich (final)
- Brazil Hugo Arthuso / Fabiana Silva (second round)
- Peru Diego Mini / Luz Maria Zornoza (withdrew)
Finals
[edit | edit source]| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 18 | 15 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 2 | 15 | 16 | |||||||||||
| 21 | 19 | 17 | |||||||||||
| 2 | 16 | 21 | 21 | ||||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 8 | 11 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| BYE | ||||||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| 3 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | 14 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 6 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| w | / | o | ||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| 16 | 9 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 13 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 4 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
Section 4
[edit | edit source]| First round | Second round | Quarterfinals | ||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 16 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 12 | 10 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | ||||||||||||||||||||