2016 African Archery Championships

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search
2016 African Archery Championships
LocationWindhoek, Namibia
Start date28 January
End date31 January
← 2014
2022 →

The 2016 African Archery Championships was the 11th edition of the African Archery Championships. The event was held in Windhoek, the capital city of Namibia from 28 January to 31 January 2016.

The men's and women's individual recurve tournaments also served as continental qualifying tournaments for the 2016 Summer Olympics. 3 individual qualifying spots for each gender were available.[1]

Medal summary

[edit | edit source]

Recurve

[edit | edit source]
Event Gold Silver Bronze
Men's individual Egypt Ahmed El-Nemr Egypt Hady Elkholosy South Africa Terrence Van Moerkerken
Women's individual Kenya Shehzana Anwar Egypt Reem Mansour Egypt Hania Fouda
Men's team File:Flag of South Africa.svg South Africa File:Flag of Egypt.svg Egypt File:Flag of Morocco.svg Morocco
Women's team File:Flag of Egypt.svg Egypt File:Flag of South Africa.svg South Africa File:Flag of Algeria.svg Algeria
Mixed team File:Flag of Côte d'Ivoire.svg Ivory Coast File:Flag of Egypt.svg Egypt File:Flag of South Africa.svg South Africa

Compound

[edit | edit source]
Event Gold Silver Bronze
Men's individual Namibia Francois Marais South Africa Riaan Crowther South Africa Patrick Roux
Women's individual Egypt Hala Elgibily Namibia Beanta Viviers Egypt Nancy Elgibily
Men's team File:Flag of South Africa.svg South Africa File:Flag of Namibia.svg Namibia File:Flag of Egypt.svg Egypt
Women's team File:Flag of Egypt.svg Egypt File:Flag of South Africa.svg South Africa File:Flag of Namibia.svg Namibia
Mixed team File:Flag of South Africa.svg South Africa File:Flag of Egypt.svg Egypt File:Flag of Namibia.svg Namibia

Medal table

[edit | edit source]
RankNationGoldSilverBronzeTotal
1File:Flag of Egypt.svg Egypt45312
2File:Flag of South Africa.svg South Africa3339
3File:Flag of Namibia.svg Namibia1225
4File:Flag of Côte d'Ivoire.svg Ivory Coast1001
File:Flag of Kenya.svg Kenya1001
6File:Flag of Algeria.svg Algeria0011
File:Flag of Morocco.svg Morocco0011
Totals (7 entries)10101030

Results

[edit | edit source]

Men's Individual Recurve

[edit | edit source]

Qualification round

[edit | edit source]
Key

  Round of 32
  Round of 64

Rank Archer Score 10 X
1 File:Flag of Egypt.svg Hady Elkholosy (EGY) 636 21 5
2 File:Flag of Egypt.svg Ahmed El-Nemr (EGY) 619 21 10
3 File:Flag of South Africa.svg Vivien De Klerk (RSA) 607 5 1
4 File:Flag of South Africa.svg Marco Di Matteo (RSA) 606 18 6
5 File:Flag of Egypt.svg Mohammed Aly Amin (EGY) 601 10 1
6 File:Flag of South Africa.svg Terrence Van Moerkerken (RSA) 599 15 6
7 File:Flag of Côte d'Ivoire.svg René-Philippe Kouassi (CIV) 598 3 1
8 File:Flag of Zimbabwe.svg Gavin Sutherland (ZIM) 591 7 0
9 File:Flag of Morocco.svg Ismail Elalaoui (MAR) 588 9 3
10 File:Flag of Tunisia.svg Mohamed Hammed (TUN) 584 10 0
11 File:Flag of Côte d'Ivoire.svg Morokant Koffi Allassane (CIV) 575 12 2
12 File:Flag of Libya.svg Ali Saleh Elghrari (LBA) 561 12 4
13 File:Flag of Mauritius.svg Louis Gino Aurelien Juhel (MRI) 561 11 0
14 File:Flag of Libya.svg A. Arebi Abdulmomem (LBA) 553 7 2
15 File:Flag of Namibia.svg Xander Reddig (NAM) 552 4 1
16 File:Flag of Mauritius.svg Stephan Klein (MRI) 549 7 2
17 File:Flag of Malawi.svg Areneo David (MAW) 548 10 2
18 File:Flag of Morocco.svg Mohamed Jelloun (MAR) 548 6 1
19 File:Flag of Tunisia.svg Saber Ben Brahim (TUN) 543 7 1
20 File:Flag of Mauritius.svg Jean Babet (MRI) 541 8 2
21 File:Flag of Libya.svg Adem Omran Huribesh (LBA) 530 7 1
22 File:Flag of Côte d'Ivoire.svg Akpa Samuel Bethel Essis (CIV) 530 5 0
23 File:Flag of Chad.svg Israel Madaye (CHA) 506 0 0
24 File:Flag of Algeria.svg Mounir Megherbi (ALG) 505 8 1
25 File:Flag of Morocco.svg Mohamed Bouchane (MAR) 491 4 1
26 File:Flag of Algeria.svg Karim Abdel Aggad (ALG) 488 2 1
27 File:Flag of Namibia.svg Paul Grobler (NAM) 478 3 1
28 File:Flag of Benin.svg Josué Valgos Akonagbo (BEN) 475 3 1
29 File:Flag of Namibia.svg Adriaan Grobler (NAM) 451 9 2
30 File:Flag of Chad.svg Woibogo Wodegue Torso (CHA) 418 1 0
31 File:Flag of Chad.svg Gabin Nguelet (CHA) 406 1 1
32 File:Flag of Algeria.svg Adlene Serir (ALG) 404 1 0
33 File:Flag of Zimbabwe.svg Humayoon Poonja (ZIM) 403 3 3

Men's Individual Compound

[edit | edit source]

Qualification round

[edit | edit source]
Key

  Quarterfinals
  Round of 16

Rank Archer Score 10 X
1 File:Flag of South Africa.svg Patrick Roux (RSA) 679 39 14
2 File:Flag of Namibia.svg Francois Marais (NAM) 668 28 7
3 File:Flag of South Africa.svg Ahmed Fakhry (RSA) 667 28 10
4 File:Flag of South Africa.svg Seppie Cilliers (RSA) 662 28 12
5 File:Flag of South Africa.svg Riaan Crowther (RSA) 656 32 9
6 File:Flag of Namibia.svg Louw Nel (NAM) 653 25 12
7 File:Flag of Egypt.svg Khaled Elsaid (EGY) 649 22 7
8 File:Flag of Mauritius.svg Henri How Kemg Fat (MRI) 635 16 5
9 File:Flag of Egypt.svg Ahmed Alaa Helal (EGY) 634 21 10
10 File:Flag of Namibia.svg Ben van Wyk (NAM) 616 12 5
11 File:Flag of Morocco.svg El Mehdi Hamdoune (MAR) 585 0 0
12 File:Flag of Morocco.svg Youssef Bouyablane (MAR) 571 12 8
13 File:Flag of Morocco.svg Mohamed Ch-Chakouri (MAR) 516 6 1
14 File:Flag of Zimbabwe.svg Bryan Chukumbo (ZIM) 502 0 0
15 File:Flag of Kenya.svg Zane Young (KEN) 459 0 0

Women's Individual Recurve

[edit | edit source]

Qualification round

[edit | edit source]
Key

  Round of 32
  Round of 64

Rank Archer Score 10 X
1 File:Flag of Côte d'Ivoire.svg Carla Frangilli (CIV) 579 11 5
2 File:Flag of Egypt.svg Hania Fouda (EGY) 577 10 3
3 File:Flag of Egypt.svg Amira Mansour (EGY) 576 12 4
4 File:Flag of South Africa.svg Sandra Prinsloo (RSA) 574 0 0
5 File:Flag of Kenya.svg Shehzana Anwar (KEN) 572 9 2
6 File:Flag of Egypt.svg Reem Mansour (EGY) 562 9 2
7 File:Flag of South Africa.svg Karen Hultzer (RSA) 557 4 0
8 File:Flag of Morocco.svg Loubna Farfra (MAR) 542 8 3
9 File:Flag of South Africa.svg Yolandi Van Dyk (RSA) 503 6 0
10 File:Flag of Morocco.svg Hana El Mansouri (MAR) 474 7 2
11 File:Flag of Algeria.svg Amina Rezig (ALG) 458 0 0
12 File:Flag of Benin.svg Merveille Zinsou (BEN) 403 6 2
13 File:Flag of Algeria.svg Yasmine Tikarouchine (ALG) 401 1 0
14 File:Flag of Algeria.svg Sarah Bouhaha (ALG) 395 5 2
15 File:Flag of Côte d'Ivoire.svg Fatou Gbane (CIV) 296 0 0
16 File:Flag of Chad.svg Marlyse Hourtou (CHA) 216 0 0
17 File:Flag of Chad.svg Stephanie Alaina (CHA) 94 0 0
18 File:Flag of Chad.svg Alphosine Foulkouna (CHA) 88 0 0

Women's Individual Compound

[edit | edit source]

Qualification round

[edit | edit source]
Key

  Quarterfinals
  Round of 16

Rank Archer Score 10 X
1 File:Flag of Egypt.svg Nancy Elgibily (EGY) 654 24 8
2 File:Flag of South Africa.svg Lizeth De Wet (RSA) 653 27 6
3 File:Flag of South Africa.svg Lizl Kuschke (RSA) 638 19 4
4 File:Flag of Egypt.svg Hala Elgibily (EGY) 624 13 7
5 File:Flag of Namibia.svg Elisabeth Taljaard (NAM) 620 17 2
6 File:Flag of Namibia.svg Ilana Malan (NAM) 602 13 5
7 File:Flag of Namibia.svg Beanta Viviers (NAM) 595 12 3
8 File:Flag of Egypt.svg Hana Taha (EGY) 587 9 4
9 File:Flag of Morocco.svg Chadia El Asadi (MAR) 574 0 0
10 File:Flag of South Africa.svg Lilian Brink (RSA) 572 11 6
11 File:Flag of Morocco.svg Souad El Faiz (MAR) 536 6 3
12 File:Flag of Kenya.svg Nikita Behr (KEN) 454 0 0
13 File:Flag of Morocco.svg Mina Tritichi (MAR) 385 4 2
14 File:Flag of Zimbabwe.svg Tania Nicole Engels (ZIM) 311 0 2

Men's Team Recurve

[edit | edit source]

Qualification round

[edit | edit source]
Key

  Quarterfinals
  Round of 16

Women's Team Recurve

[edit | edit source]

Qualification round

[edit | edit source]
Key

  Semifinals

Mixed Team Recurve

[edit | edit source]

Qualification round

[edit | edit source]
Key

  Quarterfinals

References

[edit | edit source]

Sources

[edit | edit source]
  • Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).

Citations

[edit | edit source]
  1. ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).