2015 World Junior Curling Championships
| 2015 World Junior Curling Championships | |
|---|---|
| Host city | Tallinn, Estonia |
| Arena | Tondiraba Ice Rink |
| Dates | February 28 – March 8 |
| Men's winner | |
| Curling club | Deer Lodge CC, Winnipeg |
| Skip | Braden Calvert |
| Third | Kyle Kurz |
| Second | Lucas van den Bosch |
| Lead | Brendan Wilson |
| Alternate | Colton Lott |
| Finalist | |
| Women's winner | |
| Curling club | Saville SC, Edmonton |
| Skip | Kelsey Rocque |
| Third | Danielle Schmiemann |
| Second | Holly Jamieson |
| Lead | Jessica Iles |
| Alternate | Kristen Streifel |
| Finalist | |
« 2014 2016 » | |
The 2015 World Junior Curling Championships was held from February 28 to March 8 at the Tondiraba Ice Rink in Tallinn, Estonia.[1]
Men
[edit | edit source]Teams
[edit | edit source]The teams are listed as follows:[2]
Round-robin standings
[edit | edit source]Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Country | Skip | W | L |
|---|---|---|---|
| Braden Calvert | 8 | 1 | |
| Yannick Schwaller | 7 | 2 | |
| Fredrik Nyman | 6 | 3 | |
| Bruce Mouat | 6 | 3 | |
| Ethan Meyers | 4 | 5 | |
| Gaute Nepstad | 4 | 5 | |
| Lee Ki-jeong | 3 | 6 | |
| Amos Mosaner | 3 | 6 | |
| Artur Ali | 3 | 6 | |
| Robert-Kent Pall | 1 | 8 |
Round-robin results
[edit | edit source]Draw 1
[edit | edit source]Saturday, February 28, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 5 | 1 | X | X | X | 9 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
Draw 2
[edit | edit source]Sunday, March 1, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | X | 7 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | X | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 0 | X | X | X | X | 10 | |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 1 |
Draw 3
[edit | edit source]Sunday, March 1, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 4 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | X | X | X | X | 3 | |
| 4 | 3 | 0 | 4 | 3 | 0 | X | X | X | X | 14 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw 4
[edit | edit source]Monday, March 2, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | X | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 | |
| 2 | 0 | 1 | 1 | 0 | 2 | 4 | X | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5 | |
| 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | X | 8 |
Draw 5
[edit | edit source]Tuesday, March 3, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1 | |
| 1 | 0 | 1 | 2 | 1 | 0 | 3 | X | X | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 1 | 3 | X | X | X | 9 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | X | 8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Draw 6
[edit | edit source]Tuesday, March 3, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | 7 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 3 | |
| 0 | 0 | 4 | 1 | 2 | 2 | X | X | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Draw 7
[edit | edit source]Wednesday, March 4, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 5 | 2 | X | X | X | X | 14 | |
| 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 1 | 0 | 5 | X | X | X | 10 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | X | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 4 | |
| 1 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | X | X | 10 |
Draw 8
[edit | edit source]Thursday, March 5, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | X | 9 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | X | 5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Draw 9
[edit | edit source]Thursday, March 5, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | X | X | 8 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 2 | X | X | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 | |
| 2 | 2 | 1 | 2 | 0 | 1 | X | X | X | X | 8 |
Playoffs
[edit | edit source]| Page playoff system | Semifinal | Final | |||||||||||
| 1 | 7 | 1 | 6 | ||||||||||
| 2 | 6 | 2 | 3 | ||||||||||
| 2 | 9 | ||||||||||||
| 3 | 4 | ||||||||||||
| 3 | 7 | ||||||||||||
| 4 | 6 | ||||||||||||
| Bronze-medal game | ||||
| 3 | 3 | |||
| 4 | 8 | |||
1 vs. 2
[edit | edit source]Friday, March 6, 19:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
3 vs. 4
[edit | edit source]Friday, March 6, 19:00
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | X | 7 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | X | 6 |
Semifinal
[edit | edit source]Saturday, March 7, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | X | 9 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Bronze-medal game
[edit | edit source]Sunday, March 8, 9:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | X | 8 |
Final
[edit | edit source]Sunday, March 8, 9:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 |
Women
[edit | edit source]Teams
[edit | edit source]The teams are listed as follows:[2]
Round-robin standings
[edit | edit source]Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tie-Breakers | |
| Country | Skip | W | L |
|---|---|---|---|
| Kelsey Rocque | 9 | 0 | |
| Gina Aitken | 6 | 3 | |
| Isabella Wranå | 6 | 3 | |
| Lisa Gisler | 5 | 4 | |
| Cory Christensen | 5 | 4 | |
| Kim Eun-bi | 5 | 4 | |
| Evgeniya Demkina | 5 | 4 | |
| Marie Turmann | 2 | 7 | |
| Hetty Garnier | 2 | 7 | |
| Alžběta Baudyšová | 0 | 9 |
Round-robin results
[edit | edit source]Draw 1
[edit | edit source]Saturday, February 28, 18:30
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | 3 | |
| 2 | 2 | 0 | 1 | 0 | 1 | 5 | X | X | X | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | X | 8 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 1 | 1 | 0 | X | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | X | 9 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Draw 2
[edit | edit source]Sunday, March 1, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 4 | 2 | X | X | X | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 |
Draw 3
[edit | edit source]Monday, March 2, 9:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 | |
| 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | X | X | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 5 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | X | X | 10 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | X | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Draw 4
[edit | edit source]Monday, March 2, 19:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 2 | |
| 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | X | 4 |
Draw 5
[edit | edit source]Tuesday, March 3, 14:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | X | 9 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 6 | |
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 |
