2015 IIHF World Championship Group A
Jump to navigation
Jump to search
Group A was one of two groups of the 2015 IIHF World Championship. The four best placed teams advanced to the playoff round, while the last placed team was relegated to Division I in 2016.
Standings
[edit | edit source]| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Canada (Pantone).svg Canada | 7 | 7 | 0 | 0 | 0 | 49 | 14 | +35 | 21 | Advance to the playoff round |
| 2 | File:Flag of Sweden.svg Sweden | 7 | 4 | 2 | 0 | 1 | 34 | 19 | +15 | 16 | |
| 3 | File:Flag of the Czech Republic.svg Czech Republic (H) | 7 | 4 | 1 | 1 | 1 | 27 | 18 | +9 | 15 | |
| 4 | File:Flag of Switzerland (Pantone).svg Switzerland | 7 | 2 | 0 | 4 | 1 | 12 | 18 | −6 | 10 | |
| 5 | File:Flag of Germany.svg Germany | 7 | 2 | 0 | 1 | 4 | 11 | 24 | −13 | 7 | |
| 6 | File:Flag of France.svg France | 7 | 1 | 1 | 0 | 5 | 13 | 20 | −7 | 5[a] | |
| 7 | File:Flag of Latvia.svg Latvia | 7 | 0 | 2 | 1 | 4 | 11 | 25 | −14 | 5[a] | |
| 8 | File:Flag of Austria.svg Austria | 7 | 0 | 2 | 1 | 4 | 10 | 29 | −19 | 5[a] | Relegation to Division I A |
Updated to match(es) played on 12 May 2015. Source: Standings
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.[1]
(H) Host
Notes:
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) result against closest best-ranked team outside tied teams; 6) result against second-best ranked team outside tied teams; 7) seeding before tournament.[1]
(H) Host
Notes:
All times are local (UTC+2).
1 May
[edit | edit source]Canada vs Latvia
[edit | edit source]| 1 May 2015 16:15 | Canada File:Flag of Canada (Pantone).svg | 6–1 (3–0, 2–0, 1–1) | File:Flag of Latvia.svg Latvia | O2 Arena, Prague Attendance: 16,013 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Smith | Goalies | Edgars Masaļskis Ervīns Muštukovs | Referees: Czech Republic Pavel Hodek Sweden Marcus Vinnerborg Linesmen: Norway Jon Killian Czech Republic Miroslav Lhotský | ||||||||||||||||||||
| |||||||||||||||||||||||
| 2 min | Penalties | 6 min | |||||||||||||||||||||
| 42 | Shots | 17 | |||||||||||||||||||||
Czech Republic vs Sweden
[edit | edit source]| 1 May 2015 20:15 | Czech Republic File:Flag of the Czech Republic.svg | 5–6 GWS (1–2, 0–1, 4–2) (OT 0–0) (SO: 0–1) | File:Flag of Sweden.svg Sweden | O2 Arena, Prague Attendance: 17,383 |
| Game reference | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Salák | Goalies | Jhonas Enroth | Referees: Germany Daniel Piechaczek Finland Aleksi Rantala Linesmen: Russia Gleb Lazarev Finland Sakari Suominen | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Klepiš MISS Voráček GOAL Sobotka MISS | Shootout | GOAL Lindholm MISS Josefson GOAL Ekman-Larsson | ||||||||||||||||||||||||||||||
| 8 min | Penalties | 10 min | ||||||||||||||||||||||||||||||
| 28 | Shots | 25 | ||||||||||||||||||||||||||||||
2 May
[edit | edit source]Switzerland vs Austria
[edit | edit source]| 2 May 2015 12:15 | Switzerland File:Flag of Switzerland (Pantone).svg | 3–4 GWS (1–0, 1–1, 1–2) (OT 0–0) (SO: 0–1) | File:Flag of Austria.svg Austria | O2 Arena, Prague Attendance: 13,953 |
| Game reference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reto Berra | Goalies | Bernhard Starkbaum | Referees: Slovakia Jozef Kubuš Germany Daniel Piechaczek Linesmen: Sweden Henrik Pihlblad Slovakia Peter Šefčík | |||||||||||||||||
| ||||||||||||||||||||
| Suri MISS Brunner MISS Josi MISS | Shootout | MISS M. Raffl GOAL Komarek | ||||||||||||||||||
| 4 min | Penalties | 8 min | ||||||||||||||||||
| 37 | Shots | 25 | ||||||||||||||||||
France vs Germany
[edit | edit source]| 2 May 2015 16:15 | France File:Flag of France.svg | 1–2 (0–1, 0–0, 1–1) | File:Flag of Germany.svg Germany | O2 Arena, Prague Attendance: 14,903 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristobal Huet | Goalies | Dennis Endras | Referees: Russia Vyacheslav Bulanov Finland Jyri Rönn Linesmen: Switzerland Nicolas Fluri Germany André Schrader | ||||||||
| |||||||||||
| 10 min | Penalties | 14 min | |||||||||
| 25 | Shots | 26 | |||||||||
Latvia vs Czech Republic
[edit | edit source]| 2 May 2015 20:15 | Latvia File:Flag of Latvia.svg | 2–4 (1–0, 1–3, 0–1) | File:Flag of the Czech Republic.svg Czech Republic | O2 Arena, Prague Attendance: 17,383 |
| Game reference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgars Masaļskis | Goalies | Alexander Salák Ondřej Pavelec | Referees: Russia Konstantin Olenin Switzerland Daniel Stricker Linesmen: Norway Jon Killian Finland Masi Puolakka | |||||||||||||||||
| ||||||||||||||||||||
| 35 min | Penalties | 8 min | ||||||||||||||||||
| 10 | Shots | 35 | ||||||||||||||||||
3 May
[edit | edit source]Austria vs Sweden
[edit | edit source]| 3 May 2015 12:15 | Austria File:Flag of Austria.svg | 1–6 (0–3, 0–3, 1–0) | File:Flag of Sweden.svg Sweden | O2 Arena, Prague Attendance: 14,051 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rene Swette Bernhard Starkbaum | Goalies | Anders Nilsson | Referees: Russia Roman Gofman Switzerland Daniel Stricker Linesmen: Czech Republic Miroslav Lhotský Finland Sakari Suominen | ||||||||||||||||||||
| |||||||||||||||||||||||
| 12 min | Penalties | 18 min | |||||||||||||||||||||
| 17 | Shots | 41 | |||||||||||||||||||||
Canada vs Germany
[edit | edit source]| 3 May 2015 16:15 | Canada File:Flag of Canada (Pantone).svg | 10–0 (4–0, 5–0, 1–0) | File:Flag of Germany.svg Germany | O2 Arena, Prague Attendance: 15,046 |
| Game reference | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones | Goalies | Dennis Endras Danny aus den Birken | Referees: Slovakia Jozef Kubuš Russia Konstantin Olenin Linesmen: United States Fraser McIntyre Slovakia Peter Šefčík | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 6 min | Penalties | 2 min | ||||||||||||||||||||||||||||||
| 34 | Shots | 17 | ||||||||||||||||||||||||||||||
France vs Switzerland
[edit | edit source]| 3 May 2015 20:15 | France File:Flag of France.svg | 1–3 (0–1, 0–1, 1–1) | File:Flag of Switzerland (Pantone).svg Switzerland | O2 Arena, Prague Attendance: 8,780 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristobal Huet | Goalies | Leonardo Genoni | Referees: Czech Republic Pavel Hodek Finland Aleksi Rantala Linesmen: Sweden Henrik Pihlblad Finland Masi Puolakka | |||||||||||
| ||||||||||||||
| 63 min | Penalties | 12 min | ||||||||||||
| 20 | Shots | 35 | ||||||||||||
4 May
[edit | edit source]Latvia vs Sweden
[edit | edit source]| 4 May 2015 16:15 | Latvia File:Flag of Latvia.svg | 1–8 (0–1, 1–3, 0–4) | File:Flag of Sweden.svg Sweden | O2 Arena, Prague Attendance: 15,315 |
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgars Masaļskis | Goalies | Jhonas Enroth | Referees: Czech Republic Pavel Hodek Finland Aleksi Rantala Linesmen: Czech Republic Miroslav Lhotský Norway Jon Killian | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 10 min | Penalties | 10 min | |||||||||||||||||||||||||||
| 20 | Shots | 36 | |||||||||||||||||||||||||||
Canada vs Czech Republic
[edit | edit source]| 4 May 2015 20:15 | Canada File:Flag of Canada (Pantone).svg | 6–3 (2–1, 1–1, 3–1) | File:Flag of the Czech Republic.svg Czech Republic | O2 Arena, Prague Attendance: 17,383 |
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Smith | Goalies | Ondřej Pavelec | Referees: Russia Vyacheslav Bulanov Finland Jyri Rönn Linesmen: Russia Gleb Lazarev Finland Sakari Suominen | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 10 min | Penalties | 14 min | |||||||||||||||||||||||||||
| 38 | Shots | 25 | |||||||||||||||||||||||||||
5 May
[edit | edit source]Switzerland vs Germany
[edit | edit source]| 5 May 2015 16:15 | Switzerland File:Flag of Switzerland (Pantone).svg | 1–0 (0–0, 0–0, 1–0) | File:Flag of Germany.svg Germany | O2 Arena, Prague Attendance: 10,253 |
| Game reference | |||||
|---|---|---|---|---|---|
| Leonardo Genoni | Goalies | Timo Pielmeier | Referees: Sweden Mikael Nord Russia Vyacheslav Bulanov Linesmen: Finland Masi Puolakka Slovakia Peter Šefčík | ||
| |||||
| 6 min | Penalties | 12 min | |||
| 18 | Shots | 18 | |||
Austria vs France
[edit | edit source]| 5 May 2015 20:15 | Austria File:Flag of Austria.svg | 0–2 (0–0, 0–0, 0–2) | File:Flag of France.svg France | O2 Arena, Prague Attendance: 5,857 |
| Game reference | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bernhard Starkbaum | Goalies | Cristobal Huet | Referees: Switzerland Tobias Wehrli Czech Republic Vladimír Šindler Linesmen: Sweden Henrik Pihlblad United States Fraser McIntyre | |||||
| ||||||||
| 6 min | Penalties | 2 min | ||||||
| 34 | Shots | 17 | ||||||
6 May
[edit | edit source]Switzerland vs Latvia
[edit | edit source]| 6 May 2015 16:15 | Switzerland File:Flag of Switzerland (Pantone).svg | 1–2 OT (0–0, 0–1, 1–0) (OT 0–1) | File:Flag of Latvia.svg Latvia | O2 Arena, Prague Attendance: 10,856 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reto Berra | Goalies | Edgars Masaļskis | Referees: Belarus Maxim Sidorenko Czech Republic Vladimír Šindler Linesmen: Russia Gleb Lazarev Norway Jon Killian | ||||||||
| |||||||||||
| 6 min | Penalties | 10 min | |||||||||
| 36 | Shots | 21 | |||||||||
Sweden vs Canada
[edit | edit source]| 6 May 2015 20:15 | Sweden File:Flag of Sweden.svg | 4–6 (3–0, 1–3, 0–3) | File:Flag of Canada (Pantone).svg Canada | O2 Arena, Prague Attendance: 16,695 |
| Game reference | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Nilsson | Goalies | Mike Smith | Referees: Switzerland Tobias Wehrli Finland Jyri Rönn Linesmen: Finland Masi Puolakka Czech Republic Miroslav Lhotský | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 4 min | Penalties | 4 min | ||||||||||||||||||||||||||||||
| 32 | Shots | 39 | ||||||||||||||||||||||||||||||
7 May
[edit | edit source]Czech Republic vs France
[edit | edit source]| 7 May 2015 16:15 | Czech Republic File:Flag of the Czech Republic.svg | 5–1 (0–0, 2–1, 3–0) | File:Flag of France.svg France | O2 Arena, Prague Attendance: 17,110 |
| Game reference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ondřej Pavelec | Goalies | Florian Hardy | Referees: Sweden Mikael Nord Finland Aleksi Rantala Linesmen: Sweden Henrik Pihlblad Finland Sakari Suominen | |||||||||||||||||
| ||||||||||||||||||||
| 4 min | Penalties | 10 min | ||||||||||||||||||
| 46 | Shots | 20 | ||||||||||||||||||
Sweden vs Germany
[edit | edit source]| 7 May 2015 20:15 | Sweden File:Flag of Sweden.svg | 4–3 (2–1, 0–1, 2–1) | File:Flag of Germany.svg Germany | O2 Arena, Prague Attendance: 16,137 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhonas Enroth | Goalies | Timo Pielmeier | Referees: Czech Republic Pavel Hodek Belarus Maxim Sidorenko Linesmen: United States Fraser McIntyre Slovakia Peter Šefčík | ||||||||||||||||||||
| |||||||||||||||||||||||
| 6 min | Penalties | 29 min | |||||||||||||||||||||
| 35 | Shots | 27 | |||||||||||||||||||||
8 May
[edit | edit source]Czech Republic vs Austria
[edit | edit source]| 8 May 2015 16:15 | Czech Republic File:Flag of the Czech Republic.svg | 4–0 (0–0, 3–0, 1–0) | File:Flag of Austria.svg Austria | O2 Arena, Prague Attendance: 17,383 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ondřej Pavelec | Goalies | Bernhard Starkbaum Rene Swette | Referees: Russia Vyacheslav Bulanov Finland Jyri Rönn Linesmen: Russia Gleb Lazarev United States Fraser McIntyre | |||||||||||
| ||||||||||||||
| 4 min | Penalties | 10 min | ||||||||||||
| 42 | Shots | 12 | ||||||||||||
Germany vs Latvia
[edit | edit source]| 8 May 2015 20:15 | Germany File:Flag of Germany.svg | 2–1 (0–1, 0–0, 2–0) | File:Flag of Latvia.svg Latvia | O2 Arena, Prague Attendance: 15,494 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Endras | Goalies | Edgars Masaļskis | Referees: Sweden Mikael Nord Switzerland Tobias Wehrli Linesmen: Finland Masi Puolakka Norway Jon Killian | ||||||||
| |||||||||||
| 10 min | Penalties | 27 min | |||||||||
| 24 | Shots | 16 | |||||||||
9 May
[edit | edit source]France vs Canada
[edit | edit source]| 9 May 2015 12:15 | France File:Flag of France.svg | 3–4 (1–2, 0–1, 2–1) | File:Flag of Canada (Pantone).svg Canada | O2 Arena, Prague Attendance: 15,300 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronan Quemener | Goalies | Martin Jones | Referees: Switzerland Tobias Wehrli Czech Republic Vladimír Šindler Linesmen: Sweden Henrik Pihlblad Slovakia Peter Šefčík | ||||||||||||||||||||
| |||||||||||||||||||||||
| 12 min | Penalties | 8 min | |||||||||||||||||||||
| 21 | Shots | 43 | |||||||||||||||||||||
Austria vs Latvia
[edit | edit source]| 9 May 2015 16:15 | Austria File:Flag of Austria.svg | 1–2 OT (1–0, 0–1, 0–0) (OT 0–1) | File:Flag of Latvia.svg Latvia | O2 Arena, Prague Attendance: 12,735 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernhard Starkbaum | Goalies | Edgars Masaļskis | Referees: United States Timothy Mayer Sweden Tobias Bjork Linesmen: Russia Gleb Lazarev Czech Republic Miroslav Lhotský | ||||||||
| |||||||||||
| 2 min | Penalties | 16 min | |||||||||
| 29 | Shots | 18 | |||||||||
Sweden vs Switzerland
[edit | edit source]| 9 May 2015 20:15 | Sweden File:Flag of Sweden.svg | 2–1 OT (1–0, 0–0, 0–1) (OT 1–0) | File:Flag of Switzerland (Pantone).svg Switzerland | O2 Arena, Prague Attendance: 15,201 |
| Game reference | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhonas Enroth | Goalies | Leonardo Genoni | Referees: Belarus Maxim Sidorenko Russia Vyacheslav Bulanov Linesmen: Finland Sakari Suominen Norway Jon Killian | ||||||||
| |||||||||||
| 10 min | Penalties | 8 min | |||||||||
| 29 | Shots | 16 | |||||||||
10 May
[edit | edit source]Germany vs Czech Republic
[edit | edit source]| 10 May 2015 16:15 | Germany File:Flag of Germany.svg | 2–4 (1–1, 1–2, 0–1) | File:Flag of the Czech Republic.svg Czech Republic | O2 Arena, Prague Attendance: 17,383 |
| Game reference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timo Pielmeier | Goalies | Ondřej Pavelec | Referees: Sweden Mikael Nord Sweden Tobias Bjork Linesmen: Finland Sakari Suominen United States Fraser McIntyre | |||||||||||||||||
| ||||||||||||||||||||
| 6 min | Penalties | 6 min | ||||||||||||||||||
| 14 | Shots | 38 | ||||||||||||||||||
Switzerland vs Canada
[edit | edit source]| 10 May 2015 20:15 | Switzerland File:Flag of Switzerland (Pantone).svg | 2–7 (1–2, 0–3, 1–2) | File:Flag of Canada (Pantone).svg Canada | O2 Arena, Prague Attendance: 17,003 |
| Game reference | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reto Berra | Goalies | Mike Smith | Referees: United States Timothy Mayer Finland Jyri Rönn Linesmen: Finland Masi Puolakka Czech Republic Miroslav Lhotský | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 16 min | Penalties | 12 min | |||||||||||||||||||||||||||
| 25 | Shots | 46 | |||||||||||||||||||||||||||
11 May
[edit | edit source]Germany vs Austria
[edit | edit source]| 11 May 2015 16:15 | Germany File:Flag of Germany.svg | 2–3 GWS (0–0, 0–1, 2–1) (OT 0–0) (SO: 0–1) | File:Flag of Austria.svg Austria | O2 Arena, Prague Attendance: 11,302 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Endras | Goalies | Bernhard Starkbaum | Referees: Russia Vyacheslav Bulanov Russia Konstantin Olenin Linesmen: Sweden Henrik Pihlblad Slovakia Peter Šefčík | |||||||||||
| ||||||||||||||
| Hospelt MISS Rieder GOAL Reimer MISS | Shootout | GOAL Heinrich GOAL Komarek MISS Lebler | ||||||||||||
| 6 min | Penalties | 6 min | ||||||||||||
| 17 | Shots | 34 | ||||||||||||
Sweden vs France
[edit | edit source]| 11 May 2015 20:15 | Sweden File:Flag of Sweden.svg | 4–2 (1–0, 1–2, 2–0) | File:Flag of France.svg France | O2 Arena, Prague Attendance: 12,490 |
| Game reference | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhonas Enroth | Goalies | Cristobal Huet Florian Hardy | Referees: Belarus Maxim Sidorenko Slovakia Jozef Kubuš Linesmen: Russia Gleb Lazarev Norway Jon Killian | |||||||||||||||||
| ||||||||||||||||||||
| 10 min | Penalties | 16 min | ||||||||||||||||||
| 41 | Shots | 17 | ||||||||||||||||||
12 May
[edit | edit source]Canada vs Austria
[edit | edit source]| 12 May 2015 12:15 | Canada File:Flag of Canada (Pantone).svg | 10–1 (4–0, 2–0, 4–1) | File:Flag of Austria.svg Austria | O2 Arena, Prague Attendance: 16,031 |
| Game reference | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Smith | Goalies | Bernhard Starkbaum Rene Swette | Referees: Belarus Maxim Sidorenko Russia Roman Gofman Linesmen: Finland Masi Puolakka Slovakia Peter Šefčík | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 0 min | Penalties | 4 min | |||||||||||||||||||||||||||||||||
| 46 | Shots | 15 | |||||||||||||||||||||||||||||||||
Latvia vs France
[edit | edit source]| 12 May 2015 16:15 | Latvia File:Flag of Latvia.svg | 2–3 GWS (1–0, 1–0, 0–2) (OT 0–0) (SO: 0–1) | File:Flag of France.svg France | O2 Arena, Prague Attendance: 15,167 |
| Game reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgars Masaļskis | Goalies | Cristobal Huet | Referees: United States Timothy Mayer Finland Jyri Rönn Linesmen: Finland Sakari Suominen Czech Republic Miroslav Lhotský | |||||||||||
| ||||||||||||||
| Dārziņš GOAL Daugaviņš MISS | Shootout | GOAL Fleury GOAL Desrosiers GOAL S. Da Costa | ||||||||||||
| 6 min | Penalties | 6 min | ||||||||||||
| 13 | Shots | 35 | ||||||||||||
Czech Republic vs Switzerland
[edit | edit source]| 12 May 2015 20:15 | Czech Republic File:Flag of the Czech Republic.svg | 2–1 GWS (0–1, 0–0, 1–0) (OT 0–0) (SO: 1–0) | File:Flag of Switzerland (Pantone).svg Switzerland | O2 Arena, Prague Attendance: 17,383 |
| Game reference | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ondřej Pavelec | Goalies | Reto Berra | Referees: Slovakia Jozef Kubuš Russia Konstantin Olenin Linesmen: Sweden Henrik Pihlblad United States Fraser McIntyre | |||||
| ||||||||
| Voráček GOAL Kovář MISS Vondrka GOAL | Shootout | GOAL Fiala MISS Ambühl MISS Loeffel | ||||||
| 12 min | Penalties | 14 min | ||||||
| 29 | Shots | 27 | ||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).