2015 Canadian Direct Insurance BC Men's Curling Championship
Jump to navigation
Jump to search
| 2015 Canadian Direct Insurance BC Men's Curling Championship | |
|---|---|
| Host city | Vernon, British Columbia |
| Arena | Vernon Curling Club |
| Dates | February 3–8 |
| Winner | Jim Cotter |
| Curling club | Vernon CC, Vernon Kelowna CC, Kelowna |
| Skip | Jim Cotter |
| Third | Ryan Kuhn |
| Second | Tyrel Griffith |
| Lead | Rick Sawatsky |
| Finalist | Dean Joanisse |
« 2014 2016 » | |
The 2015 Canadian Direct Insurance BC Men's Curling Championship was held from February 3 to 8 at the Vernon Curling Club in Vernon, British Columbia. The winning Jim Cotter team represented British Columbia at the 2015 Tim Hortons Brier in Calgary.
Qualification process
[edit | edit source]Sixteen teams will qualify for the provincial tournament through several methods. The qualification process is as follows:
| Qualification method | Berths | Qualifying team |
|---|---|---|
| Defending champion from previous year | 1 | Jim Cotter |
| CTRS points leader (December 1, 2013 – December 1, 2014) | 1 | Brent Pierce |
| Okanagan Playdown qualifier (Dec. 12–14) | 2 | Scott DeCap Darren Nelson |
| Island Playdown qualifier (Dec. 12–14) | 3 | Neil Dangerfield Chris Baier Jason Montgomery |
| Lower Mainland Playdown qualifier (Dec. 12–14) | 4 | Sean Geall Ken McArdle Stephen Schneider Grant Dezura |
| Kootenay Playdown qualifier (Dec. 5–7) | 1 | Tom Buchy |
| Open Qualification Round (Jan. 9–11) | 4 | Dean Joanisse Daniel Wenzek Mark Longworth Wes Craig |
Teams
[edit | edit source]The teams are listed as follows:[1]
Knockout Draw Brackets
[edit | edit source]The draw is listed as follows:[2]
A Event
[edit | edit source]| First Knockout | Quarterfinals | Semifinals | A Qualifier | ||||||||||||||||
| Jim Cotter | 8 | ||||||||||||||||||
| Daniel Wenzek | 5 | Jim Cotter | 5 | ||||||||||||||||
| Ken McArdle | 7 | Ken McArdle | 4 | ||||||||||||||||
| Chris Baier | 1 | Jim Cotter | 10 | ||||||||||||||||
| Grant Dezura | 4 | Dean Joanisse | 9 | ||||||||||||||||
| Stephen Schneider | 3 | Grant Dezura | 7 | ||||||||||||||||
| Dean Joanisse | 7 | Dean Joanisse | 11 | ||||||||||||||||
| Darren Nelson | 4 | Jim Cotter | 5 | ||||||||||||||||
| Brent Pierce | 7 | Tom Buchy | 3 | ||||||||||||||||
| Mark Longworth | 4 | Brent Pierce | 6 | ||||||||||||||||
| Jason Montgomery | 7 | Tom Buchy | 8 | ||||||||||||||||
| Tom Buchy | 8 | Tom Buchy | 8 | ||||||||||||||||
| Sean Geall | 10 | Sean Geall | 3 | ||||||||||||||||
| Wes Craig | 2 | Sean Geall | 8 | ||||||||||||||||
| Neil Dangerfield | 5 | Scott DeCap | 1 | ||||||||||||||||
| Scott DeCap | 6 | ||||||||||||||||||
B Event
[edit | edit source]| Second Knockout | Quarterfinals | Semifinals | To B Qualifier | ||||||||||||||||
| Stephen Schneider | 3 | ||||||||||||||||||
| Darren Nelson | 9 | Darren Nelson | 0 | ||||||||||||||||
| Brent Pierce | 7 | ||||||||||||||||||
| Brent Pierce | 5 | ||||||||||||||||||
| Dean Joanisse | 6 | ||||||||||||||||||
| Dean Joanisse | 7 | ||||||||||||||||||
| Jason Montgomery | 4 | Sean Geall | 6 | ||||||||||||||||
| Neil Dangerfield | 9 | Neil Dangerfield | 10 | ||||||||||||||||
| Ken McArdle | 5 | ||||||||||||||||||
| Neil Dangerfield | 1 | B Qualifier | |||||||||||||||||
| Sean Geall | 8 | ||||||||||||||||||
| Dean Joanisse | 8 | ||||||||||||||||||
| Tom Buchy | 6 | ||||||||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To B Qualifier | ||||||||||||||||
| Tom Buchy | 8 | ||||||||||||||||||
| Daniel Wenzek | 8 | Mark Longworth | 6 | ||||||||||||||||
| Chris Baier | 6 | Daniel Wenzek | 13 | ||||||||||||||||
| Scott DeCap | 2 | ||||||||||||||||||
| Daniel Wenzek | 5 | ||||||||||||||||||
| Mark Longworth | 8 | Mark Longworth | 6 | ||||||||||||||||
| Wes Craig | 7 | Mark Longworth | 9 | ||||||||||||||||
| Grant Dezura | 8 | ||||||||||||||||||
C Event
[edit | edit source]| Third Knockout | Quarterfinals | Semifinals | C Qualifier 1 | ||||||||||||||||
| Stephen Schneider | 7 | ||||||||||||||||||
| Ken McArdle | 8 | Ken McArdle | 9 | ||||||||||||||||
| Daniel Wenzek | 5 | ||||||||||||||||||
| Ken McArdle | 6 | ||||||||||||||||||
| Mark Longworth | 8 | ||||||||||||||||||
| Mark Longworth | 6 | ||||||||||||||||||
| Darren Nelson | 7 | Darren Nelson | 5 | ||||||||||||||||
| Wes Craig | 5 | Darren Nelson | 7 | ||||||||||||||||
| Neil Dangerfield | 4 | ||||||||||||||||||
| Darren Nelson | 7 | ||||||||||||||||||
| Sean Geall | 6 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | C Qualifier 2 | ||||||||||||||||
| Tom Buchy | 3 | ||||||||||||||||||
| Jason Montgomery | 7 | Brent Pierce | 8 | ||||||||||||||||
| Chris Baier | 6 | Jason Montgomery | 8 | ||||||||||||||||
| Grant Dezura | 6 | ||||||||||||||||||
| Jason Montgomery | 4 | ||||||||||||||||||
| Brent Pierce | 8 | ||||||||||||||||||
| Scott DeCap | 3 | ||||||||||||||||||
| Brent Pierce | 8 | ||||||||||||||||||
Playoffs
[edit | edit source]| Page playoff system | Semifinal | Final | |||||||||||
| A | Jim Cotter | 5 | B | Dean Joanisse | 6 | ||||||||
| B | Dean Joanisse | 8 | A | Jim Cotter | 7 | ||||||||
| A | Jim Cotter | 7 | |||||||||||
| C2 | Brent Pierce | 6 | |||||||||||
| C1 | Mark Longworth | 6 | |||||||||||
| C2 | Brent Pierce | 9 | |||||||||||
A vs. B
[edit | edit source]Saturday, February 7, 11:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Cotter (has hammer) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 |
| Dean Joanisse | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | X | 8 |
C1 vs. C2
[edit | edit source]Saturday, February 7, 11:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Longworth | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 6 |
| Brent Pierce (has hammer) | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | X | 9 |
Semifinal
[edit | edit source]Saturday, February 7, 7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Cotter (has hammer) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
| Brent Pierce | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Final
[edit | edit source]Sunday, February 8, 12:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Joanisse (has hammer) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Jim Cotter | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| 2015 Canadian Direct Insurance BC Men's Championship |
|---|
| British Columbia Jim Cotter 5th British Columbia Provincial Championship title |