2014 UEFS Futsal Men's Championship
Jump to navigation
Jump to search
| XI. European Men's Championship | |
|---|---|
| Tournament details | |
| Host country | Czech Republic |
| Dates | 19 – 23 May |
| Teams | 9 (from 1 confederation) |
| Venue | 1 (in 2 host cities) |
| Final positions | |
| Champions | File:Flag of Belarus.svg Belarus (2nd title) |
| Runners-up | File:Flag of Belgium (civil).svg Belgium |
| Third place | Catalonia Catalonia |
| Fourth place | File:Flag of Russia.svg Russia |
| Tournament statistics | |
| Matches played | 21 |
| Goals scored | 117 (5.57 per match) |
← 2012 2016 → | |
The 2014 UEFS Futsal Men's Championship was the 11th UEFS futsal European championship held in the Czech Republic from 19 May to 23 May, with 9 national teams.
European Union of Futsal (UEFS) organizes the European Championship biennially.
First round
[edit | edit source]Group A
[edit | edit source]
|
|
Group B
[edit | edit source]
|
|
Group С
[edit | edit source]
|
|
Final round
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| 22 May | ||||||||||
| Russia Russia | 9 | |||||||||
| 23 May | ||||||||||
| Israel Israel | 1 | |||||||||
| Russia Russia | 2 | |||||||||
| 22 May | ||||||||||
| Belgium Belgium (aet) | 4 | |||||||||
| Czech Republic Czech Repuplic | 0 | |||||||||
| 24 May | ||||||||||
| Belgium Belgium | 5 | |||||||||
| Belgium Belgium | 1 | |||||||||
| 22 May | ||||||||||
| Belarus Belarus | 2 | |||||||||
| Belarus Belarus (aet) | 4 | |||||||||
| 23 May | ||||||||||
| Norway Norway | 2 | |||||||||
| Belarus Belarus | 2 | |||||||||
| 22 May | ||||||||||
| Catalonia Catalonia | 0 | Third place | ||||||||
| Catalonia Catalonia (aet) | 3 | |||||||||
| 24 May | ||||||||||
| Slovakia Slovakia | 2 | |||||||||
| Russia Russia | 1 | |||||||||
| Catalonia Catalonia | 2 | |||||||||
5th-8th place
[edit | edit source]| Semi-finals | Final | |||||
| 23 May | ||||||
| Czech Republic Czech Repuplic | 9 | |||||
| 24 May | ||||||
| Israel Israel | 0 | |||||
| Czech Republic Czech Repuplic | 0 (1) | |||||
| 23 May | ||||||
| Slovakia Slovakia | 0* (2) | |||||
| Slovakia Slovakia | 4 | |||||
| Norway Norway | 3 | |||||
| Third place | ||||||
| 24 May | ||||||
| Israel Israel | 3 | |||||
| Norway Norway | 2 | |||||
Final ranking
[edit | edit source]| File:Gold medal icon.svg | Belarus Belarus |
| File:Silver medal icon.svg | Belgium Belgium |
| File:Bronze medal icon.svg | Catalonia Catalonia |
| 4 | Russia Russia |
| 5 | Slovakia Slovakia |
| 6 | Czech Republic Czech Republic |
| 7 | Israel Israel |
| 8 | Norway Norway |
| 9 | Basque Country (autonomous community) Basque Country |