2014 Panda Cup
Jump to navigation
Jump to search
| Tournament details | |
|---|---|
| Host country | China |
| City | Chengdu, Sichuan |
| Dates | 4–8 June 2014 |
| Teams | 4 (from 4 confederations) |
| Venue | 2 (in 1 host city) |
| Final positions | |
| Champions | File:Flag of Brazil.svg Brazil (1st title) |
| Runners-up | File:Flag of Croatia.svg Croatia |
| Third place | File:Flag of the People's Republic of China.svg China |
| Fourth place | File:Flag of New Zealand.svg New Zealand |
| Tournament statistics | |
| Matches played | 6 |
| Goals scored | 15 (2.5 per match) |
| Top scorer | Brazil Ewandro (3 goals) |
| Best player | Brazil Gabriel Boschilia[1] |
2015 → | |
The 2014 Panda Cup was the inaugural edition of Panda Cup, an under-19 association football competition. The tournament was hosted in Chengdu between 4 and 8 June 2014.[2] Players born on or after 1 January 1995 are eligible to compete in the tournament.
Participating teams
[edit | edit source]Venues
[edit | edit source]| Chengdu | ||
|---|---|---|
| Shuangliu Sports Centre | Dujiangyan Phoenix Stadium | |
| Lua error: callParserFunction: function "#coordinates" was not found. | Lua error: callParserFunction: function "#coordinates" was not found. | |
| Capacity: 25,000 | Capacity: 12,700 | |
Standings
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Brazil.svg Brazil (C) | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
| 2 | File:Flag of Croatia.svg Croatia | 3 | 2 | 0 | 1 | 4 | 5 | −1 | 6 |
| 3 | File:Flag of the People's Republic of China.svg China | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
| 4 | File:Flag of New Zealand.svg New Zealand | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
Source: Unknown
Rules for classification: 1) Points; 2) Head to head; 3) Goal difference; 4) Number of goals scored;
(C) Champions
Rules for classification: 1) Points; 2) Head to head; 3) Goal difference; 4) Number of goals scored;
(C) Champions
Matches
[edit | edit source]All times are China Standard Time (UTC+08:00)
| Brazil File:Flag of Brazil.svg | 4–1 | File:Flag of Croatia.svg Croatia |
|---|---|---|
Chengdu Shuangliu Sports Center
| Brazil File:Flag of Brazil.svg | 0–0 | File:Flag of New Zealand.svg New Zealand |
|---|---|---|
Chengdu Shuangliu Sports Center
| Croatia File:Flag of Croatia.svg | 2–1 | File:Flag of New Zealand.svg New Zealand |
|---|---|---|
Chengdu Shuangliu Sports Center
| China File:Flag of the People's Republic of China.svg | 1–4 | File:Flag of Brazil.svg Brazil |
|---|---|---|
|
Goalscorers
[edit | edit source]3 goals
2 goals
1 goal
Own goal
- Croatia Duje Ćaleta-Car (against New Zealand)