2014 Italian Figure Skating Championships
Jump to navigation
Jump to search
| 2014 Italian Figure Skating Championships | |
|---|---|
| Type: | National championships |
| Date: | December 18 – 21, 2013 |
| Season: | 2013–14 |
| Location: | Merano |
| Host: | Federazione Italiana Sport del Ghiaccio |
| Venue: | Meranarena |
| Champions | |
| Men's singles: Ivan Righini (Senior) & Matteo Rizzo (Junior) | |
| Women's singles: Valentina Marchei (Senior) & Guia Maria Tagliapietra (Junior) | |
| Pairs: Stefania Berton and Ondřej Hotárek (Senior) & Bianca Manacorda and Niccolò Macii (Junior) | |
| Ice dance: Anna Cappellini and Luca Lanotte (Senior) & Valentina Gabusi and Nik Mirzakhani (Junior) | |
| Synchronized skating: Hot Shivers (Senior) & Junior Hot Shivers (Junior) | |
| Previous: 2013 Italian Championships | |
| Next: 2015 Italian Championships | |
The 2014 Italian Figure Skating Championships (Italian: Campionati Italiani Assoluti 2014 Pattinaggio Di Figura Su Ghiaccio) were held from December 18–21, 2013, at the Meranarena in Merano.[1] Medals were awarded in men's singles, women's singles, pair skating, ice dance, and synchronized skating at the senior and junior levels. The results were part of the selection criteria for the 2014 European Championships, 2014 World Championships, and 2014 World Junior Championships.
Medal summary
[edit | edit source]Senior results
[edit | edit source]| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | Ivan Righini | Paul Bonifacio Parkinson | Paolo Bacchini |
| Women | Valentina Marchei | Francesca Rio | Roberta Rodeghiero |
| Pairs |
| ||
| Ice dance | |||
| Synchronized skating | Hot Shivers | Shining Blades | — |
Junior results
[edit | edit source]| Discipline | Gold | Silver | Bronze |
|---|---|---|---|
| Men | Matteo Rizzo | Adrien Bannister | Mattia Dalla Torre |
| Women | Guia Maria Tagliapietra | Rebecca Ghilardi | Bogdana Semyryazhko |
| Pairs | — | ||
| Ice dance |
|
|
|
| Synchronized skating | Junior Hot Shivers | Junior Ladybirds | Junior Ice on Fire |
Senior results
[edit | edit source]
Men's singles
[edit | edit source]| Rank | Skater | Total points[2] | SP[3] | FS[4] | ||
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Ivan Righini | 199.49 | 1 | 74.68 | 2 | 124.81 |
| 2nd place, silver medalist(s) | Paul Bonifacio Parkinson | 194.82 | 3 | 55.09 | 1 | 139.73 |
| 3rd place, bronze medalist(s) | Paolo Bacchini | 178.05 | 2 | 62.79 | 3 | 115.26 |
| 4 | Maurizio Zandron | 160.42 | 4 | 54.40 | 4 | 106.02 |
| 5 | Antonio Panfili | 148.88 | 5 | 50.45 | 5 | 98.43 |
| 6 | Giorgio Settembrini | 142.89 | 6 | 49.53 | 7 | 93.36 |
| 7 | Dario Betti | 141.84 | 8 | 46.01 | 6 | 95.83 |
| 8 | Carlo Vittorio Palermo | 138.91 | 7 | 47.10 | 8 | 91.81 |
Women's singles
[edit | edit source]| Rank | Skater | Total points[5] | SP[6] | FS[7] | ||
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Valentina Marchei | 162.49 | 1 | 59.43 | 1 | 103.06 |
| 2nd place, silver medalist(s) | Francesca Rio | 146.65 | 2 | 53.18 | 3 | 93.47 |
| 3rd place, bronze medalist(s) | Roberta Rodeghiero | 146.13 | 4 | 44.60 | 2 | 101.53 |
| 4 | Carol Bressanutti | 134.76 | 6 | 43.26 | 4 | 91.50 |
| 5 | Giada Russo | 127.43 | 5 | 43.71 | 5 | 83.72 |
| 6 | Micol Cristini | 120.45 | 3 | 49.56 | 7 | 70.89 |
| 7 | Ilaria Nogaro | 112.98 | 7 | 42.94 | 8 | 70.04 |
| 8 | Caterina Andermarcher | 105.52 | 9 | 34.23 | 6 | 71.29 |
| 9 | Martina Zola | 102.32 | 8 | 40.24 | 9 | 62.08 |
| 10 | Naomi De Simone | 90.35 | 10 | 30.94 | 10 | 59.41 |
| 11 | Mariangela Cassetta | 83.60 | 11 | 30.68 | 11 | 52.92 |
Pair skating
[edit | edit source]| Rank | Team | Total points[8] | SP[9] | FS[10] | ||
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | 203.43 | 1 | 70.64 | 1 | 132.79 | |
| 2nd place, silver medalist(s) | 155.85 | 2 | 57.26 | 2 | 98.59 | |
| 3rd place, bronze medalist(s) |
|
143.44 | 3 | 48.56 | 3 | 94.88 |
Ice dance
[edit | edit source]| Rank | Team | Total points[11] | SD[12] | FD[13] | ||
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | 183.35 | 1 | 74.25 | 1 | 109.10 | |
| 2nd place, silver medalist(s) | 157.40 | 2 | 62.80 | 2 | 94.60 | |
| 3rd place, bronze medalist(s) | 148.55 | 3 | 58.96 | 3 | 89.59 | |
Synchronized skating
[edit | edit source]| Rank | Team | Total points[14] | SP[15] | FS[16] | ||
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Hot Shivers | 145.66 | 1 | 51.50 | 1 | 94.16 |
| 2nd place, silver medalist(s) | Shining Blades | 84.56 | 2 | 25.45 | 2 | 59.11 |
Junior results
[edit | edit source]Men's singles
[edit | edit source]| Rank | Skater | Total points[17] | SP[18] | FS[19] | ||
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Matteo Rizzo | 159.07 | 1 | 51.84 | 1 | 107.23 |
| 2nd place, silver medalist(s) | Adrien Bannister | 148.21 | 2 | 50.74 | 3 | 97.47 |
| 3rd place, bronze medalist(s) | Mattia Dalla Torre | 145.28 | 9 | 43.78 | 2 | 101.50 |
| 4 | Alessandro Fadini | 138.49 | 3 | 47.80 | 4 | 90.69 |
| 5 | Olgierd Febbi | 134.57 | 5 | 45.73 | 5 | 88.84 |
| 6 | Marco Zandron | 128.71 | 4 | 45.91 | 6 | 82.80 |
| 7 | Alberto Vanz | 128.08 | 6 | 45.42 | 7 | 82.66 |
| 8 | Paolo Balestri | 126.19 | 7 | 45.24 | 10 | 80.95 |
| 9 | Nik Folini | 125.84 | 8 | 44.34 | 8 | 81.50 |
| 10 | Marco Bozzuto | 120.25 | 11 | 39.19 | 9 | 81.06 |
| 11 | Simone Cervi | 117.76 | 13 | 37.80 | 11 | 79.96 |
| 12 | Marco Pauletti | 111.61 | 10 | 41.35 | 12 | 70.26 |
| 13 | Edoardo Caputo | 101.79 | 12 | 38.35 | 13 | 63.44 |
| 14 | Jari Kessler | 98.31 | 14 | 37.21 | 14 | 61.10 |
| 15 | Daniele Savogin | 89.93 | 16 | 29.72 | 15 | 60.21 |
| 16 | Davide Gardener | 87.07 | 15 | 31.18 | 16 | 55.89 |
Women's singles
[edit | edit source]| Rank | Skater | Total points[20] | SP[21] | FS[22] | ||
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Guia Maria Tagliapietra | 144.47 | 1 | 48.55 | 1 | 95.92 |
| 2nd place, silver medalist(s) | Rebecca Ghilardi | 121.41 | 2 | 46.94 | 4 | 74.47 |
| 3rd place, bronze medalist(s) | Bogdana Semyryazhko | 117.55 | 6 | 38.25 | 2 | 79.30 |
| 4 | Chiara Calderone | 116.40 | 4 | 38.74 | 3 | 77.66 |
| 5 | Doris Pircher | 111.86 | 9 | 37.89 | 5 | 73.97 |
| 6 | Lisa Barbieri | 105.77 | 3 | 40.57 | 11 | 65.20 |
| 7 | Briley Pizzelanti | 105.59 | 8 | 37.90 | 7 | 67.69 |
| 8 | Matilde Battagin | 103.62 | 17 | 33.78 | 6 | 69.84 |
| 9 | Martina Manzo | 102.84 | 5 | 38.53 | 13 | 64.31 |
| 10 | Silvia Martinelli | 102.60 | 13 | 36.37 | 9 | 66.23 |
| 11 | Isabella Balestri | 101.59 | 12 | 36.42 | 12 | 65.17 |
| 12 | Jana Savina | 101.41 | 15 | 33.85 | 8 | 67.56 |
| 13 | Alice Luccisano | 100.45 | 14 | 34.83 | 10 | 65.62 |
| 14 | Francesca Zazza | 98.31 | 7 | 38.21 | 17 | 60.10 |
| 15 | Delia Paparella | 98.12 | 11 | 36.98 | 16 | 61.14 |
| 16 | Alessia Zardin | 95.09 | 19 | 32.64 | 15 | 62.45 |
| 17 | Polina Soboleva | 93.08 | 30 | 30.16 | 14 | 62.92 |
| 18 | Alice Bonetti | 92.61 | 16 | 33.85 | 18 | 58.76 |
| 19 | Valentina Barberini | 90.25 | 23 | 31.88 | 19 | 58.37 |
| 20 | Silvia Gherardi | 89.32 | 10 | 37.13 | 26 | 52.19 |
| 21 | Francesca Polita | 87.82 | 24 | 31.78 | 21 | 56.04 |
| 22 | Martina Elisa Rota | 87.60 | 26 | 31.28 | 20 | 56.32 |
| 23 | Pamela Croce | 85.54 | 22 | 31.95 | 23 | 53.59 |
| 24 | Alice Stripparo | 84.11 | 28 | 30.78 | 24 | 53.33 |
| 25 | Francesca Fortin | 83.87 | 32 | 29.24 | 22 | 54.63 |
| 26 | Camilla Cappellin | 82.99 | 29 | 30.55 | 25 | 52.44 |
| 27 | Martina Scoccimarro | 82.42 | 27 | 31.06 | 27 | 51.36 |
| 28 | Antonella Palmisano | 82.28 | 18 | 32.76 | 31 | 49.52 |
| 29 | Valentina Barbieri | 81.70 | 21 | 32.32 | 32 | 49.38 |
| 30 | Valeria Verga | 81.36 | 25 | 31.35 | 29 | 50.01 |
| 31 | Sofia Della Valle | 80.14 | 20 | 32.34 | 33 | 47.80 |
| 32 | Anna Gianmaria | 78.98 | 35 | 28.04 | 28 | 50.94 |
| 33 | Damiana Alessandra Celi | 78.83 | 34 | 28.86 | 30 | 49.97 |
| 34 | Laura Cassis | 70.40 | 33 | 28.92 | 34 | 41.48 |
| WD | Gaia Melillo | WD | 31 | 29.82 | Withdrew from competition | |
Pair skating
[edit | edit source]| Rank | Team | Total points[23] | SP[24] | FS[25] | ||
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | 125.40 | 2 | 46.38 | 1 | 79.02 | |
| 2nd place, silver medalist(s) | 124.42 | 1 | 47.42 | 2 | 77.00 | |
Ice dance
[edit | edit source]| Rank | Team | Total points[26] | SD[27] | FD[28] | ||
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) |
|
113.65 | 3 | 46.49 | 1 | 67.16 |
| 2nd place, silver medalist(s) |
|
113.08 | 2 | 46.69 | 2 | 66.39 |
| 3rd place, bronze medalist(s) |
|
107.71 | 1 | 46.76 | 3 | 60.95 |
| 4 |
|
83.20 | 4 | 34.86 | 5 | 48.34 |
| 5 |
|
76.91 | 6 | 27.07 | 4 | 49.84 |
| 6 |
|
76.54 | 5 | 30.89 | 6 | 45.65 |
| 7 |
|
58.35 | 7 | 25.50 | 7 | 32.85 |
Synchronized skating
[edit | edit source]| Rank | Team | Total points[29] | SP[30] | FS[31] | ||
|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Junior Hot Shivers | 123.49 | 1 | 40.46 | 1 | 83.03 |
| 2nd place, silver medalist(s) | Junior Ladybirds | 107.70 | 2 | 36.07 | 2 | 71.63 |
| 3rd place, bronze medalist(s) | Junior Ice on Fire | 85.32 | 3 | 26.39 | 3 | 58.93 |
| 4 | Junior Ice Diamonds | 62.32 | 4 | 21.79 | 4 | 40.53 |
| 5 | Junior Shining Blades | 42.18 | 5 | 11.83 | 5 | 30.35 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).