2014 IPSC Handgun World Shoot
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).
| 2014 IPSC Handgun World Shoot XVII at the Handgun World Shoot | |||||||
|---|---|---|---|---|---|---|---|
| Error creating thumbnail: File missing Official logo of the 2014 IPSC Handgun World Shoot | |||||||
| Location | Frostproof, Florida | ||||||
| Dates | Opening Ceremony: Sunday 12. October Main Match: Monday 13. October - Saturday 18. October Closing Ceremony: Sunday 19. October | ||||||
| Competitors | 1304 from 69 nations | ||||||
| Medalists | |||||||
| |||||||
The 2014 IPSC Handgun World Shoot XVII held at the Universal Shooting Academy in Frostproof, Florida, United States, was the 17th IPSC Handgun World Shoot.
Champions
[edit | edit source]Open
[edit | edit source]The Open division had the second largest match participation with 385 competitors (29.5 %), and was won by Max Michel of USA in front of his American teammate Shane Coley by 0.08 %, and Brodie McIntosh from Australia in third place by another 1.8 %.
- Individual
| Overall | Competitor | Points | Overall Match Percent | |
|---|---|---|---|---|
| File:Gold medal world centered-2.svg Gold | United StatesMax Michel | 2204.2927 | 100.00% | |
| File:Silver medal world centered-2.svg Silver | United StatesShane Coley | 2202.5568 | 99.92% | |
| File:Bronze medal world centered-2.svg Bronze | AustraliaBrodie McIntosh | 2162.8209 | 98.12% | |
| 4th | United StatesKC Eusebio | 2137.3119 | 96.96% | |
| 5th | FranceEmile Obriot | 2131.8326 | 96.71% | |
| 6th | 2126.7935 | 96.48% | ||
| 7th | United StatesChris Tilley | 2112.3710 | 95.83% | |
| 8th | ItalyLuca Borsari | 2109.9874 | 95.72% | |
| 9th | SpainJorge Ballesteros | 2107.6852 | 95.62% | |
| 10th | NetherlandsSaul Kirsch | 2104.0516 | 95.45% | |
| Lady | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | AustraliaKarla Blowers | 1817.3116 | 82.44% | 100.00% |
| File:Silver medal world centered-2.svg Silver | 1775.9066 | 80.57% | 97.72% | |
| File:Bronze medal world centered-2.svg Bronze | United StatesKaci Cochran | 1763.9772 | 80.02% | 97.07% |
| Junior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | FinlandSimo Partanen | 2013.7050 | 91.35% | 100.00% |
| File:Silver medal world centered-2.svg Silver | United StatesKincaid Ross | 1977.2736 | 89.70% | 98.19% |
| File:Bronze medal world centered-2.svg Bronze | PhilippinesEdcel John Gino | 1962.4717 | 89.03% | 97.46% |
| Senior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | United StatesMichael Voigt | 1921.9866 | 87.19% | 100.00% |
| File:Silver medal world centered-2.svg Silver | ItalyPaolo Andrea Ravizzini | 1889.4891 | 85.72% | 98.31% |
| File:Bronze medal world centered-2.svg Bronze | PhilippinesNelson Uygongco | 1887.4294 | 85.63% | 98.20% |
| Super Senior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | FranceThierry Obriot | 1695.9376 | 76.94% | 100.00% |
| File:Silver medal world centered-2.svg Silver | ItalyGiovanni Furio Liberti | 1600.6589 | 72.62% | 94.38% |
| File:Bronze medal world centered-2.svg Bronze | JamaicaAnthony Johnson | 1598.6945 | 72.53% | 94.27% |
- Teams Open
| Overall | Country | Points | Percent | Team members |
|---|---|---|---|---|
| File:Gold medal world centered-2.svg Gold | File:Flag of the United States.svg United States | 6544.1614 | 100.00% | Max Michel, Shane Coley, KC Eusebio, Chris Tilley |
| File:Silver medal world centered-2.svg Silver | 6137.5093 | 93.79% | Martin Kamenicek, Miroslav Havlicek, Zdenek Henes | |
| File:Bronze medal world centered-2.svg Bronze | File:Flag of Australia (converted).svg Australia | 6125.3867 | 93.60% | Brodie McIntosh, Nick Kapor, Gareth Graham, David McConachie |
Standard
[edit | edit source]The Standard division had the third largest match participation with 374 competitors (28.7 %). Nils Jonasson of USA took the Standard division gold in front of his two American teammates Bob Vogel in second place by 1.34 %, and Dave Sevigny in third place another 0.02 % behind Vogel.
- Individual
| Overall | Competitor | Points | Overall Match Percent | |
|---|---|---|---|---|
| File:Gold medal world centered-2.svg Gold | United StatesNils Jonasson | 2248.6894 | 100.00% | |
| File:Silver medal world centered-2.svg Silver | United StatesBob Vogel | 2218.4884 | 98.66% | |
| File:Bronze medal world centered-2.svg Bronze | United StatesDave Sevigny | 2218.0716 | 98.64% | |
| 4th | SpainJuan Carlos Jaime Diaz | 2203.7277 | 98.00% | |
| 5th | United StatesMatt Sweeney | 2197.2004 | 97.71% | |
| 6th | ItalyCosimo Panetta | 2187.5426 | 97.28% | |
| 7th | United StatesBlake Miguez | 2144.1840 | 95.35% | |
| 8th | United StatesTravis Tomasie | 2139.8009 | 95.16% | |
| 9th | BrazilJaime Saldanha Jr | 2120.4619 | 94.30% | |
| 10th | HungaryGyorgy Batki | 2117.5323 | 94.17% | |
| Lady | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | NorwayHilde Nakling | 1618.4426 | 71.97% | 100.00% |
| File:Silver medal world centered-2.svg Silver | United StatesTori Nonaka | 1604.0533 | 71.33% | 99.11% |
| File:Bronze medal world centered-2.svg Bronze | United StatesRandi Rogers | 1574.6862 | 70.03% | 97.30% |
| Junior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | PhilippinesMichael Ron Ligon | 1883.6964 | 83.77% | 100.00% |
| File:Silver medal world centered-2.svg Silver | IndonesiaVincentius Djajadiningrat | 1854.8193 | 82.48% | 98.47% |
| File:Bronze medal world centered-2.svg Bronze | BrazilGabriel Barbosa | 1827.8833 | 81.29% | 97.04% |
| Senior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | United StatesEmmanuel Bragg | 2023.0745 | 89.97% | 100.00% |
| File:Silver medal world centered-2.svg Silver | ItalyAdriano Santarcangelo | 2019.8612 | 89.82% | 99.84% |
| File:Bronze medal world centered-2.svg Bronze | United StatesRon Avery | 1910.6490 | 84.97% | 94.44% |
| Super Senior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | ItalyEsterino Magli | 1823.7577 | 81.10% | 100.00% |
| File:Silver medal world centered-2.svg Silver | United StatesJohnny Brister | 1687.3838 | 75.04% | 92.52% |
| File:Bronze medal world centered-2.svg Bronze | Error creating thumbnail: Ricardo Gentile | 1591.7879 | 70.79% | 87.28% |
- Teams Standard
| Overall | Country | Points | Percent | Team members |
|---|---|---|---|---|
| File:Gold medal world centered-2.svg Gold | File:Flag of the United States.svg United States | 6685.2494 | 100.00% | Nils Jonasson, Bob Vogel, Dave Sevigny, Emanuel Bragg |
| File:Silver medal world centered-2.svg Silver | File:Flag of Italy.svg Italy | 6132.9641 | 91.74% | Cosimo Panetta, Gregorio Tassone, Max Bragagnolo, Giulio Del Rosario |
| File:Bronze medal world centered-2.svg Bronze | File:Flag of Spain.svg Spain | 5850.5001 | 87.51% | Juan Carlos Jaime Diaz, Gorka Ibanez, Jesus Ferreiro, David Davite |
Production
[edit | edit source]The Production division had the largest match participation with 392 competitors (30.1 %), and was won by Eric Grauffel from France taking his 7th consecutive Handgun World Shoot gold medal. Simon Racaza representing USA came in second place by 3.32 %, and his American teammate Ben Stoeger can in third place another 0.56 % behind Racaza.
- Individual
| Overall | Competitor | Points | Overall Match Percent | |
|---|---|---|---|---|
| File:Gold medal world centered-2.svg Gold | FranceEric Grauffel | 2382.4540 | 100.00% | |
| File:Silver medal world centered-2.svg Silver | United StatesSimon Racaza | 2303.3279 | 96.68% | |
| File:Bronze medal world centered-2.svg Bronze | United StatesBen Stoeger | 2290.0889 | 96.12% | |
| 4th | 2189.2608 | 91.89% | ||
| 5th | SerbiaLjubisa Momcilovic | 2149.5622 | 90.22% | |
| 6th | PhilippinesPaul Bryant Yu | 2089.8879 | 87.72% | |
| 7th | United StatesMatthew Mink | 2086.1091 | 87.56% | |
| 8th | 2082.6317 | 87.42% | ||
| 9th | RussiaAlexey Pichugin | 2071.1764 | 86.93% | |
| 10th | Error creating thumbnail: German Romitelli | 2052.1247 | 86.13% | |
| Lady | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | RussiaMaria Gushchina | 1979.1145 | 83.07% | 100.00% |
| File:Silver medal world centered-2.svg Silver | SwitzerlandChristine Burkhalter | 1665.9251 | 69.92% | 84.18% |
| File:Bronze medal world centered-2.svg Bronze | United StatesJulie Golob | 1557.9669 | 65.39% | 78.72% |
| Junior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | RussiaPavel Torgashov | 1973.7941 | 82.85% | 100.00% |
| File:Silver medal world centered-2.svg Silver | United StatesJacob Hetherington | 1972.0660 | 82.77% | 99.91% |
| File:Bronze medal world centered-2.svg Bronze | United StatesJason Katz | 1949.3046 | 81.82% | 98.76% |
| Senior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | United StatesFrank Garcia | 2010.9495 | 84.41% | 100.00% |
| File:Silver medal world centered-2.svg Silver | BrazilGuga Ribas | 1822.3297 | 76.49% | 90.62% |
| File:Bronze medal world centered-2.svg Bronze | United StatesGilbert Perez | 1794.2577 | 75.31% | 89.22% |
| Super Senior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | 1589.8925 | 66.73% | 100.00% | |
| File:Silver medal world centered-2.svg Silver | BrazilMauro Thompson | 1426.1499 | 59.86% | 89.70% |
| File:Bronze medal world centered-2.svg Bronze | PhilippinesEdwin Gotamco | 1395.7611 | 58.59% | 87.79% |
- Teams Production
| Overall | Country | Points | Percent | Team members |
|---|---|---|---|---|
| File:Gold medal world centered-2.svg Gold | File:Flag of the United States.svg United States | 6679.5259 | 100.00% | Simon Racaza, Ben Stoeger, Matthew Mink |
| File:Silver medal world centered-2.svg Silver | 6313.8761 | 94.53% | Robin Sebo, Zdenek Liehne, Miroslav Zapletal, Michal Stepan | |
| File:Bronze medal world centered-2.svg Bronze | File:Flag of France.svg France | 6044.1766 | 90.49% | Eric Grauffel, Louis Adrien Guichard, Mathieu Lavergne, Baptiste Felt |
Classic
[edit | edit source]The Classic division had 104 competitors (8.0 %). Senior shooter Rob Leatham of USA, in addition to winning the Senior category, also won the Classic Overall category, and thereby claimed his 6th Handgun World Shoot gold medal. Edward Rivera of the Philippines took second place by 0.28 %, and Todd Jarrett of USA took third place another 0.99 % behind.
- Individual
| Overall | Competitor | Points | Overall Match Percent | |
|---|---|---|---|---|
| File:Gold medal world centered-2.svg Gold | United StatesRob Leatham | 2269.6106 | 100.00% | |
| File:Silver medal world centered-2.svg Silver | PhilippinesEdward Rivera | 2263.2546 | 99.72% | |
| File:Bronze medal world centered-2.svg Bronze | United StatesTodd Jarrett | 2240.8480 | 98.73% | |
| 4th | United StatesTed Puente | 2167.5030 | 95.50% | |
| 5th | ItalyEdoardo Buticchi | 2163.4496 | 95.32% | |
| 6th | United StatesJeremy Reid | 2117.4818 | 93.30% | |
| 7th | ItalyRoberto Vezzoli | 2099.6874 | 92.51% | |
| 8th | FranceJulien Boit | 2098.6511 | 92.47% | |
| 9th | PhilippinesWilfredo Jr Martin | 2098.4649 | 92.46% | |
| 10th | United StatesAngus Hobdell | 2034.4711 | 89.64% | |
| Lady | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | FranceAnne Fonder | 1383.8544 | 60.97% | 100.00% |
| File:Silver medal world centered-2.svg Silver | PhilippinesLeonora Darte | 1354.2149 | 59.67% | 97.86% |
| File:Bronze medal world centered-2.svg Bronze | BrazilBruna Mirandola | 1049.5129 | 46.24% | 75.84% |
| Senior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | United StatesRob Leatham | 2269.6106 | 100.00% | 100.00% |
| File:Silver medal world centered-2.svg Silver | United StatesTodd Jarrett | 2240.8480 | 98.73% | 98.73% |
| File:Bronze medal world centered-2.svg Bronze | FranceMichel Nestolat | 1847.8623 | 81.42% | 81.42% |
| Super Senior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | PhilippinesDaniel Torrevillas | 1607.6933 | 70.84% | 100.00% |
| File:Silver medal world centered-2.svg Silver | United KingdomRobert Edward Dunkley | 1563.3489 | 68.88% | 97.24% |
| File:Bronze medal world centered-2.svg Bronze | CanadaRandy Fisher | 1498.8996 | 66.04% | 93.23% |
- Teams Classic
| Overall | Country | Points | Percent | Team members |
|---|---|---|---|---|
| File:Gold medal world centered-2.svg Gold | File:Flag of the United States.svg United States | 6346.8120 | 100.00% | Rob Leatham, Todd Jarrett, Gary Byerly, Keith Dilworth |
| File:Silver medal world centered-2.svg Silver | File:Flag of the Philippines.svg Philippines | 6343.9388 | 99.96% | Edward Rivera, Wilfredo Jr Martin, Jerome Morales, William Magalong |
| File:Bronze medal world centered-2.svg Bronze | File:Flag of Italy.svg Italy | 6122.8449 | 96.47% | Edoardo Buticchi, Roberto Vezzoli, Mauro Di Prospero, Mario Piccioni |
Revolver
[edit | edit source]The Revolver division had 49 competitors (3.8 %) and was won by Ricardo López Tugendhat from Ecuador who took his third consecutive Revolver division World title. Josh Lentz of USA followed in second place by 1.06 %, and Phillipp Chua from the Philippines in third place another 3.43 % behind Lentz.
- Individual
| Overall | Competitor | Points | Overall Match Percent | |
|---|---|---|---|---|
| File:Gold medal world centered-2.svg Gold | EcuadorRicardo López Tugendhat | 2260.7991 | 100.00% | |
| File:Silver medal world centered-2.svg Silver | United StatesJosh Lentz | 2236.9057 | 98.94% | |
| File:Bronze medal world centered-2.svg Bronze | PhilippinesPhillipp Chua | 2159.2227 | 95.51% | |
| 4th | GermanySascha Back | 2145.5545 | 94.90% | |
| 5th | AustriaGerald Reiter | 2132.9811 | 94.35% | |
| 6th | United StatesDavid Olhasso | 2045.0796 | 90.46% | |
| 7th | United StatesMatt Griffin | 1992.5520 | 88.13% | |
| 8th | AustriaHermann Kirchweger | 1974.2686 | 87.33% | |
| 9th | BrazilMoacyr Azevedo | 1921.9971 | 85.01% | |
| 10th | BrazilWagner Almeida | 1916.0347 | 84.75% | |
| Senior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | AustriaHermann Kirchweger | 1974.2686 | 87.33% | 100.00% |
| File:Silver medal world centered-2.svg Silver | 1878.9350 | 83.11% | 95.17% | |
| File:Bronze medal world centered-2.svg Bronze | United StatesJess Christensen | 1819.6337 | 80.49% | 92.17% |
| Super Senior | Competitor | Points | Overall percent | Category percent |
| File:Gold medal world centered-2.svg Gold | United StatesAysen Elliot | 1866.7615 | 82.57% | 100.00% |
| File:Silver medal world centered-2.svg Silver | 1445.8513 | 63.95% | 77.45% | |
| File:Bronze medal world centered-2.svg Bronze | United StatesTony Hyatt | 1206.8855 | 53.38% | 64.65% |
- Teams Revolver
| Overall | Country | Points | Percent | Team members |
|---|---|---|---|---|
| File:Gold medal world centered-2.svg Gold | File:Flag of the United States.svg United States | 6184.8829 | 100.00% | Josh Lentz, David Olhasso, Cliff Walsh, Elliot Aysen |
| File:Silver medal world centered-2.svg Silver | File:Flag of Austria.svg Austria | 5945.4234 | 96.13% | Gerald Reiter, Hermann Kirchweger, Reinhard Handl, Robert Kroiss |
| File:Bronze medal world centered-2.svg Bronze | File:Flag of Brazil.svg Brazil | 5685.5642 | 91.93% | Moacyr Azevedo, Wagner Almeida, Daniel Polverini, Rogerio Rosas |