2014 FIM Motocross World Championship
The 2014 FIM Motocross World Championship was the 58th F.I.M. Motocross World Championship season. It included 17 events including Qatar, Thailand, Brazil, Italy, The Netherlands, Great Britain, France, Germany, Sweden, Finland, Czech Republic, Belgium and Mexico.[1]
In the premier MXGP class, Tony Cairoli won his sixth consecutive championship title, matching the previous record set by Stefan Everts between 2001 and 2006. Cairoli, riding a KTM, won a total of 9 rounds and 15 races en route to the title, finishing 119 points clear of his nearest rival, Jeremy Van Horebeek, riding a Yamaha. In his second season at MXGP level, Van Horebeek achieved his maiden race victory at Loket in the Czech Republic, and also took his first round win in the process. Third place in the final championship standings went to Suzuki's Kevin Strijbos, who won the other race at Loket. Fourth place went to another Suzuki rider, Clément Desalle, who won four rounds and seven races, but due to an injury suffered at Uddevalla, he missed four of the last five rounds. Other riders to take round victories were Gautier Paulin – book-ending the season with victories in the season-opening and season-closing rounds – and Maximilian Nagl, while both riders each won five races.
In MX2, the season was dominated by the Red Bull KTM Factory Racing team, and in particular, two-time defending champion Jeffrey Herlings. Herlings won 12 of the first 13 rounds to be held during the season, and 22 of the 26 races including a streak of 18 consecutive victories; after Hyvinkää, Herlings was 145 points clear of team-mate Jordi Tixier, with only 200 points available at the final 4 rounds. However, while competing in a charity event between events, Herlings crashed and suffered a broken femur. He was unable to compete in the next three rounds, where Tixier took a round win and two victories; he never finished lower than fourth in the six-race run. Herlings' advantage was reduced to 23 points, but he elected to compete in the final round in Mexico. However, he could do no better than tenth in either race, with Tixier taking a win and a third place – winning the round in the process – to take his first world title, by just four points. The top three placings were completed by Romain Febvre, who achieved a race and round win in Goiânia. Max Anstie and Arnaud Tonus were the only other riders to take round wins – each winning one race – while race victories were also taken by Glenn Coldenhoff (two wins), Tim Gajser (two wins), Dylan Ferrandis and Christophe Charlier.
Race calendar and results
[edit | edit source]Originally scheduled for 17 August as the sixteenth round of the championship, the Ukrainian GP was postponed in April due to pro-Russian unrest in the country.[2]
Source[4]
Participants
[edit | edit source]MXGP
[edit | edit source]Source[5]
MX2
[edit | edit source]Source[5]
Championship standings
[edit | edit source]MXGP
[edit | edit source]| Pos | Rider | Team | Bike | QAT Qatar |
THA Thailand |
BRA Brazil |
TRE Italy |
BUL Bulgaria |
NED Netherlands |
ESP Spain |
GBR United Kingdom |
FRA France |
ITA Italy |
GER Germany |
SWE Sweden |
FIN Finland |
CZE Czech Republic |
BEL Belgium |
GOI Brazil |
MEX Mexico |
Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy Cairoli | Red Bull KTM Factory Racing | KTM | 2 | 3 | 1 | 1 | 1 | 1 | 6 | 4 | 2 | 1 | 3 | 1 | 6 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 5 | 3 | 3 | 2 | 747 |
| 2 | Belgium van Horebeek | Yamaha Factory Racing | Yamaha | 5 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 10 | 2 | 1 | 7 | 9 | 13 | 5 | 5 | 628 | |
| 3 | Belgium Strijbos | Rockstar Energy Suzuki | Suzuki | 7 | 8 | 5 | 14 | 13 | 6 | 4 | 3 | 3 | 5 | 6 | 2 | 4 | 3 | 5 | 7 | 4 | 13 | 4 | 3 | 7 | 2 | 2 | 4 | 5 | 4 | 1 | 3 | 5 | 8 | 3 | 9 | 2 | 3 | 572 |
| 4 | Belgium Desalle | Rockstar Energy Suzuki | Suzuki | 9 | 6 | 2 | 2 | 3 | 3 | 2 | 1 | 5 | 3 | 4 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 7 | 4 | 2 | 1 | 4 | Ret | 7 | 484 | |||||||||
| 5 | France Frossard | Monster Energy Kawasaki | Kawasaki | 4 | 2 | 12 | Ret | 14 | 9 | Ret | 9 | Ret | 10 | 6 | 3 | 5 | 2 | Ret | 6 | 4 | 3 | Ret | 3 | Ret | 5 | 9 | 3 | 2 | 11 | 5 | 13 | 6 | 2 | 7 | 7 | 8 | 419 | |
| 6 | Germany Nagl | Team HRC | Honda | 1 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 10 | 10 | 1 | 7 | 9 | 3 | 4 | 7 | 4 | 17 | 6 | 20 | 1 | 1 | 1 | 4 | 400 | ||||||||||
| 7 | United Kingdom Simpson | HM Plant KTM UK | KTM | 11 | Ret | 7 | 11 | 15 | 13 | 12 | 6 | 12 | 7 | 16 | 8 | 10 | 13 | 9 | 6 | 8 | 10 | 8 | 6 | 6 | 5 | 7 | 10 | 12 | 3 | 5 | 8 | 3 | 3 | 19 | 6 | 6 | Ret | 397 |
| 8 | France Paulin | Monster Energy Kawasaki | Kawasaki | 3 | 1 | 4 | 9 | 6 | 2 | 1 | Ret | 1 | 4 | 1 | Ret | 6 | 6 | 2 | 4 | 4 | 2 | 4 | 1 | 358 | ||||||||||||||
| 9 | Italy Guarneri | TM Ricci Racing | TM | 12 | Ret | 8 | 8 | 16 | 16 | 9 | 11 | 15 | 19 | 12 | Ret | 12 | 14 | 14 | 12 | 10 | 9 | 10 | 8 | 12 | 10 | 12 | 6 | 18 | 13 | 21 | 7 | 17 | 12 | 12 | 5 | 8 | 7 | 297 |
| 10 | Italy Philippaerts | DP19 Racing Yamaha | Yamaha | 13 | 12 | Ret | Ret | 9 | 14 | 11 | 18 | 11 | 12 | 14 | 14 | 11 | 7 | 11 | 11 | 15 | Ret | 9 | 5 | 11 | 6 | 10 | 7 | 9 | 9 | 8 | 10 | 13 | 12 | 275 | ||||
| 11 | Portugal Goncalves | Bike it Yamaha Cosworth | Yamaha | 17 | 17 | 15 | 7 | 10 | 7 | 18 | 13 | 13 | 9 | 21 | 13 | 15 | 8 | Ret | 13 | 12 | 7 | Ret | 11 | 14 | 13 | 21 | 11 | 13 | 6 | 19 | 12 | 15 | 11 | 9 | 16 | 11 | 9 | 266 |
| 12 | United Kingdom Searle | CLS Monster Energy Kawasaki | Kawasaki | 6 | 7 | Ret | 6 | 5 | 17 | 6 | 6 | 9 | 8 | 8 | 6 | 5 | 6 | 17 | 18 | 9 | 7 | 4 | 9 | 6 | 256 | |||||||||||||
| 13 | Latvia Karro | Wilvo Forkrent KTM | KTM | Ret | 15 | Ret | 13 | 20 | 8 | 13 | 14 | 14 | 17 | 18 | 10 | 14 | Ret | 16 | 8 | 11 | 8 | 15 | Ret | 17 | 16 | 19 | 8 | 10 | 11 | 12 | 10 | 11 | Ret | 11 | 11 | 10 | 10 | 239 |
| 14 | Russia Bobryshev | Team HRC | Honda | 8 | 9 | 11 | 5 | 5 | 22 | 7 | Ret | 7 | Ret | 5 | 18 | 5 | 15 | 5 | 5 | 5 | 184 | |||||||||||||||||
| 15 | France Boog | 24MX Honda | Honda | Ret | 13 | 9 | 10 | 12 | 12 | 10 | 10 | 6 | 11 | Ret | 9 | 7 | 9 | 12 | 19 | 7 | Ret | 159 | ||||||||||||||||
| 16 | Belgium Roelants | J-Race Racing Team | Honda | 10 | 10 | 14 | 12 | 8 | 11 | 8 | 19 | Ret | 14 | 8 | 5 | 9 | 11 | 13 | 10 | 16 | 158 | |||||||||||||||||
| 17 | South Africa Rattray | Red Bull IceOne Husqvarna | Husqvarna | 16 | 21 | 8 | 6 | 7 | 7 | 8 | 10 | 8 | 4 | 12 | Ret | 8 | 10 | 149 | ||||||||||||||||||||
| 18 | Estonia Leok | TM Ricci Racing | TM | 15 | 14 | 13 | 18 | 19 | 17 | Ret | 15 | 18 | 13 | 11 | 11 | Ret | 16 | 10 | Ret | 18 | 14 | 14 | 13 | 17 | Ret | 16 | 15 | 10 | 11 | Ret | 19 | 146 | ||||||
| 19 | France Potisek | 2b Yamaha | Yamaha | 21 | 12 | 19 | Ret | 17 | 12 | 14 | Ret | Ret | 14 | 10 | 12 | 11 | Ret | 14 | Ret | 8 | 14 | Ret | 14 | 10 | 8 | 12 | 11 | 145 | ||||||||||
| 20 | Belgium De Dycker | Red Bull KTM Factory Racing | KTM | 23 | Ret | 19 | Ret | Ret | 15 | 22 | 17 | Ret | 7 | 13 | 11 | 8 | 12 | 15 | 8 | 15 | Ret | 4 | 2 | 131 | ||||||||||||||
| 21 | Germany Ullrich | Sarholz KTM | KTM | 19 | Ret | 19 | 18 | 22 | 17 | 16 | 17 | 15 | 14 | 9 | 12 | 11 | 12 | 18 | 9 | 16 | 14 | 16 | 4 | 18 | Ret | 126 | ||||||||||||
| 22 | United Kingdom Nicholls | Wilvo Forkrent KTM | KTM | 16 | 16 | Ret | 15 | 11 | 15 | 15 | 9 | 17 | 15 | 17 | 16 | 13 | 6 | 7 | 9 | 20 | Ret | Ret | 26 | 15 | 125 | |||||||||||||
| 23 | Australia Waters | Red Bull IceOne Husqvarna | Husqvarna | 14 | 11 | 10 | 6 | 7 | 10 | 14 | 7 | 16 | 8 | 107 | ||||||||||||||||||||||||
| 24 | Australia Ferris | Red Bull IceOne Husqvarna | Husqvarna | 13 | Ret | 7 | 5 | 9 | 15 | 9 | 7 | 6 | 17 | 101 | ||||||||||||||||||||||||
| 25 | United Kingdom Watson | Red Bull IceOne Husqvarna | Husqvarna | 17 | 18 | 16 | 24 | 14 | 13 | 11 | 12 | 13 | 13 | 62 | ||||||||||||||||||||||||
| 26 | Sweden Bengtsson | KTM Scandinavia | KTM | 15 | 12 | 18 | 15 | 8 | 14 | 16 | 13 | 57 | ||||||||||||||||||||||||||
| 27 | France Teillet | Monster Energy Kawasaki | Kawasaki | 18 | Ret | 13 | 11 | 16 | 17 | 9 | 17 | 46 | ||||||||||||||||||||||||||
| 28 | Netherlands de Reuver | BT Honda | Honda | 9 | 20 | 10 | 5 | 40 | ||||||||||||||||||||||||||||||
| 29 | Slovenia Gercar | Honda Jtech/24MX Honda | Honda | 19 | 19 | 18 | 19 | 23 | Ret | 24 | 20 | Ret | 16 | 25 | 21 | 21 | 18 | 22 | 20 | 23 | 18 | 20 | 18 | 20 | Ret | 25 | 18 | 20 | 21 | 25 | 20 | 20 | 17 | 37 | ||||
| 30 | France Aranda | Sturm Racing Kawasaki | Kawasaki | 13 | 10 | 15 | 14 | 32 | ||||||||||||||||||||||||||||||
| 31 | Netherlands Brakke | Team Gebben Kawasaki | Kawasaki | 22 | 18 | 22 | 16 | 20 | 20 | Ret | Ret | 20 | 19 | Ret | 21 | 21 | Ret | 26 | 16 | 17 | 16 | 20 | 18 | 31 | ||||||||||||||
| 32 | Austria Rauchenecker | Red Bull IceOne Husqvarna/Cofain KTM | Husqvarna/ KTM | 16 | 16 | 17 | Ret | 13 | 15 | 22 | 20 | 24 | 21 | 29 | ||||||||||||||||||||||||
| 33 | Italy Lupino | CLS Monster Energy Kawasaki | Kawasaki | 17 | 8 | 17 | ||||||||||||||||||||||||||||||||
| 34 | Republic of Ireland Irwin | Heads and all Threads | Suzuki | 19 | 16 | 17 | 16 | 16 | ||||||||||||||||||||||||||||||
| 35 | Estonia Krestinov | Apico LPE Kawasaki | Kawasaki | 12 | 15 | 15 | ||||||||||||||||||||||||||||||||
| 36 | Mexico M.García | KTM | 14 | 13 | 15 | |||||||||||||||||||||||||||||||||
| 37 | Brazil W.Garcia | Honda | 15 | 13 | 14 | |||||||||||||||||||||||||||||||||
| 38 | Venezuela Martin | Yamaha | 17 | 12 | 13 | |||||||||||||||||||||||||||||||||
| 39 | Mexico Andrade | Yamaha | 15 | 14 | 13 | |||||||||||||||||||||||||||||||||
| 40 | United Kingdom Chatfield | Vulcano Honda | Honda | 14 | 15 | 13 | ||||||||||||||||||||||||||||||||
| 41 | Estonia Rätsep | Oakleaf Kawasaki | Kawasaki | 23 | 23 | 14 | 16 | 12 | ||||||||||||||||||||||||||||||
| 42 | Belgium Delince | 24MX Honda | Honda | 18 | 17 | Ret | 16 | 12 | ||||||||||||||||||||||||||||||
| 43 | Sweden Thuresson | 24MX Honda | Honda | 20 | 17 | 22 | 20 | Ret | DNS | 20 | 17 | 11 | ||||||||||||||||||||||||||
| 44 | Belgium Getteman | 24MX Honda | Honda | 18 | 18 | 19 | DNS | 20 | 19 | 11 | ||||||||||||||||||||||||||||
| 45 | Brazil Ramos | Honda | 21 | 21 | 18 | 14 | 10 | |||||||||||||||||||||||||||||||
| 46 | Mexico D.Garcia | Kawasaki | 16 | 16 | 10 | |||||||||||||||||||||||||||||||||
| 47 | Latvia Justs | Latvia Husqvarna | Husqvarna | Ret | DNS | 17 | 17 | Ret | 19 | 23 | Ret | Ret | Ret | 24 | DNS | 10 | ||||||||||||||||||||||
| 48 | Czech Republic Michek | KTM | 14 | 19 | 9 | |||||||||||||||||||||||||||||||||
| 49 | France Soubeyras | KMP Honda | Honda | 19 | 15 | 8 | ||||||||||||||||||||||||||||||||
| 50 | Hungary Nemeth | HTS KTM | KTM | 18 | 16 | Ret | Ret | 8 | ||||||||||||||||||||||||||||||
| 51 | Ecuador Salazar | Honda | 16 | 18 | 8 | |||||||||||||||||||||||||||||||||
| 52 | Mexico Heredia | Honda | 18 | 17 | 7 | |||||||||||||||||||||||||||||||||
| 53 | Mexico López | Yamaha | 17 | 18 | 7 | |||||||||||||||||||||||||||||||||
| 54 | Mexico Martínez | Kawasaki | Ret | 15 | 6 | |||||||||||||||||||||||||||||||||
| 55 | Italy Bonini | Sturm Racing Kawasaki | Kawasaki | 21 | 15 | 6 | ||||||||||||||||||||||||||||||||
| 56 | Denmark Larsen | Honda | 15 | Ret | 6 | |||||||||||||||||||||||||||||||||
| 57 | Poland Lonka | Honda | 19 | 18 | 5 | |||||||||||||||||||||||||||||||||
| 58 | Germany Schiffer | Waldmann Suzuki | Suzuki | 19 | 18 | 5 | ||||||||||||||||||||||||||||||||
| 59 | Italy Bertuzzo | Yamaha | 17 | 23 | 23 | Ret | 4 | |||||||||||||||||||||||||||||||
| 60 | Brazil Balbi | Kawasaki | 20 | 18 | 4 | |||||||||||||||||||||||||||||||||
| 61 | Mexico Macias | Yamaha | 19 | 19 | 4 | |||||||||||||||||||||||||||||||||
| 62 | Latvia Ivanovs | Kawasaki | 24 | Ret | Ret | 18 | 3 | |||||||||||||||||||||||||||||||
| 63 | Italy Zeni | Kawasaki | Ret | 23 | 19 | 21 | 2 | |||||||||||||||||||||||||||||||
| 64 | Russia Muratov | GST-Berlin KTM | KTM | 21 | 19 | 2 | ||||||||||||||||||||||||||||||||
| 65 | Sweden Jonsson | Motostar Racing | Suzuki | 23 | 19 | 2 | ||||||||||||||||||||||||||||||||
| 66 | Finland Soderberg | Husqvarna | Ret | 19 | 2 | |||||||||||||||||||||||||||||||||
| 67 | Italy Pellegrini | Honda | Ret | 19 | 2 | |||||||||||||||||||||||||||||||||
| 68 | France Izoird | SR Suzuki | Suzuki | Ret | 19 | 2 | ||||||||||||||||||||||||||||||||
| 69 | Finland Roos | KTM | 19 | Ret | 2 | |||||||||||||||||||||||||||||||||
| 70 | Mexico Juanz | Honda | 20 | 20 | 2 | |||||||||||||||||||||||||||||||||
| 71 | Thailand Theplib | Honda | 20 | 20 | 2 | |||||||||||||||||||||||||||||||||
| 72 | Iran Sabetifar | Yamaha | 20 | 20 | 2 | |||||||||||||||||||||||||||||||||
| 73 | United Kingdom Houghton | Bike it Yamaha Cosworth | Yamaha | 21 | 22 | Ret | 20 | 1 | ||||||||||||||||||||||||||||||
| 74 | Spain Alvarez | Yamaha | 22 | 20 | 1 | |||||||||||||||||||||||||||||||||
| 75 | France Pourcel | Sarholz KTM | KTM | Ret | 20 | 1 | ||||||||||||||||||||||||||||||||
| 76 | Sweden Gustavsson | Honda | 27 | 20 | 1 | |||||||||||||||||||||||||||||||||
| 77 | United Kingdom Carless | Oakleaf Kawasaki | Kawasaki | 20 | DNS | 1 | ||||||||||||||||||||||||||||||||
| Thailand Romphan | Yamaha | 22 | 21 | 0 | ||||||||||||||||||||||||||||||||||
| Germany Brockel | GST-Berlin KTM | KTM | 24 | 21 | 0 | |||||||||||||||||||||||||||||||||
| Greece Kouzis | Honda | 24 | 21 | 0 | ||||||||||||||||||||||||||||||||||
| Thailand Suksripaisan | Honda | 21 | Ret | 0 | ||||||||||||||||||||||||||||||||||
| Estonia Magi | Kawasaki | 21 | DNS | 0 | ||||||||||||||||||||||||||||||||||
| Czech Republic Smitka | Cofain KTM | KTM | 23 | 22 | 22 | 22 | 0 | |||||||||||||||||||||||||||||||
| Italy Dami | Yamaha | 23 | 22 | 0 | ||||||||||||||||||||||||||||||||||
| Finland Tiainen | Husqvarna | 26 | 22 | 0 | ||||||||||||||||||||||||||||||||||
| Thailand Kanlaya | Suzuki | Ret | 22 | 0 | ||||||||||||||||||||||||||||||||||
| Sweden Johnsson | KTM | 22 | Ret | Ret | Ret | 0 | ||||||||||||||||||||||||||||||||
| Ukraine Paschinskiy | GST-Berlin KTM | KTM | 25 | 23 | 0 | |||||||||||||||||||||||||||||||||
| Brazil Cidade | Yamaha | Ret | 23 | 0 | ||||||||||||||||||||||||||||||||||
| Brazil Vilardi | Yamaha | 24 | 24 | 0 | ||||||||||||||||||||||||||||||||||
| Italy Zecchina | KTM | 25 | 24 | 0 | ||||||||||||||||||||||||||||||||||
| United Kingdom Snow | Phoenix Tools Honda | Honda | Ret | 24 | 0 | |||||||||||||||||||||||||||||||||
| Brazil da Silva | Yamaha | 25 | Ret | 0 | ||||||||||||||||||||||||||||||||||
| Italy Albertoni | Honda | Ret | 25 | 0 | ||||||||||||||||||||||||||||||||||
| Uruguay Berois | KTM | 26 | 25 | 0 | ||||||||||||||||||||||||||||||||||
| South Africa Runnals | Kawasaki | Ret | Ret | 0 | ||||||||||||||||||||||||||||||||||
| Sweden Sjoberg | Honda | Ret | Ret | 0 | ||||||||||||||||||||||||||||||||||
| Switzerland Bill | Honda | Ret | Ret | 0 | ||||||||||||||||||||||||||||||||||
| Mexico Bucio | Suzuki | Ret | Ret | 0 | ||||||||||||||||||||||||||||||||||
| Spain Campano | Yamaha | Ret | DNS | 0 | ||||||||||||||||||||||||||||||||||
| Germany Baudrexl | Cofain KTM | KTM | Ret | DNS | 0 | |||||||||||||||||||||||||||||||||
MX2
[edit | edit source]| Pos | Rider | Team | Bike | QAT Qatar |
THA Thailand |
BRA Brazil |
TRE Italy |
BUL Bulgaria |
NED Netherlands |
ESP Spain |
GBR United Kingdom |
FRA France |
ITA Italy |
GER Germany |
SWE Sweden |
FIN Finland |
CZE Czech Republic |
BEL Belgium |
GOI Brazil |
MEX Mexico |
Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France Tixier | Red Bull KTM | KTM | 7 | 7 | 5 | 6 | 12 | 12 | 6 | 6 | 3 | 3 | 2 | 4 | 4 | 9 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 1 | 4 | 3 | 1 | 5 | 4 | 1 | 3 | 616 |
| 2 | Netherlands Herlings | Red Bull KTM | KTM | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 10 | 612 | ||||||||
| 3 | France Febvre | Wilvo Nestaan Husqvarna Factory Racing | Husqvarna | 5 | 4 | 9 | 3 | 3 | 11 | 7 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 8 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 3 | 11 | 5 | 9 | 2 | 6 | 4 | 4 | 1 | 3 | 2 | 7 | 570 |
| 4 | France Ferrandis | Team CLS Kawasaki Monster Energy MX2 | Kawasaki | 1 | 6 | 4 | 5 | 2 | 10 | 10 | Ret | 4 | 4 | 8 | 4 | 3 | 3 | 7 | 12 | 6 | 6 | 7 | 2 | 3 | 12 | 12 | 3 | 12 | 2 | 21 | 2 | 2 | 3 | 2 | 2 | 3 | 19 | 533 |
| 5 | Slovenia Gajser | Honda Gariboldi | Honda | 8 | 10 | 12 | Ret | 11 | 3 | 3 | 11 | 6 | 8 | 9 | 9 | 17 | 2 | 4 | 3 | 11 | 5 | 4 | 5 | 2 | 2 | 2 | 6 | 3 | 3 | 4 | 9 | 8 | 6 | 7 | 1 | 5 | 1 | 528 |
| 6 | Switzerland Tonus | Team CLS Kawasaki Monster Energy MX2 | Kawasaki | 10 | 2 | 3 | 9 | 1 | 2 | 2 | 3 | 2 | 2 | 12 | 2 | 2 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | 3 | 8 | 4 | 6 | 455 | ||||||||||
| 7 | Switzerland Guillod | Standing Construct KTM | KTM | 9 | 14 | 11 | Ret | 7 | 5 | 4 | 4 | 18 | 12 | 4 | 7 | Ret | 7 | 6 | 16 | 3 | 9 | 17 | 7 | 6 | 4 | 5 | 5 | 9 | 7 | 3 | 3 | 9 | 8 | 4 | 6 | 6 | 2 | 449 |
| 8 | Russia Tonkov | Wilvo Nestaan Husqvarna Factory Racing | Husqvarna | 6 | 5 | 7 | 8 | 6 | 7 | 14 | 8 | 10 | 9 | 5 | 8 | 10 | Ret | 9 | 6 | 8 | 15 | 5 | 13 | Ret | 5 | 11 | 4 | 6 | 12 | 8 | 7 | 7 | 7 | 9 | 12 | 8 | Ret | 397 |
| 9 | Spain Butrón | KTM Silver Action | KTM | 4 | 8 | 13 | 10 | 9 | 9 | 9 | 7 | 17 | 20 | 10 | 6 | 8 | 6 | 10 | 7 | 17 | 10 | 16 | 12 | 8 | 9 | 8 | 7 | 13 | 5 | 5 | 5 | Ret | 5 | Ret | 13 | 10 | 18 | 359 |
| 10 | Switzerland Seewer | Rockstar Energy Suzuki Europe | Suzuki | 14 | 18 | 19 | 12 | 10 | 6 | 5 | 9 | 9 | 10 | 11 | 20 | 16 | 13 | 13 | 9 | 9 | 7 | 10 | 8 | 12 | 11 | 10 | 9 | 8 | 11 | 6 | 11 | 10 | 13 | 10 | 5 | 9 | 9 | 352 |
| 11 | Belgium Lieber | Rockstar Energy Suzuki Europe | Suzuki | 18 | 13 | 14 | Ret | 13 | 15 | Ret | DNS | 11 | 18 | 7 | 10 | 6 | 11 | 16 | 13 | 13 | 23 | 13 | 9 | 7 | 7 | 6 | 15 | 7 | 8 | 9 | 10 | 6 | 11 | 7 | 4 | 292 | ||
| 12 | United Kingdom Anstie | Bike it Yamaha Cosworth | Yamaha | Ret | 17 | 6 | 2 | 4 | 4 | Ret | Ret | 13 | 15 | 6 | Ret | 20 | 14 | 3 | Ret | 7 | 13 | 8 | Ret | Ret | 8 | 9 | Ret | Ret | DNS | 14 | 8 | 1 | 2 | 11 | 9 | Ret | 20 | 283 |
| 13 | Netherlands Coldenhoff | Rockstar Energy Suzuki Europe | Suzuki | 3 | 12 | 2 | 4 | 4 | 1 | 8 | 1 | 7 | 7 | 6 | 10 | 11 | 10 | 12 | 5 | 248 | ||||||||||||||||||
| 14 | Bulgaria Petrov | Kemea Yamaha Racing Team | Yamaha | 16 | 11 | 18 | Ret | 8 | Ret | Ret | 10 | 8 | 6 | 15 | 14 | 9 | 10 | 18 | 14 | 10 | 8 | 9 | 11 | 9 | 15 | 13 | 13 | 15 | 6 | 11 | 9 | 239 | ||||||
| 15 | France Charlier | Yamaha Factory Racing | Yamaha | 12 | 9 | 10 | Ret | 12 | 8 | 20 | DNS | 10 | 10 | 7 | 8 | 4 | 10 | 7 | 1 | 17 | Ret | 8 | 7 | 17 | 8 | 220 | ||||||||||||
| 16 | United Kingdom Pocock | HMPlant KTM UK | KTM | 13 | 19 | 15 | 14 | 15 | 13 | 23 | 12 | Ret | Ret | Ret | DNS | 14 | 19 | 14 | 21 | 15 | 12 | 14 | Ret | 11 | 13 | 16 | 24 | 16 | 17 | 15 | 13 | 14 | 15 | 143 | ||||
| 17 | United States Covington | Monster Energy Kawasaki | Kawasaki | Ret | 3 | 16 | 13 | 17 | Ret | 27 | 19 | 16 | 14 | Ret | 11 | 23 | 15 | 17 | 11 | 12 | 11 | Ret | DNS | 20 | 20 | Ret | Ret | Ret | DNS | 16 | 18 | 15 | 14 | 15 | 12 | 138 | ||
| 18 | Finland Kullas | Sahkar Racing | KTM | 15 | 14 | 14 | 13 | 14 | 16 | 15 | 17 | 12 | 15 | 15 | 20 | 17 | 14 | 11 | 14 | 17 | 17 | 12 | 11 | 127 | ||||||||||||||
| 19 | France Desprey | Honda Jtech | Honda | 15 | 15 | Ret | 11 | Ret | Ret | 11 | 13 | 19 | 26 | 20 | 23 | 19 | 16 | 22 | 18 | 24 | 16 | 11 | 14 | 23 | 24 | 18 | 21 | 20 | 19 | 11 | 14 | Ret | 21 | 98 | ||||
| 20 | Belgium Graulus | Standing Construct KTM | KTM | 18 | 16 | 19 | 12 | 7 | 22 | 11 | 8 | 14 | Ret | 18 | 10 | Ret | 16 | 15 | 17 | 19 | Ret | 94 | ||||||||||||||||
| 21 | Italy Monticelli | Marchetti Racing Team KTM | KTM | Ret | 20 | 12 | 11 | 16 | 13 | 13 | 12 | 12 | 10 | Ret | Ret | Ret | DNS | 19 | 22 | 17 | 15 | 16 | 16 | 19 | Ret | 94 | ||||||||||||
| 22 | Australia Styke | Kemea Yamaha Racing Team | Yamaha | Ret | DNS | 26 | Ret | 14 | 14 | 13 | 15 | 15 | 16 | 17 | 18 | 11 | 21 | 15 | 15 | 13 | 19 | 24 | 19 | Ret | DNS | 80 | ||||||||||||
| 23 | Latvia Justs | Latvia Husqvarna Racing | Husqvarna | 17 | 22 | 21 | 15 | 16 | 16 | 16 | Ret | Ret | 17 | 18 | 19 | 18 | Ret | 21 | 17 | Ret | 14 | Ret | 18 | 21 | Ret | 18 | Ret | Ret | 12 | 13 | 14 | 78 | ||||||
| 24 | Latvia Jonass | Marchetti Racing Team KTM | KTM | 12 | Ret | Ret | 16 | Ret | 22 | Ret | 12 | 14 | 13 | 10 | 18 | 5 | 12 | 77 | ||||||||||||||||||||
| 25 | Russia Brylyakov | GJV Yamaha | Yamaha | 26 | 21 | 16 | 19 | 15 | Ret | 14 | 14 | 14 | 10 | 10 | Ret | 12 | 15 | Ret | 19 | 73 | ||||||||||||||||||
| 26 | Japan Yamamoto | Honda Gariboldi | Honda | 22 | 20 | 20 | Ret | 18 | 19 | 22 | 23 | 23 | 21 | 25 | Ret | 22 | 20 | 23 | 19 | 18 | 17 | 23 | 18 | Ret | DNS | 18 | 20 | 26 | 24 | 14 | 15 | 11 | 11 | 57 | ||||
| 27 | Italy Lupino | Team CLS Kawasaki Monster Energy MX2 | Kawasaki | 11 | 16 | 8 | 7 | Ret | 8 | 55 | ||||||||||||||||||||||||||||
| 28 | Norway Klingsheim | Bike it Yamaha Cosworth | Yamaha | 19 | 21 | 17 | 16 | 20 | 18 | 21 | 21 | 22 | 22 | 27 | 26 | 21 | 18 | 24 | 20 | Ret | 24 | 22 | 25 | 16 | 31 | Ret | 16 | Ret | DNS | 26 | Ret | 22 | 20 | 30 | ||||
| 29 | Sweden Lundgren | Bike it Yamaha Cosworth | Yamaha | 20 | 24 | 22 | 17 | 22 | 22 | 17 | 17 | 13 | 13 | 29 | ||||||||||||||||||||||||
| 30 | Netherlands Bogers | HSF Logistics | KTM | 19 | 17 | 13 | 17 | 21 | 18 | 19 | 21 | 23 | ||||||||||||||||||||||||||
