2013 Canadian Mixed Curling Championship
| 2013 Canadian Mixed Curling Championship | |
|---|---|
| 2013 Canadian Mixed Curling Championship | |
| Host city | Mount Royal, Quebec |
| Arena | Town of Mount Royal Curling Club |
| Dates | November 15–24, 2012 |
| Winner | |
| Curling club | Orillia CC, Orillia |
| Skip | Cory Heggestad |
| Third | Heather Graham |
| Second | Greg Balsdon |
| Lead | Amy Mackay |
| Finalist | |
« 2012 2014 » | |
The 2013 Canadian Mixed Curling Championship was held from November 15 to 24, 2012 at the Town of Mount Royal Curling Club in Mount Royal, Quebec.[1] This edition marked the fiftieth edition of the Canadian Mixed Curling Championship and the third time that the province of Quebec has hosted the Canadian Mixed Championship. This edition also marked the first time that the qualifying round for relegated teams was implemented in the championship.[2] In the final, Ontario, skipped by Cory Heggestad, defeated Nova Scotia, skipped by Brent MacDougall, with a score of 10–3 in eight ends.[3] Heggestad and his team won their first Canadian Mixed title, and Ontario won its third title in the championships.[4]
The four winning players were invited to play as two separate pairs at the inaugural 2013 Canadian Mixed Doubles Curling Trials,[5] though they did not participate.
Qualifying round
[edit | edit source]Four associations did not automatically qualify to the championships, and participated in a qualifying round. Two qualification spots were awarded to the two winners of a double knockout round.
Teams
[edit | edit source]The teams are listed as follows:[6]
| Province | Skip | Third | Second | Lead | Locale |
|---|---|---|---|---|---|
| Kenny Young | Amanda Rumboldt | Stephen Sheppard | Donna Davis | Corner Brook CC, Corner Brook | |
| Brent MacDougall | Christina Black | Kris Granchelli | Jane Snyder | Mayflower CC, Halifax | |
| File:Flag of Nunavut.svg Nunavut | Ed Sattelberger | D'Arcy Masson | Dennis Masson | Chantelle Masson | Iqaluit CC, Iqaluit |
| File:Flag of Yukon.svg Yukon | Steve Fecteau | Helen Strong | Wade Scoffin | Patti Willingham | Whitehorse CC, Whitehorse |
Knockout brackets
[edit | edit source]| First Knockout | Qualifier 1 | ||||||||
| 1 | 4 | ||||||||
| 4 | File:Flag of Yukon.svg Yukon | 9 | 4 | File:Flag of Yukon.svg Yukon | 5 | ||||
| 2 | 12 | 2 | 8 | ||||||
| 3 | File:Flag of Nunavut.svg Nunavut | 3 | |||||||
| Second Knockout | Qualifier 2 | ||||||||
| 1 | 8 | ||||||||
| 3 | File:Flag of Nunavut.svg Nunavut | 10 | 4 | File:Flag of Yukon.svg Yukon | 10 | ||||
| 3 | File:Flag of Nunavut.svg Nunavut | 4 | |||||||
Knockout results
[edit | edit source]All draw times are listed in Eastern Standard Time (UTC–5).[7]
First knockout
[edit | edit source]Thursday, November 15, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | X | X | 4 | |
| File:Flag of Yukon.svg Yukon (Fecteau) (has hammer) | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | X | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 3 | 0 | 4 | X | X | 12 | |
| File:Flag of Nunavut.svg Nunavut (Sattelberger) (has hammer) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Thursday, March 15, 7:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon (Fecteau) (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 8 |
Second knockout
[edit | edit source]Thursday, November 15, 7:00 pm
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nunavut.svg Nunavut (Sattelberger) (has hammer) | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 10 |
| 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 8 |
Friday, November 16, 2:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nunavut.svg Nunavut (Sattelberger) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 4 |
| File:Flag of Yukon.svg Yukon (Fecteau) (has hammer) | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | X | X | 10 |
Teams
[edit | edit source]The teams are listed as follows:[6][8]
Round-robin standings
[edit | edit source]Final round-robin standings
| Key | |
|---|---|
| Teams to Playoffs | |
Round-robin results
[edit | edit source]All draw times are listed in Eastern Standard Time (UTC–5).[7]
Draw 1
[edit | edit source]Saturday, November 17, 6:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Campbell) (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
| 0 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Buchy) | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | X | X | 10 |
| File:Flag of the Northwest Territories.svg Northwest Territories (Saturnio) (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (McNamee) | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | X | 5 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hartung) (has hammer) | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon (Fecteau) (has hammer) | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 5 |
| File:Flag of Quebec.svg Quebec (Fournier) | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | X | 9 |
Draw 2
[edit | edit source]Sunday, November 18, 10:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Grattan) (has hammer) | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | X | X | 8 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 1 | 0 | 1 | X | X | X | 9 | |
| File:Flag of Yukon.svg Yukon (Fecteau) (has hammer) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Fournier) (has hammer) | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 10 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Campbell) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Assad) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 8 |
| File:Flag of Alberta.svg Alberta (Balderston) (has hammer) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
Draw 3
[edit | edit source]Sunday, November 18, 2:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories (Saturnio) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
| File:Northern Ontario curling flag.png Northern Ontario (Assad) (has hammer) | 3 | 3 | 0 | 2 | 4 | 1 | 1 | X | X | X | 14 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (McNamee) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Buchy) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
| File:Flag of Alberta.svg Alberta (Balderston) (has hammer) | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Grattan) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hartung) (has hammer) | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | X | 11 |
Draw 4
[edit | edit source]Sunday, November 18, 7:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon (Fecteau) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
| File:Flag of Manitoba.svg Manitoba (McNamee) (has hammer) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Hartung) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 3 |
| File:Flag of Quebec.svg Quebec (Fournier) (has hammer) | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | X | X | 13 | |
| File:Flag of the Northwest Territories.svg Northwest Territories (Saturnio) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Campbell) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| File:Flag of British Columbia.svg British Columbia (Buchy) (has hammer) | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | X | 10 |
Draw 5
[edit | edit source]Monday, November 19, 10:00am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Grattan) | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
| File:Flag of Alberta.svg Alberta (Balderston) (has hammer) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Assad) (has hammer) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | X | 5 |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | X | 8 |
Draw 6
[edit | edit source]Monday, November 19, 2:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Fournier) | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | X | 9 |
| File:Flag of British Columbia.svg British Columbia (Buchy) (has hammer) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories (Saturnio) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 4 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Campbell) (has hammer) | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | X | X | 13 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Hartung) (has hammer) | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | X | 11 |
| File:Flag of Yukon.svg Yukon (Fecteau) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 | |
| File:Flag of Manitoba.svg Manitoba (McNamee) (has hammer) | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | X | 6 |
Draw 7
[edit | edit source]Monday, November 19, 7:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Balderston) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Campbell) (has hammer) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| File:Northern Ontario curling flag.png Northern Ontario (Assad) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Grattan) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
| File:Flag of Quebec.svg Quebec (Fournier) (has hammer) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 2 | 1 | 0 | X | X | X | 7 | |
| File:Flag of Yukon.svg Yukon (Fecteau) (has hammer) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | X | 2 |
Draw 8
[edit | edit source]Tuesday, November 20, 10:00am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Assad) | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 8 |
| File:Flag of Quebec.svg Quebec (Fournier) (has hammer) | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon (Fecteau) (has hammer) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 5 |
| File:Flag of New Brunswick.svg New Brunswick (Grattan) | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Campbell) (has hammer) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Balderston) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | X | 4 |
| 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | X | X | 9 |
Draw 9
[edit | edit source]Tuesday, November 20, 2:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories (Saturnio) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | X | 4 |
| File:Flag of New Brunswick.svg New Brunswick (Grattan) (has hammer) | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | X | 8 | |
| File:Flag of British Columbia.svg British Columbia (Buchy) (has hammer) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Balderston) (has hammer) | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | X | 7 |
| File:Flag of Manitoba.svg Manitoba (McNamee) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Hartung) (has hammer) | 0 | 2 | 0 | 2 | 0 | 1 | 3 | X | X | X | 8 |
| File:Northern Ontario curling flag.png Northern Ontario (Assad) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 2 |
Draw 10
[edit | edit source]Tuesday, November 20, 7:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | X | X | 8 | |
| File:Flag of Saskatchewan.svg Saskatchewan (Hartung) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Campbell) (has hammer) | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| File:Flag of Manitoba.svg Manitoba (McNamee) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon (Fecteau) (has hammer) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 |
| File:Flag of British Columbia.svg British Columbia (Buchy) | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | X | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories (Saturnio) | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 11 |
| File:Flag of Quebec.svg Quebec (Fournier) (has hammer) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
Draw 11
[edit | edit source]Wednesday, November 21, 10:00am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (McNamee) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 5 |
| File:Flag of British Columbia.svg British Columbia (Buchy) (has hammer) | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Fournier) | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories (Saturnio) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hartung) (has hammer) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon (Fecteau) | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | X | X | 5 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Campbell) (has hammer) | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | X | X | 10 |
Draw 12
[edit | edit source]Wednesday, November 21, 2:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Fournier) | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | X | 10 |
| File:Flag of Alberta.svg Alberta (Balderston) (has hammer) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Assad) (has hammer) | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | X | X | 8 |
| File:Flag of Yukon.svg Yukon (Fecteau) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Campbell) (has hammer) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| File:Flag of New Brunswick.svg New Brunswick (Grattan) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | X | X | 11 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 4 |
Draw 13
[edit | edit source]Wednesday, November 21, 7:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 1 | 0 | 0 | X | X | X | 9 | |
| File:Flag of the Northwest Territories.svg Northwest Territories (Saturnio) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Balderston) (has hammer) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hartung) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Buchy) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7 |
| File:Northern Ontario curling flag.png Northern Ontario (Assad) (has hammer) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (McNamee) (has hammer) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | X | X | 6 |
| File:Flag of New Brunswick.svg New Brunswick (Grattan) | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | X | X | 12 |
Draw 14
[edit | edit source]Thursday, November 22, 10:00am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Grattan) | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | X | 10 |
