2012 Italian Formula Three Championship
Jump to navigation
Jump to search
The 2012 Italian Formula Three Championship was the 48th and the final season Italian Formula Three Championship season. It was the first split in European and Italian series. The European Championship began on 31 March in Valencia, while the Italian Championship commenced on 9 June at Mugello. They finished together on 21 October at Monza.
Teams and drivers
[edit | edit source]Calendar
[edit | edit source]- An eight-round calendar was announced on 7 December 2011. The series will adopt a format used in a majority of the Formula Three series, with three races a weekend, two of which held on the Saturday and the final race on the Sunday.[18] The Valencia and Hungaroring rounds were support races to the World Touring Car Championship.
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Rookie winner | |
|---|---|---|---|---|---|---|---|---|
| 1 | F | Spain Valencia Circuit | 31 March | Italy Edward Cheever | Italy Edward Cheever | Italy Edward Cheever | Prema Powerteam | Brazil Henrique Martins Fulfaro |
| F | Italy Edward Cheever | Brazil Henrique Martins Fulfaro | Brazil Henrique Martins Fulfaro | Prema Powerteam | Brazil Henrique Martins Fulfaro | |||
| S | 1 April | Switzerland Patric Niederhauser | Switzerland Patric Niederhauser | BVM | Switzerland Patric Niederhauser | |||
| 2 | F | Hungary Hungaroring | 5 May | Italy Edward Cheever | Brazil Henrique Martins Fulfaro | Italy Edward Cheever | Prema Powerteam | Italy Riccardo Agostini |
| F | Italy Riccardo Agostini | Italy Riccardo Agostini | Italy Riccardo Agostini | JD Motorsport | Italy Riccardo Agostini | |||
| S | 6 May | Russia Sergey Sirotkin | Russia Sergey Sirotkin | Euronova Racing by Fortec | Russia Sergey Sirotkin | |||
| 3 | F | Italy Mugello Circuit | 9 June | Italy Edward Cheever | France Brandon Maïsano | Italy Edward Cheever | Prema Powerteam | Italy Riccardo Agostini |
| F | Italy Edward Cheever | France Brandon Maïsano | France Brandon Maïsano | Prema Powerteam | Italy Riccardo Agostini | |||
| S | 10 June | Italy Mario Marasca | Romania Robert Visoiu | Ghinzani Arco Motorsport | Romania Robert Visoiu | |||
| 4 | F | Italy Misano World Circuit | 7 July | France Brandon Maïsano | Italy Edward Cheever | France Brandon Maïsano | Prema Powerteam | Italy Riccardo Agostini |
| F | 8 July | France Brandon Maïsano | Italy Edward Cheever | France Brandon Maïsano | Prema Powerteam | Italy Riccardo Agostini | ||
| S | Italy Edward Cheever | Italy Riccardo Agostini | JD Motorsport | Italy Riccardo Agostini | ||||
| 5 | F | Austria Red Bull Ring | 4 August | Italy Riccardo Agostini | Italy Riccardo Agostini | Italy Riccardo Agostini | JD Motorsport | Italy Riccardo Agostini |
| S | 5 August | Brazil Henrique Martins Fulfaro | Brazil Henrique Martins Fulfaro | Prema Powerteam | Brazil Henrique Martins Fulfaro | |||
| F | Italy Riccardo Agostini | Italy Riccardo Agostini | Italy Riccardo Agostini | JD Motorsport | Italy Riccardo Agostini | |||
| 6 | F | Italy Autodromo Enzo e Dino Ferrari, Imola | 1 September | Italy Edward Cheever | France Brandon Maïsano | Brazil Henrique Martins Fulfaro | Prema Powerteam | Brazil Henrique Martins Fulfaro |
| F | 2 September | Italy Riccardo Agostini | Italy Riccardo Agostini | Italy Kevin Giovesi | Ghinzani Arco Motorsport | Italy Riccardo Agostini | ||
| S | Italy Riccardo Agostini | Italy Kevin Giovesi | Ghinzani Arco Motorsport | Canada Nicholas Latifi | ||||
| 7 | F | Italy ACI Vallelunga Circuit | 15 September | Italy Riccardo Agostini | Italy Riccardo Agostini | Italy Riccardo Agostini | JD Motorsport | Italy Riccardo Agostini |
| F | 16 September | Italy Riccardo Agostini | Italy Edward Cheever | Italy Kevin Giovesi | Ghinzani Arco Motorsport | Italy Riccardo Agostini | ||
| S | Italy Riccardo Agostini | Canada Nicholas Latifi | JD Motorsport | Canada Nicholas Latifi | ||||
| 8 | F | Italy Autodromo Nazionale Monza | 20 October | Italy Edward Cheever | Italy Riccardo Agostini | Italy Edward Cheever | Prema Powerteam | Italy Riccardo Agostini |
| F | 21 October | Italy Edward Cheever | Italy Riccardo Agostini | Russia Sergey Sirotkin | Euronova Racing by Fortec | Russia Sergey Sirotkin | ||
| S | Italy Riccardo Agostini | Italy Riccardo Agostini | JD Motorsport | Italy Riccardo Agostini | ||||
European Series
Both championships
Championship standings
[edit | edit source]- Points were awarded as follows:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PP | FL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feature races | 20 | 15 | 12 | 10 | 8 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
| Sprint | 13 | 11 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
European Series
[edit | edit source]Drivers' standings
[edit | edit source]
|
Bold – Pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rookies' standings
[edit | edit source]| Pos | Driver | VRT Spain |
HUN Hungary |
MUG Italy |
MIS Italy |
RBR Austria |
IMO Italy |
VAL Italy |
MNZ Italy |
Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy Riccardo Agostini | 7 | 4 | 8 | 2 | 1 | 8 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | DSQ | 2 | 4 | 1 | 3 | 2 | 2 | 4 | 1 | 348 |
| 2 | Brazil Henrique Martins Fulfaro | 2 | 1 | 5 | 9 | 2 | 7 | 7 | 11 | 5 | 11 | 7 | 6 | 4 | 1 | 5 | 1 | 5 | 9 | 5 | 4 | Ret | 4 | 6 | DSQ | 263 |
| 3 | Russia Sergey Sirotkin | 4 | 6 | 2 | 6 | 6 | 1 | 4 | 8 | 2 | 4 | 5 | 10 | 8 | 5 | 6 | 3 | 7 | 3 | Ret | 7 | 8 | 5 | 1 | DSQ | 240 |
| 4 | Italy Mario Marasca | 8 | 8 | 10 | 4 | 8 | 6 | 5 | 4 | 11 | 8 | 11 | 7 | Ret | 9 | 10 | Ret | 8 | 7 | 8 | 6 | 3 | 3 | 2 | DSQ | 177 |
| 5 | Canada Nicholas Latifi | 9 | 10 | Ret | 7 | 9 | 4 | 8 | 12 | Ret | 10 | 8 | 5 | 7 | 7 | 7 | 4 | 6 | 2 | 6 | Ret | 1 | 8 | 3 | 2 | 170 |
| 6 | Romania Robert Visoiu | 11 | 7 | 7 | 3 | 5 | 3 | 6 | 7 | 1 | Ret | 6 | Ret | 7 | 8 | 6 | Ret | Ret | DSQ | 116 | ||||||
| 7 | Switzerland Patric Niederhauser | 6 | 11 | 1 | 5 | Ret | 2 | 6 | 8 | 9 | 71 | |||||||||||||||
| 8 | Spain Gerard Barrabeig | 5 | 5 | 3 | Ret | 7 | 9 | Ret | 6 | 7 | 62 | |||||||||||||||
| Pos | Driver | VRT Spain |
HUN Hungary |
MUG Italy |
MIS Italy |
RBR Austria |
IMO Italy |
VAL Italy |
MNZ Italy |
Pts | ||||||||||||||||
Teams' standings
[edit | edit source]| Pos | Team | VRT Spain |
HUN Hungary |
MUG Italy |
MIS Italy |
RBR Austria |
IMO Italy |
VAL Italy |
MNZ Italy |
Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prema Powerteam | 1 | 1 | 4 | 1 | 2 | 5 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 2 | 2 | 7 | 1 | 6 | DSQ | 336 |
| 2 | JD Motorsport | 7 | 4 | 8 | 2 | 1 | 8 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 296 |
| 3 | Ghinzani Arco Motorsport | 5 | 5 | 3 | 3 | 5 | 3 | 6 | 6 | 1 | 6 | 4 | 11 | 5 | 3 | 4 | 2 | 1 | 1 | 4 | 1 | 6 | Ret | 7 | DSQ | 207 |
| 4 | Euronova Racing by Fortec | 4 | 6 | 2 | 6 | 6 | 1 | 4 | 8 | 2 | 4 | 5 | 9 | 8 | 5 | 6 | 3 | 7 | 3 | Ret | 7 | 5 | 5 | 1 | DSQ | 172 |
| 5 | BVM | 6 | 8 | 1 | 4 | 8 | 2 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 8 | 10 | Ret | 8 | 7 | 8 | 6 | 3 | 3 | 2 | DSQ | 153 |
| Ineligible teams | ||||||||||||||||||||||||||
| Scuderia Victoria | 10 | 9 | 8 | 7 | 9 | 8 | 5 | Ret | 6 | WD | WD | WD | 0 | |||||||||||||
| Pos | Driver | VRT Spain |
HUN Hungary |
MUG Italy |
MIS Italy |
RBR Austria |
IMO Italy |
VAL Italy |
MNZ Italy |
Pts | ||||||||||||||||
Italian Series
[edit | edit source]Drivers' standings
[edit | edit source]
|
Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams' standings
[edit | edit source]| Pos | Team | MUG Italy |
MIS Italy |
RBR Austria |
IMO Italy |
VAL Italy |
MNZ Italy |
Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prema Powerteam | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 2 | 2 | 7 | 1 | 6 | DSQ | 244 |
| 2 | JD Motorsport | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 239 |
| 3 | Ghinzani Arco Motorsport | 6 | 6 | 1 | 6 | 4 | 11 | 5 | 3 | 4 | 2 | 1 | 1 | 4 | 1 | 6 | Ret | 7 | DSQ | 152 |
| 4 | Euronova Racing by Fortec | 4 | 8 | 2 | 4 | 5 | 9 | 8 | 5 | 6 | 3 | 7 | 3 | Ret | 7 | 5 | 5 | 1 | DSQ | 121 |
| 5 | BVM | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 8 | 9 | Ret | 8 | 7 | 8 | 6 | 3 | 3 | 2 | DSQ | 113 |
| 6 | Scuderia Victoria | 10 | 9 | 8 | 7 | 9 | 8 | 5 | Ret | 6 | WD | WD | WD | 27 | ||||||
| Pos | Driver | MUG Italy |
MIS Italy |
RBR Austria |
IMO Italy |
VAL Italy |
MNZ Italy |
Pts | ||||||||||||
References
[edit | edit source]- ^ a b c d e Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[permanent dead link]
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[permanent dead link]
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[permanent dead link]
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).