2012 Edmonton Indy
Jump to navigation
Jump to search
| Race details | |
|---|---|
| 9th round of the 2012 IndyCar Series season | |
| File:Circuit Edmonton City Centre Airport 2011.svg | |
| Date | July 22, 2012 |
| Official name | Edmonton Indy |
| Location | Edmonton City Centre Airport |
| Course | Temporary street circuit 2.224 mi / 3.579 km |
| Distance | 75 laps 166.80 mi / 268.439 km |
| Weather | Temperatures reaching up to 26 °C (79 °F); winds gusting up to 15 kilometres per hour (9.3 mph) throughout the day[1] |
| Pole position | |
| Driver | United States Ryan Hunter-Reay (Andretti Autosport) |
| Time | 1:17.2338 |
| Fastest lap | |
| Driver | United States Josef Newgarden (Sarah Fisher Hartman Racing) |
| Time | 1:17.3629 (on lap 68 of 75) |
| Podium | |
| First | Brazil Hélio Castroneves (Team Penske) |
| Second | Japan Takuma Sato (Rahal Letterman Lanigan Racing) |
| Third | Australia Will Power (Team Penske) |
The 2012 Edmonton Indy was the eleventh round of the 2012 IndyCar Series season. It took place on Sunday, July 22, 2012. The race was contested over 75 laps at the 2.224-mile (3.579 km) temporary airport course at Edmonton City Centre Airport in Edmonton, Alberta, Canada. It would be the final Edmonton Indy race as the event was dropped from the IndyCar calendar beginning in 2013.
Classification
[edit | edit source]Starting grid
[edit | edit source]| Row | Inside | Outside | ||
|---|---|---|---|---|
| 1 | 10 | United Kingdom Dario Franchitti | 2 | Australia Ryan Briscoe |
| 2 | 15 | Japan Takuma Sato | 98 | |
| 3 | 3 | Brazil Hélio Castroneves | 77 | France Simon Pagenaud (R) |
| 4 | 8 | Brazil Rubens Barrichello | 38 | United States Graham Rahal |
| 5 | 27 | 18 | United Kingdom Justin Wilson | |
| 6 | 28 | United States Ryan Hunter-Reay † | 7 | France Sébastien Bourdais |
| 7 | 67 | United States Josef Newgarden (R) | 19 | United Kingdom James Jakes |
| 8 | 26 | United States Marco Andretti | 5 | Venezuela E. J. Viso |
| 9 | 12 | Australia Will Power † | 9 | New Zealand Scott Dixon ‡ |
| 10 | 83 | United States Charlie Kimball | 4 | United States J. R. Hildebrand |
| 11 | 11 | Brazil Tony Kanaan | 20 | United States Ed Carpenter |
| 12 | 14 | United Kingdom Mike Conway | 22 | Spain Oriol Servià † |
| 13 | 78 | Switzerland Simona de Silvestro ‡ | ||
† Hunter-Reay, Power and Servià penalized 10 places for changing engine
‡ Dixon and de Silvestro penalized 10 places for exceeding five-engine limit | ||||
Race results
[edit | edit source]- Notes
1 Points include 1 point for pole position and 2 points for most laps led.
Standings after the race
[edit | edit source]
|
|