2011 WDF World Cup
This article needs additional citations for verification. (September 2011) |
The 2011 WDF World Cup was the 18th edition of the WDF World Cup darts tournament, organised by the World Darts Federation. It was held in Castlebar, Republic of Ireland from September 21 to 24.
Entered teams
[edit | edit source]38 countries/associations entered a team and then played in the event. Not all teams took part in all events (for example Scotland did not enter the youth events).
Slovenia Slovenia also entered a team but did not compete.
Men's singles
[edit | edit source]Last 64 onwards. Full results - https://web.archive.org/web/20120324192412/http://dartswdf.com/WC2011/WDFWorldCup2011MensSingles.pdf
Women's singles
[edit | edit source]Last 16 onwards. Full results - https://web.archive.org/web/20120324192432/http://dartswdf.com/WC2011/WDFWorldCup2011WomensSingles.pdf
| Third round | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| Japan | Mayumi Ouchi | 4 | |||||||||||||||||
| Republic of Ireland | Angela De Ward | 3 | |||||||||||||||||
| Japan | Mayumi Ouchi | 1 | |||||||||||||||||
| Finland | Kirsi Viinikainen | 5 | |||||||||||||||||
| Finland | Kirsi Viinikainen | 4 | |||||||||||||||||
| Germany | Marene Westermann | 2 | |||||||||||||||||
| Finland | Kirsi Viinikainen | 3 | |||||||||||||||||
| England | Trina Gulliver | 6 | |||||||||||||||||
| Switzerland | Andrea Kaelin | 0 | |||||||||||||||||
| Canada | Jenelle Legge | 4 | |||||||||||||||||
| Canada | Jenelle Legge | 2 | |||||||||||||||||
| England | Trina Gulliver | 5 | |||||||||||||||||
| Wales | Rhian Edwards | 3 | |||||||||||||||||
| England | Trina Gulliver | 4 | |||||||||||||||||
| England | Trina Gulliver | 7 | |||||||||||||||||
| Wales | Julie Gore | 6 | |||||||||||||||||
| England | Deta Hedman | 4 | |||||||||||||||||
| Germany | Heike Jenkins | 2 | |||||||||||||||||
| England | Deta Hedman | 5 | |||||||||||||||||
| Netherlands | Karin Krappen | 0 | |||||||||||||||||
| Belgium | Sylvie Storez | 0 | |||||||||||||||||
| Netherlands | Karin Krappen | 4 | |||||||||||||||||
| England | Deta Hedman | 5 | |||||||||||||||||
| Wales | Julie Gore | 6 | |||||||||||||||||
| Republic of Ireland | Olive McIntyre | 4 | |||||||||||||||||
| Northern Ireland | Jackie O'Neill | 1 | |||||||||||||||||
| Republic of Ireland | Olive McIntyre | 0 | |||||||||||||||||
| Wales | Julie Gore | 5 | |||||||||||||||||
| Canada | Cindy Hayhurst | 1 | |||||||||||||||||
| Wales | Julie Gore | 4 | |||||||||||||||||
Men's team
[edit | edit source]Quarter Finals onwards
| Quarter-finals | Semi-finals | Final | ||||||||||||
| England | England | 9 | ||||||||||||
| Canada | Canada | 6 | ||||||||||||
| England | England | 9 | ||||||||||||
| Sweden | Sweden | 5 | ||||||||||||
| Australia | Australia | 6 | ||||||||||||
| Sweden | Sweden | 9 | ||||||||||||
| England | England | 9 | ||||||||||||
| Finland | Finland | 8 | ||||||||||||
| Denmark | Denmark | 7 | ||||||||||||
| Finland | Finland | 9 | ||||||||||||
| Finland | Finland | 9 | ||||||||||||
| Belgium | Belgium | 6 | ||||||||||||
| South Africa | South Africa | 6 | ||||||||||||
| Belgium | Belgium | 9 | ||||||||||||
Men's Pairs
[edit | edit source]Quarter Finals onwards. Full results - https://web.archive.org/web/20120324192422/http://dartswdf.com/WC2011/WDFWorldCup2011MensPairs.pdf
| Quarter-finals | Semi-finals | Final | ||||||||||||
| Wales | Jamie Lewis Kevin Thomas | 2 | ||||||||||||
| Finland | Ulf Ceder Jarkko Komula | 4 | ||||||||||||
| Finland | Ulf Ceder Jarkko Komula | 1 | ||||||||||||
| England | Martin Adams Tony O'Shea | 5 | ||||||||||||
| South Africa | Shawn Hogan Charl Pietersen | 2 | ||||||||||||
| England | Martin Adams Tony O'Shea | 4 | ||||||||||||
| England | Martin Adams Tony O'Shea | 6 | ||||||||||||
| Sweden | Johan Engström Daniel Larsson | 4 | ||||||||||||
| Finland | Sami Sanssi Petri Korte | 2 | ||||||||||||
| Sweden | Johan Engström Daniel Larsson | 4 | ||||||||||||
| Sweden | Johan Engström Daniel Larsson | 5 | ||||||||||||
| Scotland | Ross Montgomery Ewan Hyslop | 3 | ||||||||||||
| Scotland | Ross Montgomery Ewan Hyslop | 4 | ||||||||||||
| Isle of Man | Colin Tyrer Robbie Nelson | 2 | ||||||||||||
Women's Pairs
[edit | edit source]Quarter Finals onwards.
Youth Winners
[edit | edit source]| Event | Winner | Score | Runner-up |
|---|---|---|---|
| Youth Singles - Boys | Netherlands Jimmy Hendriks | 6-4 | Germany Max Hopp |
| Youth Singles - Girls | England Fallon Sherrock | 6-0 | South Africa Courtney Mulder |
| Youth Pairs | England Jake Jones Fallon Sherrock |
6-3 | Germany Max Hopp Ann-Kathrin Wigmann |
Final Points Tables
[edit | edit source]
Men[edit | edit source]
|
Women[edit | edit source]
|
Youth[edit | edit source]
|
|
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).