2011 KNSB Dutch Allround Championships
Jump to navigation
Jump to search
| 2011 KNSB Dutch Allround Championships | |
|---|---|
| Venue | Thialf, Heerenveen |
| Dates | 27–29 December 2010 |
| Competitors | 46 |
| Medalist men | |
| Medalist women | |
The 2011 KNSB Dutch Allround Championships in speed skating were held at the Thialf ice stadium in Heerenveen, Netherlands, from 27 to 29 December 2010. Although the tournament was held in 2010 it was the 2011 edition as it is part of the 2010–11 speed skating season.
Schedule
[edit | edit source]| Schedule[1] | ||
| Date | Time | Distances |
| Monday 27 December 2010 |
14:30 | Women's 500 meter Men's 500 meter |
| Tuesday 28 December 2010 |
11:00 | Women's 3000 meter Men's 5000 meter |
| Wednesday 29 December 2010 |
13:15 | Women's 1500 meter Men's 1500 meter Women's 5000 meter Men's 10000 meter |
Medalists
[edit | edit source]Allround
[edit | edit source]| Distance | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's allround | Wouter olde Heuvel | 150.699 | Koen Verweij | 151.525 | Jan Blokhuijsen | 151.960 |
| Women's allround | Marrit Leenstra | 163.782 | Jorien Voorhuis | 165.342 | Diane Valkenburg | 166.089 |
Distance
[edit | edit source]| Distance | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's 500 m | Koen Verweij | 36.27 | Jan Blokhuijsen | 36.50 | Thomas Krol | 36.63 |
| Men's 1500 m | Wouter olde Heuvel | 1:47.38 | Renz Rotteveel | 1:47.66 | Tim Roelofsen | 1:47.95 |
| Men's 5000 m | Wouter olde Heuvel | 6:23.17 | Renz Rotteveel | 6:24.40 | Jan Blokhuijsen | 6:26.25 |
| Men's 10000 m | Wouter olde Heuvel | 1:14.79 | Arjen van der Kieft | 13:16.74 | Koen Verweij | 13:30.79 |
| Women's 500 m | Marrit Leenstra | 39.21 | Diane Valkenburg | 40.13 | Linda de Vries | 40.24 |
| Women's 1500 m | Marrit Leenstra | 1:57.57 | Diane Valkenburg | 1:59.14 | Jorien Voorhuis | 1:59.61 |
| Women's 3000 m | Diane Valkenburg | 4:08.77 | Jorien Voorhuis | 4:09.11 | Marrit Leenstra | 4:09.14 |
| Women's 5000 m | Jorien Voorhuis | 7:15.24 | Yvonne Nauta | 7:17.75 | Marrit Leenstra | 7:18.59 |
Men's results
[edit | edit source]
500 m[edit | edit source]
|
5000 m[edit | edit source]
|
1500 m[edit | edit source]
|
10000 m[edit | edit source]
|
Final results
[edit | edit source]| Place | Athlete | Country | 500 m | 5000 m | 1500 m | 10000 m | Points |
|---|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Wouter olde Heuvel | File:Flag of the Netherlands.svg Netherlands | 36.85 (5) | 6:23.17 (1) | 1:47.38 (1) | 13:14.79 (1) pr | 150.699 |
| 2nd place, silver medalist(s) | Koen Verweij | File:Flag of the Netherlands.svg Netherlands | 36.27 (1) pr | 6:27.16 (4) | 1:48.00 (4) | 13:30.97 (3) | 151.525 |
| 3rd place, bronze medalist(s) | Jan Blokhuijsen | File:Flag of the Netherlands.svg Netherlands | 36.50 (2) | 6:26.25 (3) | 1:48.75 (4) | 13:31.79 (4) | 151.960 |
| 4 | Renz Rotteveel | File:Flag of the Netherlands.svg Netherlands | 36.94 (6) pr | 6:24.40 (2) pr | 1:47.66 (2) pr | 13:38.36 (5) pr | 152.184 |
| 5 | Ted-Jan Bloemen | File:Flag of the Netherlands.svg Netherlands | 37.33 (13) | 6:27.30 (5) | 1:49.85 (11) | 13:40.30 (6) | 153.691 |
| 6 | Ben Jongejan | File:Flag of the Netherlands.svg Netherlands | 37.01 (9) | 6:31.88 (7) | 1:48.99 (7) | 13:51.57 (9) | 154.106 |
| 7 | Tim Roelofsen | File:Flag of the Netherlands.svg Netherlands | 37.21 (12) | 6:35.17 (10) | 1:47.95 (3) | 13:49.39 (8) | 154.179 |
| 8 | Frank Hermans | File:Flag of the Netherlands.svg Netherlands | 37.37 (14) | 6:33.24 (8) pr | 1:49.02 (8) pr | 13:47.36 (7) pr | 154.402 |
| 9 | Arjen van der Kieft | File:Flag of the Netherlands.svg Netherlands | 39.40 (23) | 6:27.39 (6) | 1:51.18 (18) pr | 13:16.74 (2) | 155.036 |
| 10 | Maurice Vriend | File:Flag of the Netherlands.svg Netherlands | 37.03 (10) | 6:36.97 (13) pr | 1:49.86 (12) | 14:03.71 (11) pr | 155.521 |
| 11 | Pim Cazemier | File:Flag of the Netherlands.svg Netherlands | 37.58 (16) | 6:36.37 (12) pr | 1:48.81 (6) | 14:30.71 (12) | 157.022 |
| 12 | Boris Kusmirak | File:Flag of the Netherlands.svg Netherlands | 38.89 (22) | 6:33.80 (9) | 1:51.42 (19) | 13:54.11 (10) | 157.115 |
| NQ13 | Thomas Krol | File:Flag of the Netherlands.svg Netherlands | 36.63 (3) | 6:46.30 (21) pr | 1:49.53 (9) pr | 113.770 | |
| NQ14 | Thom van Beek | File:Flag of the Netherlands.svg Netherlands | 37.71 (18) | 6:38.96 (17) pr | 1:49.55 (10) pr | 114.122 | |
| NQ15 | Bart van den Berg | File:Flag of the Netherlands.svg Netherlands | 37.68 (17) | 6:37.81 (14) | 1:50.48 (17) | 114.287 | |
| NQ16 | Robbert de Rijk | File:Flag of the Netherlands.svg Netherlands | 37.41 (15) | 6:42.75 (19) | 1:50.25 (14) | 114.435 | |
| NQ17 | Adriaan van Velde | File:Flag of the Netherlands.svg Netherlands | 37.06 (11) pr | 6:46.29 (20) pr | 1:50.28 (15) pr | 114.449 | |
| NQ18 | Ralph de Haan | File:Flag of the Netherlands.svg Netherlands | 38.10 (20) | 6:35.87 (11) | 1:50.29 (16) | 114.550 | |
| NQ19 | Lucas van Alphen | File:Flag of the Netherlands.svg Netherlands | 36.96 (8) pr | 6:49.83 (22) | 1:50.05 (13) pr | 114.626 | |
| NQ20 | Jos de Vos | File:Flag of the Netherlands.svg Netherlands | 38.09 (19) pr | 6:38.19 (15) pr | 1:51.77 (20) pr | 115.165 | |
| NQ21 | Bernd Zweden | File:Flag of the Netherlands.svg Netherlands | 36.84 (4) pr | 6:54.65 (23) pr | 1:51.84 (22) pr | 115.585 | |
| NQ22 | Rigard van Klooster | File:Flag of the Netherlands.svg Netherlands | 36.94 (6) | 6:55.29 (24) | 1:51.78 (21) | 115.729 | |
| NQ23 | Marco Bos | File:Flag of the Netherlands.svg Netherlands | 38.60 (21) | 6:38.67 (16) pr | 1:52.41 (23) | 115.937 | |
| NQ24 | Mark Ooijevaar | File:Flag of the Netherlands.svg Netherlands | 39.90 (24) | 6:39.44 (18) | 1:52.88 (24) | 117.370 |
- NQ = not qualified for the 10000 m
- pr = persenol record
Source: Schaatsstatistieken.nl [2] & Schaatsupdate.nl: 500 m,[3] 5000 m,[4] 1500 m,[5] 10000 m[6]
Women's results
[edit | edit source]
500 m[edit | edit source]
|
3000 m[edit | edit source]
|
1500 m[edit | edit source]
|
5000 m[edit | edit source]
|
Final results
[edit | edit source]| Place | Athlete | Country | 500 m | 3000 m | 1500 m | 5000 m | Points |
|---|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Marrit Leenstra | File:Flag of the Netherlands.svg Netherlands | 39.21 (1) | 4:09.14 (3) | 1:57.57 (1) | 7:18.59 (3) | 163.782 |
| 2nd place, silver medalist(s) | Jorien Voorhuis | File:Flag of the Netherlands.svg Netherlands | 40.43 (4) | 4:09.11 (2) | 1:59.61 (3) | 7:15.24 (1) | 165.342 |
| 3rd place, bronze medalist(s) | Diane Valkenburg | File:Flag of the Netherlands.svg Netherlands | 40.13 (2) pr | 4:08.77 (1) | 1:59.14 (2) | 7:27.85 (8) (+fall) | 166.089 |
| 4 | Linda de Vries | File:Flag of the Netherlands.svg Netherlands | 40.24 (3) pr | 4:11.76 (4) pr | 1:59.66 (4) pr | 7:21.85 (5) pr | 166.271 pr |
| 5 | Yvonne Nauta | File:Flag of the Netherlands.svg Netherlands | 41.06 (14) | 4:12.23 (5) | 2:00.50 (5) pr | 7:17.75 (2) pr | 167.040 pr |
| 6 | Carlijn Achtereekte | File:Flag of the Netherlands.svg Netherlands | 40.94 (13) pr | 4:14.68 (9) pr | 2:02.34 (11) pr | 7:20.19 (4) | 168.185 pr |
| 7 | Rixt Meijer | File:Flag of the Netherlands.svg Netherlands | 40.69 (7) pr | 4:17.35 (13) pr | 2:02.24 (9) pr | 7:25.68 (7) pr | 168.895 pr |
| 8 | Irene Schouten | File:Flag of the Netherlands.svg Netherlands | 40.75 (7) pr | 4:17.30 (12) pr | 2:01.82 (6) pr | 7:28.41 (9) | 169.080 pr |
| 9 | Annouk van der Weijden | File:Flag of the Netherlands.svg Netherlands | 40.76 (6) | 4:13.46 (6) pr | 2:04.63 (18) | 7:25.56 (6) | 169.102 |
| 10 | Paulien van Deutekom | File:Flag of the Netherlands.svg Netherlands | 40.60 (6) | 4:14.04 (7) | 2:01.57 (7) | 7:36.25 (10) | 169.188 |
| 11 | Lisette van der Geest | File:Flag of the Netherlands.svg Netherlands | 41.16 (16) | 4:14.46 (8) | 2:01.90 (18) | DNS | 124.203 |
| NQ12 | Cindy Vergeer | File:Flag of the Netherlands.svg Netherlands | 40.88 (10) pr | 4:18.50 (14) pr | 2:02.74 (13) pr | 124.876 | |
| NQ13 | Pien Keulstra | File:Flag of the Netherlands.svg Netherlands | 41.19 (18) | 4:19.54 (15) | 2:02.34 (11) | 125.226 | |
| NQ14 | Jorieke van der Geest | File:Flag of the Netherlands.svg Netherlands | 40.54 (5) pr | 4:21.69 (16) pr | 2:03.35 (14) pr | 125.271 | |
| NQ15 | Miranda Dekker | File:Flag of the Netherlands.svg Netherlands | 40.88 (10) pr | 4:22.85 (18) pr | 2:02.25 (10) pr | 125.438 | |
| NQ16 | Moniek Kleinsman | File:Flag of the Netherlands.svg Netherlands | 41.18 (17) | 4:17.00 (11) | 2:05.35 (19) | 125.786 | |
| NQ17 | Reina Anema | File:Flag of the Netherlands.svg Netherlands | 41.13 (15) pr | 4:22.69 (17) pr | 2:06.26 (21) | 126.997 | |
| NQ18 | Charlotte Bakker | File:Flag of the Netherlands.svg Netherlands | 41.35 (20) | 4:25.81 (20) | 2:04.62 (17) | 127.191 | |
| NQ19 | Eline Bennis | File:Flag of the Netherlands.svg Netherlands | 41.62 (21) pr | 4:25.08 (19) pr | 2:04.35 (16) pr | 127.250 | |
| NQ20 | Iris van der Stelt | File:Flag of the Netherlands.svg Netherlands | 41.32 (19) pr | 4:29.78 (21) | 2:05.72 (20) pr | 128.189 | |
| - | Marije Joling | File:Flag of the Netherlands.svg Netherlands | 40.90 (12) | DQ | 2:03.59 (15) | 83.871 | |
| - | Janneke Ensing | File:Flag of the Netherlands.svg Netherlands | DQ | 4:16.05 (10) | DNS | 40.900 |
- NQ = not qualified for the 5000 m
- DQ = disqualified
- DNS = did not start
- pr = persenol record
Source: Schaatsstatistieken.nl [7] & Schaatsupdate.nl: 500 m,[8] 5000 m,[9] 1500 m,[10] 10000 m[11]
References
[edit | edit source]- ^ KPN NK Allround Archived 2010-08-01 at the Wayback Machine KNSB.nl
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).