2011 Individual Ice Racing World Championship finals
The 2011 Individual Ice Racing World Championship were the final meetings took place from February 5 to March 27, 2011, and determined the world champion for the 2011 Individual Ice Racing World Championship.[1][2] There were four final meetings (all two-day) with seventeen permanent riders and one wild card. The permanent riders were determined in three qualifying rounds.
Heat details
[edit | edit source]Final One - Krasnogorsk
[edit | edit source]- 5–6 February 2011
Krasnogorsk, Moscow Oblast- City stadium "Zorkey" (Length: 440 m)
- Referee:
Wojciech Grodzki - Jury President:
Milan Spinka - References [3][4][5][6][7]
Day One
[edit | edit source]| Placing | Draw | Rider Name | Total GP Pts | Qualifying Round | Finals | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A | ||||
| 1 | 10 | 25 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | 3 | |||||||||||||||||||
| 2 | 12 | 20 | 2 | 3 | 3 | 3 | 0 | 11 | 4 | 2 | |||||||||||||||||||
| 3 | 13 | 18 | 3 | 3 | 2 | 3 | 3 | 14 | 2 | 1 | |||||||||||||||||||
| 4 | 15 | 16 | 2 | 3 | 2 | 3 | 2 | 12 | 3 | 0 | |||||||||||||||||||
| 5 | 16 | 14 | 1 | 1 | 3 | 2 | 3 | 10 | 6 | 3 | |||||||||||||||||||
| 6 | 8 | 13 | 3 | 2 | 3 | 2 | 1 | 11 | 5 | 2 | |||||||||||||||||||
| 7 | 4 | 12 | 3 | F | 1 | 1 | 3 | 8 | 7 | 1 | |||||||||||||||||||
| 8 | 7 | 11 | 2 | 2 | 0 | 2 | 1 | 7 | 8 | 0 | |||||||||||||||||||
| 9 | 1 | 10 | 2 | 2 | 2 | 1 | 0 | 7 | 9 | 3 | |||||||||||||||||||
| 10 | 9 | 9 | 0 | 1 | 2 | 2 | 2 | 7 | 10 | 2 | |||||||||||||||||||
| 11 | 6 | 8 | 1 | 2 | 1 | T | 1 | 5 | 12 | 1 | |||||||||||||||||||
| 12 | 11 | 7 | 1 | 1 | 0 | 1 | 2 | 5 | 11 | 0 | |||||||||||||||||||
| 13 | 3 | 6 | F | 0 | 0 | 1 | 2 | 3 | 13 | 3 | |||||||||||||||||||
| 14 | 5 | 5 | 0 | 0 | R | 0 | 1 | 1 | 16 | 2 | |||||||||||||||||||
| 15 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 1 | |||||||||||||||||||
| 16 | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | 0 | |||||||||||||||||||
| 17 | 17 | 0 | F | 0 | 17 | ||||||||||||||||||||||||
| 18 | – | – | |||||||||||||||||||||||||||
| Placing | Draw | Rider Name | Total GP Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A |
| Qualifying Round | Finals | ||||||||||||||||||||||||||||
M - exclusion for exceeding two minute time allowance •
T - exclusion for touching the tapes •
X - other exclusion •
E - retired or mechanical failure •
F - fell
# - jacket number, if different as draw number
| gate A – inside Red |
gate B Blue |
gate C White |
gate D – outside Yellow-Black |
Day Two
[edit | edit source]- (2) Knapp, ranked 15th ←→ (17) Järf
- (14) Tuinstra, ranked 16th ←→ (18) Klatovský
| Placing | Draw | Rider Name | Total GP Pts | Qualifying Round | Finals | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A | ||||
| 1 | 10 | 25 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | 3 | |||||||||||||||||||
| 2 | 12 | 20 | 2 | 3 | 2 | 3 | 3 | 13 | 3 | 2 | |||||||||||||||||||
| 3 | 15 | 18 | 1 | 2 | 3 | 3 | 3 | 12 | 4 | 1 | |||||||||||||||||||
| 4 | 16 | 16 | 3 | 3 | 3 | 2 | 2 | 13 | 2 | 0 | |||||||||||||||||||
| 5 | 13 | 14 | 3 | Fx | 3 | 2 | 3 | 11 | 5 | 3 | |||||||||||||||||||
| 6 | 4 | 13 | 0 | 3 | 2 | 2 | 2 | 9 | 6 | 2 | |||||||||||||||||||
| 7 | 8 | 12 | 1 | 1 | 2 | 3 | 1 | 8 | 7 | 1 | |||||||||||||||||||
| 8 | 1 | 11 | 2 | 2 | 2 | 2 | 0 | 8 | 8 | 0 | |||||||||||||||||||
| 9 | 9 | 10 | 2 | 2 | 1 | M/- | 0 | 5 | 11 | 3 | |||||||||||||||||||
| 10 | 14 | 9 | 1 | 1 | 0 | 1 | 2 | 5 | 12 | 2 | |||||||||||||||||||
| 11 | 7 | 8 | 3 | 1 | 1 | 1 | 1 | 7 | 9 | 1 | |||||||||||||||||||
| 12 | 6 | 7 | 2 | 2 | 1 | 0 | 1 | 6 | 10 | 0 | |||||||||||||||||||
| 13 | 11 | 6 | 1 | 1 | 1 | 1 | 0 | 4 | 13 | 3 | |||||||||||||||||||
| 14 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 2 | |||||||||||||||||||
| 15 | 17 | 4 | 1 | 1 | 16 | 1 | |||||||||||||||||||||||
| 16 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | |||||||||||||||||||
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | ||||||||||||||||||||
| 18 | – | – | |||||||||||||||||||||||||||
| Placing | Draw | Rider Name | Total GP Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A |
| Qualifying Round | Finals | ||||||||||||||||||||||||||||
M - exclusion for exceeding two minute time allowance •
T - exclusion for touching the tapes •
X - other exclusion •
E - retired or mechanical failure •
F - fell
# - jacket number, if different as draw number
| gate A – inside Red |
gate B Blue |
gate C White |
gate D – outside Yellow-Black |
Final Two - Tolyatti
[edit | edit source]- 12–13 February 2011
Tolyatti, Samara Oblast- Anatoly Stepanov Stadium (Length: 260 m)
- Referee:
F.Ziegler - Jury President:
C.Bouin - References [3][8][9][10][11]
Day Three
[edit | edit source]- Pletschacher, ranked 16th ←→ (17) Knapp
- Järf, ranked 18th ←→ (18) Tuinstra
| Placing | Draw | Rider Name | Total GP Pts | Qualifying Round | Finals | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A | ||||
| 1 | 2 | 25 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | 3 | |||||||||||||||||||
| 2 | 8 | 20 | 2 | 2 | 3 | 2 | 3 | 12 | 4 | 2 | |||||||||||||||||||
| 3 | 13 | 18 | 3 | 3 | 3 | Fx | 3 | 12 | 3 | 1 | |||||||||||||||||||
| 4 | 16 | 16 | 2 | 3 | 3 | 3 | 2 | 13 | 2 | 0 | |||||||||||||||||||
| 5 | 7 | 14 | 3 | 3 | 1 | 3 | 1 | 11 | 5 | 3 | |||||||||||||||||||
| 6 | 3 | 13 | 2 | 2 | 2 | 2 | 2 | 10 | 7 | 2 | |||||||||||||||||||
| 7 | 10 | 12 | 3 | 2 | 0 | 1 | 2 | 8 | 8 | 1 | |||||||||||||||||||
| 8 | 4 | 11 | 1 | 1 | 2 | 3 | 3 | 10 | 6 | 0 | |||||||||||||||||||
| 9 | 14 | 10 | 0 | 1 | 1 | 2 | 2 | 6 | 9 | 3 | |||||||||||||||||||
| 10 | 6 | 9 | 1 | 0 | 2 | 1 | 1 | 5 | 11 | 2 | |||||||||||||||||||
| 11 | 12 | 8 | 2 | 0 | 1 | 1 | 0 | 4 | 12 | 1 | |||||||||||||||||||
| 12 | 15 | 7 | 1 | 1 | 2 | 2 | Fx | 6 | 10 | N | |||||||||||||||||||
| 13 | 5 | 6 | 0 | 2 | F | 0 | 0 | 2 | 14 | 3 | |||||||||||||||||||
| 14 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | 2 | |||||||||||||||||||
| 15 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | |||||||||||||||||||
| 16 | 11 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 13 | 0 | |||||||||||||||||||
| 17 | – | – | |||||||||||||||||||||||||||
| 18 | – | – | |||||||||||||||||||||||||||
| Placing | Draw | Rider Name | Total GP Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A |
| Qualifying Round | Finals | ||||||||||||||||||||||||||||
M - exclusion for exceeding two minute time allowance •
T - exclusion for touching the tapes •
X - other exclusion •
E - retired or mechanical failure •
F - fell
# - jacket number, if different as draw number
| gate A – inside Red |
gate B Blue |
gate C White |
gate D – outside Yellow-Black |
Day Four
[edit | edit source]- Knapp, ranked 15th ←→ (17) Pletschacher
- Tuinstra, ranked 17th ←→ (18) Järf
| Placing | Draw | Rider Name | Total GP Pts | Qualifying Round | Finals | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A | ||||
| 1 | 8 | 25 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | ||||||||||||||||||||
| 2 | 13 | 20 | 3 | 3 | 3 | 3 | 2 | 14 | 2 | ||||||||||||||||||||
| 3 | 16 | 18 | 3 | 3 | 3 | 3 | Fx | 12 | 3 | ||||||||||||||||||||
| 4 | 2 | 16 | 2 | 2 | 3 | 2 | 3 | 12 | 4 | ||||||||||||||||||||
| 5 | 4 | 14 | 2 | 3 | 2 | Fx | 3 | 10 | 5 | ||||||||||||||||||||
| 6 | 3 | 13 | 2 | 2 | 2 | 2 | 2 | 10 | 6 | ||||||||||||||||||||
| 7 | 6 | 12 | X | 1 | 1 | 3 | 3 | 8 | 7 | ||||||||||||||||||||
| 8 | 7 | 11 | 3 | X | 2 | Fx | 2 | 7 | 8 | ||||||||||||||||||||
| 9 | 14 | 10 | 1 | 1 | 1 | 2 | 2 | 7 | 9 | ||||||||||||||||||||
| 10 | 10 | 9 | 1 | 2 | 2 | 1 | 1 | 7 | 10 | ||||||||||||||||||||
| 11 | 11 | 8 | 2 | 1 | 1 | 1 | 1 | 6 | 11 | ||||||||||||||||||||
| 12 | 12 | 7 | 0 | 2 | 1 | 1 | 0 | 4 | 12 | ||||||||||||||||||||
| 13 | 15 | 6 | 1 | 0 | M/- | 2 | X | 3 | 13 | ||||||||||||||||||||
| 14 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 14 | ||||||||||||||||||||
| 15 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | ||||||||||||||||||||
| 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||||||
| 17 | 17 | 0 | 0 | 0 | 17 | ||||||||||||||||||||||||
| 18 | – | – | |||||||||||||||||||||||||||
| Placing | Draw | Rider Name | Total GP Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A |
| Qualifying Round | Finals | ||||||||||||||||||||||||||||
M - exclusion for exceeding two minute time allowance •
T - exclusion for touching the tapes •
X - other exclusion •
E - retired or mechanical failure •
F - fell
# - jacket number, if different as draw number
| gate A – inside Red |
gate B Blue |
gate C White |
gate D – outside Yellow-Black |
Final Three - Assen
[edit | edit source]- 12–13 March 2011
Assen, Drenthe- De Bonte Wever stadium (Length: 370 m)
- Referee:
Frank Ziegler - Jury President:
Andrzej Grodzki - References [3][12][13][14][15]
- Change:
- Draw 4.
Johnny Tuinstra → René Stellingwerf
Day Five
[edit | edit source]- Pletschacher, ranked 16th ←→ (17) Knapp
- Järf, ranked 18th ←→ (18) Tuinstra
| Placing | Draw | Rider Name | Total GP Pts | Qualifying Round | Finals | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A | ||||
| 1 | 2 | 25 | 3 | 3 | 2 | 3 | 3 | 14 | 2 | 3 | |||||||||||||||||||
| 2 | 15 | 20 | 3 | 3 | 3 | 3 | 2 | 14 | 1 | 2 | |||||||||||||||||||
| 3 | 16 | 18 | 2 | 3 | 3 | 3 | 1 | 12 | 3 | 1 | |||||||||||||||||||
| 4 | 7 | 16 | 3 | 2 | 2 | 3 | 2 | 12 | 4 | 0 | |||||||||||||||||||
| 5 | 1 | 14 | 2 | 3 | 2 | 2 | 3 | 12 | 5 | 3 | |||||||||||||||||||
| 6 | 10 | 13 | 1 | 2 | 3 | 2 | 1 | 9 | 7 | 2 | |||||||||||||||||||
| 7 | 5 | 12 | 2 | 0 | 1 | 1 | 3 | 7 | 8 | 1 | |||||||||||||||||||
| 8 | 9 | 11 | 3 | 2 | 3 | 2 | 0 | 10 | 6 | Fx | |||||||||||||||||||
| 9 | 6 | 10 | 1 | 0 | 1 | 1 | 2 | 5 | 12 | 3 | |||||||||||||||||||
| 10 | 8 | 9 | X | 2 | 2 | 1 | 0 | 5 | 11 | 2 | |||||||||||||||||||
| 11 | 12 | 8 | 2 | 1 | 0 | 0 | 3 | 6 | 9 | 1 | |||||||||||||||||||
| 12 | 14 | 7 | 1 | 1 | 1 | 1 | 2 | 6 | 10 | 0 | |||||||||||||||||||
| 13 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 14 | 3 | |||||||||||||||||||
| 14 | 13 | 5 | 0 | 1 | F | 2 | 0 | 3 | 13 | 2 | |||||||||||||||||||
| 16 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | |||||||||||||||||||
| 15 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | Fx | |||||||||||||||||||
| 17 | – | – | |||||||||||||||||||||||||||
| 18 | – | – | |||||||||||||||||||||||||||
| Placing | Draw | Rider Name | Total GP Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A |
| Qualifying Round | Finals | ||||||||||||||||||||||||||||
M - exclusion for exceeding two minute time allowance •
T - exclusion for touching the tapes •
X - other exclusion •
E - retired or mechanical failure •
F - fell
# - jacket number, if different as draw number
| gate A – inside Red |
gate B Blue |
gate C White |
gate D – outside Yellow-Black |
Day Six
[edit | edit source]- Koij, ranked 15th ←→ (17) Pletschacher
- Tuinstra, ranked 17th ←→ (18) Järf
| Placing | Draw | Rider Name | Total GP Pts | Qualifying Round | Finals | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A | ||||
| 1 | 16 | 25 | 3 | 2 | 3 | 3 | 3 | 14 | 1 | 3 | |||||||||||||||||||
| 2 | 7 | 20 | 3 | 1 | 2 | 3 | 3 | 12 | 3 | 2 | |||||||||||||||||||
| 3 | 15 | 18 | 2 | 3 | 3 | 2 | 3 | 13 | 2 | 1 | |||||||||||||||||||
| 4 | 9 | 16 | 2 | 3 | 3 | 3 | 1 | 12 | 4 | 0 | |||||||||||||||||||
| 5 | 2 | 14 | 3 | 3 | Fx | 3 | F | 9 | 6 | 3 | |||||||||||||||||||
| 6 | 14 | 13 | 2 | 2 | 1 | 2 | 3 | 10 | 5 | 2 | |||||||||||||||||||
| 7 | 5 | 12 | 1 | 2 | 3 | 1 | 2 | 9 | 7 | 1 | |||||||||||||||||||
| 8 | 13 | 11 | 1 | 2 | 2 | 2 | 2 | 9 | 8 | 0 | |||||||||||||||||||
| 9 | 1 | 10 | 0 | 3 | 2 | 1 | 1 | 7 | 10 | 3 | |||||||||||||||||||
| 10 | 10 | 9 | 3 | 1 | 1 | 0 | 2 | 7 | 9 | 2 | |||||||||||||||||||
| 11 | 12 | 8 | 1 | 1 | 2 | 1 | 2 | 7 | 11 | 1 | |||||||||||||||||||
| 12 | 8 | 7 | 2 | 0 | 0 | 2 | Fx | 4 | 12 | 0 | |||||||||||||||||||
| 13 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 14 | 3 | |||||||||||||||||||
| 14 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 2 | |||||||||||||||||||
| 15 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 13 | 1 | |||||||||||||||||||
| 16 | 6 | 3 | 0 | 0 | 0 | 0 | R | 0 | 16 | 0 | |||||||||||||||||||
| 17 | – | – | |||||||||||||||||||||||||||
| 18 | – | – | |||||||||||||||||||||||||||
| Placing | Draw | Rider Name | Total GP Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A |
| Qualifying Round | Finals | ||||||||||||||||||||||||||||
M - exclusion for exceeding two minute time allowance •
T - exclusion for touching the tapes •
X - other exclusion •
E - retired or mechanical failure •
F - fell
# - jacket number, if different as draw number
| gate A – inside Red |
gate B Blue |
gate C White |
gate D – outside Yellow-Black |
Final Four - Inzell
[edit | edit source]- 26–27 March 2011
Inzell, Bavaria- Eisstadion Inzell (Ludwig-Schwabl-Stadion) (Length: 400 m)
- Referee:
Krister Gardell - Jury President:
Jörgen L. Jensen - References [3][16][17]
- Change:
- Draw 4.
Mats Järf → Jan Klatovský
Day Seven
[edit | edit source]- Pletschacher, ranked 16th ←→ (17) Koij
- Järf, ranked 17th ←→ (18) Stellingwerf
| Placing | Draw | Rider Name | Total GP Pts | Qualifying Round | Finals | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A | ||||
| 1 | – | – | |||||||||||||||||||||||||||
| 2 | – | – | |||||||||||||||||||||||||||
| 3 | – | – | |||||||||||||||||||||||||||
| 4 | – | – | |||||||||||||||||||||||||||
| 5 | – | – | |||||||||||||||||||||||||||
| 6 | – | – | |||||||||||||||||||||||||||
| 7 | – | – | |||||||||||||||||||||||||||
| 8 | – | – | |||||||||||||||||||||||||||
| 9 | – | – | |||||||||||||||||||||||||||
| 10 | – | – | |||||||||||||||||||||||||||
| 11 | – | – | |||||||||||||||||||||||||||
| 12 | – | – | |||||||||||||||||||||||||||
| 13 | – | – | |||||||||||||||||||||||||||
| 14 | – | – | |||||||||||||||||||||||||||
| 15 | – | – | |||||||||||||||||||||||||||
| 16 | – | – | |||||||||||||||||||||||||||
| 17 | – | – | |||||||||||||||||||||||||||
| 18 | – | – | |||||||||||||||||||||||||||
| Placing | Draw | Rider Name | Total GP Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A |
| Qualifying Round | Finals | ||||||||||||||||||||||||||||
M - exclusion for exceeding two minute time allowance •
T - exclusion for touching the tapes •
X - other exclusion •
E - retired or mechanical failure •
F - fell
# - jacket number, if different as draw number
| gate A – inside Red |
gate B Blue |
gate C White |
gate D – outside Yellow-Black |
Day Eight
[edit | edit source]| Placing | Draw | Rider Name | Total GP Pts | Qualifying Round | Finals | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A | ||||
| 1 | – | – | |||||||||||||||||||||||||||
| 2 | – | – | |||||||||||||||||||||||||||
| 3 | – | – | |||||||||||||||||||||||||||
| 4 | – | – | |||||||||||||||||||||||||||
| 5 | – | – | |||||||||||||||||||||||||||
| 6 | – | – | |||||||||||||||||||||||||||
| 7 | – | – | |||||||||||||||||||||||||||
| 8 | – | – | |||||||||||||||||||||||||||
| 9 | – | – | |||||||||||||||||||||||||||
| 10 | – | – | |||||||||||||||||||||||||||
| 11 | – | – | |||||||||||||||||||||||||||
| 12 | – | – | |||||||||||||||||||||||||||
| 13 | – | – | |||||||||||||||||||||||||||
| 14 | – | – | |||||||||||||||||||||||||||
| 15 | – | – | |||||||||||||||||||||||||||
| 16 | – | – | |||||||||||||||||||||||||||
| 17 | – | – | |||||||||||||||||||||||||||
| 18 | – | – | |||||||||||||||||||||||||||
| Placing | Draw | Rider Name | Total GP Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | D | C | B | A |
| Qualifying Round | Finals | ||||||||||||||||||||||||||||
M - exclusion for exceeding two minute time allowance •
T - exclusion for touching the tapes •
X - other exclusion •
E - retired or mechanical failure •
F - fell
# - jacket number, if different as draw number
| gate A – inside Red |
gate B Blue |
gate C White |
gate D – outside Yellow-Black |
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).