2011 ICC World Cricket League Division Two
Jump to navigation
Jump to search
| Administrator | International Cricket Council |
|---|---|
| Cricket format | List A |
| Tournament format | Round-robin |
| Host | File:Flag of the United Arab Emirates.svg United Arab Emirates |
| Champions | File:Flag of the United Arab Emirates.svg United Arab Emirates |
| Participants | 6 |
| Matches | 18 |
| Player of the series | Craig Williams |
| Most runs | Craig Williams (Nam) |
| Most wickets | Louis Klazinga (Nam) |
| Official website | ICC World Cricket League |
The 2011 ICC World Cricket League Division Two was a cricket tournament that took place between 8–15 April 2011, in the United Arab Emirates.[1] It formed part of the ICC World Cricket League and qualifying for the 2015 Cricket World Cup.[2] The matches in the competition had List A status.
Teams
[edit | edit source]The teams that took part in the tournament were decided according to the results of the 2009 ICC World Cup Qualifier and the 2011 ICC World Cricket League Division Three.
| Team | Last outcome |
|---|---|
| File:Flag of the United Arab Emirates.svg United Arab Emirates | Relegated from 2009 ICC World Cup Qualifier after finishing 7th |
| File:Flag of Namibia.svg Namibia | Relegated from 2009 ICC World Cup Qualifier after finishing 8th |
| File:Flag of Bermuda.svg Bermuda | Relegated from 2009 ICC World Cup Qualifier after finishing 9th |
| File:Flag of Uganda.svg Uganda | Relegated from 2009 ICC World Cup Qualifier after finishing 10th |
| File:Flag of Hong Kong.svg Hong Kong | Promoted from 2011 World Cricket League Division Three after finishing 1st |
| File:Flag of Papua New Guinea.svg Papua New Guinea | Promoted from 2011 World Cricket League Division Three after finishing 2nd |
Squads
[edit | edit source]Fixtures
[edit | edit source]Group stage
[edit | edit source]Points table
[edit | edit source]| Pos | Team | Pld | W | L | T | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of the United Arab Emirates.svg United Arab Emirates | 5 | 5 | 0 | 0 | 0 | 10 | 1.476 | Met in the final and qualified for the 2011–13 ICC World Cricket League Championship
Qualified for 2011-13 ICC Intercontinental Cup |
| 2 | File:Flag of Namibia.svg Namibia | 5 | 4 | 1 | 0 | 0 | 8 | 1.838 | |
| 3 | File:Flag of Papua New Guinea.svg Papua New Guinea | 5 | 3 | 2 | 0 | 0 | 6 | −0.716 | Met in the 3rd place playoff and qualified for the 2014 ICC World Cup Qualifier |
| 4 | File:Flag of Hong Kong.svg Hong Kong | 5 | 1 | 4 | 0 | 0 | 2 | −0.462 | |
| 5 | File:Flag of Bermuda.svg Bermuda | 5 | 1 | 4 | 0 | 0 | 2 | −0.708 | Met in the 5th place playoff and relegated to Division Three for 2013 |
| 6 | File:Flag of Uganda.svg Uganda | 5 | 1 | 4 | 0 | 0 | 2 | −1.196 |
Source: [citation needed]
Matches
[edit | edit source]Playoffs
[edit | edit source]5th place playoff
[edit | edit source]3rd place playoff
[edit | edit source]Final
[edit | edit source]Final Placings
[edit | edit source]| Pos | Team | Promotion/Relegation |
|---|---|---|
| 1st | File:Flag of the United Arab Emirates.svg United Arab Emirates | Promoted to 2011–13 ICC World Cricket League Championship & 2011–13 ICC Intercontinental Cup |
| 2nd | File:Flag of Namibia.svg Namibia | |
| 3rd | File:Flag of Papua New Guinea.svg Papua New Guinea | Promoted to 2014 ICC World Cup Qualifier |
| 4th | File:Flag of Hong Kong.svg Hong Kong | |
| 5th | File:Flag of Uganda.svg Uganda | Relegated to 2013 Division Three |
| 6th | File:Flag of Bermuda.svg Bermuda |
Statistics
[edit | edit source]Most runs
[edit | edit source]The top five highest run scorers (total runs) in the season are included in this table.
| Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Williams | File:Flag of Namibia.svg Namibia | 335 | 6 | 67.00 | 117.54 | 100 | 1 | 3 | 31 | 12 |
| Dion Stovell | File:Flag of Bermuda.svg Bermuda | 243 | 6 | 40.50 | 84.96 | 77 | 0 | 2 | 31 | 4 |
| Gerrie Snyman | File:Flag of Namibia.svg Namibia | 219 | 5 | 43.80 | 71.80 | 85 | 0 | 3 | 9 | 12 |
| Amjad Ali | File:Flag of the United Arab Emirates.svg United Arab Emirates | 215 | 6 | 43.00 | 77.89 | 69 | 0 | 2 | 30 | 0 |
| Lionel Cann | File:Flag of Bermuda.svg Bermuda | 212 | 6 | 35.33 | 100.00 | 53 | 0 | 2 | 20 | 6 |
Most wickets
[edit | edit source]The following table contains the five leading wicket-takers of the season.
| Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI |
|---|---|---|---|---|---|---|---|
| Louis Klazinga | File:Flag of Namibia.svg Namibia | 14 | 6 | 14.85 | 18.8 | 4.72 | 5/50 |
| Kola Burger | File:Flag of Namibia.svg Namibia | 14 | 6 | 15.71 | 24.4 | 4.72 | 5/25 |
| Arshad Ali | File:Flag of the United Arab Emirates.svg United Arab Emirates | 13 | 6 | 15.53 | 24.4 | 3.81 | 3/37 |
| Najeeb Amar | File:Flag of Hong Kong.svg Hong Kong | 13 | 6 | 17.92 | 25.3 | 4.23 | 4/33 |
| Shadeep Silva | File:Flag of the United Arab Emirates.svg United Arab Emirates | 11 | 6 | 12.54 | 30.5 | 2.46 | 4/17 |