2011 European T20 Championship Division Two
(Redirected from 2011 ICC European T20 Championship Division Two)
This article relies largely or entirely on a single source. (June 2011) |
| Administrator | International Cricket Council |
|---|---|
| Cricket format | Twenty20 |
| Tournament format | Round-robin |
| Host(s) | File:Flag of Belgium (civil).svg Belgium and File:Flag of the Netherlands.svg Netherlands |
| Champions | File:Flag of Belgium (civil).svg Belgium (1st title) |
| Participants | 11 |
| Matches | 36 |
| Most runs | Isle of Man Gareth Morris |
| Most wickets | Malta Andrew Naudi |
| Official website | ICC European Championship |
The 2011 ICC European Twenty20 Championship Division Two is a cricket tournament that took place between 20 and 25 June 2011.[1] It forms part of the European Cricket Championship. Belgium and the Netherlands hosted the event.
Teams
[edit | edit source]Teams that qualified are as follows:
Group A
[edit | edit source]- File:Flag of Cyprus.svg Cyprus
- File:Flag of Finland.svg Finland
- File:Flag of the Isle of Man.svg Isle of Man
- File:Flag of Luxembourg.svg Luxembourg
- File:Flag of Portugal (official).svg Portugal
Group B
[edit | edit source]- File:Flag of Austria.svg Austria
- File:Flag of Belgium (civil).svg Belgium
- File:Flag of Greece.svg Greece
- File:Flag of Malta.svg Malta
- File:Flag of Spain.svg Spain
- File:Flag of Sweden.svg Sweden
Squads
[edit | edit source]| File:Flag of Greece.svg Greece | File:Flag of the Isle of Man.svg Isle of Man | File:Flag of Luxembourg.svg Luxembourg | File:Flag of Malta.svg Malta |
|---|---|---|---|
| File:Flag of Portugal (official).svg Portugal | File:Flag of Spain.svg Spain | File:Flag of Sweden.svg Sweden |
|---|---|---|
Fixtures
[edit | edit source]Group stage
[edit | edit source]Group A
[edit | edit source]| Team | P | W | L | T | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| File:Flag of the Isle of Man.svg Isle of Man | 4 | 4 | 0 | 0 | 0 | 8 | +4.480 |
| File:Flag of Portugal (official).svg Portugal | 4 | 2 | 1 | 0 | 1 | 5 | +0.446 |
| File:Flag of Finland.svg Finland | 4 | 2 | 1 | 0 | 1 | 5 | –0.308 |
| File:Flag of Luxembourg.svg Luxembourg | 4 | 1 | 3 | 0 | 0 | 2 | –1.638 |
| File:Flag of Cyprus.svg Cyprus | 4 | 0 | 4 | 0 | 0 | 0 | –3.567 |
v
|
||
- Finland won the toss and elected to field.
v
|
||
- Isle of Man won the toss and elected to bat.
v
|
||
- Isle of Man won the toss and elected to bat.
v
|
||
- Portugal won the toss and elected to field.
v
|
||
- Finland won the toss and elected to bat.
v
|
||
- Finland won the toss and elected to field.
v
|
||
- Luxembourg won the toss and elected to bat.
v
|
||
- Isle of Man won the toss and elected to bat.
v
|
||
- Finland won the toss and elected to field.
v
|
||
- Cyprus won the toss and elected to bat.
Group B
[edit | edit source]| Team | P | W | L | T | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| File:Flag of Belgium (civil).svg Belgium | 5 | 5 | 0 | 0 | 0 | 10 | +2.432 |
| File:Flag of Austria.svg Austria | 5 | 3 | 1 | 1 | 0 | 7 | +0.246 |
| File:Flag of Spain.svg Spain | 5 | 3 | 2 | 0 | 0 | 6 | +2.119 |
| File:Flag of Greece.svg Greece | 5 | 1 | 2 | 1 | 1 | 4 | –0.100 |
| File:Flag of Sweden.svg Sweden | 5 | 1 | 3 | 0 | 1 | 3 | +0.828 |
| File:Flag of Malta.svg Malta | 5 | 0 | 5 | 0 | 0 | 0 | –5.899 |
v
|
||
- Malta won the toss and elected to field.
v
|
||
- Sweden won the toss and elected to bat.
v
|
||
- Belgium won the toss and elected to bat.
v
|
||
- Greece won the toss and elected to bat.
v
|
||
- Spain won the toss and elected to bat.
v
|
||
- Spain won the toss and elected to bat.
v
|
||
- Belgium won the toss and elected to bat.
v
|
||
- Greece won the toss and elected to bat.
v
|
||
- Malta won the toss and elected to field.
v
|
||
- Greece won the toss and elected to bat.
v
|
||
- Spain won the toss and elected to field.
v
|
||
- Sweden won the toss and elected to bat.
v
|
||
- Greece won the toss and elected to field.
Play-offs
[edit | edit source]Semi-final
[edit | edit source]v
|
||
- Austria won the toss and elected to field.
Semi-final
[edit | edit source]v
|
||
- Portugal won the toss and elected to field.
9th-place play-off League
[edit | edit source]v
|
||
- Malta won the toss and elected to bat.
5th-place play-off semi-final
[edit | edit source]v
|
||
- Finland won the toss and elected to field.
5th-place play-off semi-final
[edit | edit source]v
|
||
- Luxembourg won the toss and elected to bat.
5th-place play-off
[edit | edit source]v
|
||
3rd-place play-off
[edit | edit source]v
|
||
- Isle of Man won the toss and elected to bat.
9th-place play-off League
[edit | edit source]v
|
||
- Malta won the toss and elected to bat.
Final
[edit | edit source]v
|
||
- Austria won the toss and elected to field.
9th-place play-off League
[edit | edit source]v
|
||
- Cyprus won the toss and elected to bat.
7th-place play-off
[edit | edit source]v
|
||
- Finland won the toss and elected to field.
Final Placings
[edit | edit source]| Pos | Team | Promotion/relegation |
|---|---|---|
| 1st | File:Flag of Belgium (civil).svg Belgium | Promoted to 2011 ICC European T20 Championship Division One |
| 2nd | File:Flag of Austria.svg Austria | |
| 3rd | File:Flag of the Isle of Man.svg Isle of Man | Remain in 2012 ICC European T20 Championship Division Two |
| 4th | File:Flag of Portugal (official).svg Portugal | |
| 5th | File:Flag of Spain.svg Spain | |
| 6th | File:Flag of Greece.svg Greece | |
| 7th | File:Flag of Finland.svg Finland | |
| 8th | File:Flag of Luxembourg.svg Luxembourg | |
| 9th | File:Flag of Malta.svg Malta | |
| 10th | File:Flag of Cyprus.svg Cyprus | |
| 11th | File:Flag of Sweden.svg Sweden |
Statistics
[edit | edit source]Highest team totals
[edit | edit source]The following table lists the six highest team scores.
Most runs
[edit | edit source]The top five highest run scorers (total runs) are included in this table.
| Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Morris | File:Flag of the Isle of Man.svg Isle of Man | 289 | 6 | 57.80 | 200.69 | 141* | 1 | 1 | 24 | 20 |
| James Morgan | File:Flag of Spain.svg Spain | 244 | 7 | 34.85 | 132.60 | 71 | 0 | 2 | 22 | 8 |
| Nirvam Shah | File:Flag of Belgium (civil).svg Belgium | 236 | 7 | 39.33 | 122.91 | 69 | 0 | 2 | 26 | 1 |
| Shaheryar Butt | File:Flag of Belgium (civil).svg Belgium | 234 | 7 | 46.80 | 200.00 | 73* | 0 | 1 | 18 | 14 |
| Aamir Iqbal | File:Flag of Belgium (civil).svg Belgium | 221 | 6 | 36.83 | 109.40 | 74 | 0 | 1 | 24 | 4 |
Highest scores
[edit | edit source]This table contains the top five highest scores made by a batsman in a single innings.
Most wickets
[edit | edit source]The following table contains the five leading wicket-takers.
| Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI |
|---|---|---|---|---|---|---|---|
| Andrew Naudi | File:Flag of Malta.svg Malta | 14 | 7 | 13.35 | 10.2 | 7.79 | 4/9 |
| Arnie van den Berg | File:Flag of the Isle of Man.svg Isle of Man | 12 | 6 | 8.33 | 10.5 | 4.72 | 4/7 |
| Michael Caruana | File:Flag of Malta.svg Malta | 12 | 7 | 14.75 | 12.5 | 7.08 | 4/16 |
| Ronald Sacco | File:Flag of Malta.svg Malta | 11 | 7 | 17.90 | 12.5 | 8.56 | 3/24 |
| W Shafiq | File:Flag of Belgium (civil).svg Belgium | 10 | 6 | 13.70 | 14.4 | 5.70 | 4/25 |
Best bowling figures
[edit | edit source]This table lists the top five players with the best bowling figures.
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).