2011 European Pairs Speedway Championship
The 2011 European Pairs Speedway Championship was the eighth edition of the European Pairs Speedway Championship. The final was held at the Stadion Polonii Piła in Piła, Poland on 17 September.[1][2] Poland won their fourth title.
Calendar
[edit | edit source]| Day | Venue | Winner | |
|---|---|---|---|
| Semi-finals | |||
| 27 August | Russia Russia | result | |
| 27 August | Germany Motorrad Grasbahn, Berghaupten | Latvia Latvia | result |
| Final | |||
| 20 September | Poland Stadion Polonii Piła, Pila | Poland Poland | result |
Rules
[edit | edit source]- Semi-Final 1: 3 pairs will qualify to the Final
- Semi-Final 2: 3 pairs will qualify to the Final
- The pair of Poland team will be allocated to the Final
Semifinal 1
[edit | edit source]
Miskolc- July 14
| Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 1 | Russia Russia | 27 | 8 | 17 | 27 | |||||||||||||||||||
| (11) Aleksey Kharchenko | 10 | 1 | 1 | 2 | 1 | 2 | 3 | |||||||||||||||||
| (12) Viktor Golubovsky | 0 | - | - | - | - | - | - | |||||||||||||||||
| (20) Renat Gafurov | 17 | 3 | 3 | 3 | 3 | 3 | 2 | |||||||||||||||||
| 2 | Denmark Denmark | 26 | 7 | 16 | 26 | |||||||||||||||||||
| (13) Kenneth Hansen | 17 | 3 | 2 | 3 | 3 | 3 | 3 | |||||||||||||||||
| (14) Steen Jensen | 9 | 2 | 0 | 1 | 2 | 2 | 2 | |||||||||||||||||
| (21) - | 0 | |||||||||||||||||||||||
| 3 | 23 | 7 | 13 | 23 | ||||||||||||||||||||
| (9) József Tabaka | 2 | E | 2 | E | - | - | - | |||||||||||||||||
| (10) Norbert Magosi | 14 | 2 | 3 | 2 | 1 | 3 | 3 | |||||||||||||||||
| (19) Laszlo Szatmari | 7 | 3 | 2 | 2 | ||||||||||||||||||||
| 4 | Slovenia Slovenia | 16 | 7 | 14 | 16 | |||||||||||||||||||
| (5) Aleš Kraljič | 0 | F | - | - | - | - | - | |||||||||||||||||
| (6) Samo Kukovica | 8 | 2 | 3 | 3 | E | 0 | 0 | |||||||||||||||||
| (16) Aleksander Čonda | 8 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||
| 5 | Austria Austria | 13 | 5 | 11 | 13 | |||||||||||||||||||
| (3) Fritz Wallner | 10 | 3 | 1 | 3 | 2 | F | 1 | |||||||||||||||||
| (4) Daniel Gappmaier | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||
| (16) - | 0 | |||||||||||||||||||||||
| 6 | Ukraine Ukraine | 10 | 4 | 7 | 10 | |||||||||||||||||||
| (7) Andriy Karpov | 0 | F | - | - | - | - | - | |||||||||||||||||
| (8) Kirill Tsukanov | 10 | 3 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||
| (18) - | 0 | |||||||||||||||||||||||
| 7 | 9 | 3 | 5 | 9 | ||||||||||||||||||||
| (1) Jasmin Ilias | 7 | 2 | 0 | 0 | 1 | 1 | 3 | |||||||||||||||||
| (2) Renato Cvetko | 2 | 0 | 1 | 1 | 0 | F | E | |||||||||||||||||
| (15) - | 0 | |||||||||||||||||||||||
| Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell
ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Semifinal 2
[edit | edit source]- Germany Berghaupten
- July 14
| Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 1 | Latvia Latvia | 25 | 8 | 18 | 25 | |||||||||||||||||||
| (11) Andžejs Ļebedevs | 12 | 0 | 2 | 2 | 2 | 3 | 3 | |||||||||||||||||
| (12) Ķasts Puodžuks | 13 | 3 | 3 | 3 | 3 | 1 | 0 | |||||||||||||||||
| (20) - | 0 | |||||||||||||||||||||||
| 2 | Czech Republic Czech Republic | 24 | 10 | 16 | 24 | |||||||||||||||||||
| (7) Matej Kuš | 13 | 3 | 3 | 2 | 1 | 3 | 1 | |||||||||||||||||
| (8) Filip Sitera | 11 | 2 | 2 | 3 | E | 2 | 2 | |||||||||||||||||
| (18) Zdeněk Simota | 0 | |||||||||||||||||||||||
| 3 | Germany Germany | 21 | 7 | 17 | 21 | |||||||||||||||||||
| (9) Max Dilger | 9 | 2 | 3 | 2 | 2 | E | E | |||||||||||||||||
| (10) Christian Hefenbrock | 12 | 1 | 1 | 3 | 3 | 1 | 3 | |||||||||||||||||
| (19) Kai Huckenbeck | 0 | |||||||||||||||||||||||
| 4 | United Kingdom Great Britain | 14 | 5 | 9 | 14 | |||||||||||||||||||
| (3) Kyle Newman | 13 | 3 | 2 | 1 | 3 | 2 | 2 | |||||||||||||||||
| (4) Ashley Morris | 1 | 0 | 0 | 0 | F | 0 | 1 | |||||||||||||||||
| (16) - | 0 | |||||||||||||||||||||||
| 5 | Denmark Denmark B | 14 | 2 | 6 | 14 | |||||||||||||||||||
| (5) Jonas B. Andersen | 9 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||||||||||
| (6) Nikolaj Busk Jakobsen | 5 | E | 0 | E | 1 | 2 | 2 | |||||||||||||||||
| (17) - | 0 | |||||||||||||||||||||||
| 6 | Italy Italy | 11 | 4 | 5 | 11 | |||||||||||||||||||
| (1) Michele Castagna | 3 | 2 | 0 | - | 0 | - | 1 | |||||||||||||||||
| (2) Christian Carrica | 4 | 1 | - | E | 1 | 0 | 2 | |||||||||||||||||
| (15) Nicolas Vicentin - | 4 | 1 | F | 3 | ||||||||||||||||||||
| Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell
ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Final
[edit | edit source]| Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 1 | Poland Poland | 26 | 8 | 16 | 26 | |||||||||||||||||||
| (3) Jaroslaw Hampel | 9 | 1 | 1 | - | 2 | 3 | 2 | |||||||||||||||||
| (4) Przemyslaw Pawlicki | 16 | 3 | 3 | 2 | 3 | 2 | 3 | |||||||||||||||||
| (16) Piotr Pawlicki Jr. | 1 | 1 | ||||||||||||||||||||||
| 2 | Error creating thumbnail: Hungary | 20 +3 | 10 | 16 | 20 | |||||||||||||||||||
| (13) Norbert Magosi | 12 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | ||||||||||||||||
| (14) Jozsef Tabaka | 8 | 2 | 3 | 1 | 2 | 0 | F | |||||||||||||||||
| (21) - | 0 | |||||||||||||||||||||||
| 3 | Russia Russia | 20 +2 | 7 | 13 | 20 | |||||||||||||||||||
| (7) Renat Gafurov | 11 | 3 | 1 | 3 | E | 2 | 2 | |||||||||||||||||
| (8) Viktor Golubovsky | 9 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | ||||||||||||||||
| (18) - | 0 | |||||||||||||||||||||||
| 4 | Latvia Latvia | 18 | 4 | 11 | 18 | |||||||||||||||||||
| (5) Ķasts Puodžuks | 6 | 2 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||
| (6) Andžejs Ļebedevs | 12 | 0 | 2 | 3 | 2 | 2 | 3 | |||||||||||||||||
| (17) - | 0 | |||||||||||||||||||||||
| 5 | Denmark Denmark | 17 | 3 | 8 | 17 | |||||||||||||||||||
| (1) Steen Jensen | 9 | 2 | 0 | 0 | 3 | 3 | 1 | |||||||||||||||||
| (2) Kenneth Hansen | 8 | 0 | 1 | 2 | 0 | 2 | 3 | |||||||||||||||||
| (15) - | 0 | |||||||||||||||||||||||
| 6 | Czech Republic Czech Republic | 14 | 7 | 11 | 14 | |||||||||||||||||||
| (9) Vaclav Milik | 0 | - | - | - | 0 | 0 | - | |||||||||||||||||
| (10) Filip Sitera | 1 | 1 | E | 0 | - | - | 0 | |||||||||||||||||
| (19) Ales Dryml, Jr. | 13 | 3 | 3 | 3 | 1 | 1 | 2 | |||||||||||||||||
| 7 | Germany Germany | 11 | 3 | 9 | 11 | |||||||||||||||||||
| (11) Max Dilger | 7 | 2 | E | 2 | 3 | E | - | |||||||||||||||||
| (12) Tobias Kroner | 1 | 0 | 1 | - | - | - | 0 | |||||||||||||||||
| (20) Mathias Schultz | 3 | 1 | 0 | 1 | 1 | |||||||||||||||||||
| Placing | Pair / Rider Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell
ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |