2011 Auckland Open (darts)
Jump to navigation
Jump to search
| Auckland Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | September 17th, 2011 | ||
| Location | Auckland | ||
| Country | New Zealand | ||
| Organisation(s) | BDO, WDF, NZDC | ||
| Champion(s) | |||
| New Zealand Jonathan Silcock New Zealand Jannette Jonathan | |||
| |||
2011 Auckland Open was a darts tournament that took place in Auckland, New Zealand on 17 September 2011.[1][2]
Results
[edit | edit source]Men
[edit | edit source]| Final 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| New Zealand | Koha Kokiri | ||||||||||||||||||
| New Zealand | Tom Williams | ||||||||||||||||||
| New Zealand | Tom Williams | 0 | |||||||||||||||||
| New Zealand | Brendon Deed | 3 | |||||||||||||||||
| New Zealand | Brendon Deed | ||||||||||||||||||
| New Zealand | Tony Ngeru | ||||||||||||||||||
| New Zealand | Brendon Deed | 2 | |||||||||||||||||
| New Zealand | Monty Tuhua | 3 | |||||||||||||||||
| New Zealand | Monty Tuhua | ||||||||||||||||||
| New Zealand | Cody Harris | ||||||||||||||||||
| New Zealand | Monty Tuhua | 3 | |||||||||||||||||
| New Zealand | Tukina Weko | 2 | |||||||||||||||||
| New Zealand | Robbie Dick | ||||||||||||||||||
| New Zealand | Tukina Weko | ||||||||||||||||||
| New Zealand | Monty Tuhua | 3 | |||||||||||||||||
| New Zealand | Jonathan Silcock | 4 | |||||||||||||||||
| New Zealand | Jonathan Silcock | ||||||||||||||||||
| New Zealand | Phil Archibald | ||||||||||||||||||
| New Zealand | Jonathan Silcock | 3 | |||||||||||||||||
| New Zealand | Laurie Turner | 2 | |||||||||||||||||
| New Zealand | Darren Kirk | ||||||||||||||||||
| New Zealand | Laurie Turner | ||||||||||||||||||
| New Zealand | Jonathan Silcock | 3 | |||||||||||||||||
| New Zealand | Mark Cleaver | 1 | |||||||||||||||||
| New Zealand | Mike Day | ||||||||||||||||||
| New Zealand | Mark Cleaver | ||||||||||||||||||
| New Zealand | Mark Cleaver | 3 | |||||||||||||||||
| New Zealand | Lou Tai | 1 | |||||||||||||||||
| New Zealand | Lou Tai | ||||||||||||||||||
| New Zealand | Greg Moss | ||||||||||||||||||
Women
[edit | edit source]| Final 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| New Zealand | Jannette Jonathan | ||||||||||||||||||
| New Zealand | Tautoru John | ||||||||||||||||||
| New Zealand | Jannette Jonathan | ||||||||||||||||||
| New Zealand | Charlene Te Paki | ||||||||||||||||||
| New Zealand | Charlene Te Paki | ||||||||||||||||||
| New Zealand | Malia Ioane | ||||||||||||||||||
| New Zealand | Jannette Jonathan | 3 | |||||||||||||||||
| New Zealand | Rogere Te Whero | 1 | |||||||||||||||||
| New Zealand | Anna Neho | ||||||||||||||||||
| New Zealand | Rogere Te Whero | ||||||||||||||||||
| New Zealand | Rogere Te Whero | ||||||||||||||||||
| New Zealand | Peggy Wikaira | ||||||||||||||||||
| New Zealand | Colleen Curreen | ||||||||||||||||||
| New Zealand | Peggy Wikaira | ||||||||||||||||||
| New Zealand | Jannette Jonathan | 4 | |||||||||||||||||
| New Zealand | Selina Baker-Clemas | 3 | |||||||||||||||||
| New Zealand | Lorene Earnshaw | ||||||||||||||||||
| New Zealand | Nga Smyth | ||||||||||||||||||
| New Zealand | Lorene Earnshaw | ||||||||||||||||||
| New Zealand | Hazel Rameka | ||||||||||||||||||
| New Zealand | Hazel Rameka | ||||||||||||||||||
| New Zealand | Helen Makiha | ||||||||||||||||||
| New Zealand | Lorene Earnshaw | 2 | |||||||||||||||||
| New Zealand | Selina Baker-Clemas | 3 | |||||||||||||||||
| New Zealand | Selina Baker-Clemas | ||||||||||||||||||
| New Zealand | Rita Wells | ||||||||||||||||||
| New Zealand | Selina Baker-Clemas | ||||||||||||||||||
| New Zealand | Marion Morgan | ||||||||||||||||||
| New Zealand | Marion Morgan | ||||||||||||||||||
| New Zealand | Mihi Pike | ||||||||||||||||||