2011 Asian Speed Skating Championships
Jump to navigation
Jump to search
| Asian Speed Skating Championships | |
|---|---|
| Venue | Heilongjiang Indoor Rink (Harbin, China) |
| Dates | 28 and 29 December 2010 |
| Competitors | 17 from 4 nations |
| Medalist men | |
| Medalist women | |
The 2011 Asian Speed Skating Championships were held between 28 and 29 December 2010 at the Heilongjiang Indoor Rink in Harbin, China. The championships doubled as qualifier for the 2011 World Championships.
Women championships
[edit | edit source]Day 1
[edit | edit source]Day 2
[edit | edit source]
1500 meter[edit | edit source]
|
5000 meter[edit | edit source]
|
Allround results
[edit | edit source]| Place | Athlete | Country | 500 m | 3000 m | 1500 m | 5000 m | Points |
|---|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Eriko Ishino | File:Flag of Japan.svg Japan | 41.96 (6) | 4:17.64 (2) | 2:02.92 (1) | 7:16.51 (2) | 169.524 |
| 2nd place, silver medalist(s) | Masako Hozumi | File:Flag of Japan.svg Japan | 42.29 (7) | 4:15.41 (1) | 2:03.59 (2) | 7:16.32 (1) | 169.688 |
| 3rd place, bronze medalist(s) | Ayaka Kikuchi | File:Flag of Japan.svg Japan | 41.15 (2) | 4:22.34 (3) | 2:06.39 (5) | 7:36.90 (3) | 172.693 |
| 4 | Jia Ji | File:Flag of the People's Republic of China.svg China | 41.29 (3) | 4:25.39 (4) | 2:05.73 (4) | 7:38.07 (4) | 173.238 |
| 5 | Dong Feifei | File:Flag of the People's Republic of China.svg China | 40.93 (1) | 4:28.79 (7) | 2:05.68 (3) | 7:48.50 (6) | 174.471 |
| 6 | Fu Chunyan | File:Flag of the People's Republic of China.svg China | 41.70 (5) | 5:54.21 (8) | 2:08.92 (7) | 7:47.75 (5) | 190.483 |
| Lee Ju-yeon | File:Flag of South Korea.svg South Korea | 41.54 (4) | 4:27.12 (6) | 2:06.81 (6) | 128.330 | ||
| Park Do-yeong | File:Flag of South Korea.svg South Korea | 42.47 (8) | 4:26.59 (5) | 2:11.80 (8) | 130.834 |
Men championships
[edit | edit source]Day 1
[edit | edit source]
500 meter[edit | edit source]
|
5000 meter[edit | edit source]
|
Day 2
[edit | edit source]
1500 meter[edit | edit source]
|
10000 meter[edit | edit source]
|
Allround results
[edit | edit source]| Place | Athlete | Country | 500 m | 5000 m | 1500 m | 10000 m | Points |
|---|---|---|---|---|---|---|---|
| 1st place, gold medalist(s) | Lee Seung-hoon | File:Flag of South Korea.svg South Korea | 37.65 (2) | 6:31.32 (1) | 1:50.80 (1) | 13:38.22 (1) | 154.626 |
| 2nd place, silver medalist(s) | Dmitry Babenko | File:Flag of Kazakhstan.svg Kazakhstan | 37.80 (4) | 6:51.83 (5) | 1:51.50 (2) | 13:47.16 (2) | 157.506 |
| 3rd place, bronze medalist(s) | Ko Byeong-wook | File:Flag of South Korea.svg South Korea | 38.43 (8) | 6:41.49 (2) | 1:53.17 (3) | 14:05.42 (4) | 158.573 |
| 4 | Shota Nakamura | File:Flag of Japan.svg Japan | 37.80 (4) | 6:53.44 (6) | 1:54.57 (5) | 14:13.72 (6) | 160.020 |
| 5 | Artyom Belousov | File:Flag of Kazakhstan.svg Kazakhstan | 39.83 (9) | 6:43.83 (3) | 1:55.01 (6) | 14:03.91 (3) | 160.744 |
| 6 | Gao Xuefeng | File:Flag of the People's Republic of China.svg China | 37.48 (1) | 6:59.07 (7) | 1:53.33 (4) | 15:12.59 (8) | 162.792 |
| 7 | Sun Longjiang | File:Flag of the People's Republic of China.svg China | 37.73 (3) | 7:00.98 (8) | 1:55.83 (7) | 14:53.89 (7) | 163.132 |
| 8 | Daiki Wakabayashi | File:Flag of Japan.svg Japan | 38.29 (7) | 6:49.34 (4) | 2:46.77 (9) | 14:13.66 (5) | 177.502 |
| Jin Xin | File:Flag of the People's Republic of China.svg China | 37.89 (6) | 7:28.45 (9) | 1:56.56 (8) | 121.588 |
See also
[edit | edit source]References
[edit | edit source]- speedskatingresults.com (in English)