2009 Canadian Direct Insurance BC Men's Curling Championship
Jump to navigation
Jump to search
| 2009 Canadian Direct Insurance BC Men's Curling Championship | |
|---|---|
| Host city | Maple Ridge, British Columbia |
| Arena | Golden Ears Winter Club |
| Dates | February 9–15 |
| Winner | Jeff Richard |
| Curling club | Royal City CC, New Westminster, BC |
| Skip | Sean Geall |
| Third | Brent Pierce |
| Second | Kevin Recksiedler |
| Lead | Mark Olson |
| Finalist | Jay Peachey |
« 2008 2010 » | |
The 2009 Canadian Direct Insurance BC Men's Curling Championship (British Columbia's men's provincial curling championship) was held February 9–15 at the Golden Ears Winter Club in Maple Ridge, British Columbia. The winning team represented British Columbia at the 2009 Tim Hortons Brier in Calgary.
Teams
[edit | edit source]| Skip | Vice | Second | Lead | Alternate | Club |
|---|---|---|---|---|---|
| Rick Folk | Brent Giles | Jamie Smith | Aron Herrick | Kelowna Curling Club, Kelowna | |
| Sean Geall | Brent Pierce | Kevin Recksiedler | Mark Olson | Royal City Curling Club, New Westminster | |
| Dennis Graber | Brian Windsor | Kelly Row | Bill Johnson | Kamloops Curling Club, Kamloops | |
| Tyrel Griffith | Darren Nelson | Brad Wood | Darin Gerow | Vernon Curling Club, Vernon | |
| Greg McAulay | Ken Maskiewich | Deane Horning | Aaron Watson | Richmond Curling Club, Richmond | |
| Bryan Miki | Tyler Klitch | Jay Batch | Chad Hoffman | Terry Miller | Royal City Curling Club, New Westminster |
| Jason Montgomery | Miles Craig | Gregg Danderfer | Will Duggan | Victoria Curling Club, Victoria | |
| Jay Peachey | Grant Dezura | Garry VanDenBerghe | Robbie Gallaugher | Royal City Curling Club, New Westminster | |
| Jeff Richard | Tom Shypitka | Tyler Orme | Chris Anderson | Kelowna Curling Club, Kelowna | |
| Bob Ursel* | Jim Cotter | Kevin Folk | Rick Sawatsky | Kelowna Curling Club, Kelowna |
* Throws third stones
Standings
[edit | edit source]| Skip (Club) | W | L |
|---|---|---|
| Sean Geall (Royal City) | 7 | 2 |
| Dennis Graber (Kamloops) | 6 | 3 |
| Rick Folk (Kelowna) | 6 | 3 |
| Jay Peachey (Royal City) | 5 | 4 |
| Jeff Richard (Kelowna) | 5 | 4 |
| Bryan Miki (Royal City) | 4 | 5 |
| Bob Ursel (Kelowna) | 4 | 5 |
| Jason Montgomery (Victoria) | 3 | 6 |
| Greg McAulay (Richmond) | 3 | 6 |
| Tyrel Griffith (Vernon) | 2 | 7 |
Results
[edit | edit source]Draw 1
[edit | edit source]February 9, 1200
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Ursel | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 |
| Rick Folk (has hammer) | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Peachey | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | X | 7 |
| Jeff Richard (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Miki | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | 7 |
| Tyrel Griffith (has hammer) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Geall (has hammer) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Dennis Graber | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Montgomery (has hammer) | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| Greg McAulay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
Draw 2
[edit | edit source]February 9, 1900
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Geall (has hammer) | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 8 |
| Jay Peachey | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Ursel (has hammer) | 1 | 1 | 0 | 2 | 1 | 0 | 4 | X | X | X | 9 |
| Tyrel Griffith | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Folk | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | X | 12 |
| Jason Montgomery (has hammer) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Miki (has hammer) | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 9 |
| Greg McAulay | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Graber | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Jeff Richard (has hammer) | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Draw 3
[edit | edit source]February 10, 1200
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Richard | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| Bryan Miki (has hammer) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Montgomery | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| Dennis Graber (has hammer) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg McAulay (has hammer) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Bob Ursel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Peachey (has hammer) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Rick Folk | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrel Griffith (has hammer) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
| Sean Geall | 0 | 2 | 0 | 0 | 1 | 1 | 3 | X | X | X | 7 |
Draw 4
[edit | edit source]February 10, 1900
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Montgomery | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | X | 6 |
| Bob Ursel (has hammer) | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Miki (has hammer) | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 7 |
| Jay Peachey | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Richard | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| Sean Geall (has hammer) | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Graber (has hammer) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | X | 5 |
| Tyrel Griffith | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg McAulay | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Rick Folk (has hammer) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 7 |
Draw 5
[edit | edit source]February 11, 1200
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg McAulay | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | X | 7 |
| Sean Geall | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrel Griffith | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| Rick Folk | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Peachey | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | X | 7 |
| Dennis Graber | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Richard | 1 | 0 | 0 | 4 | 0 | 0 | 6 | X | X | X | 11 |
| Bob Ursel | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Miki | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| Jason Montgomery | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 9 |
Draw 6
[edit | edit source]February 11, 1900
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Miki | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Dennis Graber (has hammer) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Richard (has hammer) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Greg McAulay | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Geall | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | X | X | 8 |
| Rick Folk (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrel Griffith (has hammer) | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| Jason Montgomery | 1 | 1 | 2 | 2 | 0 | 3 | X | X | X | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Ursel (has hammer) | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | X | X | 8 |
| Jay Peachey | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
Draw 7
[edit | edit source]February 12, 1200
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrel Griffith (has hammer) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 4 |
| Jeff Richard | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | X | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Geall (has hammer) | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | X | X | 8 |
| Jason Montgomery | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Ursel | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| Bryan Miki (has hammer) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg McAulay (has hammer) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Jay Peachey | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Folk | 0 | 0 | 0 | 2 | 0 | 0 | X | X | X | X | 2 |
| Dennis Graber (has hammer) | 0 | 0 | 4 | 0 | 4 | 2 | X | X | X | X | 10 |
Draw 8
[edit | edit source]February 12, 1900
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Peachey | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | X | 7 |
| Jason Montgomery (has hammer) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Graber (has hammer) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 4 |
| Bob Ursel | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrel Griffith | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Greg McAulay (has hammer) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Folk | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| Jeff Richard (has hammer) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Geall (has hammer) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 6 |
| Bryan Miki | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Draw 9
[edit | edit source]February 13, 0900
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Graber | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 8 |
| Greg McAulay (has hammer) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Folk (has hammer) | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | X | X | 9 |
| Bryan Miki | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Montgomery | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| Jeff Richard (has hammer) | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Ursel | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | X | 4 |
| Sean Geall (has hammer) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Peachey (has hammer) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | X | 6 |
| Tyrel Griffith | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 |
Tiebreaker
[edit | edit source]February 13, 1430
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Peachey (has hammer) | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | X | 9 |
| Jeff Richard | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 4 |
Playoffs
[edit | edit source]| Page playoff system | Semifinal | Final | |||||||||||
| 1 | Sean Geall | 6 | 1 | Sean Geall | 8 | ||||||||
| 2 | Dennis Graber | 5 | 4 | Jay Peachey | 7 | ||||||||
| 2 | Dennis Graber | 7 | |||||||||||
| 4 | Jay Peachey | 8 | |||||||||||
| 3 | Rick Folk | 4 | |||||||||||
| 4 | Jay Peachey | 7 | |||||||||||
1 vs. 2
[edit | edit source]February 13, 1900
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Geall (has hammer) | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Dennis Graber | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
3 vs. 4
[edit | edit source]February 14, 1300
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Peachey | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | X | 7 |
| Rick Folk (has hammer) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
Semi-final
[edit | edit source]February 14, 2000
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Graber (has hammer) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| Jay Peachey | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
Final
[edit | edit source]February 15, 1600
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Peachey | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Sean Geall (has hammer) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 |