2008 World Junior Baseball Championship
Jump to navigation
Jump to search
| Error creating thumbnail: File missing | |
| Tournament details | |
|---|---|
| Country | Canada |
| Dates | 25 July – 3 August |
| Teams | 12 |
| Defending champions | |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | File:Flag of Cuba.svg Cuba |
| Fourth place | File:Flag of Australia (converted).svg Australia |
| Tournament statistics | |
| Games played | 42 |
The 2008 World Junior AAA Championship was held in Edmonton, Alberta, Canada, from July 25 to August 3, 2008.
Group stage
[edit | edit source]Pool A
[edit | edit source]
United States 5–0
South Korea 4–1- File:Flag of Australia (converted).svg Australia 3–2
- File:Flag of Mexico.svg Mexico 2–3
- File:Flag of the Netherlands.svg Netherlands 1–4
- File:Flag of Russia.svg Russia 0–5
Pool B
[edit | edit source]- File:Flag of Cuba.svg Cuba 4–1
- File:Flag of Canada (Pantone).svg Canada 4–1
- File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei 3–2
- File:Flag of Puerto Rico.svg Puerto Rico 3–2
- File:Flag of Italy.svg Italy 1–4
- File:Flag of the Czech Republic.svg Czech Republic 0–5
Knockout stage
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| August 1, 2008 – 19:05 | ||||||||||
| File:Flag of Australia (converted).svg Australia | 2 | |||||||||
| August 2, 2008 – 19:00 | ||||||||||
| File:Flag of Canada (Pantone).svg Canada | 1 | |||||||||
| File:Flag of Australia (converted).svg Australia | 1 | |||||||||
| August 1, 2008 – 10:00 | ||||||||||
| 3 | ||||||||||
| File:Flag of Puerto Rico.svg Puerto Rico | 0 | |||||||||
| August 3, 2008 – 16:30 | ||||||||||
| 7 | ||||||||||
| 0 | ||||||||||
| August 1, 2008 – 10:00 | ||||||||||
| 7 | ||||||||||
| File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 4 | |||||||||
| August 2, 2008 – 15:00 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| August 1, 2008 – 15:00 | ||||||||||
| File:Flag of Cuba.svg Cuba | 1 | Third place | ||||||||
| File:Flag of Mexico.svg Mexico | 7 | |||||||||
| August 3, 2008 – 13:15 | ||||||||||
| File:Flag of Cuba.svg Cuba | 8 | |||||||||
| File:Flag of Cuba.svg Cuba | 6 | |||||||||
| File:Flag of Australia (converted).svg Australia | 2 | |||||||||
Fifth through eighth place
[edit | edit source]| Classification round | Fifth place | |||||
| August 2, 2008 – 19:00 | ||||||
| File:Flag of Canada (Pantone).svg Canada | 9 | |||||
| August 3, 2008 – 10:00 | ||||||
| File:Flag of Puerto Rico.svg Puerto Rico | 6 | |||||
| File:Flag of Canada (Pantone).svg Canada | 4 | |||||
| August 2, 2008 – 14:00 | ||||||
| File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 12 | |||||
| File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 1 | |||||
| File:Flag of Mexico.svg Mexico | 0 | |||||
| Seventh place | ||||||
| August 3, 2008 – 10:00 | ||||||
| File:Flag of Puerto Rico.svg Puerto Rico | 0 | |||||
| File:Flag of Mexico.svg Mexico | 2 | |||||
Final standings
[edit | edit source]Awards
[edit | edit source]| Awards | Player |
|---|---|
| Most Valuable Player | |
| Outstanding Defensive Player |
| Position | Player |
|---|---|
| Catcher | Canada Brett Lawrie |
| First Base | |
| Second Base | Mexico Adán Velázquez |
| Third Base | |
| Shortstop | |
| Outfield | |
| Cuba Yasiel Puig | |
| Canada Michael Crouse | |
| Designated Hitter | |
| Left-handed Pitcher | |
| Right-handed Pitcher | Chinese Taipei Che-Ming Su |
See also
[edit | edit source]External links
[edit | edit source]