2008 World Cup of Pool
Jump to navigation
Jump to search
| Tournament information | |
|---|---|
| Dates | 7–11 October 2008 |
| City | Rotterdam |
| Country | Netherlands |
| Organisation | Matchroom Sport |
| Format | Single elimination tournament |
| Total prize fund | $250,000 |
| Winner's share | $30,000 per player |
| Final | |
| Champion | United States B (Rodney Morris and Shane Van Boening) |
| Runner-up | England (Daryl Peach and Mark Gray) |
| Score | 11–7 |
← 2007 2009 → | |
The 2008 World Cup of Pool was the third edition of the tournament. The event was held again in Rotterdam, Netherlands, from October 7–11, 2008.
Participating nations
[edit | edit source]- File:Flag of Australia (converted).svg Australia (Stuart Lawler and John Wims)
- File:Flag of Austria.svg Austria (Martin Kempter and Jasmin Ouschan)
- File:Flag of Belgium (civil).svg Belgium (Serge Das and Noel Bruynooghe)
- File:Flag of Canada (Pantone).svg Canada (Edwin Montal and Tyler Edey)
- File:Flag of the People's Republic of China.svg China (Fu Jian-bo and Li He-wen)
- File:Flag of Croatia.svg Croatia (Philipp Stojanovic and Ivica Putnik)
- File:Flag of Denmark.svg Denmark (Kasper Kristoffersen and Martin Larsen)
- File:Flag of England.svg England (Daryl Peach and Mark Gray)
- File:Flag of Finland.svg Finland (Mika Immonen and Markus Juva)
- File:Flag of France.svg France (Stephan Cohen and Vincent Facquet)
- File:Flag of Germany.svg Germany (Thomas Engert and Ralf Souquet)
- File:Flag of Hong Kong.svg Hong Kong (Kenny Kwok and Lee Chenman)
- File:Flag of Iceland.svg Iceland (Bjorgvin Hallgrimsson and Kristján Helgason)
- Error creating thumbnail: India (Alok Kumar and Sumit Talwar)
- File:Flag of Italy.svg Italy (Fabio Petroni and Bruno Muratore)
- File:Flag of Japan.svg Japan (Naoyuki Oi and Satoshi Kawabata)
- File:Flag of South Korea.svg Korea (Kim Woong-dae and Jeong Young-hwa)
- File:Flag of Malaysia.svg Malaysia (Ibrahim Bin Amir and Lee Poh Soon)
- File:Flag of Malta.svg Malta (Tony Drago and Alex Borg)
- File:Flag of the Netherlands.svg Netherlands A (Niels Feijen and Nick van den Berg)
- File:Flag of the Netherlands.svg Netherlands B (Roy Gerards and Gijs van Helmond)
- File:Flag of Peru.svg Peru (Jhon Lopez and Juan Vega)
- Error creating thumbnail: Philippines (Francisco Bustamante and Dennis Orcollo)
Poland (Radosław Babica and Mateusz Śniegocki)
Qatar (Bashar Hussain and Fahad Ahmed Al Mohammadi)
Russia (Konstantin Stepanov and Ruslan Chinakhov)
Spain (David Alcaide and Carlos Cabello)
Switzerland (Marco Tschudi and Dimitri Jungo)
Chinese Taipei (Wu Chia-ching and Wang Hung-Hsiang)- File:Flag of Thailand.svg Thailand (Dechawat Poomjang and Nitiwat Kanjanasri)
- File:Flag of the United States.svg United States (Rodney Morris and Shane Van Boening)
- File:Flag of Vietnam.svg Vietnam (Luong Chi Dung and Thanh Nam Nguyen)
Tournament bracket
[edit | edit source]| Round of 32 Race to 8 Losers $3,000/pair | Round of 16 Race to 8 Losers $5,000/pair | Quarter-finals Race to 9 Losers $10,000/pair | Semi-finals Race to 9 Losers $16,000/pair | Final Race to 11 Losers $30,000/pair; Winners $60,000/pair | ||||||||||||||||||||
| Error creating thumbnail: Kumar / Talwar | 6 | |||||||||||||||||||||||
| 1 | China Fu / Li | 8 | ||||||||||||||||||||||
| 1 | China Fu / Li | 8 | ||||||||||||||||||||||
| 16 | 7 | |||||||||||||||||||||||
| Hong Kong Kwok / Lee | 5 | |||||||||||||||||||||||
| 16 | 8 | |||||||||||||||||||||||
| 1 | China Fu / Li | 9 | ||||||||||||||||||||||
| 9 | Italy Petroni / Muratore | 2 | ||||||||||||||||||||||
| Peru Lopez / Vega | 4 | |||||||||||||||||||||||
| 9 | Italy Petroni / Muratore | 8 | ||||||||||||||||||||||
| 9 | Italy Petroni / Muratore | 8 | ||||||||||||||||||||||
| South Korea Kim / Jeong | 0 | |||||||||||||||||||||||
| South Korea Kim / Jeong | 8 | |||||||||||||||||||||||
| 8 | Finland Immonen / Juva | 4 | ||||||||||||||||||||||
| 1 | China Fu / Li | 5 | ||||||||||||||||||||||
| 5 | England Peach / Gray | 9 | ||||||||||||||||||||||
| Malta Drago / Borg | 4 | |||||||||||||||||||||||
| 5 | England Peach / Gray | 8 | ||||||||||||||||||||||
| 5 | England Peach / Gray | 8 | ||||||||||||||||||||||
| 12 | Canada Montal / Edey | 4 | ||||||||||||||||||||||
| France Cohen / Facquet | 5 | |||||||||||||||||||||||
| 12 | Canada Montal / Edey | 8 | ||||||||||||||||||||||
| 5 | England Peach / Gray | 9 | ||||||||||||||||||||||
| 4 | Germany Engert / Souquet | 7 | ||||||||||||||||||||||
| Thailand Poomjang / Kanjanasri | 3 | |||||||||||||||||||||||
| 13 | 8 | |||||||||||||||||||||||
| 13 | 6 | |||||||||||||||||||||||
| 4 | Germany Engert / Souquet | 8 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 4 | Germany Engert / Souquet | 8 | ||||||||||||||||||||||
| 5 | England Peach / Gray | 7 | ||||||||||||||||||||||
| 6 | United States Morris / Van Boening | 11 | ||||||||||||||||||||||
| Belgium Das / Bruynooghe | 8 | |||||||||||||||||||||||
| 4 | Netherlands Feijen / Van den Berg | 3 | ||||||||||||||||||||||
| Belgium Das / Bruynooghe | 6 | |||||||||||||||||||||||
| Austria Kempter / Ouschan | 8 | |||||||||||||||||||||||
| Austria Kempter / Ouschan | 8 | |||||||||||||||||||||||
| 14 | Vietnam Luong / Nguyen | 1 | ||||||||||||||||||||||
| Austria Kempter / Ouschan | 7 | |||||||||||||||||||||||
| 6 | United States Morris / Van Boening | 9 | ||||||||||||||||||||||
| Croatia Stojanovic / Putnik | 8 | |||||||||||||||||||||||
| 11 | 7 | |||||||||||||||||||||||
| Croatia Stojanovic / Putnik | 5 | |||||||||||||||||||||||
| 6 | United States Morris / Van Boening | 8 | ||||||||||||||||||||||
| Iceland Hallgrimsson / Helgason | 4 | |||||||||||||||||||||||
| 6 | United States Morris / Van Boening | 8 | ||||||||||||||||||||||
| 6 | United States Morris / Van Boening | 9 | ||||||||||||||||||||||
| 2 | Error creating thumbnail: Bustamante / Orcollo | 6 | ||||||||||||||||||||||
| Netherlands Gerards / van Helmond | 8 | |||||||||||||||||||||||
| 7 | 5 | |||||||||||||||||||||||
| Netherlands Gerards / van Helmond | 5 | |||||||||||||||||||||||
| 10 | Japan Oi / Kawabata | 8 | ||||||||||||||||||||||
| Australia Lawler / Wims | 5 | |||||||||||||||||||||||
| 10 | Japan Oi / Kawabata | 8 | ||||||||||||||||||||||
| 10 | Japan Oi / Kawabata | 2 | ||||||||||||||||||||||
| 2 | Error creating thumbnail: Bustamante / Orcollo | 9 | ||||||||||||||||||||||
| Malaysia Bin Amir / Lee | 4 | |||||||||||||||||||||||
| 15 | 8 | |||||||||||||||||||||||
| 15 | 3 | |||||||||||||||||||||||
| 2 | Error creating thumbnail: Bustamante / Orcollo | 8 | ||||||||||||||||||||||
| Denmark Kristoffersen / Larsen | 2 | |||||||||||||||||||||||
| 2 | Error creating thumbnail: Bustamante / Orcollo | 8 | ||||||||||||||||||||||
Final
[edit | edit source]The American duo of Rodney Morris and Shane Van Boening beat the English team of Daryl Peach and Mark Gray with 11–7 to win the first championship for United States.[2]
References
[edit | edit source]External links
[edit | edit source]- 2008 World Cup of Pool at azbilliards.com