2008 World Allround Speed Skating Championships
Jump to navigation
Jump to search
| World Allround Speed Skating Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sportforum Hohenschönhausen (Berlin) | |||||||||||||
| Location | Berlin, Germany | ||||||||||||
| Venue | Sportforum Hohenschönhausen | ||||||||||||
| Dates | 9 and 10 February | ||||||||||||
| Competitors | 48 | ||||||||||||
| Medalist men | |||||||||||||
| |||||||||||||
| Medalist women | |||||||||||||
| |||||||||||||
The 2008 World Allround Speed Skating Championships were held in the indoor arena in Berlin, Germany, on 9 and 10 February 2008. The Dutch skaters Paulien van Deutekom and Sven Kramer became world champions.
Women's championships
[edit | edit source]Day 1
[edit | edit source]Day 2
[edit | edit source]
1500 metres[edit | edit source]
|
5000 metres[edit | edit source]
|
Allround results
[edit | edit source]| Place | Athlete | Country | 500 m | 3000 m | 1500 m | 5000 m | Points |
|---|---|---|---|---|---|---|---|
| Paulien van Deutekom | 39.65 (5) | 4:03.33 (1) | 1:57.83 (2) | 7:07.10 (3) | 162.191 | ||
| Ireen Wüst | 39.28 (2) | 4:06.62 (4) | 1:57.59 (1) | 7;09.54 (4) | 162.533 | ||
| Kristina Groves | 39.64 (4) | 4:06.36 (3) | 1:58.67 (4) | 7:06.22 (2) | 162.878 | ||
| 4 | Christine Nesbitt | 39.03 (1) | 4:07.34 (5) | 1:58.57 (3) | 7:15.92 (9) | 163.368 | |
| 5 | Martina Sáblíková | File:Flag of the Czech Republic.svg Czech Republic | 40.92 (15) | 4:05.69 (2) | 1:59.62 (8) | 6:59.26 (1) | 163.667 |
| 6 | Daniela Anschütz-Thoms | File:Flag of Germany.svg Germany | 39.98 (8) | 4:11.43 (8) | 1:59.44 (6) | 7:11.88 (7) | 164.886 |
| 7 | Claudia Pechstein | File:Flag of Germany.svg Germany | 40.01 (9) | 4:12.09 (9) | 1:59.77 (9) | 7:11.45 (6) | 165.093 |
| 8 | Diane Valkenburg | 40.28 (11) | 4:09.49 (6) | 1:59.82 (10) | 7:18.25 (10) | 165.626 | |
| 9 | Wang Fei | 39.57 (3) | 4:13.75 (11) | 1:59.31 (5) | 7:23.83 (11) | 166.014 | |
| 10 | Katrin Mattscherodt | File:Flag of Germany.svg Germany | 41.21 (20) | 4:12.98 (10) | 2:00.56 (12) | 7:15.61 (8) | 167.120 |
| 11 | Clara Hughes | 42.10 (22) | 4:11.21 (7) | 2:01.63 (15) | 7:09.55 (5) | 167.466 | |
| 12 | Marrit Leenstra | 39.72 (7) | 4:14.85 (12) | 1:59.51 (7) | 7:35.98 (12) | 167.629 | |
| NQ13 | Maki Tabata | File:Flag of Japan.svg Japan | 40.48 (13) | 4:15.44 (14) | 2:00.70 (13) | 123.286 | |
| NQ14 | Yekaterina Lobysheva | File:Flag of Russia.svg Russia | 39.70 (6) | 4:19.92 (21) | 2:01.45 (14) | 123.503 | |
| NQ15 | Brittany Schussler | 40.75 (14) | 4:16.93 (16) | 2:00.11 (11) | 123.607 | ||
| NQ16 | Galina Likhachova | File:Flag of Russia.svg Russia | 40.45 (12) | 4:18.00 (18) | 2:02.23 (18) | 124.193 | |
| NQ17 | Katarzyna Wójcicka | File:Flag of Poland.svg Poland | 40.93 (16) | 4:17.47 (17) | 2:02.03 (16) | 124.517 | |
| NQ18 | Mari Hemmer | 41.07 (17) | 4:15.11 (13) | 2:03,05 (20) | 124.604 | ||
| NQ19 | Yekaterina Abramova | File:Flag of Russia.svg Russia | 40.01 (9) | 4:22.54 (23) | 2:03.77 (21) | 125.022 | |
| NQ20 | Lucille Opitz | File:Flag of Germany.svg Germany | 41.19 (19) | 4:18.10 (19) | 2:02.47 (19) | 125.029 | |
| NQ21 | Lee Ju-youn | File:Flag of South Korea.svg South Korea | 41.14 (18) | 4:19.67 (20) | 2:02.19 (17) | 125.148 | |
| NQ22 | Catherine Raney | File:Flag of the United States (23px).png United States | 41.74 (21) | 4:15.87 (15) | 2:04.72 (22) | 125.958 | |
| NQ23 | Eriko Ishino | File:Flag of Japan.svg Japan | 42.10 (22) | 4:21.14 (22) | 2:05.53 (23) | 127.466 | |
| NQ24 | Anna Ringsred | File:Flag of the United States (23px).png United States | 42.30 (24) | 4:32.58 (24) | 2:08.72 (24) | 130.636 |
NQ = Not qualified for the 5000 m (only the best 12 are qualified)
DQ = disqualified
Men's championships
[edit | edit source]Day 1
[edit | edit source]
500 metres[edit | edit source]
|
5000 metres[edit | edit source]
|
Day 2
[edit | edit source]
1500 metres[edit | edit source]
|
10000 metres[edit | edit source]
|
Allround results
[edit | edit source]| Place | Athlete | Country | 500 m | 5000 m | 1500 m | 10.000 m | Points |
| Sven Kramer | 36.22 (3) | 6:13.35 (1) | 1:46.46 (4) | 13:09.06 (1) | 148.494 | ||
| Håvard Bøkko | 36.54 (5) | 6:17.64 (2) | 1:47.93 (7) | 13:10.87 (2) | 149.823 | ||
| Shani Davis | File:Flag of the United States (23px).png United States | 35.85 (2) | 6:23.92 (4) | 1:45.93 (1) | 13:27.13 (5) | 149.908 | |
| 4 | Chad Hedrick | File:Flag of the United States (23px).png United States | 36.55 (7) | 6:18.90 (3) | 1:46.82 (5) | 13:32.69 (6) | 150.680 |
| 5 | Wouter olde Heuvel | 36.98 (12) | 6:25.07 (5) | 1:47.32 (6) | 13:20.97 (3) | 151.308 | |
| 6 | Denny Morrison | 35,81 (1) | 6:33.53 (9) | 1:45.98 (2) | 14:11.76 (11) | 153.077 | |
| 7 | Enrico Fabris | File:Flag of Italy.svg Italy | 36.72 (10) | 6:33.61 (10) | 1:48.12 (8) | 13:45.23 (9) | 153.382 |
| 8 | Ivan Skobrev | File:Flag of Russia.svg Russia | 36.54 (5) | 6:34.72 (11) | 1:50.00 (19) | 13:37.72 (7) | 153.564 |
| 9 | Carl Verheijen | 38.07 (23) | 6:29.39 (6) | 1:49.23 (13) | 13:23.86 (4) | 153.612 | |
| 10 | Ben Jongejan | 37.24 (14) | 6:34.94 (12) | 1:48.17 (9) | 13:43.73 (8) | 153.976 | |
| 11 | Sverre Haugli | 37.83 (20) | 6:29.64 (7) | 1:49.31 (15) | 13:46.63 (10) | 154.561 | |
| 12 | Yevgeny Lalenkov | File:Flag of Russia.svg Russia | 36.27 (4) | 6:37.96 (15) | 1:46.39 (3) | 14:22.09 (12) | 154.633 |
| NQ13 | Lucas Makowsky | 36.85 (11) | 6:37.30 (14) | 1:48.46 (10) | 112.733 | ||
| NQ14 | Tobias Schneider | File:Flag of Germany.svg Germany | 37.27 (15) | 6:36.32 (13) | 1:48.96 (12) | 113.222 | |
| NQ15 | Henrik Christiansen | 37.35 (16) | 6:38.75 (16) | 1:49.28 (14) | 113.651 | ||
| NQ16 | Robert Lehmann | File:Flag of Germany.svg Germany | 37.07 (13) | 6:41.80 (17) | 1:49.40 (16) | 113.716 | |
| NQ17 | Steven Elm | 36.70 (9) | 6:48.37 (21) | 1:48.80 (11) | 113.803 | ||
| NQ18 | Konrad Niedźwiedzki | File:Flag of Poland.svg Poland | 36.57 (8) | 6:47.83 (20) | 1:49.69 (17) | 113.916 | |
| NQ19 | Hiroki Hirako | File:Flag of Japan.svg Japan | 37.83 (20) | 6:33.17 (8) | 1:51.35 (21) | 114.263 | |
| NQ20 | Trevor Marsicano | File:Flag of the United States (23px).png United States | 37.82 (19) | 6:42.24 (18) | 1:49.84 (18) | 114.657 | |
| NQ21 | Justin Warsylewicz | 38.02 (22) | 6:49.29 (22) | 1:50.57 (20) | 115.805 | ||
| NQ22 | Justin Stelly | File:Flag of the United States (23px).png United States | 37.71 (18) | 6:51.97 (23) | 1:53.84 (23) | 116.853 | |
| DQ1 - | Xingyu Song | DQ () | 6:45.94 (19) | 1:53.29 (22) | |||
| NQ24- | Kwun-Won Choi | File:Flag of South Korea.svg South Korea | 37.40 (17) | DNS |
NQ = Not qualified for the 10000 m (only the best 12 are qualified)
DQ = disqualified
Rules
[edit | edit source]All 24 participating skaters are allowed to skate the first three distances; 12 skaters may take part on the fourth distance. These 12 skaters are determined by taking the standings on the longest of the first three distances, as well as the samalog standings after three distances, and comparing these lists as follows:
- Skaters among the top 12 on both lists are qualified.
- To make up a total of 12, skaters are then added in order of their best rank on either list. Samalog standings take precedence over the longest-distance standings in the event of a tie.