2008 Vattenfall Cyclassics
Jump to navigation
Jump to search
This article relies largely or entirely on a single source. (November 2025) |
| 2008 UCI ProTour, race 14 of 15 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | September 7, 2008 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 213.7 km (132.8 mi) | ||||||||||||
| Winning time | 4h 37' 46" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2008 Vattenfall Cyclassics road cycling race took place on September 7, 2008, in Hamburg, Germany and saw an all-Australian podium with Robbie McEwen of Silence–Lotto beating Mark Renshaw of Crédit Agricole and Allan Davis of Quick-Step.[1]
Results
[edit | edit source]| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | File:Flag of Australia (converted).svg Robbie McEwen (AUS) | Silence–Lotto | 4h 37' 46" |
| 2 | File:Flag of Australia (converted).svg Mark Renshaw (AUS) | Crédit Agricole | s.t |
| 3 | File:Flag of Australia (converted).svg Allan Davis (AUS) | Quick-Step | s.t |
| 4 | File:Flag of Brazil.svg Murilo Fischer (BRA) | Liquigas | s.t |
| 5 | File:Flag of Spain.svg José Joaquín Rojas (ESP) | Caisse d'Epargne | s.t |
| 6 | File:Flag of Austria.svg Peter Wrolich (AUT) | Gerolsteiner | s.t |
| 7 | Crédit Agricole | s.t | |
| 8 | Lampre | s.t | |
| 9 | Cofidis | s.t | |
| 10 | File:Flag of Germany.svg Fabian Wegmann (GER) | Gerolsteiner | s.t |
See also
[edit | edit source]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).