2008 Arab Futsal Championship
Jump to navigation
Jump to search
| بطولة العرب لكرة القدم داخل الصالات 2008 | |
|---|---|
| File:4tharabfutsalLogo.jpg | |
| Tournament details | |
| Host country | Egypt |
| Dates | 23 − 29 December |
| Teams | 10 (from 2 confederations) |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | File:Flag of Libya (1977–2011).svg Libya (2nd title) |
| Runners-up | File:Flag of Egypt.svg Egypt |
| Third place | File:Flag of Jordan.svg Jordan |
| Fourth place | File:Flag of Lebanon.svg Lebanon |
| Tournament statistics | |
| Matches played | 20 |
| Goals scored | 173 (8.65 per match) |
| Top scorer(s) | Lebanon Khaled Takaji (13 goals) |
| Best player | Libya Rabie El-Hoti |
| Best goalkeeper | Libya Mohammed Al-Sharif |
← 2007 2021 → | |
The 2008 Arab Futsal Championship hosted by the Egyptian city of Port Said was the fourth edition of the Arab Futsal Championship between December 23 and 29, 2008. Ten teams took part, with Yemen making their futsal debut, and Syria making their competitive futsal debut after having played only 2 friendly matches. Libya successfully defended their title from the 2007 Championship.
Qualification
[edit | edit source]The following nine teams qualified for the final tournament. Palestine withdrew.
| Team | Appearance | Previous best performance |
|---|---|---|
| File:Flag of Algeria.svg Algeria | 4th | Group stage (1998, 2005, 2007) |
| File:Flag of Egypt.svg Egypt (hosts) | 4th | Champions (1998, 2005) |
| File:Flag of Iraq.svg Iraq | 2nd | Group stage (2005) |
| File:Flag of Jordan.svg Jordan | 2nd | Group stage (1998) |
| File:Flag of Lebanon.svg Lebanon | 3rd | Third place (2005, 2007) |
| File:Flag of Libya (1977–2011).svg Libya | 4th | Champions (2007) |
| File:Flag of the United Arab Republic (1958–1971), Flag of Syria (1980–2024).svg Syria | 1st | Debut |
| File:Flag of Tunisia.svg Tunisia | 3rd | Group stage (2005, 2007) |
| File:Flag of Yemen.svg Yemen | 1st | Debut |
- Withdrew
Venues
[edit | edit source]| Cities | Venues | Capacity |
|---|---|---|
| Port Said | Port Said Hall | 5 000 |
Squads
[edit | edit source]Group stage
[edit | edit source]Group 1
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Egypt.svg Egypt | 3 | 3 | 0 | 0 | 18 | 3 | +15 | 9 | Semi-finals |
| 2 | File:Flag of Jordan.svg Jordan | 3 | 2 | 0 | 1 | 14 | 10 | +4 | 6 | |
| 3 | File:Flag of Tunisia.svg Tunisia | 3 | 1 | 0 | 2 | 7 | 11 | −4 | 3 | |
| 4 | File:Flag of the United Arab Republic (1958–1971), Flag of Syria (1980–2024).svg Syria | 3 | 0 | 0 | 3 | 7 | 22 | −15 | 0 | |
| 5 | File:Flag of Palestine.svg Palestine (W) | 0 | - | - | - | - | - | — | 0 |
| Date | Team 1 | Score | Team 2 |
|---|---|---|---|
| 2008-12-23 | Egypt File:Flag of Egypt.svg | 8 - 0 | File:Flag of the United Arab Republic (1958–1971), Flag of Syria (1980–2024).svg Syria |
| 2008-12-24 | Jordan File:Flag of Jordan.svg | 3 - 1 | File:Flag of Tunisia.svg Tunisia |
| 2008-12-25 | Syria File:Flag of the United Arab Republic (1958–1971), Flag of Syria (1980–2024).svg | 3 - 5 | File:Flag of Tunisia.svg Tunisia |
| 2008-12-26 | Egypt File:Flag of Egypt.svg | 5 - 1 | File:Flag of Tunisia.svg Tunisia |
| 2008-12-26 | Syria File:Flag of the United Arab Republic (1958–1971), Flag of Syria (1980–2024).svg | 4 - 9 | File:Flag of Jordan.svg Jordan |
| 2008-12-27 | Egypt File:Flag of Egypt.svg | 5 - 2 | File:Flag of Jordan.svg Jordan |
Group 2
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Libya (1977–2011).svg Libya | 4 | 4 | 0 | 0 | 38 | 9 | +29 | 12 | Semi-finals |
| 2 | File:Flag of Lebanon.svg Lebanon | 4 | 3 | 0 | 1 | 30 | 13 | +17 | 9 | |
| 3 | File:Flag of Iraq.svg Iraq | 4 | 2 | 0 | 2 | 17 | 17 | 0 | 6 | |
| 4 | File:Flag of Algeria.svg Algeria | 4 | 1 | 0 | 3 | 20 | 25 | −5 | 3 | |
| 5 | File:Flag of Yemen.svg Yemen | 4 | 0 | 0 | 4 | 5 | 46 | −41 | 0 |
Source: [citation needed]
| Date | Team 1 | Score | Team 2 |
|---|---|---|---|
| 2008-12-23 | Algeria File:Flag of Algeria.svg | 10 - 1 | File:Flag of Yemen.svg Yemen |
| 2008-12-23 | Iraq File:Flag of Iraq.svg | 1 - 7 | File:Flag of Lebanon.svg Lebanon |
| 2008-12-24 | Iraq File:Flag of Iraq.svg | 3 - 6 | File:Flag of Libya (1977–2011).svg Libya |
| 2008-12-24 | Lebanon File:Flag of Lebanon.svg | 16 - 2 | File:Flag of Yemen.svg Yemen |
| 2008-12-25 | Algeria File:Flag of Algeria.svg | 2 - 5 | File:Flag of Iraq.svg Iraq |
| 2008-12-25 | Lebanon File:Flag of Lebanon.svg | 2 - 6 | File:Flag of Libya (1977–2011).svg Libya |
| 2008-12-26 | Algeria File:Flag of Algeria.svg | 4 - 5 | File:Flag of Lebanon.svg Lebanon |
| 2008-12-26 | Libya File:Flag of Libya (1977–2011).svg | 12 - 0 | File:Flag of Yemen.svg Yemen |
| 2008-12-27 | Algeria File:Flag of Algeria.svg | 4 - 14 | File:Flag of Libya (1977–2011).svg Libya |
| 2008-12-27 | Iraq File:Flag of Iraq.svg | 8 - 2 | File:Flag of Yemen.svg Yemen |
Knockout stage
[edit | edit source]| Semi-finals | Final | |||||
| 28 December – Port Said | ||||||
| File:Flag of Egypt.svg Egypt | 3 | |||||
| 29 December – Port Said | ||||||
| File:Flag of Lebanon.svg Lebanon | 2 | |||||
| File:Flag of Egypt.svg Egypt | 2 | |||||
| 28 December – Port Said | ||||||
| File:Flag of Libya (1977–2011).svg Libya | 3 | |||||
| File:Flag of Libya (1977–2011).svg Libya | 2 | |||||
| File:Flag of Jordan.svg Jordan | 0 | |||||
| Third place | ||||||
| 29 December – Port Said | ||||||
| File:Flag of Lebanon.svg Lebanon | 1 | |||||
| File:Flag of Jordan.svg Jordan | 4 | |||||
Semi-finals
[edit | edit source]| Date | Team 1 | Score | Team 2 |
|---|---|---|---|
| 2008-12-28 | Egypt File:Flag of Egypt.svg | 3 - 2 | File:Flag of Lebanon.svg Lebanon |
| 2008-12-28 | Libya File:Flag of Libya (1977–2011).svg | 2 - 0 | File:Flag of Jordan.svg Jordan |
Third place play-off
[edit | edit source]| Date | Team 1 | Score | Team 2 |
|---|---|---|---|
| 2008-12-29 | Lebanon File:Flag of Lebanon.svg | 1 - 4 | File:Flag of Jordan.svg Jordan |
Final
[edit | edit source]| Egypt File:Flag of Egypt.svg | 2–3 | File:Flag of Libya (1977–2011).svg Libya |
|---|---|---|
Attendance: 5,000
Honors
[edit | edit source]| 2008 Arab Futsal Championship |
|---|
| File:Flag of Libya (1977–2011).svg Libya 2nd title |
- Best Player: Rabie El-Hoti - File:Flag of Libya (1977–2011).svg Libya
- Best Goalkeeper: Mohammed Al-Sharif - File:Flag of Libya (1977–2011).svg Libya
- Top Goal Scorer: Khaled Takaji (13) - File:Flag of Lebanon.svg Lebanon