2007 Speedway Under-21 World Championship
Jump to navigation
Jump to search
| World Under-21 Championship | |
|---|---|
| File:Emil Sajfutdinov.JPG Emil Saifutdinov | |
| Start date | 22 April 2007 |
| End date | 9 September 2007 |
The 2007 Individual Speedway Junior World Championship was the 31st edition of the World motorcycle speedway Under-21 Championships.[1][2]
The title was won by Emil Sajfutdinov of Russia.[3][4]
Calendar
[edit | edit source]File:Blue pog.svg - Quarter-finals File:Green pog.svg - Semi-finals File:Locator Dot2.gif - Final
| Day | Venue | Winner | |
|---|---|---|---|
| Quarter-finals | |||
| 22 April | Germany Herxheim | Australia Chris Holder | result |
| 12 May | Sweden Motala | Denmark Morten Risager | result |
| 12 May | Croatia Goričan | Poland Krzysztof Buczkowski | result |
| 13 May | England Hoddesdon | Russia Emil Saifutdinov | result |
| Semi-finals | |||
| 16 June | Denmark Vojens | Australia Chris Holder | result |
| 17 June | Latvia Daugavpils | Russia Emil Saifutdinov | result |
| Final | |||
| 9 Sep | Poland Ostrów Wlkp. | Russia Emil Saifutdinov | result |
Quarter-finals
[edit | edit source]
Herxheim[edit | edit source]
|
Motala[edit | edit source]
|
Goričan[edit | edit source]
|
Hoddesdon[edit | edit source]
|
Semi-finals
[edit | edit source]
Vojens[edit | edit source]
|
Daugavpils[edit | edit source]
|
Final
[edit | edit source]- 9 September 2007 (Sunday, 7pm local time)
- Poland Municipal Stadium, Ostrów Wielkopolski
- Referee: Mick Bates
- Jury President:Miloslav Verner
- Attendance: 14,000[5]
- Best Time: 64,18 s (New Track Record) Russia Emil Saifutdinov (9 heat)
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russia (6) Emil Saifutdinov | 15 | 3 | 3 | 3 | 3 | 3 | 15 | 1 | |||||||||||||||
| 2 | Australia (8) Chris Holder | 14 | 2 | 3 | 3 | 3 | 3 | 14 | 2 | |||||||||||||||
| 3 | Poland (15) Paweł Hlib | 12 | 3 | 2 | 3 | 2 | 2 | 12 | 3 | |||||||||||||||
| 4 | Croatia (10) Jurica Pavlič | 10 | 3 | 0 | 3 | 3 | 1 | 10 | 4 | |||||||||||||||
| 5 | Poland (11) Karol Ząbik | 10 | 2 | 3 | 2 | 1 | 2 | 10 | 5 | |||||||||||||||
| 6 | Sweden (14) Thomas H. Jonasson | 10 | 2 | 2 | 2 | 3 | 1 | 10 | 6 | |||||||||||||||
| 7 | Russia (2) Daniil Ivanov | 8 | 3 | 1 | 1 | 0 | 3 | 8 | 7 | |||||||||||||||
| 8 | Denmark (1) Morten Risager | 8 | 2 | 3 | 1 | 2 | 0 | 8 | 8 | |||||||||||||||
| 9 | Czech Republic (13) Filip Šitera | 8 | 0 | 2 | 2 | 2 | 2 | 8 | 9 | |||||||||||||||
| 10 | United Kingdom (12) Lewis Bridger | 6 | 1 | 2 | 2 | E | 1 | 6 | 10 | |||||||||||||||
| 11 | United Kingdom (4) Edward Kennett | 5 | 0 | 1 | 1 | E | 3 | 5 | 11 | |||||||||||||||
| 12 | Sweden (16) Simon Gustafsson | 5 | 1 | 0 | 0 | 2 | 2 | 5 | 12 | |||||||||||||||
| 13 | Latvia (5) Kasts Poudzuks | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 13 | |||||||||||||||
| 14 | Sweden (3) Ricky Kling | 3 | 1 | 1 | 1 | X | E | 3 | 14 | |||||||||||||||
| 15 | Czech Republic (9) Luboš Tomíček, Jr. | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | |||||||||||||||
| 16 | Germany (7) Kevin Wölbert | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | |||||||||||||||
| 17 | Australia (17) Robert Ksiezak | 0 | 0 | 17 | ||||||||||||||||||||
| 18 | Poland (18) Adrian Gomólski | 0 | 0 | 18 | ||||||||||||||||||||
| Placing | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos |
m - exclusion for exceeding two minute time allowance • t - exclusion for touching the tapes • x - other exclusion • e - retired or mechanical failure • f - fell • ns - non-starter • nc - non-classify
| gate A - inside | gate B | gate C | gate D - outside |
Heat after heat
[edit | edit source]- (65,00) Ivanov, Risager, Kling, Kennett
- (64,78) Saifutdinov, Holder, Puodzuks, Woelbert
- (65,35) Pavlič, Ząbik, Bridger, Tomíček
- (65,15) Hlib, Jonasson, Gutafsson, Šitera
- (65,56) Risager, Šitera, Puodzuks, Tomíček
- (64,28) Saifutdinov, Jonasson, Ivanov, Pavlič
- (64,78) Ząbik, Hlib, Kling, Woelbert
- (64,44) Holder, Bridger, Kennett, Gustafsson
- (64,18) Saifutdinov, Ząbik, Risager, Gustafsson
- (66,19) Hlib, Bridger, Ivanov, Puodzuks
- (65,19) Holder, Jonasson, Kling, Tomíček
- (65,47) Pavlič, Šitera, Kennett, Woelbert
- (65,33) Jonasson, Risager, Woelbert, Bridger (2e)
- (65,81) Holder, Šitera, Ząbik, Ivanov
- (66,28) Pavlič, Gustafsson, Puodzuks, Kling (X)
Kling won, but after heat Referee exclusion him. Kling foul of Pavlic. - (65,85) Saifutdinov, Hlib, Tomíček, Kennett
- (65,11) Holder, Hlib, Pavlič, Risager
- (65,84) Ivanov, Gustafsson, Tomíček, Woelbert
- (64,99) Saifutdinov, Šitera, Bridger, Kling (4e)
- (66,11) Kennett, Ząbik, Jonasson, Puodzuks
2e - mechanical failure on 2nd place
Final standing:
- Gold Russia Emil Saifutdinov (Russia)
- Silver Australia Chris Holder (Australia)
- Bronze Poland Paweł Hlib (Poland)
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ (pl) SportoweFakty.pl 10 September 2007 - "14 tysięcy na finale IMŚJ w Ostrowie" (en. "14,000 in IJWC Final in Ostrów")