2007 Merdeka Tournament
Jump to navigation
Jump to search
| Tournament details | |
|---|---|
| Host country | Malaysia |
| Dates | 20–29 August |
| Teams | 8 |
| Venue | 2 (in 2 host cities) |
| Final positions | |
| Champions | File:Flag of Malaysia.svg Malaysia U-23 (1st title) |
| Runners-up | File:Flag of Myanmar (1974–2010).svg Myanmar |
| Tournament statistics | |
| Matches played | 15 |
| Goals scored | 44 (2.93 per match) |
| Top scorer(s) | Malaysia Safee Sali , Yan Paing (4 goals) |
← 2006 2008 → | |
The 2007 Merdeka Tournament is the 39th editions of the Merdeka Tournament and was held on 20 to 29 August 2007.
Groups
[edit | edit source]Group stage
[edit | edit source]| Teams qualified for next phase |
Group A
[edit | edit source]| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| File:Flag of Myanmar (1974–2010).svg Myanmar | 9 | 3 | 3 | 0 | 0 | 4 | 1 |
| File:Flag of Malaysia.svg Malaysia U-23 | 6 | 3 | 2 | 0 | 1 | 7 | 2 |
| File:Flag of Lesotho.svg Lesotho | 3 | 3 | 1 | 0 | 2 | 3 | 6 |
| File:Flag of Laos.svg Laos | 0 | 3 | 0 | 0 | 3 | 1 | 6 |
| Myanmar File:Flag of Myanmar (1974–2010).svg | 1–0 | File:Flag of Lesotho.svg Lesotho |
|---|---|---|
| Soe Myat Min File:Soccerball shade.svg 49' |
| Malaysia U-23 File:Flag of Malaysia.svg | 2–0 | File:Flag of Laos.svg Laos |
|---|---|---|
| Safee Sali File:Soccerball shade.svg 32' Shukor Adan File:Soccerball shade.svg 53' |
| Myanmar File:Flag of Myanmar (1974–2010).svg | 1–0 | File:Flag of Laos.svg Laos |
|---|---|---|
| Yan Paing File:Soccerball shade.svg 30' |
Group B
[edit | edit source]| Team | Pts | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| File:Flag of Singapore.svg Singapore U-23 | 9 | 3 | 3 | 0 | 0 | 7 | 3 |
| File:Flag of Zimbabwe.svg Zimbabwe | 6 | 3 | 2 | 0 | 1 | 6 | 6 |
| File:Flag of Indonesia.svg Indonesia U-23 | 3 | 3 | 1 | 0 | 2 | 2 | 2 |
| File:Flag of Bangladesh.svg Bangladesh B | 0 | 3 | 0 | 0 | 3 | 2 | 5 |
| Indonesia U-23 File:Flag of Indonesia.svg | 1–0 | File:Flag of Bangladesh.svg Bangladesh B |
|---|---|---|
| Cornelius Map File:Soccerball shade.svg 27' |
| Indonesia U-23 File:Flag of Indonesia.svg | 0–2 | File:Flag of Singapore.svg Singapore U-23 |
|---|---|---|
| Ridhuan Muhammad File:Soccerball shade.svg 7' Agu Casmir File:Soccerball shade.svg 85' |
Knockout stage
[edit | edit source]| Semi-finals | Final | |||||
| 27 August - MBPJ Stadium | ||||||
| File:Flag of Myanmar (1974–2010).svg Myanmar | 3 | |||||
| 29 August - Shah Alam Stadium | ||||||
| File:Flag of Zimbabwe.svg Zimbabwe | 1 | |||||
| File:Flag of Myanmar (1974–2010).svg Myanmar | 1 | |||||
| 27 August - MBPJ Stadium | ||||||
| File:Flag of Malaysia.svg Malaysia U-23 | 3 | |||||
| File:Flag of Singapore.svg Singapore U-23 | 1 | |||||
| File:Flag of Malaysia.svg Malaysia U-23 | 3 | |||||
Semi finals
[edit | edit source]| Myanmar File:Flag of Myanmar (1974–2010).svg | 3–1 | File:Flag of Zimbabwe.svg Zimbabwe |
|---|---|---|
| Yan Paing File:Soccerball shade.svg 32', 57' Yazar Win Thein File:Soccerball shade.svg 88' |
Finals
[edit | edit source]Award
[edit | edit source]| 2007 Merdeka Tournament winner |
|---|
| File:Flag of Malaysia.svg Malaysia U-23 1st title |