2006 Canadian Senior Curling Championships
Jump to navigation
Jump to search
| 2006 Canadian Senior Curling Championships | |
|---|---|
| Host city | Summerside, Prince Edward Island |
| Arena | Silver Fox Curling Club |
| Dates | March 25-April 1 |
| Men's winner | File:Northern Ontario curling flag.png Northern Ontario |
| Skip | Al Hackner |
| Third | Rick Lang |
| Second | Al Laine |
| Lead | Brian Adams |
| Finalist | File:Flag of Alberta.svg Alberta |
| Women's winner | File:Flag of Ontario.svg Ontario |
| Skip | Anne Dunn |
| Third | Lindy Marchuk |
| Second | Gloria Campbell |
| Lead | Carol Thompson |
| Finalist | File:Flag of British Columbia.svg British Columbia |
« 2005 2007 » | |
The 2006 Canadian Senior Curling Championships were held March 25-April 1 at the Silver Fox Curling Club in Summerside, Prince Edward Island.[1] The winning teams represented Canada at the 2007 World Senior Curling Championships.
Men's
[edit | edit source]Teams
[edit | edit source]Standings
[edit | edit source]Results
[edit | edit source]Draw 1
[edit | edit source]| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacFadyen) (has hammer) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | X | X | 9 |
| File:Flag of Nova Scotia.svg Nova Scotia (MacIntosh) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Delaney) (has hammer) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | X | 8 |
| File:Flag of Quebec.svg Quebec (Paquin) | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Rogers) (has hammer) | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | X | 7 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 |
Draw 2
[edit | edit source]| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Hunter) (has hammer) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | X | 6 |
| File:Flag of Manitoba.svg Manitoba (Harrison) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Gretzinger) | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | X | 10 |
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) (has hammer) | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | X | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Buckle) (has hammer) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
| File:Flag of New Brunswick.svg New Brunswick (Flannery) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | X | 6 |
Draw 3
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (MacIntosh) (has hammer) | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | X | 7 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Delaney) (has hammer) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 5 |
| File:Flag of Alberta.svg Alberta (Rogers) | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Paquin) (has hammer) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacFadyen) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Draw 4
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) (has hammer) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| File:Flag of New Brunswick.svg New Brunswick (Flannery) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Hunter) (has hammer) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Buckle) | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Harrison) (has hammer) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| File:Flag of British Columbia.svg British Columbia (Gretzinger) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Draw 5
[edit | edit source]| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Flannery) (has hammer) | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Hunter) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Buckle) (has hammer) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
| File:Flag of British Columbia.svg British Columbia (Gretzinger) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | X | X | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) (has hammer) | 0 | 1 | 1 | 0 | 3 | 0 | 5 | X | X | X | 10 |
| File:Flag of Manitoba.svg Manitoba (Harrison) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
Draw 6
[edit | edit source]| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) (has hammer) | 0 | 0 | 3 | 1 | 0 | 4 | X | X | X | X | 8 |
| File:Flag of Ontario.svg Ontario (Delaney) | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (MacIntosh) (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | 3 |
| File:Flag of Quebec.svg Quebec (Paquin) | 0 | 2 | 1 | 0 | 4 | 2 | 0 | X | X | X | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Rogers) (has hammer) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacFadyen) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 |
Draw 7
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| File:Flag of Manitoba.svg Manitoba (Harrison) (has hammer) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 8 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Buckle) | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Gretzinger) (has hammer) | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 12 |
| File:Flag of New Brunswick.svg New Brunswick (Flannery) | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Hunter) (has hammer) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | X | 7 |
Draw 8
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Paquin) (has hammer) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | 4 |
| File:Flag of Alberta.svg Alberta (Rogers) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Delaney) (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 8 |
| File:Flag of Nova Scotia.svg Nova Scotia (MacIntosh) | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacFadyen) (has hammer) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 8 |
Draw 9
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacFadyen) (has hammer) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 |
| File:Flag of Ontario.svg Ontario (Delaney) | 0 | 1 | 1 | 3 | 1 | 2 | 0 | X | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) (has hammer) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
| File:Flag of Quebec.svg Quebec (Paquin) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Rogers) (has hammer) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 3 |
| File:Flag of Nova Scotia.svg Nova Scotia (MacIntosh) | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | X | X | 8 |
Draw 10
[edit | edit source]| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Gretzinger) (has hammer) | 0 | 2 | 2 | 1 | 0 | 2 | 2 | X | X | X | 9 |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Hunter) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Flannery) (has hammer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| File:Flag of Manitoba.svg Manitoba (Harrison) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Buckle) (has hammer) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 10 |
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Draw 11
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacFadyen) (has hammer) | 3 | 0 | 2 | 0 | 3 | 0 | X | X | X | X | 8 |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Hunter) | 0 | 1 | 0 | 1 | 0 | 1 | X | X | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (MacIntosh) (has hammer) | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | X | 8 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Buckle) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Paquin) (has hammer) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Rogers) (has hammer) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | X | 6 |
| File:Flag of New Brunswick.svg New Brunswick (Flannery) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Delaney) (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| File:Flag of Manitoba.svg Manitoba (Harrison) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) (has hammer) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
| File:Flag of British Columbia.svg British Columbia (Gretzinger) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
Draw 13
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Buckle) (has hammer) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| File:Flag of Alberta.svg Alberta (Rogers) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Hunter) (has hammer) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 |
| File:Flag of Ontario.svg Ontario (Delaney) | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Gretzinger) (has hammer) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacFadyen) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) (has hammer) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
| File:Flag of Nova Scotia.svg Nova Scotia (MacIntosh) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Flannery) (has hammer) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Harrison) (has hammer) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 7 |
| File:Flag of Quebec.svg Quebec (Paquin) | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
Draw 15
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Harrison) (has hammer) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Flannery) (has hammer) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| File:Flag of Quebec.svg Quebec (Paquin) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Hunter) (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
| File:Flag of Alberta.svg Alberta (Rogers) | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) (has hammer) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacFadyen) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Gretzinger) (has hammer) | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | X | X | 7 |
| File:Flag of Nova Scotia.svg Nova Scotia (MacIntosh) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Buckle) (has hammer) | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | X | 9 |
| File:Flag of Ontario.svg Ontario (Delaney) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5 |
Draw 17
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Paquin) (has hammer) | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| File:Flag of British Columbia.svg British Columbia (Gretzinger) | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (MacFadyen) (has hammer) | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 8 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Buckle) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) (has hammer) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Rogers) (has hammer) | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | X | X | 9 |
| File:Flag of Manitoba.svg Manitoba (Harrison) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Delaney) (has hammer) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
| File:Flag of New Brunswick.svg New Brunswick (Flannery) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (MacIntosh) (has hammer) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Hunter) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
Draw 19
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Delaney) (has hammer) | 1 | 3 | 0 | 0 | 0 | 0 | X | X | X | X | 4 |
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) | 0 | 0 | 2 | 2 | 4 | 1 | X | X | X | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Rogers) (has hammer) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| File:Flag of British Columbia.svg British Columbia (Gretzinger) | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (MacIntosh) (has hammer) | 4 | 1 | 3 | 1 | 0 | 0 | X | X | X | X | 9 |
