2005 Tour of the Basque Country
Jump to navigation
Jump to search
| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 4–8 April 2005 | ||||||||||||
| Stages | 5 | ||||||||||||
| Distance | 743.3[1] km (461.9 mi) | ||||||||||||
| Winning time | 18h 13' 53" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2005 Tour of the Basque Country was the 45th edition of the Tour of the Basque Country cycle race and was held from 4 April to 8 April 2005.[2] The race started in Zarautz and finished with an individual time trial in Oñati. The race was won by Danilo Di Luca of the Liquigas–Bianchi team.
Stages
[edit | edit source]Stage 1
[edit | edit source]4 April 2005 - Zarautz, 133 km (83 mi)
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | File:Flag of Italy.svg Danilo Di Luca (ITA) | Liquigas–Bianchi | 3h 10' 51" |
| 2 | File:Flag of Spain.svg Miguel Ángel Martín Perdiguero (ESP) | Phonak | s.t. |
| 3 | File:Flag of Spain.svg Alejandro Valverde (ESP) | Illes Balears–Caisse d'Epargne | s.t. |
Stage 2
[edit | edit source]5 April 2005 - Zarautz to Trapagaran, 166 km (103 mi)
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | File:Flag of France.svg David Moncoutié (FRA) | Cofidis | 3h 52' 56" |
| 2 | File:Flag of Spain.svg Aitor Osa (ESP) | Illes Balears–Caisse d'Epargne | + 1" |
| 3 | File:Flag of Italy.svg Davide Rebellin (ITA) | Gerolsteiner | + 3" |
Stage 3
[edit | edit source]6 April 2005 - Ortuella to Gasteiz, 176 km (109 mi)
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | File:Flag of Spain.svg Alejandro Valverde (ESP) | Illes Balears–Caisse d'Epargne | 4h 19' 09" |
| 2 | File:Flag of Italy.svg Giovanni Lombardi (ITA) | Team CSC | s.t. |
| 3 | File:Flag of Belgium (civil).svg Björn Leukemans (BEL) | Davitamon–Lotto | s.t. |
Stage 4
[edit | edit source]7 April 2005 - Gasteiz to Alsasua, 167 km (104 mi)
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | File:Flag of Spain.svg Alejandro Valverde (ESP) | Illes Balears–Caisse d'Epargne | 4h 12' 05" |
| 2 | File:Flag of Italy.svg Danilo Di Luca (ITA) | Liquigas–Bianchi | s.t. |
| 3 | File:Flag of Spain.svg Miguel Ángel Martín Perdiguero (ESP) | Phonak | s.t. |
Stage 5a
[edit | edit source]8 April 2005 - Alsasua to Arantzazu, 93 km (58 mi)
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | File:Flag of Germany.svg Jens Voigt (GER) | Team CSC | 2h 23' 24" |
| 2 | File:Flag of Spain.svg David Blanco (ESP) | Comunidad Valenciana–Elche | + 1' 15" |
| 3 | File:Flag of Italy.svg Danilo Di Luca (ITA) | Liquigas–Bianchi | + 1' 34" |
Stage 5b
[edit | edit source]8 April 2005 - Oñati, 9.3 km (5.8 mi) (ITT)
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | File:Flag of Spain.svg Alberto Contador (ESP) | Liberty Seguros–Würth | 13' 43" |
| 2 | File:Flag of the United States.svg Bobby Julich (USA) | Team CSC | + 5" |
| 3 | File:Flag of Italy.svg Davide Rebellin (ITA) | Gerolsteiner | + 8" |
General standings
[edit | edit source]| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | File:Flag of Italy.svg Danilo Di Luca (ITA) | Liquigas–Bianchi | 18h 13' 53" |
| 2 | File:Flag of Italy.svg Davide Rebellin (ITA) | Gerolsteiner | + 3" |
| 3 | File:Flag of Spain.svg Alberto Contador (ESP) | Liberty Seguros–Würth | + 11" |
| 4 | File:Flag of Spain.svg Aitor Osa (ESP) | Illes Balears–Caisse d'Epargne | + 14" |
| 5 | File:Flag of the United States.svg Bobby Julich (USA) | Team CSC | + 18" |
| 6 | File:Flag of Spain.svg Óscar Pereiro (ESP) | Phonak | + 24" |
| 7 | File:Flag of the Netherlands.svg Michael Boogerd (NED) | Rabobank | + 25" |
| 8 | File:Flag of Australia (converted).svg Michael Rogers (AUS) | Quick-Step–Innergetic | + 26" |
| 9 | File:Flag of Italy.svg Damiano Cunego (ITA) | Lampre–Caffita | + 27" |
| 10 | File:Flag of Spain.svg Ricardo Serrano (ESP) | Kaiku | + 29" |
Mountains classification
[edit | edit source]| Cyclist | Team | |
|---|---|---|
| 1 | File:Flag of Spain.svg David Latasa (ESP) | Comunidad Valenciana–Elche |
Points classification
[edit | edit source]| Cyclist | Team | |
|---|---|---|
| 1 | File:Flag of Spain.svg Alberto Contador (ESP) | Liberty Seguros–Würth |
Best team
[edit | edit source]| Team | Country | |
|---|---|---|
| 1 | Liberty Seguros–Würth | Spain |