2005 Formula Nippon Championship
Jump to navigation
Jump to search
The 2005 Formula Nippon Championship was contested over 9 rounds, 8 teams and 17 drivers competed in the series. All teams had to use Lola B3/51 chassis and Mugen Honda (Mugen MF308) engines.
Teams and drivers
[edit | edit source]| Team | # | Driver | Chassis | Engine | Rounds |
|---|---|---|---|---|---|
| DoCoMo Team Dandelion Racing | 1 | United Kingdom Richard Lyons | Lola B3/51 | Mugen MF308 | All |
| 2 | Japan Naoki Hattori | All | |||
| Kondo Racing Team | 3 | Japan Sakon Yamamoto | Lola B3/51 | Mugen MF308 | All |
| 4 | Czech Republic Jaroslav Janiš | 1–3 | |||
| Italy Ronnie Quintarelli | 4–9 | ||||
| Team 5ZIGEN | 5 | Japan Tsugio Matsuda | Lola B3/51 | Mugen MF308 | All |
| Forum Engineering Team LeMans | 7 | Japan Tatsuya Kataoka | Lola B3/51 | Mugen MF308 | All |
| 8 | Japan Takeshi Tsuchiya | All | |||
| Team Cerumo Takagi Planning with Cerumo |
11 | Japan Katsuyuki Hiranaka | Lola B3/51 | Mugen MF308 | All |
| 12 | Japan Toranosuke Takagi | All | |||
| mobilecast Team Impul | 19 | France Benoît Tréluyer | Lola B3/51 | Mugen MF308 | All |
| 20 | Japan Yuji Ide | All | |||
| arting Racing Team with Impul | 23 | Japan Satoshi Motoyama | Lola B3/51 | Mugen MF308 | All |
| Carrozzeria Team MOHN | 27 | Japan Masanobu Kato | Lola B3/51 | Mugen MF308 | 1 |
| 28 | Japan Hideki Noda | All | |||
| PIAA Nakajima Racing | 31 | Germany André Lotterer | Lola B3/51 | Mugen MF308 | All |
| 32 | Japan Takashi Kogure | All |
Race calendar and results
[edit | edit source]All races were held in Japan.
Calendar changes
- The race in Sepang International Circuit was dropped, while Fuji returned with two races.
Championship standings
[edit | edit source]Drivers' Championship
[edit | edit source]- Scoring system
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Points | 10 | 6 | 4 | 3 | 2 | 1 |
| Rank | Name | MOT | SUZ | SGO | FUJ | SUZ | MIN | FUJ | MOT | SUZ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan Satoshi Motoyama | 4 | 4 | 1 | 2 | 1 | 3 | 13 | 1 | 2 | 52 |
| 2 | Japan Yuji Ide | 2 | 1 | 5 | 7 | 8 | 1 | 3 | 4 | 3 | 39 |
| 3 | United Kingdom Richard Lyons | 1 | 5 | 2 | 4 | 3 | Ret | 4 | 13 | 5 | 30 |
| 4 | Germany André Lotterer | 11 | Ret | 9 | Ret | Ret | 10 | 1 | Ret | 1 | 20 |
| 5 | Japan Takashi Kogure | Ret | 3 | 3 | 8 | 2 | Ret | 11 | 9 | 6 | 15 |
| 6 | France Benoît Tréluyer | 6 | 9 | Ret | 1 | Ret | Ret | 12 | 11 | 4 | 14 |
| 7 | Japan Tsugio Matsuda | 10 | 2 | Ret | 3 | 6 | 4 | 9 | 10 | 8 | 14 |
| 8 | Japan Takeshi Tsuchiya | 5 | Ret | 4 | Ret | Ret | 5 | 5 | 3 | Ret | 13 |
| 9 | Italy Ronnie Quintarelli | 5 | 5 | 2 | Ret | 5 | 10 | 12 | |||
| 10 | Japan Sakon Yamamoto | 14 | Ret | Ret | Ret | 4 | 8 | Ret | 2 | 11 | 9 |
| 11 | Japan Tatsuya Kataoka | 7 | 8 | 8 | Ret | Ret | 7 | 2 | 6 | 7 | 7 |
| 12 | Japan Naoki Hattori | 3 | 6 | 6 | 10 | 7 | 6 | 7 | 7 | 14 | 7 |
| 13 | Japan Katsuyuki Hiranaka | 8 | Ret | Ret | 6 | Ret | Ret | 6 | 12 | 9 | 2 |
| 14 | Czech Republic Jaroslav Janiš | 12 | 7 | 7 | 0 | ||||||
| 15 | Japan Toranosuke Takagi | 9 | Ret | 11 | 9 | 10 | 9 | 8 | Ret | 12 | 0 |
| 16 | Japan Hideki Noda | Ret | Ret | 10 | Ret | 9 | Ret | 10 | 8 | 13 | 0 |
| 17 | Japan Masanobu Kato | 13 | 0 |
Teams' Championship
[edit | edit source]| Rank | Team | Car | MOT | SUZ | SGO | FUJ | SUZ | MIN | FUJ | MOT | SUZ | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mobilecast Impul arting Impul |
19 | 6 | 9 | Ret | 1 | Ret | Ret | 12 | 11 | 4 | 101 |
| 20 | 2 | 1 | 5 | 7 | 8 | 1 | 3 | 4 | 3 | |||
| 23 | 4 | 4 | 1 | 2 | 1 | 3 | 13 | 1 | 2 | |||
| 2 | DoCoMo Dandelion | 1 | 1 | 5 | 2 | 4 | 3 | Ret | 4 | 13 | 5 | 37 |
| 2 | 3 | 6 | 6 | 10 | 7 | 6 | 7 | 7 | 14 | |||
| 3 | PIAA Nakajima | 31 | 11 | Ret | 9 | Ret | Ret | 10 | 1 | Ret | 1 | 35 |
| 32 | Ret | 3 | 3 | 8 | 2 | Ret | 11 | 9 | 6 | |||
| 4 | Kondo Racing Team | 3 | 14 | Ret | Ret | Ret | 4 | 8 | Ret | 2 | 11 | 21 |
| 4 | 12 | 7 | 7 | 5 | 5 | 2 | Ret | 5 | 10 | |||
| 5 | Team LeMans | 7 | 7 | 8 | 8 | Ret | Ret | 7 | 2 | 6 | 7 | 20 |
| 8 | 5 | Ret | 4 | Ret | Ret | 5 | 5 | 3 | Ret | |||
| 6 | 5ZIGEN | 5 | 10 | 2 | Ret | 3 | 6 | 4 | 9 | 10 | 8 | 14 |
| 7 | Cerumo | 11 | 8 | Ret | Ret | 6 | Ret | Ret | 6 | 12 | 9 | 2 |
| 12 | 9 | Ret | 11 | 9 | 10 | 9 | 8 | Ret | 12 | |||
| 8 | Team MOHN | 27 | 13 | 0 | ||||||||
| 28 | Ret | Ret | 10 | Ret | 9 | Ret | 10 | 8 | 13 |