2004 InterLiga
Jump to navigation
Jump to search
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| InterLiga | |
|---|---|
| Tournament details | |
| Host countries | Mexico USA |
| Dates | 4 January 2004 - 14 January 2004 |
| Teams | 8 (from the FMF confederations) |
| Venue | 7 (in 7 host cities) |
| Final positions | |
| Champions | Santos Laguna |
| Runners-up | América |
| Tournament statistics | |
| Matches played | 16 |
| Goals scored | 50 (3.13 per match) |
| Attendance | 155,344 (9,709 per match) |
| Top scorer | Chile Reinaldo Navia (6 goals) |
2005 → | |
The 2004 InterLiga was the 1st edition of the tournament in which two Mexican clubs got the opportunity to represent the FMF and Mexico in 2004 Copa Libertadores.
Santos Laguna won the tournament, Santos Laguna won via penalty shootout.[1]
Venues
[edit | edit source]| City | Stadium Name | Capacity |
|---|---|---|
| Carson, CA | Home Depot Center | 27,000 |
| Dallas, TX | Cotton Bowl | 76,000 |
| Guadalajara, Jalisco | Estadio Jalisco | 60,000 |
| Houston, TX | Robertson Stadium | 32,000 |
| México DF | Estadio Azteca | 114,600 |
| San Jose, CA | Spartan Stadium | 30,578 |
| Stockton, CA | Stagg Memorial Stadium | 28,000 |
Qualification
[edit | edit source]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toluca | 38 | 22 | 8 | 8 | 95 | 55 | +40 | 74 | |
| 2 | América | 38 | 21 | 9 | 8 | 63 | 34 | +29 | 72 | |
| 3 | Morelia | 38 | 19 | 10 | 9 | 69 | 43 | +26 | 67 | |
| 4 | Atlante | 38 | 16 | 11 | 11 | 70 | 59 | +11 | 59 | |
| 5 | Guadalajara | 38 | 14 | 16 | 8 | 60 | 53 | +7 | 58 | |
| 6 | UANL | 38 | 16 | 9 | 13 | 57 | 55 | +2 | 57 | |
| 7 | Santos Laguna | 38 | 16 | 8 | 14 | 60 | 52 | +8 | 56 | |
| 8 | Monterrey | 38 | 14 | 14 | 10 | 49 | 42 | +7 | 56 | CONCACAF Champions' Cup 2004[a] |
| 9 | Atlas | 38 | 15 | 9 | 14 | 57 | 51 | +6 | 54 |
Source: [citation needed]
Notes:
Notes:
- ^ Monterrey originally had the right to play in the InterLiga 2004, but had to play in the CONCACAF Champions' Cup 2004 so their spot was taken by Atlas.
Group stage
[edit | edit source]Group A
[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Santos Laguna | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| Morelia | 3 | 2 | 0 | 1 | 5 | 6 | −1 | 6 |
| Toluca | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| Guadalajara | 3 | 0 | 0 | 3 | 3 | 6 | −3 | 0 |
Source: [citation needed]
Group B
[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Atlas | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| América | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
| UANL | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 |
| Atlante | 3 | 0 | 0 | 3 | 5 | 10 | −5 | 0 |
Source: [citation needed]
Final
[edit | edit source]Referee: Kevin Stott (United States)
| Morelia Mexico | 1 – 3 | Mexico América |
|---|---|---|
| Palacios File:Soccerball shade.svg 80' | González File:Soccerball shade.svg 23' Navia File:Soccerball shade.svg 31' Blanco File:Soccerball shade.svg 80' |
Referee: Alex Prus (United States)
Mexico 3
[edit | edit source]| América Mexico | 2 – 1 | Mexico Atlas |
|---|---|---|
| Navia File:Soccerball shade.svg 65' File:Soccerball shade.svg 74' | Morales File:Soccerball shade.svg 10' |
Referee: Jorge Eduardo Gasso (Mexico)
| Atlas Mexico | 1 – 2 | Mexico América |
|---|---|---|
| Morales File:Soccerball shade.svg 16' | Ortíz File:Soccerball shade.svg 42' Blanco File:Soccerball shade.svg 90' |
Referee: Gilberto Alcala (Mexico)
Goalscorers
[edit | edit source]The scorers from the 2004 InterLiga
| Rank | Name | Team | Goals |
|---|---|---|---|
| 1 | Chile Reinaldo Navia | América | 6
|
| 2 | Mexico Jared Borgetti | Santos Laguna | 4
|
| Mexico Manuel Pérez | Atlas | 4
| |
| Uruguay Carlos María Morales | Atlas | 4
| |
| 5 | Chile Sebastián González | Atlante | 3
|
| Mexico Cuauhtémoc Blanco | América | 3
| |
| 7 | Argentina Ariel González | América | 2
|
| Honduras Carlos Pavón | Morelia | 2
| |
| Mexico Miguel Ángel Zepeda | Toluca | 2
| |
| Mexico Omar Bravo | Guadalajara | 2
| |
| Argentina Damián Álvarez | Santos Laguna | 2
|
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Official site (in Spanish and English)