2004 Indiana elections
Jump to navigation
Jump to search
| File:Flag of Indiana.svg | |
2004
| |
|
|
| Elections in Indiana |
|---|
| File:Indiana-StateSeal.svg |
Presidential
[edit | edit source]| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Republican | George Walker Bush (Incumbent) | 1,479,438 | 59.94% | ||
| Democratic | John Forbes Kerry | 969,011 | 39.26% | ||
| Libertarian | Michael Badnarik | 18,058 | 0.73% | ||
| Write In | Ralph Nader | 1,328 | 0.1% | ||
| Write In | David Cobb | 102 | 0.0% | ||
| Write In | John Joseph Kennedy | 37 | 0.0% | ||
| Write In | Walt Brown | 22 | 0.0% | ||
| Write In | Lawson Mitchell Bone | 6 | 0.0% | ||
| Majority | 510,427 | 20.68% | |||
| Turnout | 2,468,002 | 58% | |||
Senate
[edit | edit source]Popular Incumbent Evan Bayh won by a considerably large margin, even as George W. Bush won this state by 20 points at the national level.
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Evan Bayh (incumbent) | 1,496,976 | 61.7% | ||
| Republican | Marvin Scott | 903,913 | 37.2% | ||
| Libertarian | Albert Barger | 27,344 | 1.1% | ||
| Total votes | 2,428,233 | 100.0% | |||
| Democratic hold | |||||
| File:Flag of Indiana.svg | ||||||||||||||||||||||||||||
November 2, 2004
| ||||||||||||||||||||||||||||
All 9 Indiana seats to the United States House of Representatives | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
House
[edit | edit source]| United States House of Representatives elections in Indiana, 2004[4] | |||||
|---|---|---|---|---|---|
| Party | Votes | Percentage | Seats | +/โ | |
| Republican | 1,381,699 | 57.18% | 7 | +1 | |
| Democratic | 999,082 | 41.35% | 2 | -1 | |
| Libertarian | 35,470 | 1.47% | 0 | - | |
| Totals | 2,416,251 | 100.00% | 9 | - | |
Governor
[edit | edit source]| Party | Candidate | Votes | % | ยฑ% | |
|---|---|---|---|---|---|
| Republican | Mitch Daniels | 1,302,912 | 53.21% | +11.54% | |
| Democratic | Joe Kernan (incumbent) | 1,113,900 | 45.49% | โ11.06% | |
| Libertarian | Kenn Gividen | 31,664 | 1.29% | โ0.48% | |
| Write-ins | 22 | 0.00% | |||
| Majority | 189,012 | 7.72% | โ7.16% | ||
| Turnout | 2,448,498 | 57% | |||
| Republican gain from Democratic | Swing | ||||
Incumbent Joe Kernan lost in an upset against Mitch Daniels (former Director of the Office of Management and Budget under George W. Bush), this was the first time that the Republicans had held the office in 16 years, and that the Republican Party had control of most of the most important statewide offices
Attorney General
[edit | edit source]Incumbent Republican Steve Carter won with 59% of the vote against Democrat Joseph Hogsett (former Secretary of State and Chair of the Indiana Democratic Party)
Carter:
- 40โ50%
- 50โ60%
- 60โ70%
- 70โ80%
Hogsett:
- 40โ50%
- 50โ60%
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).