2004 European Canoe Slalom Championships
Jump to navigation
Jump to search
The 2004 European Canoe Slalom Championships took place in Skopje, Macedonia between June 4 and 6, 2004 under the auspices of the European Canoe Association (ECA). It was the 5th edition. The competitors took part in 8 events, but medals were awarded for only 6 of them. The C2 team event and the K1 women's team event only had 4 teams participating. An event must have at least 5 nations taking part in order to count as a medal event.[1]
Medal summary
[edit | edit source]Men's results
[edit | edit source]Canoe
[edit | edit source]Kayak
[edit | edit source]| Event | Gold | Points | Silver | Points | Bronze | Points |
|---|---|---|---|---|---|---|
| K1 | File:Flag of France.svg Julien Billaut (FRA) | 190.34 | File:Flag of Switzerland (Pantone).svg Mathias Röthenmund (SUI) | 191.66 | File:Flag of Italy.svg Daniele Molmenti (ITA) | 192.16 |
| K1 team | File:Flag of Switzerland (Pantone).svg Switzerland Mathias Röthenmund Thomas Mosimann Michael Kurt |
218.86 | File:Flag of the United Kingdom.svg United Kingdom Anthony Brown Campbell Walsh Huw Swetnam |
220.36 | File:Flag of the Czech Republic.svg Czech Republic Ivan Pišvejc Lukáš Kubričan Tomáš Kobes |
221.82 |
Women's results
[edit | edit source]Kayak
[edit | edit source]| Event | Gold | Points | Silver | Points | Bronze | Points |
|---|---|---|---|---|---|---|
| K1 | File:Flag of Slovakia.svg Elena Kaliská (SVK) | 209.40 | File:Flag of Germany.svg Jenny Apel (GER) | 212.70 | File:Flag of the Czech Republic.svg Irena Pavelková (CZE) | 213.76 |
| K1 team (non-medal event)[1] |
File:Flag of the Czech Republic.svg Czech Republic Irena Pavelková Marcela Sadilová Marie Řihošková |
246.58 | File:Flag of Slovakia.svg Slovakia Elena Kaliská Gabriela Stacherová Jana Dukátová |
257.48 | File:Flag of the United Kingdom.svg United Kingdom Laura Blakeman Heather Corrie Kimberley Walsh |
261.04 |
Medal table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of the Czech Republic.svg Czech Republic (CZE) | 3 | 0 | 2 | 5 |
| 2 | File:Flag of Slovakia.svg Slovakia (SVK) | 1 | 1 | 1 | 3 |
| 3 | File:Flag of France.svg France (FRA) | 1 | 1 | 0 | 2 |
| File:Flag of Switzerland (Pantone).svg Switzerland (SUI) | 1 | 1 | 0 | 2 | |
| 5 | File:Flag of Germany.svg Germany (GER) | 0 | 1 | 1 | 2 |
| 6 | File:Flag of the United Kingdom.svg Great Britain (GBR) | 0 | 1 | 0 | 1 |
| File:Flag of Poland.svg Poland (POL) | 0 | 1 | 0 | 1 | |
| 8 | File:Flag of Italy.svg Italy (ITA) | 0 | 0 | 1 | 1 |
| File:Flag of Slovenia.svg Slovenia (SLO) | 0 | 0 | 1 | 1 | |
| Totals (9 entries) | 6 | 6 | 6 | 18 | |
References
[edit | edit source]- ^ a b c Differences in the Competition Rules Between ECA and ICF Championships - accessed March 10, 2012.