2003 JPMorgan Chase Open – Singles
Jump to navigation
Jump to search
| Singles | |
|---|---|
| 2003 JPMorgan Chase Open | |
| Champion | |
| Runner-up | United States Lindsay Davenport |
| Score | 6–1, 3–6, 6–1 |
| Draw | 48 (4WC/4Q/1LL) |
| Seeds | 16 |
Chanda Rubin was the defending champion, but was forced to withdraw due to a right shoulder tendonitis. However, she recovered in time to compete in the doubles tournament, losing in the first round.
Kim Clijsters won the title by defeating Lindsay Davenport 6–1, 3–6, 6–1 in the final. This victory allowed Clijsters to reach the World No. 1 ranking, ending the 57-week reign of Serena Williams.[1][2][3]
Seeds
[edit | edit source]All seeds received a bye into the second round.
Kim Clijsters (champion)- United States Lindsay Davenport (final)
- United States
Chanda Rubin(withdrew due to a right shoulder tendonitis)
Ai Sugiyama (semifinals)- Federal Republic of Yugoslavia Jelena Dokic (second round)
- Bulgaria Magdalena Maleeva (quarterfinals)
- Spain Conchita Martínez (third round)
- South Africa Amanda Coetzer (quarterfinals)
- Russia Elena Dementieva (second round)
- United States Meghann Shaughnessy (third round)
- Italy Silvia Farina Elia (third round)
- Greece Eleni Daniilidou (second round)
- Russia Elena Bovina (second round)
- Russia Nadia Petrova (second round)
- United States Alexandra Stevenson (second round, retired)
- Italy Francesca Schiavone (semifinals)
Draw
[edit | edit source]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| Russia Svetlana Kuznetsova | 3 | 1 | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 16 | Italy Francesca Schiavone | 5 | 4 | |||||||||||||||||
| 16 | Italy Francesca Schiavone | 6 | 6 | |||||||||||||||||
| Q | 2 | 3 | ||||||||||||||||||
| 1 | 6 | 3 | 6 | |||||||||||||||||
| 2 | United States Lindsay Davenport | 1 | 6 | 1 | ||||||||||||||||
| 6 | Bulgaria Magdalena Maleeva | 2 | 6 | 2 | ||||||||||||||||
| 4 | 6 | 4 | 6 | |||||||||||||||||
| 4 | 2 | 1 | ||||||||||||||||||
| 2 | United States Lindsay Davenport | 6 | 6 | |||||||||||||||||
| 8 | South Africa Amanda Coetzer | 2 | 4 | |||||||||||||||||
| 2 | United States Lindsay Davenport | 6 | 6 | |||||||||||||||||
Top half
[edit | edit source]Section 1
[edit | edit source]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| South Korea Y-j Cho | 3 | 2 | 1 | 1 | |||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 1 | 6 | ||||||||||||||||||||||
| Slovenia K Srebotnik | 3 | 1 | Russia M Sharapova | 4 | 6 | 1 | |||||||||||||||||||||
| Russia M Sharapova | 6 | 6 | Russia M Sharapova | 6 | 2 | 7 | |||||||||||||||||||||
| 14 | Russia N Petrova | 2 | 6 | 5 | |||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Russia S Kuznetsova | 3 | 1 | |||||||||||||||||||||||||
| 11 | Italy S Farina Elia | 7 | 2 | 6 | |||||||||||||||||||||||
| 6 | 3 | 6 | 5 | 6 | 4 | ||||||||||||||||||||||
| Q | 3 | 6 | 3 | 11 | Italy S Farina Elia | 77 | 4 | 5 | |||||||||||||||||||
| Russia S Kuznetsova | 6 | 77 | Russia S Kuznetsova | 64 | 6 | 7 | |||||||||||||||||||||
| Spain M Serna | 3 | 63 | Russia S Kuznetsova | 4 | 77 | 6 | |||||||||||||||||||||
| 5 | Federal Republic of Yugoslavia J Dokic | 6 | 65 | 3 | |||||||||||||||||||||||
Section 2
[edit | edit source]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| LL | Error creating thumbnail: A Widjaja | 4 | 6 | 4 | |||||||||||||||||||||||
| Slovakia J Husárová | 3 | 7 | 4 | Italy R Grande | 6 | 1 | 6 | ||||||||||||||||||||
| Italy R Grande | 6 | 5 | 6 | Italy R Grande | 3 | 0 | |||||||||||||||||||||
| Thailand T Tanasugarn | 77 | 6 | 16 | Italy F Schiavone | 6 | 6 | |||||||||||||||||||||
| WC | 62 | 3 | Thailand T Tanasugarn | 7 | 3 | 0 | |||||||||||||||||||||
| 16 | Italy F Schiavone | 5 | 6 | 6 | |||||||||||||||||||||||
| 16 | Italy F Schiavone | 6 | 6 | ||||||||||||||||||||||||
| Q | 2 | 3 | |||||||||||||||||||||||||
| 12 | Greece E Daniilidou | 2 | 77 | 3 | |||||||||||||||||||||||
| Spain M Sánchez Lorenzo | 61 | 4 | Q | 6 | 65 | 6 | |||||||||||||||||||||
| Q | 77 | 6 | Q | 4 | 6 | 6 | |||||||||||||||||||||
| 3 | 2r | 7 | Spain C Martínez | 6 | 4 | 4 | |||||||||||||||||||||
| Q | United States T Snyder | 6 | 4 | Q | United States T Snyder | 4 | 3 | ||||||||||||||||||||
| 7 | Spain C Martínez | 6 | 6 | ||||||||||||||||||||||||
Bottom half
[edit | edit source]Section 3
[edit | edit source]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | Bulgaria M Maleeva | 6 | 6 | ||||||||||||||||||||||||
| Russia E Likhovtseva | 6 | 6 | Russia E Likhovtseva | 3 | 3 | ||||||||||||||||||||||
| 1 | 1 | 6 | Bulgaria M Maleeva | 6 | 6 | ||||||||||||||||||||||
| Spain V Ruano Pascual | 7 | 6 | Spain V Ruano Pascual | 0 | 3 | ||||||||||||||||||||||
| Zimbabwe C Black | 5 | 3 | Spain V Ruano Pascual | 6 | 5 | 7 | |||||||||||||||||||||
| 9 | Russia E Dementieva | 3 | 7 | 5 | |||||||||||||||||||||||
| 6 | Bulgaria M Maleeva | 2 | 6 | 2 | |||||||||||||||||||||||
| 4 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 15 | United States A Stevenson | 3 | 3r | ||||||||||||||||||||||||
| WC | Ukraine V Kutuzova | 6 | 6 | WC | Ukraine V Kutuzova | 6 | 3 | ||||||||||||||||||||
| Russia L Krasnoroutskaya | 4 | 4 | WC | Ukraine V Kutuzova | 2 | 3 | |||||||||||||||||||||
| 6 | 2 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 2 | 6 | 6 | WC | 6 | 3 | 3 | ||||||||||||||||||||
| 4 | 2 | 6 | 6 | ||||||||||||||||||||||||
Section 4
[edit | edit source]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | South Africa A Coetzer | 6 | 6 | ||||||||||||||||||||||||
| Q | Spain A Parra Santonja | 6 | 6 | Q | Spain A Parra Santonja | 1 | 1 | ||||||||||||||||||||
| WC | United States A Haynes | 1 | 4 | 8 | South Africa A Coetzer | 77 | 6 | ||||||||||||||||||||
| Slovenia T Pisnik | 1 | 3 | 10 | United States M Shaughnessy | 64 | 3 | |||||||||||||||||||||
| Colombia F Zuluaga | 6 | 6 | Colombia F Zuluaga | 6 | 3 | 64 | |||||||||||||||||||||
| 10 | United States M Shaughnessy | 3 | 6 | 77 | |||||||||||||||||||||||
| 8 | South Africa A Coetzer | 2 | 4 | ||||||||||||||||||||||||
| 2 | United States L Davenport | 6 | 6 | ||||||||||||||||||||||||
| 13 | Russia E Bovina | 6 | 5 | 5 | |||||||||||||||||||||||
| Argentina P Suárez | 6 | 6 | Argentina P Suárez | 2 | 7 | 7 | |||||||||||||||||||||
| 4 | 4 | Argentina P Suárez | 6 | 2 | 4 | ||||||||||||||||||||||
| 4 | 6 | 6 | 2 | United States L Davenport | 4 | 6 | 6 | ||||||||||||||||||||
| United States A Frazier | 6 | 4 | 4 | 3 | 1 | ||||||||||||||||||||||
| 2 | United States L Davenport | 6 | 6 | ||||||||||||||||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).