2003 CAF Champions League final
Ismailia Stadium hosted the podium where Enyimba lifted the trophy | |||||||
| Event | 2003 CAF Champions League | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Enyimba won 2–1 on aggregate | |||||||
| First leg | |||||||
| |||||||
| Date | 30 November 2003 | ||||||
| Venue | Enyimba International Stadium, Aba | ||||||
| Referee | Hailemalak Tessema (Ethiopia) | ||||||
| Second leg | |||||||
| |||||||
| Date | 12 December 2003 | ||||||
| Venue | Ismailia Stadium, Ismaïlia | ||||||
| Referee | Eddy Maillet (Seychelles) | ||||||
| Attendance | 20,000 | ||||||
The 2003 CAF Champions League final was at the end of the 2003 CAF Champions League.
It was a football tie held over two legs in December 2003 between Ismaily of Egypt, and Enyimba of Nigeria.
Enyimba won the final with aggregate score of 2-1 and became the 1st Nigerian club to win the cup.
Qualified teams
[edit | edit source]In the following table, finals until 1996 were in the African Cup of Champions Club era, since 1997 were in the CAF Champions League era.
| Team | Region | Previous finals appearances (bold indicates winners) |
|---|---|---|
| Error creating thumbnail: Enyimba | WAFU (West Africa) | none |
| UNAF (North Africa) | 1969 |
Venues
[edit | edit source]Enyimba International Stadium
[edit | edit source]Enyimba International Stadium is a multi-use stadium in Aba, Nigeria. It is currently used mostly for football matches. It serves as a home ground of Enyimba International F.C. The stadium holds 16,000 people after the installation of seats.
It currently has a semi-artificial lawn of a high standard.
Ismailia Stadium
[edit | edit source]Ismailia Stadium is located in Ismailia, Egypt, and has a total capacity of 18,525. It is used by Ismaily SC, and was one of the stadiums used in the African competitions.
Road to final
[edit | edit source]| Error creating thumbnail: Enyimba | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Agg. | 1st leg | 2nd leg | Qualifying rounds | Opponent | Agg. | 1st leg | 2nd leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guinea Satellite FC | 8–2 | 3–0 (H) | 5–2 (A) | First round | Zambia Zanaco FC | 1–0 | 1–0 (H) | 0–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senegal Jeanne d'Arc | 4–0 | 4–0 (H) | 0–0 (A) | Second round | Mauritius AS Port-Louis | 7–0 | 1–0 (A) | 6–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanzania Simba SC | 3–0 (H) | Matchday 1 | Ivory Coast ASEC Mimosas | 1–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1–6 (A) | Matchday 2 | Error creating thumbnail: Enyimba | 6–1 (H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivory Coast ASEC Mimosas | 3–1 (H) | Matchday 3 | Tanzania Simba SC | 0–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivory Coast ASEC Mimosas | 2–0 (A) | Matchday 4 | Tanzania Simba SC | 2–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanzania Simba SC | 1–2 (A) | Matchday 5 | Ivory Coast ASEC Mimosas | 2–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4–2 (H) | Matchday 6 | Error creating thumbnail: Enyimba | 2–4 (A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: [citation needed]
|
Final standings |
Source: [citation needed]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Agg. | 1st leg | 2nd leg | Knock-out stage | Opponent | Agg. | 1st leg | 2nd leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algeria USM Alger | 3–2 | 1–1 (A) | 2–1 (H) | Semifinals | Tunisia ES Tunis | 6–2 | 3–1 (H) | 3–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format
[edit | edit source]The final was decided over two legs, with aggregate goals used to determine the winner. If the sides were level on aggregate after the second leg, the away goals rule would have been applied, and if still level, the tie would have proceeded directly to a penalty shootout (no extra time is played).[1]
Matches
[edit | edit source]First leg
[edit | edit source]| Enyimba Error creating thumbnail: | 2–0 | |
|---|---|---|
| [[[Category:All articles with unsourced statements]][citation needed] Report] |
Second leg
[edit | edit source]| Ismaily | 1–0 | Error creating thumbnail: Enyimba |
|---|---|---|
| [[[Category:All articles with unsourced statements]][citation needed] (Report)] |