2002 Speedway World Cup
| Speedway World Cup | |
|---|---|
| Venues | |
| Location | England |
| Start date | 4 August |
| End date | 10 August |
| Nations | 12 |
| Champions | |
| File:Flag of Australia (converted).svg Australia | |
The 2002 Speedway World Cup (SWC) was the 2nd FIM Speedway World Cup season. The final took place on 10 August 2002 in Peterborough, England. The tournament was won by Australia (64 points) and they beat Denmark (58 pts), Sweden (54 pts), Poland (48 pts) and Czech Republic (36 pts) in the Final.[1][2]
Qualification
[edit | edit source]- Qualifying round
- 20 May 2002
- Germany Motorstadion, Abensberg
| Pos. | National team | Pts. | |
|---|---|---|---|
| 1 | File:Flag of Germany.svg Germany | 49 | |
| 2 | File:Flag of Slovenia.svg Slovenia | 46 | |
| 3 | File:Flag of Latvia.svg Latvia | 17 | |
| 4 | Error creating thumbnail: Austria | 8 |
Main tournament
[edit | edit source]Qualifying rounds
[edit | edit source]
|
| ||||||||||||||||||||||||||||||||||||||||
|
Race-off
[edit | edit source]- Race-Off
- 8 August 2002 (only 22 heats)
- England East of England Showground, Peterborough
| Pos. | National team | Pts. | |
|---|---|---|---|
| 1 | File:Flag of the Czech Republic.svg Czech Republic | 54 | |
| 2 | File:Flag of Denmark.svg Denmark | 51 | |
| 3 | File:Flag of the United States.svg United States | 51 | |
| 4 | File:Flag of the United Kingdom.svg Great Britain | 49 | |
| 5 | File:Flag of Finland.svg Finland | 19 |
Heat details
[edit | edit source]| Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 1 | File:Flag of the Czech Republic.svg Czech Republic | 54 | 0 | 3 | 7 | 10 | 12 | 13 | 17 | 17 | 21 | 24 | 27 | 29 | 32 | 35 | 38 | 41 | 42 | 42 | 45 | 48 | 51 | 54 | 54 | 54 | 54 |
| (1) Tomáš Topinka | 10 | 0 | 1 | 3 | 3 | 3 | |||||||||||||||||||||
| (2) Aleš Dryml, Jr. | 13 | 3 | 4 | 2 | 1 | 3 | |||||||||||||||||||||
| (3) Bohumil Brhel | 7 | 4 | 0 | 3 | X | ||||||||||||||||||||||
| (4) Lukáš Dryml | 13 | 3 | 4 | 3 | 3 | ||||||||||||||||||||||
| (5) Antonín Kasper, Jr. | 11 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||
| 2 | File:Flag of Denmark.svg Denmark | 51 | 4 | 5 | 7 | 8 | 12 | 12 | 15 | 19 | 22 | 22 | 24 | 28 | 32 | 34 | 38 | 39 | 43 | 44 | 46 | 50 | 51 | 51 | 51 | 51 | 51 |
| (1) Nicki Pedersen | 15 | 4 | 3 | 4 | 4 | F | |||||||||||||||||||||
| (2) Charlie Gjedde | 4 | 1 | E | 2 | 1 | ||||||||||||||||||||||
| (3) Hans N. Andersen | 10 | 2 | 0 | 4 | 4 | ||||||||||||||||||||||
| (4) Ronni Pedersen | 7 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| (5) Bjarne Pedersen | 15 | 4 | 4 | 4 | 2 | 1 | |||||||||||||||||||||
| 3 | File:Flag of the United States.svg United States | 51 | 3 | 7 | 10 | 10 | 11 | 15 | 16 | 18 | 20 | 24 | 24 | 27 | 29 | 30 | 30 | 38 | 38 | 41 | 45 | 47 | 47 | 51 | 51 | 51 | 51 |
| (1) Billy Hamill | 13 | 3 | 4 | 3 | 3 | ||||||||||||||||||||||
| (2) Greg Hancock | 22 | 4 | 4 | 2 | 8J | 4 | |||||||||||||||||||||
| (3) Ryan Fisher | 7 | 3 | 1 | 1 | 2 | 0 | |||||||||||||||||||||
| (4) Brent Werner | 6 | 0 | 2 | 0 | - | 4 | |||||||||||||||||||||
| (5) Billy Janniro | 3 | 1 | 2 | 0 | X | ||||||||||||||||||||||
| 4 | File:Flag of the United Kingdom.svg Great Britain | 49 | 1 | 3 | 4 | 8 | 11 | 14 | 14 | 17 | 18 | 20 | 24 | 25 | 26 | 30 | 32 | 34 | 37 | 41 | 42 | 43 | 47 | 49 | 49 | 49 | 49 |
| (1) Gary Havelock | 4 | 1 | E | 2 | 1 | ||||||||||||||||||||||
| (2) Joe Screen | 10 | 2 | 3 | 4 | 1 | ||||||||||||||||||||||
| (3) Sean Wilson | 5 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| (4) Carl Stonehewer | 14 | 4 | 2 | 1 | 3 | 4 | |||||||||||||||||||||
| (5) Lee Richardson | 16 | 3 | 3 | 4 | 4 | 2 | |||||||||||||||||||||
| 5 | File:Flag of Finland.svg Finland | 19 | 2 | 2 | 2 | 4 | 4 | 6 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 14 | 16 | 16 | 16 | 18 | 19 | 19 | 19 | 19 |
| (1) Kaj Laukkanen | 5 | 2 | 1 | T | 2 | ||||||||||||||||||||||
| (2) Tomi Reima | 5 | 0 | 0 | 1 | 2 | 2 | |||||||||||||||||||||
| (3) Kauko Nieminen | 3 | E | 1 | 1 | 0 | 1 | |||||||||||||||||||||
| (4) Joonas Kylmäkorpi | 4 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||
| (5) Toni Salmela | 2 | 0 | 2 | 0 | - | ||||||||||||||||||||||
| Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
M - exclusion for exceeding two minute time allowance • T - exclusion for touching the tapes • X - other exclusion • E - retired or mechanical failure • F - fell
| Helmet colours were permanent for each team (red, blue, white, yellow/black and green). Colours in tables show gate positions: | ||||
| gate A – inside | gate B | gate C | gate D | gate E – outside |
Final
[edit | edit source]The 2002 Speedway World Cup Final took place on 10 August 2002 at the East of England Showground in Peterborough, England. The referee was Marek Wojaczek.[3][4]
Result
[edit | edit source]| Pos. | National team | Pts. | |
|---|---|---|---|
| 1 | File:Flag of Australia (converted).svg Australia | 64 | |
| 2 | File:Flag of Denmark.svg Denmark | 58 | |
| 3 | File:Flag of Sweden.svg Sweden | 54 | |
| 4 | File:Flag of Poland.svg Poland | 48 | |
| 5 | File:Flag of the Czech Republic.svg Czech Republic | 36 |
Heat details
[edit | edit source]| Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 1 | File:Flag of Australia (converted).svg Australia | 64 | 3 | 3 | 7 | 9 | 12 | 15 | 15 | 18 | 22 | 24 | 25 | 26 | 29 | 32 | 36 | 40 | 40 | 44 | 47 | 51 | 53 | 55 | 58 | 60 | 64 |
| (1) Todd Wiltshire | 13 | 3 | 3 | 1 | 4 | 2 | |||||||||||||||||||||
| (2) Jason Lyons | 3 | T | 0 | 1 | X | 2 | |||||||||||||||||||||
| (3) Leigh Adams | 17 | 4 | 3 | 3 | 4 | 3 | |||||||||||||||||||||
| (4) Jason Crump | 14 | 2 | 4 | 3 | 3 | 2 | |||||||||||||||||||||
| (5) Ryan Sullivan | 17 | 3 | 2 | 4 | 4 | 4 | |||||||||||||||||||||
| 2 | File:Flag of Denmark.svg Denmark | 58 | 2 | 2 | 4 | 4 | 6 | 10 | 14 | 16 | 16 | 17 | 23 | 26 | 30 | 32 | 34 | 34 | 36 | 38 | 40 | 41 | 44 | 47 | 51 | 55 | 58 |
| (1) Nicki Pedersen | 14 | 2 | 2 | 2 | 2 | 3 | 3 | ||||||||||||||||||||
| (2) Ronni Pedersen | 7 | X | 0 | 2 | 2 | 3 | |||||||||||||||||||||
| (3) Charlie Gjedde | 5 | 2 | 1 | - | 2 | - | |||||||||||||||||||||
| (4) Hans N. Andersen | 12 | 0 | 4 | 3 | 1 | 4 | |||||||||||||||||||||
| (5) Bjarne Pedersen | 20 | 2 | 4 | 6J | 4 | 0 | 4 | ||||||||||||||||||||
| 3 | File:Flag of Sweden.svg Sweden | 54 | 1 | 4 | 7 | 10 | 14 | 16 | 19 | 20 | 22 | 25 | 27 | 27 | 29 | 29 | 30 | 33 | 36 | 37 | 37 | 43 | 44 | 48 | 49 | 52 | 54 |
| (1) Tony Rickardsson | 15 | 1 | 2 | 2 | 6J | 4 | |||||||||||||||||||||
| (2) Niklas Klingberg | 10 | 3 | 3 | E | 3 | 1 | |||||||||||||||||||||
| (3) Peter Karlsson | 13 | 3 | 2 | 1 | 3 | 1 | 3 | ||||||||||||||||||||
| (4) Mikael Karlsson | 11 | 3 | 3 | 2 | 1 | 2 | |||||||||||||||||||||
| (5) Stefan Andersson | 5 | 4 | 1 | 0 | E | - | |||||||||||||||||||||
| 4 | File:Flag of Poland.svg Poland | 48 | 0 | 4 | 4 | 8 | 9 | 9 | 11 | 15 | 18 | 22 | 26 | 30 | 31 | 32 | 35 | 36 | 37 | 37 | 38 | 40 | 44 | 46 | 46 | 47 | 48 |
| (1) Piotr Protasiewicz | 6 | 0 | 2 | 3 | 1 | E | |||||||||||||||||||||
| (2) Tomasz Gollob | 17 | 4 | 4 | 4 | 2 | 2J | 1 | ||||||||||||||||||||
| (3) Krzysztof Cegielski | 9 | 0 | 3 | 4 | 1 | 1 | |||||||||||||||||||||
| (4) Jarosław Hampel | 14 | 4 | 4 | 1 | 1 | 4 | |||||||||||||||||||||
| (5) Grzegorz Walasek | 2 | 1 | 0 | 1 | 0 | - | |||||||||||||||||||||
| 5 | File:Flag of the Czech Republic.svg Czech Republic | 36 | 4 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 13 | 13 | 17 | 17 | 19 | 27 | 30 | 34 | 34 | 34 | 34 | 36 | 36 | 36 |
| (1) Aleš Dryml, Jr. | 13 | 4 | 0 | 2 | 3 | 4 | 0 | ||||||||||||||||||||
| (2) Tomáš Topinka | 3 | 2 | 1 | 0 | - | 0 | |||||||||||||||||||||
| (3) Lukáš Dryml | 14 | 1 | 1 | 4 | 8J | E | 0 | ||||||||||||||||||||
| (4) Bohumil Brhel | 5 | 1 | T | E | 2 | - | 2 | ||||||||||||||||||||
| (5) Antonín Kasper, Jr. | 1 | 0 | 1 | 0 | - | 0 | - | ||||||||||||||||||||
| Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
M - exclusion for exceeding two minute time allowance • T - exclusion for touching the tapes • X - other exclusion • E - retired or mechanical failure • F - fell
| Helmet colours were permanent for each team (red, blue, white, yellow/black and green). Colours in tables show gate positions: | ||||
| gate A – inside | gate B | gate C | gate D | gate E – outside |
Final classification
[edit | edit source]References
[edit | edit source]- ^ world.speedway.org Archived 2002-10-26 at the Wayback Machine; Retrieved on 2008-12-26
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ world.speedway.org Archived 2002-10-26 at the Wayback Machine; Retrieved on 2008-12-26
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).