2002 AFC Futsal Championship
Jump to navigation
Jump to search
| Kejuaraan Futsal AFC 2002 | |
|---|---|
| Tournament details | |
| Host country | Indonesia |
| Dates | 22–30 October |
| Teams | 14 (from 1 confederation) |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | File:Flag of Iran.svg Iran (4th title) |
| Runners-up | File:Flag of Japan.svg Japan |
| Third place | File:Flag of Thailand.svg Thailand |
| Fourth place | File:Flag of South Korea (1997–2011).svg South Korea |
| Tournament statistics | |
| Matches played | 34 |
| Goals scored | 307 (9.03 per match) |
| Top scorer | Iran Vahid Shamsaei (26 goals) |
| Best player | Thailand Anucha Munjarern |
← 2001 2003 → | |
The 2002 AFC Futsal Championship was held in Jakarta, Indonesia from 22 to 30 October 2002.
Venue
[edit | edit source]| Jakarta |
|---|
| Istora Gelora Bung Karno |
| Capacity: 10,000 |
| File:Istora AG18 (2).jpg |
Draw
[edit | edit source]Group stage
[edit | edit source]Group A
[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Thailand.svg Thailand | 4 | 4 | 0 | 0 | 33 | 8 | +25 | 12 |
| File:Flag of South Korea (1997–2011).svg South Korea | 4 | 2 | 1 | 1 | 26 | 16 | +10 | 7 |
| File:Flag of Iraq (1991–2004).svg Iraq | 4 | 2 | 0 | 2 | 35 | 13 | +22 | 6 |
| File:Flag of Bahrain.svg Bahrain | 4 | 1 | 1 | 2 | 18 | 29 | −11 | 4 |
| File:Flag of Brunei.svg Brunei | 4 | 0 | 0 | 4 | 7 | 53 | −46 | 0 |
Source: [citation needed]
Group B
[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Iran.svg Iran | 3 | 3 | 0 | 0 | 38 | 1 | +37 | 9 |
| File:Flag of Uzbekistan.svg Uzbekistan | 3 | 2 | 0 | 1 | 12 | 7 | +5 | 6 |
| File:Flag of Malaysia.svg Malaysia | 3 | 1 | 0 | 2 | 8 | 30 | −22 | 3 |
| File:Flag of Chinese Taipei (Olympics; 1986–2010).svg Chinese Taipei | 3 | 0 | 0 | 3 | 8 | 28 | −20 | 0 |
Source: [citation needed]
| Chinese Taipei File:Flag of Chinese Taipei (Olympics; 1986–2010).svg | 6–7 | File:Flag of Malaysia.svg Malaysia |
|---|---|---|
| Uzbekistan File:Flag of Uzbekistan.svg | 5–1 | File:Flag of Chinese Taipei (Olympics; 1986–2010).svg Chinese Taipei |
|---|---|---|
Group C
[edit | edit source]
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Japan.svg Japan | 4 | 4 | 0 | 0 | 16 | 4 | +12 | 12 |
| File:Flag of Kuwait.svg Kuwait | 4 | 2 | 1 | 1 | 20 | 7 | +13 | 7 |
| File:Flag of Kyrgyzstan (1992-2023).svg Kyrgyzstan | 4 | 1 | 2 | 1 | 12 | 7 | +5 | 5 |
| File:Flag of Indonesia.svg Indonesia | 4 | 1 | 1 | 2 | 12 | 11 | +1 | 4 |
| File:Flag of the People's Republic of China.svg China | 4 | 0 | 0 | 4 | 3 | 34 | −31 | 0 |
Source: [citation needed]
| China File:Flag of the People's Republic of China.svg | 0–6 | File:Flag of Kyrgyzstan (1992-2023).svg Kyrgyzstan |
|---|---|---|
Third placed teams
[edit | edit source]| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Iraq (1991–2004).svg Iraq | 4 | 2 | 0 | 2 | 35 | 13 | +22 | 6 |
| File:Flag of Kyrgyzstan (1992-2023).svg Kyrgyzstan | 4 | 1 | 2 | 1 | 12 | 7 | +5 | 5 |
| File:Flag of Malaysia.svg Malaysia | 3 | 1 | 0 | 2 | 8 | 30 | −22 | 3 |
Source: [citation needed]
Knockout stage
[edit | edit source]| Quarter-finals | Semi-finals | Final | ||||||||
| October 28 – Jakarta | ||||||||||
| File:Flag of Thailand.svg Thailand | 5 | |||||||||
| October 29 – Jakarta | ||||||||||
| File:Flag of Iraq (1991–2004).svg Iraq | 2 | |||||||||
| File:Flag of Thailand.svg Thailand | 0 | |||||||||
| October 28 – Jakarta | ||||||||||
| File:Flag of Japan.svg Japan | 3 | |||||||||
| File:Flag of Japan.svg Japan | 1 | |||||||||
| October 30 – Jakarta | ||||||||||
| File:Flag of Uzbekistan.svg Uzbekistan | 0 | |||||||||
| File:Flag of Japan.svg Japan | 0 | |||||||||
| October 28 – Jakarta | ||||||||||
| File:Flag of Iran.svg Iran | 6 | |||||||||
| File:Flag of Iran.svg Iran | 10 | |||||||||
| October 29 – Jakarta | ||||||||||
| File:Flag of Kyrgyzstan (1992-2023).svg Kyrgyzstan | 2 | |||||||||
| File:Flag of Iran.svg Iran | 7 | |||||||||
| October 28 – Jakarta | ||||||||||
| File:Flag of South Korea (1997–2011).svg South Korea | 4 | Third place | ||||||||
| File:Flag of Kuwait.svg Kuwait | 6 | |||||||||
| October 30 – Jakarta | ||||||||||
| File:Flag of South Korea (1997–2011).svg South Korea | 7 | |||||||||
| File:Flag of Thailand.svg Thailand | 4 | |||||||||
| File:Flag of South Korea (1997–2011).svg South Korea | 2 | |||||||||
Quarter-finals
[edit | edit source]Semi-finals
[edit | edit source]Third place play-off
[edit | edit source]Final
[edit | edit source]Awards
[edit | edit source]| AFC Futsal Championship 2002 winners |
|---|
| File:Flag of Iran.svg Iran 4th title |
- Most Valuable Player
- Top Scorer
- Iran Vahid Shamsaei (26 goals)
- Fair-Play Award
References
[edit | edit source]Categories:
- Articles with unsourced statements from May 2026
- AFC Futsal Asian Cup tournaments
- 2002 in Asian men's international football
- 2002 in Asian futsal
- 2002–03 in Indonesian football
- Men's international association football competitions hosted by Indonesia
- International futsal competitions hosted by Indonesia
- 2000s in Jakarta
- Sports competitions in Jakarta
- September 2002 sports events in Asia
- September 2002 in Indonesia