2002 ABC Under-18 Championship
Jump to navigation
Jump to search
| 17th FIBA Under-18 Asian Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | Kuwait |
| Dates | December 16–26 |
| Teams | 14 (from 44 federations) |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | File:Flag of the People's Republic of China.svg China (7th title) |
The FIBA Asia Under-18 Championship 2002 is the 17th edition of the International Basketball Federation FIBA Asia's youth championship for basketball. The games were held at Kuwait City from December 16–26, 2002.
Draw
[edit | edit source]* Mongolia, Thailand and Bahrain withdrew from the tournament; Yemen was later added to Group D.
Preliminary round
[edit | edit source]Group A
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| File:Flag of South Korea.svg South Korea | 2 | 1 | 1 | 131 | 129 | +2 | 3 | 1–1 / 1.016 |
| File:Flag of Iran.svg Iran | 2 | 1 | 1 | 136 | 137 | −1 | 3 | 1–1 / 0.993 |
| File:Flag of Lebanon.svg Lebanon | 2 | 1 | 1 | 116 | 117 | −1 | 3 | 1–1 / 0.991 |
Group B
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| File:Flag of the People's Republic of China.svg China | 3 | 3 | 0 | 301 | 156 | +145 | 6 |
| File:Flag of Qatar.svg Qatar | 3 | 2 | 1 | 236 | 208 | +28 | 5 |
| File:Flag of Malaysia.svg Malaysia | 3 | 1 | 2 | 210 | 201 | +9 | 4 |
| File:Flag of Sri Lanka.svg Sri Lanka | 3 | 0 | 3 | 167 | 349 | −182 | 3 |
December 16
15:00 |
| China File:Flag of the People's Republic of China.svg | 145–45 | File:Flag of Sri Lanka.svg Sri Lanka |
December 17
9:00 |
| Malaysia File:Flag of Malaysia.svg | 47–79 | File:Flag of the People's Republic of China.svg China |
December 18
19:00 |
| China File:Flag of the People's Republic of China.svg | 77–64 | File:Flag of Qatar.svg Qatar |
Group C
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | 3 | 0 | 294 | 177 | +117 | 6 |
| File:Flag of Kuwait.svg Kuwait | 3 | 2 | 1 | 203 | 206 | −3 | 5 |
| File:Flag of Hong Kong.svg Hong Kong | 3 | 1 | 2 | 212 | 247 | −35 | 4 |
| 3 | 0 | 3 | 227 | 306 | −79 | 3 |
December 16
9:00 |
| Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 101–59 | File:Flag of Hong Kong.svg Hong Kong |
December 18
17:00 |
| Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 73–47 | File:Flag of Kuwait.svg Kuwait |
Group D
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| File:Flag of Japan.svg Japan | 2 | 2 | 0 | 228 | 147 | +81 | 4 |
| File:Flag of Saudi Arabia.svg Saudi Arabia | 2 | 1 | 1 | 168 | 138 | +30 | 3 |
| File:Flag of Yemen.svg Yemen | 2 | 0 | 2 | 111 | 222 | −111 | 2 |
December 16
13:00 |
| Japan File:Flag of Japan.svg | 137–64 | File:Flag of Yemen.svg Yemen |
| Scoring by quarter: 35–15, 27–20, 35–16, 40–13 | ||
December 18
11:00 |
| Japan File:Flag of Japan.svg | 91–83 | File:Flag of Saudi Arabia.svg Saudi Arabia |
| Scoring by quarter: 27–22, 19–27, 23–14, 22–20 | ||
Quarterfinal round
[edit | edit source]Group I
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| File:Flag of South Korea.svg South Korea | 3 | 2 | 1 | 308 | 267 | +41 | 5 | 1–0 |
| File:Flag of Qatar.svg Qatar | 3 | 2 | 1 | 248 | 249 | −1 | 5 | 0–1 |
| File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 3 | 1 | 2 | 242 | 266 | −24 | 4 | 1–0 |
| File:Flag of Saudi Arabia.svg Saudi Arabia | 3 | 1 | 2 | 213 | 229 | −16 | 4 | 0–1 |
December 20
13:00 |
| Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 74–85 | File:Flag of Qatar.svg Qatar |
December 20
15:00 |
| South Korea File:Flag of South Korea.svg | 77–88 | File:Flag of Saudi Arabia.svg Saudi Arabia |
December 21
15:00 |
| Saudi Arabia File:Flag of Saudi Arabia.svg | 64–78 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
December 22
15:00 |
| South Korea File:Flag of South Korea.svg | 117–90 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
Group II
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Iran.svg Iran | 3 | 2 | 1 | 244 | 202 | +42 | 5 | 1–1 / 1.040 |
| File:Flag of the People's Republic of China.svg China | 3 | 2 | 1 | 266 | 211 | +55 | 5 | 1–1 / 1.000 |
| File:Flag of Japan.svg Japan | 3 | 2 | 1 | 258 | 211 | +47 | 5 | 1–1 / 0.964 |
| File:Flag of Kuwait.svg Kuwait | 3 | 0 | 3 | 152 | 296 | −144 | 3 |
December 20
17:00 |
| China File:Flag of the People's Republic of China.svg | 109–54 | File:Flag of Kuwait.svg Kuwait |
December 20
19:00 |
| Japan File:Flag of Japan.svg | 75–83 | File:Flag of Iran.svg Iran |
| Scoring by quarter: 16–18, 16–14, 19–18, 24–33 | ||
December 21
13:00 |
| Iran File:Flag of Iran.svg | 72–74 | File:Flag of the People's Republic of China.svg China |
December 21
19:00 |
| Kuwait File:Flag of Kuwait.svg | 45–98 | File:Flag of Japan.svg Japan |
| Scoring by quarter: 11–26, 10–20, 11–21, 13–31 | ||
December 22
13:00 |
| China File:Flag of the People's Republic of China.svg | 83–85 | File:Flag of Japan.svg Japan |
| Scoring by quarter: 20–22, 19–23, 24–25, 20–15 | ||
Group III
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| File:Flag of Lebanon.svg Lebanon | 2 | 2 | 0 | 199 | 130 | +69 | 4 |
| File:Flag of Hong Kong.svg Hong Kong | 2 | 1 | 1 | 144 | 158 | −14 | 3 |
| File:Flag of Sri Lanka.svg Sri Lanka | 2 | 0 | 2 | 126 | 181 | −55 | 2 |
Group IV
[edit | edit source]| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| File:Flag of Malaysia.svg Malaysia | 2 | 2 | 0 | 151 | 117 | +34 | 4 |
| File:Flag of Yemen.svg Yemen | 2 | 1 | 1 | 147 | 167 | −20 | 3 |
| 2 | 0 | 2 | 151 | 165 | −14 | 2 |
Classification 5th–14th
[edit | edit source]13th place
[edit | edit source]11th place
[edit | edit source]9th place
[edit | edit source]7th place
[edit | edit source]5th place
[edit | edit source]December 25
19:00 |
| Chinese Taipei File:Flag of Chinese Taipei for Olympic games.svg | 68–76 | File:Flag of Japan.svg Japan |
| Scoring by quarter: 25–18, 13–26, 17–14, 13–18 | ||
Final round
[edit | edit source]| Semifinals | Final | |||||
| December 24 | ||||||
| File:Flag of South Korea.svg South Korea | 90 | |||||
| December 26 | ||||||
| File:Flag of the People's Republic of China.svg China | 102 | |||||
| File:Flag of the People's Republic of China.svg China | 81 | |||||
| December 24 | ||||||
| File:Flag of Iran.svg Iran | 70 | |||||
| File:Flag of Iran.svg Iran | 49 | |||||
| File:Flag of Qatar.svg Qatar | 48 | |||||
| 3rd place | ||||||
| December 26 | ||||||
| File:Flag of South Korea.svg South Korea | 105 | |||||
| File:Flag of Qatar.svg Qatar | 88 | |||||
Semifinals
[edit | edit source]December 24
17:00 |
| South Korea File:Flag of South Korea.svg | 90–102 | File:Flag of the People's Republic of China.svg China |
3rd place
[edit | edit source]Final
[edit | edit source]December 26
11:00 |
| China File:Flag of the People's Republic of China.svg | 81–70 | File:Flag of Iran.svg Iran |
Final standing
[edit | edit source]| Qualified for the 2003 FIBA Under-19 World Championship |
Awards
[edit | edit source]| 2002 Asian Under-18 champions |
|---|
| File:Flag of the People's Republic of China.svg China Seventh title |