2001 European Rhythmic Gymnastics Championships
Jump to navigation
Jump to search
| 2001 Rhythmic Gymnastics European Championships | |
|---|---|
| Location | Switzerland Geneva, Switzerland |
| Start date | 15 June 2001 |
| End date | 17 June 2001 |
The 17th Rhythmic Gymnastics European Championships were held in Geneva, Switzerland, from 15 to 17 June 2001. Medals were contested in two disciplines : senior individuals and senior groups.[1][2]
Medal winners
[edit | edit source]Individual
[edit | edit source]Rope
[edit | edit source]| Place | Nation | Name | Result |
|---|---|---|---|
| 1 | Russia | Irina Tchachina | 28.825 |
| 2 | Russia | Alina Kabaeva | 28.100 |
| 3 | Belarus | Elena Tkachenko | 27.100 |
| 4 | Bulgaria | Simona Peycheva | 26.675 |
| 5 | Belarus | Olena Osiadovskaya | 26.325 |
| 6 | Poland | Magdalena Markowska | 26.200 |
| 7 | Ukraine | Tamara Yerofeeva | 26.150 |
| 8 | Italy | Laura Zacchilli | 26.125 |
| ... | |||
| 17 | Switzerland | Nadia Lutz | 23.925 |
Hoop
[edit | edit source]| Place | Nation | Name | Result |
|---|---|---|---|
| 1 | Russia | Alina Kabaeva | 29.250 |
| 2 | Russia | Irina Tchachina | 28.800 |
| 3 | Ukraine | Tamara Yerofeeva | 27.500 |
| 4 | Belarus | Elena Tkachenko | 26.900 |
| 5 | Belarus | Olena Osiadovskaya | 26.825 |
| 6 | Bulgaria | Simona Peycheva | 26.350 |
| 7 | Italy | Laura Zacchilli | 26.150 |
| 8 | Spain | Esther Dominguez | 26.025 |
| ... | |||
| 17 | Italy | Daniela Masseroni | 23.550 |
Ball
[edit | edit source]| Place | Nation | Name | Result |
|---|---|---|---|
| 1 | Russia | Alina Kabaeva | 29.175 |
| 2 | Russia | Irina Tchachina | 28.525 |
| 3 | Belarus | Elena Tkachenko | 27.250 |
| 4 | Belarus | Olena Osiadovskaya | 27.050 |
| 5 | Ukraine | Tamara Yerofeeva | 27.050 |
| 6 | Italy | Laura Zacchilli | 26.925 |
| 7 | Spain | Almudena Cid | 26.300 |
| 8 | Bulgaria | Simona Peycheva | 26.225 |
| ... | |||
| 17 | France | Aurélie Lacour | 24.100 |
Clubs
[edit | edit source]| Place | Nation | Name | Result |
|---|---|---|---|
| 1 | Russia | Alina Kabaeva | 28.650 |
| 2 | Russia | Irina Tchachina | 27.900 |
| 3 | Ukraine | Tamara Yerofeeva | 27.200 |
| 4 | Belarus | Olena Osiadovskaya | 26.300 |
| 5 | Italy | Laura Zacchilli | 26.300 |
| 6 | Bulgaria | Simona Peycheva | 26.250 |
| 7 | Poland | Magdalena Markowska | 26.175 |
| 8 | Spain | Almudena Cid | 26.100 |
| ... | |||
| 17 | Germany | Sandy Liebhenschel | 23.950 |
Groups
[edit | edit source]Senior All-Around
[edit | edit source]Final Senior 5 Clubs
[edit | edit source]| Place | Nation | Result |
|---|---|---|
| 1 | Russia Russia | 28.075 |
| 2 | Ukraine Ukraine | 27.650 |
| 3 | Greece Greece | 27.600 |
| 4 | Bulgaria Bulgaria | 27.350 |
| 5 | Belarus Belarus | 26.550 |
| 6 | Switzerland Switzerland | 24.950 |
| 7 | Spain Spain | 24.100 |
| 8 | Italy Italy | 23.700 |
Final Senior 2 balls 3 ropes
[edit | edit source]| Place | Nation | Result |
|---|---|---|
| 1 | Belarus Belarus | 26.400 |
| 2 | Greece Greece | 26.200 |
| 3 | Bulgaria Bulgaria | 26.125 |
| 4 | Ukraine Ukraine | 26.000 |
| 5 | Russia Russia | 25.850 |
| 6 | Italy Italy | 24.875 |
| 7 | Poland Poland | 24.400 |
| 8 | Spain Spain | 24.100 |
Final Junior 5 Ropes
[edit | edit source]| Place | Nation | Result |
|---|---|---|
| 1 | Russia Russia | 25.450 |
| 2 | Greece Greece | 26.200 |
| 3 | Belarus Belarus | 24.400 |
| 4 | Bulgaria Bulgaria | 24.175 |
| 5 | Ukraine Ukraine | 23.875 |
| 6 | France France | 23.750 |
| 7 | Israel Israel | 23.050 |
| 8 | Germany Germany | 22.475 |
Medals table
[edit | edit source]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | File:Flag of Russia.svg Russia (RUS) | 7 | 4 | 0 | 11 |
| 2 | File:Flag of Belarus.svg Belarus (BLR) | 1 | 0 | 4 | 5 |
| 3 | File:Flag of Greece.svg Greece (GRE) | 0 | 3 | 1 | 4 |
| 4 | File:Flag of Ukraine.svg Ukraine (UKR) | 0 | 1 | 2 | 3 |
| 5 | File:Flag of Bulgaria.svg Bulgaria (BUL) | 0 | 0 | 1 | 1 |
| Totals (5 entries) | 8 | 8 | 8 | 24 | |