2000 Tour Down Under
Jump to navigation
Jump to search
| Race details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 18–23 January 2000 | ||||||||||||||||||||||||||||||||
| Stages | 6 | ||||||||||||||||||||||||||||||||
| Distance | 776.2 km (482.3 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 19h 02' 02" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2000 Tour Down Under was the second edition of the Tour Down Under stage race. It took place from 18 to 23 January in and around Adelaide, South Australia. The race was won by Gilles Maignan, who rode for AG2R Prévoyance.[1]
Participating teams
[edit | edit source]- Linda McCartney Racing Team
- UniSA–Australia
- Team Telekom
- Crédit Agricole
- United Water–AIS
- Farm Frites
- AG2R Prévoyance
- Française des Jeux
- Team Polti
- Sun-Smart–Mitsubishi
- Memory Card–Jack & Jones
- BigMat–Auber 93
- Saeco–Valli & Valli
Route and stages
[edit | edit source]| Stage | Date | Route | Distance | Winner | Nation | Team |
|---|---|---|---|---|---|---|
| 1 | 18 January | Adelaide | 52.2 km | Koos Moerenhout | Farm Frites | |
| 2 | 19 January | North Adelaide – Goolwa | 152.0 km | Michael Rogers | United Water–AIS | |
| 3 | 20 January | Glenelg – McLaren Vale | 149.5 km | Stéphane Bergès | File:Flag of France.svg France | BigMat–Auber 93 |
| 4 | 21 January | City of Unley – Modbury | 136.0 km | Steffen Wesemann | File:Flag of Germany.svg Germany | Team Telekom |
| 5 | 22 January | Gawler – Tanunda | 156.0 km | Erik Zabel | File:Flag of Germany.svg Germany | Team Telekom |
| 6 | 23 January | Adelaide | 96.0 km | Robbie McEwen | Farm Frites |
Final classification
[edit | edit source]| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | AG2R Prévoyance | 19h 02' 02" | |
| 2 | Crédit Agricole | + 12" | |
| 3 | File:Flag of Germany.svg Steffen Wesemann (GER) | Team Telekom | + 14" |
| 4 | File:Flag of France.svg Ludovic Turpin (FRA) | AG2R Prévoyance | + 18" |
| 5 | File:Flag of France.svg Sandy Casar (FRA) | Française des Jeux | + 24" |
| 6 | File:Flag of France.svg Dominique Rault (FRA) | BigMat–Auber 93 | + 25" |
| 7 | File:Flag of Kazakhstan.svg Alexander Vinokourov (KAZ) | Team Telekom | + 28" |
| 8 | File:Flag of the United Kingdom.svg Matthew Stephens (GBR) | Linda McCartney Racing Team | + 4' 11" |
| 9 | Memory Card–Jack & Jones | + 5' 46" | |
| 10 | File:Flag of France.svg Emmanuel Magnien (FRA) | Française des Jeux | + 10' 58" |