2000 IIHF InLine Hockey World Championship
| Tournament details | |
|---|---|
| Host country | File:Flag of the Czech Republic.svg Czech Republic |
| Venues | 2 (in 2 host cities) |
| Dates | July 2000 |
| Teams | 14 |
| Final positions | |
| Champions File:Gold medal blank.svg | File:Flag of Finland.svg Finland |
| Runners-up File:Silver medal blank.svg | File:Flag of the Czech Republic.svg Czech Republic |
| Third place File:Bronze medal blank.svg | File:Flag of the United States.svg United States |
The 2000 IIHF InLine Hockey World Championship was the fourth IIHF InLine Hockey World Championship,[1] the premier annual international inline hockey tournament. It took place in Hradec Králové and Choceň, Czech Republic, with the gold-medal game played on July 15, 2000.
Qualification
[edit | edit source]Group I
[edit | edit source]Played in Landvetter, Sweden
- Scores
| July 9, 1999 | Netherlands File:Flag of the Netherlands.svg | 8 - 5 | File:Flag of Belgium (civil).svg Belgium |
| July 9, 1999 | Sweden File:Flag of Sweden.svg | 15 - 1 | File:Flag of Denmark.svg Denmark |
| July 10, 1999 | Netherlands File:Flag of the Netherlands.svg | 8 - 2 | File:Flag of Denmark.svg Denmark |
| July 10, 1999 | Sweden File:Flag of Sweden.svg | 17 - 0 | File:Flag of Belgium (civil).svg Belgium |
| July 11, 1999 | Denmark File:Flag of Denmark.svg | 8 - 2 | File:Flag of Belgium (civil).svg Belgium |
| July 11, 1999 | Sweden File:Flag of Sweden.svg | 15 - 4 | File:Flag of the Netherlands.svg Netherlands |
- Standings
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Sweden.svg Sweden | 3 | 3 | 0 | 0 | 47 | 5 | +42 | 6 |
| File:Flag of the Netherlands.svg Netherlands | 3 | 2 | 1 | 0 | 20 | 22 | −2 | 4 |
| File:Flag of Denmark.svg Denmark | 3 | 1 | 2 | 0 | 11 | 25 | −14 | 2 |
| File:Flag of Belgium (civil).svg Belgium | 3 | 0 | 3 | 0 | 7 | 33 | −26 | 0 |
Group II
[edit | edit source]Played in Kapfenberg, Austria
- Scores
| August 6, 1999 | Italy File:Flag of Italy.svg | 14 - 0 | File:Flag of Hungary.svg Hungary |
| August 6, 1999 | Austria File:Flag of Austria.svg | 32 - 2 | File:Flag of Serbia and Montenegro (1992–2006).svg Yugoslavia |
| August 7, 1999 | Hungary File:Flag of Hungary.svg | 8 - 3 | File:Flag of Serbia and Montenegro (1992–2006).svg Yugoslavia |
| August 7, 1999 | Italy File:Flag of Italy.svg | 4 - 4 | File:Flag of Austria.svg Austria |
| August 8, 1999 | Italy File:Flag of Italy.svg | 32 - 0 | File:Flag of Serbia and Montenegro (1992–2006).svg Yugoslavia |
| August 8, 1999 | Austria File:Flag of Austria.svg | 9 - 4 | File:Flag of Hungary.svg Hungary |
- Standings
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Italy.svg Italy | 3 | 2 | 0 | 1 | 50 | 4 | +46 | 5 |
| File:Flag of Austria.svg Austria | 3 | 2 | 0 | 1 | 44 | 10 | +34 | 5 |
| File:Flag of Hungary.svg Hungary | 3 | 1 | 2 | 0 | 12 | 26 | −14 | 2 |
| File:Flag of Serbia and Montenegro (1992–2006).svg Yugoslavia | 3 | 0 | 3 | 0 | 5 | 71 | −66 | 0 |
Italy later withdrew from the World Championship, and was replaced by Hungary.
Group III
[edit | edit source]Played in Choceñ, Czech Republic
- Scores
| August 27, 1999 | Slovakia File:Flag of Slovakia.svg | 44 - 1 | File:Flag of Romania.svg Romania |
| August 27, 1999 | Czech Republic File:Flag of the Czech Republic.svg | 34 - 0 | File:Flag of Turkey.svg Turkey |
| August 28, 1999 | Czech Republic File:Flag of the Czech Republic.svg | 47 - 0 | File:Flag of Romania.svg Romania |
| August 28, 1999 | Slovakia File:Flag of Slovakia.svg | 42 - 0 | File:Flag of Turkey.svg Turkey |
| August 29, 1999 | Turkey File:Flag of Turkey.svg | 9 - 1 | File:Flag of Romania.svg Romania |
| August 29, 1999 | Czech Republic File:Flag of the Czech Republic.svg | 5 - 5 | File:Flag of Slovakia.svg Slovakia |
- Standings
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Slovakia.svg Slovakia | 3 | 2 | 0 | 1 | 91 | 6 | +85 | 5 |
| File:Flag of the Czech Republic.svg Czech Republic | 3 | 2 | 0 | 1 | 86 | 5 | +81 | 5 |
| File:Flag of Turkey.svg Turkey | 3 | 1 | 2 | 0 | 9 | 77 | −68 | 2 |
| File:Flag of Romania.svg Romania | 3 | 0 | 3 | 0 | 2 | 100 | −98 | 0 |
Originally, Ukraine was supposed to compete as well.
Southern Hemisphere Group
[edit | edit source]Played in Buenos Aires, Argentina
- Scores
| November 5, 1999 | Brazil File:Flag of Brazil.svg | 16 - 0 | File:Flag of Chile.svg Chile |
| November 5, 1999 | Argentina File:Flag of Argentina.svg | 10 - 1 | File:Flag of South Africa.svg South Africa |
| November 6, 1999 | Brazil File:Flag of Brazil.svg | 7 - 3 | File:Flag of South Africa.svg South Africa |
| November 6, 1999 | Argentina File:Flag of Argentina.svg | 8 - 3 | File:Flag of Chile.svg Chile |
| November 7, 1999 | Chile File:Flag of Chile.svg | 8 - 4 | File:Flag of South Africa.svg South Africa |
| November 7, 1999 | Brazil File:Flag of Brazil.svg | 7 - 4 | File:Flag of Argentina.svg Argentina |
- Standings
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Brazil.svg Brazil | 3 | 3 | 0 | 0 | 30 | 7 | +23 | 6 |
| File:Flag of Argentina.svg Argentina | 3 | 2 | 1 | 0 | 22 | 11 | +11 | 4 |
| File:Flag of Chile.svg Chile | 3 | 1 | 2 | 0 | 11 | 28 | −17 | 2 |
| File:Flag of South Africa.svg South Africa | 3 | 0 | 3 | 0 | 8 | 25 | −17 | 0 |
Namibia was originally supposed to take part in the tournament. Chile eventually qualified for the World Championship, replacing Canada (who withdrew due to lack of funding for the trip)
Asia-Oceania Group
[edit | edit source]Played in Melbourne, Australia
- Scores
| December 3, 1999 | New Zealand File:Flag of New Zealand.svg | 30 - 0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
| December 4, 1999 | Australia File:Flag of Australia (converted).svg | 47 - 0 | File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei |
| December 5, 1999 | Australia File:Flag of Australia (converted).svg | 7 - 4 | File:Flag of New Zealand.svg New Zealand |
- Standings
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| File:Flag of Australia (converted).svg Australia | 2 | 2 | 0 | 0 | 54 | 4 | +50 | 4 |
| File:Flag of New Zealand.svg New Zealand | 2 | 1 | 1 | 0 | 34 | 7 | +27 | 2 |
| File:Flag of Chinese Taipei for Olympic games.svg Chinese Taipei | 2 | 0 | 2 | 0 | 0 | 77 | −77 | 0 |
Originally, Japan was supposed to compete as well.
Championship
[edit | edit source]Preliminary round
[edit | edit source]- Group A standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Finland.svg Finland | 6 | 6 | 0 | 0 | 154 | 21 | +133 | 12 |
| 2 | File:Flag of the Czech Republic.svg Czech Republic | 6 | 5 | 0 | 1 | 93 | 24 | +69 | 10 |
| 3 | File:Flag of Sweden.svg Sweden | 6 | 4 | 0 | 2 | 120 | 19 | +101 | 8 |
| 4 | File:Flag of Austria.svg Austria | 6 | 3 | 0 | 3 | 72 | 43 | +29 | 6 |
| 5 | File:Flag of Brazil.svg Brazil | 6 | 2 | 0 | 4 | 24 | 96 | −72 | 4 |
| 6 | File:Flag of New Zealand.svg New Zealand | 6 | 1 | 0 | 5 | 31 | 131 | −100 | 2 |
| 7 | File:Flag of Chile.svg Chile | 6 | 0 | 0 | 6 | 4 | 164 | −160 | 0 |
- Group B standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | File:Flag of Germany.svg Germany | 6 | 6 | 0 | 0 | 101 | 22 | +79 | 12 |
| 2 | File:Flag of the United States.svg United States | 6 | 5 | 0 | 1 | 84 | 17 | +67 | 10 |
| 3 | File:Flag of Slovakia.svg Slovakia | 6 | 4 | 0 | 2 | 68 | 19 | +49 | 8 |
| 4 | File:Flag of the Netherlands.svg Netherlands | 6 | 3 | 0 | 3 | 39 | 54 | −15 | 6 |
| 5 | File:Flag of Australia (converted).svg Australia | 6 | 1 | 1 | 4 | 38 | 51 | −13 | 3 |
| 6 | File:Flag of Hungary.svg Hungary | 6 | 1 | 1 | 4 | 23 | 63 | −40 | 3 |
| 7 | File:Flag of Argentina.svg Argentina | 6 | 0 | 0 | 6 | 8 | 135 | −127 | 0 |
Playoff round
[edit | edit source]Placement games
[edit | edit source]- 13th place game
| July 14, 2000 | Argentina File:Flag of Argentina.svg | 8 - 5 | File:Flag of Chile.svg Chile |
- 11th place game
| July 14, 2000 | Hungary File:Flag of Hungary.svg | 5 - 4 OT | File:Flag of New Zealand.svg New Zealand |
- 9th place game
| July 14, 2000 | Australia File:Flag of Australia (converted).svg | 6 - 4 | File:Flag of Brazil.svg Brazil |
- 7th place game
| July 14, 2000 | Austria File:Flag of Austria.svg | 17 - 7 | File:Flag of the Netherlands.svg Netherlands |
- 5th place game
| July 15, 2000 | Slovakia File:Flag of Slovakia.svg | 7 - 6 | File:Flag of Sweden.svg Sweden |
Semifinals
[edit | edit source]| July 14, 2000 | Finland File:Flag of Finland.svg | 9 - 4 | File:Flag of the United States.svg United States |
| July 14, 2000 | Czech Republic File:Flag of the Czech Republic.svg | 9 - 5 | File:Flag of Germany.svg Germany |
Bronze medal game
[edit | edit source]| July 15, 2000 | United States File:Flag of the United States.svg | 6 - 1 | File:Flag of Germany.svg Germany |
Gold medal game
[edit | edit source]| July 15, 2000 | Finland File:Flag of Finland.svg | 7 - 3 | File:Flag of the Czech Republic.svg Czech Republic |