2000 Copa Merconorte
Jump to navigation
Jump to search
| Tournament details | |
|---|---|
| Dates | 4 July – 9 November 2000 |
| Teams | 16 (from 7 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 54 |
| Goals scored | 148 (2.74 per match) |
| Top scorer | |
← 1999 2001 → | |

The 2000 Copa Merconorte was the 3rd edition of association football tournament Copa Merconorte held in 2000. Atlético Nacional of Colombia beat another Colombian club, Millonarios, in the final.
Participants
[edit | edit source]| Country | Team |
|---|---|
(1 berth) |
The Strongest |
(3 berths) |
América de Cali |
| Atlético Nacional | |
| Millonarios | |
(1 berth) |
Alajuelense |
| File:Flag of Ecuador.svg Ecuador (3 berths) |
Barcelona |
| El Nacional | |
| Emelec | |
| File:Flag of Mexico.svg Mexico (4 berths) |
Guadalajara |
| Necaxa | |
| Pachuca | |
| Toluca | |
| File:Flag of Peru.svg Peru (3 berths) |
Alianza Lima |
| Sporting Cristal | |
| Universitario | |
| File:Flag of Venezuela.svg Venezuela (1 berth) |
Estudiantes de Mérida |
Group stage
[edit | edit source]Each team played the other teams in the group twice during the group stage. The first placed team advanced to the second round.
Group A
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Mexico GUA | Ecuador NAC | Venezuela EST | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico Guadalajara | 6 | 3 | 2 | 1 | 12 | 7 | +5 | 11 | Advance to Semifinals | — | 1–0 | 4–0 | 1–1 | |
| 2 | Ecuador El Nacional | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 | 3–3 | — | 2–1 | 1–0 | ||
| 3 | Venezuela Estudiantes de Mérida | 6 | 2 | 1 | 3 | 9 | 11 | −2 | 7 | 2–3 | 1–1 | — | 3–0 | ||
| 4 | 6 | 1 | 2 | 3 | 3 | 7 | −4 | 5 | 1–0 | 0–0 | 1–2 | — |
Source: [citation needed]
Group B
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Mexico NEC | Peru ALI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | Advance to Semifinals | — | 2–0 | 0–0 | 4–1 | ||
| 2 | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 | 3–0 | — | 2–2 | 2–1 | |||
| 3 | Mexico Necaxa | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | 2–1 | 1–1 | — | 0–0 | ||
| 4 | Peru Alianza Lima | 6 | 1 | 2 | 3 | 6 | 10 | −4 | 5 | 2–3 | 1–1 | 1–0 | — |
Source: [citation needed]
Group C
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Mexico TOL | Ecuador BAR | Peru UNI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 11 | 6 | +5 | 12 | Advance to Semifinals | — | 5–5 | 1–1 | 1–0 | ||
| 2 | Mexico Toluca | 6 | 2 | 2 | 2 | 15 | 11 | +4 | 8 | 0–0 | — | 4–0 | 4–1 | ||
| 3 | Ecuador Barcelona | 6 | 1 | 3 | 2 | 6 | 10 | −4 | 6 | 0–2 | 2–0 | — | 1–1 | ||
| 4 | Peru Universitario | 6 | 1 | 2 | 3 | 7 | 12 | −5 | 5 | 0–2 | 3–2 | 2–2 | — |
Source: [citation needed]
Group D
[edit | edit source]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | Ecuador EME | Peru CRI | Mexico PAC | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecuador Emelec | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 | Advance to Semifinals | — | 1–0 | 1–0 | 2–1 | |
| 2 | Peru Sporting Cristal | 6 | 2 | 3 | 1 | 10 | 6 | +4 | 9 | 2–2 | — | 2–1 | 5–1 | ||
| 3 | Mexico Pachuca | 6 | 3 | 0 | 3 | 6 | 7 | −1 | 9 | 1–0 | 1–0 | — | 2–1 | ||
| 4 | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 5 | 0–0 | 1–1 | 3–1 | — |
Source: [citation needed]
Semifinals
[edit | edit source]First leg
[edit | edit source]Second leg
[edit | edit source]| Atlético Nacional | 3–3 | Mexico Guadalajara |
|---|---|---|
| Muñoz 20',35' Aristizábal 54' (pen) |
(pen 4–2) | Ruiz 24' Morales 43' Nava 90' |
| Millonarios | 2–0 | Ecuador Emelec |
|---|---|---|
| Oscar Millán 12' Pérez 53' |
Finals
[edit | edit source]First leg
[edit | edit source]Second leg
[edit | edit source]| Atlético Nacional | 2–1 | |
|---|---|---|
| Moreno 8' Aristizábal 49' |
Jiménez 56' |
Champion
[edit | edit source]| Copa Merconorte 2000 Winners |
|---|
| Error creating thumbnail: Atlético Nacional Second Title |