2000 Canadian Mixed Curling Championship
Jump to navigation
Jump to search
| 2000 Canadian Mixed Curling Championship | |
|---|---|
| Host city | Lethbridge, Alberta |
| Arena | Lethbridge Curling Club |
| Dates | January 8–16 |
| Winner | File:Flag of Alberta.svg Alberta |
| Curling club | Calgary Curling Club, Calgary |
| Skip | Kevin Koe |
| Third | Susan O'Connor |
| Second | Greg Northcott |
| Lead | Lawnie Goodfellow |
| Finalist | File:Flag of Saskatchewan.svg Saskatchewan (Jim Packet) |
« 1999 2001 » | |
The 2000 Canadian Mixed Curling Championship was held January 8–16 at the Lethbridge Curling Club in Lethbridge, Alberta.[1]
Teams
[edit | edit source]Standings
[edit | edit source]Results
[edit | edit source]Draw 1
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Cook) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
| File:Flag of Saskatchewan.svg Saskatchewan (Packet) (has hammer) | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | |
| File:Flag of Alberta.svg Alberta (Koe) (has hammer) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Howard) (has hammer) | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | X | 9 |
| File:Flag of Nova Scotia.svg Nova Scotia (Dacey) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Phillips) (has hammer) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Draw 2
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Dacey) (has hammer) | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | X | 11 |
| File:Northern Ontario curling flag.png Northern Ontario (Phillips) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Rowe) (has hammer) | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | X | 6 |
| File:Flag of Manitoba.svg Manitoba (Harrison) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | |
| File:Flag of British Columbia.svg British Columbia (Lepine) | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon//Northwest Territories (Cook) (has hammer) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 5 |
| File:Flag of Alberta.svg Alberta (Koe) | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | X | 9 |
Draw 3
[edit | edit source]| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 | |
| File:Flag of New Brunswick.svg New Brunswick (Howard) | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Cook) | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
Draw 4
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Rowe) (has hammer) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | X | X | 2 |
| 1 | 1 | 0 | 0 | 1 | 1 | 5 | X | X | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Lepine) (has hammer) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| File:Flag of Nova Scotia.svg Nova Scotia (Dacey) | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Koe) (has hammer) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| File:Flag of Manitoba.svg Manitoba (Harrison) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Packet) (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Draw 5
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Howard) (has hammer) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Phillips) (has hammer) | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| File:Flag of Saskatchewan.svg Saskatchewan (Packet) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | X | X | 8 | |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Rowe) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Harrison) (has hammer) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| File:Flag of British Columbia.svg British Columbia (Lepine) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
Draw 6
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Packet) (has hammer) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| File:Flag of Nova Scotia.svg Nova Scotia (Dacey) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Koe) (has hammer) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | X | 8 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Rowe) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Lepine) (has hammer) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| File:Flag of New Brunswick.svg New Brunswick (Howard) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
Draw 7
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Cook) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Harrison) (has hammer) | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Dacey) (has hammer) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| File:Flag of Alberta.svg Alberta (Koe) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | |
| File:Northern Ontario curling flag.png Northern Ontario (Phillips) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
Draw 8
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Phillips) (has hammer) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 |
| File:Flag of British Columbia.svg British Columbia (Lepine) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Howard) (has hammer) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | X | 7 |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Cook) (has hammer) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 3 |
| File:Flag of Manitoba.svg Manitoba (Harrison) | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | X | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Rowe) (has hammer) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| File:Flag of Saskatchewan.svg Saskatchewan (Packet) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Draw 9
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Cook) (has hammer) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| File:Flag of British Columbia.svg British Columbia (Lepine) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Koe) (has hammer) | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 |
| File:Flag of Saskatchewan.svg Saskatchewan (Packet) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Phillips) (has hammer) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
| File:Flag of Manitoba.svg Manitoba (Harrison) | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Draw 10
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Kuhn) (has hammer) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | X | 8 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Rowe) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| File:Flag of Nova Scotia.svg Nova Scotia (Dacey) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Harrison) (has hammer) | 2 | 0 | 1 | 2 | 2 | 3 | X | X | X | X | 10 |
| 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Packet) (has hammer) | 0 | 0 | 2 | 0 | 2 | 2 | 3 | X | X | X | 9 |
| File:Flag of New Brunswick.svg New Brunswick (Howard) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 2 |
Draw 11
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Dacey) (has hammer) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Rowe) (has hammer) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Cook) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Howard) (has hammer) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 4 |
| File:Northern Ontario curling flag.png Northern Ontario (Phillips) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 8 | |
| File:Flag of Alberta.svg Alberta (Koe) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | X | 5 |
Draw 12
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Koe) (has hammer) | 4 | 0 | 2 | 0 | 0 | 7 | X | X | X | X | 13 |
| File:Northern Ontario curling flag.png Northern Ontario (Phillips) | 0 | 2 | 0 | 1 | 2 | 0 | X | X | X | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Packet) (has hammer) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| File:Flag of Manitoba.svg Manitoba (Harrison) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | |
| File:Flag of British Columbia.svg British Columbia (Lepine) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Dacey) (has hammer) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 3 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Rowe) | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | X | X | 9 |
Draw 13
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Harrison) (has hammer) | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
| File:Flag of New Brunswick.svg New Brunswick (Howard) | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Phillips) (has hammer) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Rowe) (has hammer) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 |
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Lepine) (has hammer) | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | X | X | 7 |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Cook) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
Draw 14
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | |
| File:Flag of Saskatchewan.svg Saskatchewan (Packet) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Howard) (has hammer) | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| File:Flag of Alberta.svg Alberta (Koe) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Cook) (has hammer) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 5 |
| File:Flag of Nova Scotia.svg Nova Scotia (Dacey) | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Draw 15
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | X | 6 | |
| File:Flag of Manitoba.svg Manitoba (Harrison) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Dacey) (has hammer) | 1 | 0 | 1 | 2 | 0 | 2 | 3 | X | X | X | 9 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Phillips) (has hammer) | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | X | 12 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Rowe) | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Howard) (has hammer) | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | X | 8 |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Cook) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Draw 16
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Rowe) (has hammer) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| File:Flag of New Brunswick.svg New Brunswick (Howard) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Cook) (has hammer) | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| File:Northern Ontario curling flag.png Northern Ontario (Phillips) | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Packet) (has hammer) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Koe) (has hammer) | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
